Licensed to Rochester Institute of Tech.                  Hy-Tek's Meet Manager
                      RIT Open Indoor Meet #4 - 3/1/2009                       
                              Gordon Field House                               
                                    Results                                    
 
Mixed 1-99 55 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Copenhaver, Clint         19 Team BlueStreak           7.28   2 
  2 Martin, Simone            17 Brampton TC               7.33   4 
  3 Brhel, Chrsi              23 Western NY RR             7.34   2 
  4 Shelnut, Thomas           17 Unattached                7.39   2 
  5 Thorton, Jason            16 Albion RC                 7.50   3 
  6 Gustafson, John           40 Unattached                7.52   2 
  7 Dygert, Bobby             19 U Buffalo TC              7.55   3 
  8 McCart, Ali               17 Brampton TC               7.81   4 
  9 Simmons, Jasmine          17 Albion RC                 7.87   4 
 10 Williams, Alexis          16 Albion RC                 7.90   4 
 11 Pontius, Bill             58 Unattached                8.24   3 
 12 Duenas, Danielle          15 Albion RC                 8.78   4 
 13 Burroughs, Lauren         15 Albion RC                 8.90   4 
 14 Cox, Ed                   81 Syracuse Charger          9.24   3 
 
Mixed 1-99 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Harper, Daniel            19 Brampton TC              22.38   1 
  2 Santana, Jonathan         18 Unattached               23.11   1 
  3 Hayle, Tyler              15 Brampton TC              23.55   1 
  4 Chavez, Alfredo           18 Unattached               23.88   1 
  5 Drozenski, Kyle           21 U Buffalo TC             24.42   2 
  6 Copenhaver, Clint         19 Team BlueStreak          24.65   3 
  7 Glassman, Patrick         19 U Buffalo TC             24.82   2 
  8 Adams, Matthew            17 Chautauqua Strid         24.90   5 
  9 Campoli, Charis           19 Unattached               25.08   3 
 10 Shelnut, Thomas           17 Unattached               25.12   3 
 11 Martin, Simone            17 Brampton TC              25.48   4 
 12 Williams, Glen            41 Unattached               25.67   2 
 13 Lowden, Jason             17 Unattached               25.81   6 
 14 Brhel, Chrsi              23 Western NY RR            26.10   6 
 15 Luko, Marc                16 Unattached               26.17   2 
 16 Gustafson, John           40 Unattached               26.48   6 
 17 Dygert, Bobby             19 U Buffalo TC             26.64   4 
 18 Little, Thomas            17 Chautauqua Strid         26.66   5 
 19 McCart, Ali               17 Brampton TC              26.95   4 
 20 McClurkin, Mike           17 Unattached               27.23   2 
 21 Flumerfeldt, Nathan       17 Unattached               28.23   5 
 22 Pontius, Bill             58 Unattached               28.36   5 
 23 Simmons, Jasmine          17 Albion RC                28.66   7 
 24 Williams, Alexis          16 Albion RC                29.04   7 
 25 Duenas, Danielle          15 Albion RC                31.68   7 
 26 Nesbitt, Nicole           15 Albion RC                32.83   7 
 27 Accurso, Taryn            18 U Buffalo TC             33.10   7 
 28 Cox, Ed                   81 Syracuse Charger         34.65   6 
 
Mixed 1-99 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Radlich, Robert           18 Unattached             4:36.64  
  2 Snodgrass, Nathan         19 U Buffalo TC           4:45.50  
  3 Wilbur, Chris             18 Unattached             4:46.53  
  4 Staudal, Kurt             19 U Buffalo TC           4:49.17  
  5 Wilcox, Tim               42 Unattached             4:50.21  
  6 Moynihan, Ryan            15 Unattached             4:52.45  
  7 Glassman, Patrick         19 U Buffalo TC           4:53.46  
  8 Craig, Twanta             31 Unattached             5:04.50  
  9 Macmillan, Andrew         28 Unattached             5:08.31  
 10 Blodgett, Karen           32 Brockport Distan       5:09.16  
 11 Young, Ben                18 Unattached             5:14.24  
 12 McClurkin, Mike           17 Unattached             5:16.04  
 13 Platt, Josh               15 Unattached             5:17.03  
 14 Walpole, Dana             18 Unattached             5:17.98  
 15 Creagan, Cooper           17 Unattached             5:20.77  
 16 Knopp, Daniel             19 U Buffalo TC           5:22.44  
 17 Mauta, Joe                17 Unattached             5:22.75  
 18 Byler, Trisha             24 Brockport Distan       5:23.90  
 19 DeRusso, Katie            23 Genesee Valley H       5:27.24  
 20 Pawlak, Kevin             16 Unattached             5:28.29  
 21 Wilson, Teri              23 Brockport Distan       5:31.42  
 22 Rodriguez, Devon          15 Unattached             5:33.39  
 23 Rockwell, Antonio         17 Unattached             5:37.62  
 24 Serediuk, Nick            15 Unattached             5:40.70  
 25 Moffett, Hannah           16 Albion RC              5:47.60  
 26 Malik, Jen                30 Genesee Valley H       5:48.38  
 27 Prentice, Colby           14 Albion RC              5:53.45  
 28 Platt, Doug               40 Unattached             6:01.98  
 29 Edwards, Kevin            17 Unattached             6:08.26  
 30 Kelly, Bri                18 U Buffalo TC           6:10.40  
 31 Coon, Priscilla           17 Team BlueStreak        6:20.24  
 32 Brown, Christopher        42 Unattached             6:32.52  
 33 DeCarlo, Lauren           16 Albion RC              6:33.23  
 34 Nesbitt, Nicole           15 Albion RC              6:53.59  
 35 Mayer, Shelby             15 Albion RC              6:57.64  
 36 Klein, Christine          44 Unattached             7:00.51  
 37 Josephson, Ralph          63 Unattached             7:22.44  
 
Mixed 1-99 2 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Fluke, Fontana            24 Genesee Valley H       9:22.22  
  2 Holtschulte, Neal         25 Genesee Valley H       9:57.79  
  3 Craig, Twanta             31 Unattached            10:00.46  
  4 Miller, Brian             20 Genesee Valley H      10:35.73  
  5 Robinson, Jim             55 Genesee Valley H      10:36.91  
  6 Glassman, Patrick         19 U Buffalo TC          11:01.43  
  7 Walpole, Dana             18 Unattached            11:26.81  
  8 Gronski, Greg             19 U Buffalo TC          11:41.41  
  9 Young, Ben                18 Unattached            11:50.34  
 10 Rockwell, Antonio         17 Unattached            12:26.51  
 11 Huson, Julia              19 Unattached            14:47.83  
 12 Josephson, Ralph          63 Unattached            15:12.78  
 
Mixed 1-99 55 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Harley, Quinton           18 Unattached                8.46  
  2 Shelnut, Thomas           17 Unattached                9.25  
  3 Burroughs, Lauren         15 Albion RC                10.71