RIT Open Indoor Track Meet #1

12/14/2008

at Gordon Field House

Rochester Institute of Technology

Rochester, NY





Results

Mixed 55 Meter Dash

===================================================================

    Name                     Age Gender                  Finals  H#

===================================================================

  1 Rucker, Reggie            25 Male                      6.70   3

  2 Johnson, Kenny            22 Male                      6.73   3

  3 Brown, Chandler           19 Male                      6.75   3

  3 Waters, Earnest           18 Male                      6.75   3

  5 Abron, Kyle               19 Male                      6.83   2

  6 Suhr, Jeff                21 Male                      6.96   3

  7 Tindal, Patrick           25 Male                      7.15   3

  8 Moore, Euphrates          19 Male                      7.16   2

  9 Miranda, Dan              18 Male                      7.23   2

10 Johnson, Shamar           20 Male                      7.51   2

11 Perez, LaKeisha           22 Female                    7.53   1

12 McGee, Najia              20 Female                    7.61   1

13 Giles, Brandon            19 Male                      7.84   2

14 Dewes, Alyssa             13 Female                    8.02   1

15 Fox, Tiffany              16 Female                    8.16   1

16 Cook, Sharise             17 Female                    8.45   1

17 Hdriok, Hannah            14 Female                    8.63   1

18 Cox, Ed                   81 Male                      9.01   2

Mixed 400 Meter Dash

===================================================================

    Name                     Age Gender                  Finals  H#

===================================================================

  1 Giles, Brandon            19 Male                     52.00   2

  2 Smith, Brian              19 Male                     52.42   2

  3 Abron, Kyle               19 Male                     52.63   2

  4 Gammariello, John         19 Male                     54.07   2

  5 Hanafin, Jim              19 Male                     54.43   3

  6 Suhr, Jeff                21 Male                     54.67   2

  7 Moore, Euphrates          19 Male                     54.70   3

  8 Burnett, Ian              21 Male                     56.33   3

  9 MacMillan, Andrew         28 Male                     56.85   4

10 Scott, Aston              43 Male                     57.07   4

11 Williams, Seth            40 Male                     58.96   3

12 Craig, Twanta             31 Male                   1:00.32   4

13 Gustafson, John           40 Male                   1:01.30   4

14 Shumway, Kristin          20 Female                 1:03.30   1

15 Pontius, Bill             58 Male                   1:04.40   4

16 Fox, Tiffany              16 Female                 1:07.16   1

17 Geiger, Gail              45 Female                 1:15.77   1

18 Hdriok, Hannah            14 Female                 1:17.75   1

19 Dewes, Alyssa             13 Female                 1:22.53   1

20 Cox, Ed                   81 Male                   1:24.16   4

Mixed 1500 Meter Run

================================================================

    Name                     Age Gender                 Finals

================================================================

  1 Craig, Twanta             31 Male                   4:55.47

  2 Young, Ben                18 Male                   4:55.92

  3 Platt, Josh               15 Male                   4:57.25

  4 Platt, Doug               40 Male                   5:31.85

  5 Gordon, Kenneth           66 Male                   6:14.84

  6 Josephson, Ralph          62 Male                   6:52.91

Mixed 3000 Meter Run

================================================================

    Name                     Age Gender                 Finals

================================================================

  1 Bradshaw, Dave            30 Male                   9:09.19

  2 Dinan, Brian              17 Male                   9:11.24

  3 Orlowski, Nick            15 Male                   9:11.89

  4 Lapresi, Colby            18 Male                   9:16.15

  5 Biniaszewski, Bobby       18 Male                   9:25.67

  6 Craig, Twanta             31 Male                   9:58.01

  7 Wilcox, Tim               42 Male                  10:01.05

  8 Christler, Chad           20 Male                  10:05.92

  9 Panipinto, Yanko          15 Male                  10:32.20

10 MacMillan, Andrew         28 Male                  10:39.52

11 Young, Ben                18 Male                  10:46.53

12 Magnussen, Evan           15 Male                  10:52.90

13 Snyder, Samantha          18 Female                11:40.73

14 Congdon, Emily            16 Female                13:26.84

15 Josephson, Ralph          62 Male                  14:08.05

Mixed 55 Meter Hurdles

===================================================================

    Name                     Age Gender                   Finals  H#

===================================================================

  1 Rucker, Reggie            25 Male                      7.74   1

  2 Hanafin, Jim              19 Male                      8.69   1

  3 Perez, LaKeisha           22 Female                    8.84   2

  4 Burnett, Ian              21 Male                      9.11   1

Mixed 4x200m Relay

=====================================================

    Team Name                    Finals

=====================================================

1. Team Brian Smith     1:34.92

2. Team Patrick Tindal     1:41.74

3. Team Jeff Suhr      1:42.89

4. Team Greg Selke     1:52.24

5. Team Dave Bradshaw     1:53.75

6. Team Najia McGee     1:54.74