Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 7/7/2015 09:07 PM
                    2013 Rochester Summer Track - 6/25/2013                    
                                  Penfield HS                                  
                                    Results                                    
 
Mixed 55 Meter Dash 5&U
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1   496 McMahon, Logan      M5 Una                      11.10   1 
  2   614 Hunter, Elijah      M5 Una                      11.30   1 
  3   872 Powers, Anna        W5 Una                      11.40   1 
  4   874 Shamar, Johnson     M3 Una                      14.80   1 
  5   490 Rattray, Isani      W5 Una                      15.10   2 
  6   621 Asbury, Makayla     W3 Una                      21.50   2 
  7   613 Blodgett, Anna      W4 Una                      23.50   1 
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   873 Brown, Kelly       M17 Una                      10.98  10 
  2   884 Whitlock, Bryan    M23 Una                      11.06  10 
  3   880 Noble, Carnell     M18 Una                      11.08  10 
  4   456 Wetls, Antonio     M17 Wny Thunder              11.93  10 
  5   494 Gloskey, Max       M15 Una                      11.94   7 
  6   870 DeSilie, Greg      M20 Una                      12.04   9 
  7   461 Lambert, Cody      M17 Wny Thunder              12.14   9 
  8   124 Egeli, Alex        M18 Una                      12.28  10 
  9   125 Smart, Corde       M18 Una                      12.37   9 
 10   460 Carver, Cameron    M15 Wny Thunder              12.48   7 
 11   455 Douglas, Theo      M18 Wny Thunder              12.49   9 
 12   491 Fox-Salah, Jack    M18 Una                      12.57  10 
 13   438 Riggins, Ja'Juante M17 Una                      12.67   9 
 14   492 Wilder, Austin     M18 Una                      13.03  10 
 15   178 Randolph, Brianna  W15 Una                      13.07   6 
 16   410 Craven, Jamellah   W18 Una                      13.26   8 
 17   437 McCullough, Jah'Ne W18 Una                      13.39   8 
 18   451 Zeigler, Alexie    W17 Wny Thunder              13.64   8 
 19   447 Clark, Anai        W15 Wny Thunder              13.66   8 
 20   452 Pasqualetti, Lina  W17 Wny Thunder              13.76   8 
 21   411 411, 411             M Una                      13.78   8 
 22   731 Alston, Elaina     W16 Una                      13.78   6 
 23   458 Sheehan, Haley     W16 Wny Thunder              14.08   6 
 24   457 Joachimi, Rachel   W17 Wny Thunder              14.12   8 
 25   453 Errington, Sarah   W15 Wny Thunder              14.63   6 
 26   417 Felton, Trey       M14 Una                      15.16   7 
 27   413 Walker, Terrace    M12 Una                      15.33   5 
 28   414 Gonzales, Giovanni M10 Una                      15.49   3 
 29   459 Forbes, Stephanie  W16 Wny Thunder              15.56   6 
 30   878 Jeanae, Robinson   W10 Una                      15.77   3 
 31   179 Randolph, Brandon  M10 Una                      15.95   3 
 32   489 Prescod, Aniyah     W9 Una                      16.15   2 
 33   416 Kielowics, Wyley   M10 Una                      16.28   3 
 34   615 Chambers, Thomas   M11 Una                      16.32   4 
 35   493 Gloskey, Kyle      M13 Una                      16.38   5 
 36   876 Wright, Chavney     M9 Una                      16.63   3 
 37   498 Gloskey, Jackson   M11 Una                      16.67   4 
 38   500 Elliot, Eva        W11 Una                      16.72   4 
 39   719 Elliot, John        M9 Una                      16.74   2 
 40   728 Blackburn, Joshua  M16 Una                      16.77   4 
 41   609 Baumer, Katie      W11 Una                      16.81   4 
 42   487 Freeman, Marcqell   M8 Una                      16.84   2 
 43   550 550, 550             M Una                      16.97   2 
 44   611 Blodgett, Emma      W9 Una                      17.21   2 
 45   877 D'Asia, Singleton   W8 Una                      17.61   1 
 46   875 Davon, Perkins     M11 Una                      18.01   4 
 47   531 Friberg, Rae         M Una                      18.34   1 
 48   422 LaDuca, Robert      M9 Una                      18.48   2 
 49   509 509, 509             M Una                      20.07   3 
 50   612 Blodgett, David     M7 Una                      20.38   1 
 51   616 Khan, Alana         W9 Una                      20.59   2 
 52   638 Olm, Dylan         M20 Una                      21.11   1 
 53   497 Walsh, Ella         W6 Una                      21.25   1 
 54   618 Chambers, Andrew    M8 Una                      21.40   1 
 55   617 Chambers, Lauren    W7 Una                      23.75   1 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   873 Brown, Kelly       M17 Una                      52.23   3 
  2   423 Butler, Justin     M18 Una                      55.49   3 
  3   868 Suhr, Brian        M31 Una                      57.42   3 
  4   412 Brundidge, T'Andra W15 Una                    1:02.69   2 
  5   419 Spinks, Shana      W16 Una                    1:04.00   2 
  6   411 411, 411             M Una                    1:08.37   2 
  7   486 Freeman, Maryanna  W11 Una                    1:09.88   4 
  8   417 Felton, Trey       M14 Una                    1:11.62   3 
  9   416 Kielowics, Wyley   M10 Una                    1:12.66   6 
 10   409 Odom, Channel      W16 Una                    1:13.88   2 
 11   530 Smith, Blake         M Una                    1:14.96   5 
 12   609 Baumer, Katie      W11 Una                    1:15.40   4 
 13   719 Elliot, John        M9 Una                    1:15.49   6 
 14   506 506, 506             M Una                    1:18.33   5 
 15   489 Prescod, Aniyah     W9 Una                    1:19.18   5 
 16   414 Gonzales, Giovanni M10 Una                    1:19.33   6 
 17   500 Elliot, Eva        W11 Una                    1:20.16   4 
 18   415 Dubois, Desilets    W9 Una                    1:20.93   5 
 19   720 Baumer, Sarah      W11 Una                    1:21.88   4 
 20   876 Wright, Chavney     M9 Una                    1:23.27   6 
 21   422 LaDuca, Robert      M9 Una                    1:26.89   6 
 22   611 Blodgett, Emma      W9 Una                    1:27.31   5 
 23   875 Davon, Perkins     M11 Una                    1:28.62   6 
 24   509 509, 509             M Una                    1:36.84   5 
 25   612 Blodgett, David     M7 Una                    1:46.38   7 
 26   497 Walsh, Ella         W6 Una                    1:48.44   7 
 27   618 Chambers, Andrew    M8 Una                    1:52.55   7 
 28   616 Khan, Alana         W9 Una                    1:56.67   7 
 29   617 Chambers, Lauren    W7 Una                    1:58.94   7 
 30   610 Zavian, Curry       M7 Una                    2:16.95   7 
 31   613 Blodgett, Anna      W4 Una                    2:24.66   7 
 
Mixed 800 Meter Run Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   492 Wilder, Austin     M18 Una                    1:41.34   2 
  2   452 Pasqualetti, Lina  W17 Wny Thunder            1:46.50   2 
  3   439 Guilford, Timieya  W16 Una                    1:47.86   2 
  4   451 Zeigler, Alexie    W17 Wny Thunder            1:48.63   2 
  5   411 411, 411             M Una                    1:52.37   2 
  6   459 Forbes, Stephanie  W16 Wny Thunder            1:56.03   2 
  7   447 Clark, Anai        W15 Wny Thunder            1:57.91   2 
  8   609 Baumer, Katie      W11 Una                    2:28.17   1 
  9   879 Murphy, Emily      W12 Una                    2:28.50   1 
 10   509 509, 509             M Una                    2:32.03   1 
 11   612 Blodgett, David     M7 Una                    2:44.32   1 
 
Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   620 Blodgett, Matt     M38 Una                    9:53.80  
  2   869 Metivier, Tim      M24 Una                   10:06.83  
  3   418 Rappleye, Sarah    W15 Una                   11:46.27  
  4   885 Gunderman, Bryce   M13 Una                   11:47.34  
  5   488 Penwarden, Brent   M13 Una                   11:51.77  
  6   126 Ohlson, Donald     M18 Una                   11:54.72  
  7   485 Pattuth, Matt      M43 Una                   12:00.13  
  8   462 Fusilli, Connor    M10 Una                   12:28.40  
  9   486 Freeman, Maryanna  W11 Una                   13:12.27  
 10   435 Frisa, James       M12 Una                   13:37.19  
 11   886 Gunderman, Robert  M51 Una                   14:06.84  
 12   867 Hrusch, Stephanie  W23 Una                   17:16.50  
 
Mixed 9600 Meter Run Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   408 Rappleyea, David   M30 Una                   29:57.99  
  2   449 449, 449             M 449                   33:35.83  
  3   619 Eaton, Matthew     M19 Una                   34:26.64  
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   126 Ohlson, Donald     M18 Una                    6-00.00      1.82m 
  2   869 Metivier, Tim      M24 Una                    5-10.00      1.77m 
  2   456 Wetls, Antonio     M17 Wny Thunder            5-10.00      1.77m 
  4   809 Stokes, Spencer    M19 Una                    5-08.00      1.72m 
  5   455 Douglas, Theo      M18 Wny Thunder            5-02.00      1.57m 
  6   451 Zeigler, Alexie    W17 Wny Thunder            4-08.00      1.42m 
  7   604 Walker, Terrace    M12 Rochester Ru           4-06.00      1.37m 
  8   518 Carroway, Bryn       M Una                    3-06.00      1.06m 
  9   879 Murphy, Emily      W12 Una                    3-02.00      0.96m 
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1    10 Fabbiano, Becky    W24 Penfield Pol             3.10m   10-02.00 
  2   552 552, 552             M Una                      2.65m    8-08.25 
  3   434 Conteh, Abdul      M17 Una                      2.50m    8-02.50 
  4   175 Georgeson, Sherry  W23 Una                      2.35m    7-08.50 
 --   177 Damon, Dean        M17 Una                         NH            
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   461 Lambert, Cody      M17 Wny Thunder           18-10.25      5.74m 
  1   494 Gloskey, Max       M15 Una                   18-10.25      5.74m 
  3   731 Alston, Elaina     W16 Una                   15-01.00      4.59m 
  4   457 Joachimi, Rachel   W17 Wny Thunder           14-06.50      4.43m 
  5   458 Sheehan, Haley     W16 Wny Thunder           14-03.00      4.34m 
  5   454 Suhay, Elizabeth   W16 Wny Thunder           14-03.00      4.34m 
  7   544 Green, Michael       M Una                   12-08.50      3.87m 
  8   486 Freeman, Maryanna  W11 Una                   12-06.00      3.81m 
  9   530 Smith, Blake         M Una                   11-03.00      3.42m 
 10   450 Quebrai, Juliana   W15 Wny Thunder           11-02.50      3.41m 
 11   493 Gloskey, Kyle      M13 Una                   10-07.50      3.23m 
 12   179 Randolph, Brandon  M10 Una                   10-06.00      3.20m 
 13   459 Forbes, Stephanie  W16 Wny Thunder           10-03.00      3.12m 
 14   498 Gloskey, Jackson   M11 Una                    9-09.50      2.98m 
 15   487 Freeman, Marcqell   M8 Una                    9-08.00      2.94m 
 16   615 Chambers, Thomas   M11 Una                    9-06.00      2.89m 
 17   550 550, 550             M Una                    9-01.00      2.76m 
 18   519 520, 520             M Una                    8-04.00      2.54m 
 19   531 Friberg, Rae         M Una                    8-01.00      2.46m 
 20   616 Khan, Alana         W9 Una                    6-02.00      1.87m 
 21   497 Walsh, Ella         W6 Una                    5-07.00      1.70m 
 22   871 Powers, Jessie      W7 Una                    5-06.00      1.67m 
 22   618 Chambers, Andrew    M8 Una                    5-06.00      1.67m 
 24   617 Chambers, Lauren    W7 Una                    4-11.00      1.49m 
 --   507 507, 507             M Una                       FOUL            
 --   872 Powers, Anna        W5 Una                       FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   883 Moore, Tremaine    M18 Una                   40-05.50     12.33m 
  2   456 Wetls, Antonio     M17 Wny Thunder           39-06.00     12.03m 
  3   869 Metivier, Tim      M24 Una                   37-06.75     11.44m 
  4   454 Suhay, Elizabeth   W16 Wny Thunder           31-00.25      9.45m 
  5   450 Quebrai, Juliana   W15 Wny Thunder           25-01.50      7.65m 
 --   410 Craven, Jamellah   W18 Una                       FOUL            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   492 Wilder, Austin     M18 Una                   48-08.25     14.83m 
  2   866 Johnson, Christian M18 Una                   43-06.25     13.26m 
  3   491 Fox-Salah, Jack    M18 Una                   43-01.25     13.13m 
  4   424 Resto, Andrea      W16 Una                   26-11.25      8.21m 
  5   431 Altobelli, Layla    W9 Una                   23-03.25      7.09m 
  6   527 Farnham, Nathan      M Una                   22-08.25      6.91m 
  7   436 436, 436             M Una                   20-02.25      6.15m 
  8   526 Farnham, Jonathan    M Una                   17-02.00      5.23m 
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   866 Johnson, Christian M18 Una                     128-04     39.11m 
  2   428 Rittez, Charlie     M8 Una                      61-07     18.77m 
  3   431 Altobelli, Layla    W9 Una                      60-10     18.54m 
  4   577 Mears, Liam        M17 Rochester Ru             34-05     10.49m 
 --   491 Fox-Salah, Jack    M18 Una                         ND            
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   177 Damon, Dean        M17 Una                      88-05     26.94m 
  2   528 529, 529             M Una                      82-08     25.19m 
  3   431 Altobelli, Layla    W9 Una                      53-02     16.20m 
  4   527 Farnham, Nathan      M Una                      38-00     11.58m