Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 6/28/2015 11:03 AM
                    2014 Rochester Summer Track - 6/17/2014                    
                                  Penfield HS                                  
                                    Results                                    
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1   250 Kosmicki, Colin     M8 Una                      20.86   6 
  2    95 Herst, Byron       M18 Flower City              22.43  25 
  3    79 Haten, Kesean      M17 Flower City              22.70  25 
  4    55 Brown, Kelly       M16 Flower City              22.85  25 
  5    56 Morrow, Amaya      W14 Flower City              23.38  25 
  6    96 Mendola, Joey      M18 Flower City              23.55  25 
  7    29 Starks, Tremel     M18 Flower City              24.22  26 
  8   268 Hambleton, Eric    M20 Una                      24.27  26 
  9   357 Martin, Kevin      M16 God Speed                24.37  22 
 10   272 Gloskey, max       M15 Una                      24.41  22 
 11   112 Noble, Carnel      M18 Flower City              25.31  25 
 12   213 Douglas, Theo      M19 Western New              25.35  26 
 13   220 Dubozin, Aaron     M16 Western New              25.40  22 
 14   350 Lancke, Abraham    M16 God Speed                25.60  23 
 15   425 Suhr, Brian        M31 Una                      25.85  26 
 16    74 Ross, Elijah       M16 Flower City              25.90  22 
 17    58 Ingraham, Ethan    M14 Flower City              25.96  22 
 18   209 Scott, Aston       M49 Una                      25.99  26 
 19   358 Dingwall, Julian   M18 Una                      26.34  23 
 20    92 Allen, Christina   M13 Flower City              26.37  22 
 21    83 Singletery, Travas W14 Flower City              26.55  18 
 22   214 Saddia, Khain      M16 Western New              26.76  22 
 23   170 Dertinger, Ben     M14 Rochester Ru             26.88  19 
 24    31 Dixon, Camille     W17 Flower City              27.18  24 
 25   257 Perks, Joshua      M40 Una                      27.39  26 
 26   396 Prince, Charter    M12 God Speed                27.41  17 
 27   389 Ross, Kristan      W13 God Speed                27.64  16 
 28   210 McKessy, Liam      M14 Una                      27.85  19 
 29    35 Temple, Jonah      M15 Flower City              27.88  22 
 30   366 Hutchinson, Amir   M12 God Speed                27.90  15 
 31    59 Morrow, Alana      W17 Flower City              27.97  24 
 32   394 Hunter, Miquela    W12 God Speed                28.02  14 
 33   171 Henderson, Wesley  M12 Rochester Ru             28.08  15 
 34    49 Leslie, Brandi     W16 Flower City              28.12  21 
 35   295 Williams-Matthews,   M Elite Flyers             28.23  16 
 36    54 Holmes, Satin      W17 Flower City              28.32  24 
 37    53 Andrews, Tyrone    M13 Flower City              28.33  17 
 38   160 Brundidge, T'Andra W15 Rochester Ru             28.57  20 
 39   202 Fish, Emily        W15 Una                      28.61  20 
 40   226 Sheeham, Haley     W16 Western New              28.72  20 
 41   217 Pasqialetti, Lena  W17 Western New              28.73  24 
 42   203 Ritter, Samantha   W15 Una                      28.80  20 
 43   102 Henderson, Ny'Shay W14 Flower City              28.91  18 
 44   386 Thompson, Nicole   W13 God Speed                29.07  18 
 45   405 Freeman, Jarod      M6 God Speed                29.10   3 
 46   301 Thornton, Taia       M Elite Flyers             29.47  16 
 47   155 McCullough, Jah'Ne W18 Rochester Ru             29.50  24 
 48    81 Scott, Tahlise     W13 Flower City              29.60  16 
 49   397 Mykol, Charter     M13 God Speed                29.79  19 
 50   514 514, 514             M Una                      30.22  17 
 51    77 Singletery, Oventh M10 Flower City              30.25  10 
 52    93 Allen, Alliyah     W12 Flower City              30.35  14 
 53   153 West, Donovan      M14 Rochester Ru             30.46  19 
 54   393 393, 393             M Una                      30.62  24 
 55   216 Errington, Sarah   W15 Western New              30.67  20 
 56    51 Henton, Chloe      W12 Flower City              30.81  14 
 57   228 Clark, Angi        W17 Western New              30.82  24 
 58    28 Mancabelli, Max     M6 Una                      31.10   3 
 59   340 McClare, Andrew    M14 Una                      31.29  19 
 60   297 Youmans, Olivia      M Elite Flyers             31.37  16 
 61   152 Walker, Terrace    M12 Rochester Ru             31.45  15 
 62   317 Homles, Imani        M Elite Flyers             31.48  16 
 63   208 Foster, Cory       M14 Una                      31.50  19 
 64   377 Harris, Frederick   M6 God Speed                31.60   3 
 65   227 Forbes, Stephanie  W16 Western New              31.67  20 
 66   109 Reffell-Pugh, Tai  M13 Flower City              31.75  11 
 67   388 Dabney, Nadia      W12 God Speed                32.02  16 
 68   206 Thompson, Connor   M14 Una                      32.05  19 
 69   327 O'Hare, Tim        M13 Una                      32.67  17 
 70   286 Pizzi, Kaitlyn       M Elite Flyers             32.79  12 
 71    71 McInnis, Asia      W15 Flower City              32.81  17 
 72   281 Walker, Amarie       M Elite Flyers             32.83  12 
 73   274 Nelson, Corrin       M Elite Flyers             33.38  14 
 74   530 530, 530             M Una                      33.48   8 
 75   529 529, 529             M Una                      33.53  17 
 76   578 Barnes, Veronica   W16 Rochester Ru             33.63  14 
 77    99 Kaulder, Rhoan      M7 Flower City              33.80   5 
 78   270 Chase, Madeline    W10 Una                      33.82   8 
 79   215 Zeigler, Alexie    W17 Western New              33.84   8 
 80   161 Dixon, Journey     W11 Rochester Ru             33.94  12 
 81    82 Barclay, Darion     M6 Flower City              34.10   3 
 82   326 O'Hare, Connor      M9 Una                      34.32   7 
 83    86 Edwards-Ferrell, A M10 Flower City              34.39  10 
 84   375 Smith, Joshua      M14 God Speed                34.50  19 
 85   380 Rittez, Molly       W9 Una                      34.53   6 
 86   273 Prescott, Aniyah     M Elite Flyers             34.69   6 
 87   284 Franklin, Eriyana    M Elite Flyers             34.88  14 
 88   261 Kendrick, Jada      W8 Una                      35.30   4 
 89   137 Briggs, Jarr       M12 Rochester Ru             35.34  10 
 90   543 543, 543             M Una                      35.44  13 
 91   105 Proctor, Amir      M10 Flower City              35.48   7 
 92   164 Fisher, Emmanuel   M10 Rochester Ru             35.48  11 
 93   526 526, 526             M Una                      35.51  13 
 94   117 Smith-Singleton, D  W8 Flower City              35.70   4 
 95   522 522, 522             M Una                      35.81  14 
 96   260 Kendrick, Jasmine  W10 Una                      36.42   8 
 97   114 Ceebero, Ariel     M10 Flower City              36.43  11 
 98    68 Newman, Kelcey     M11 Flower City              36.49  13 
 99   276 Bell, Cyruss         M Elite Flyers             36.64   7 
100   318 Manor, Wardell       M Elite Flyers             36.69  11 
101   305 Byrd, Jaianna        M Elite Flyers             36.80   4 
102   168 Kielkowics, Wyley  M10 Rochester Ru             36.99  10 
103   279 Adams-Griffin, Jae   M Elite Flyers             37.10   5 
104   347 Sanson, Charlotte   W9 Una                      37.18   6 
105    44 Dyer, Camron       M10 Flower City              37.21  11 
106   169 Doris-Eaton, Hafte M11 Rochester Ru             37.27  15 
107   403 Dalieh, Gabriel     M7 God Speed                37.30   5 
108   540 540, 540             M Una                      37.32  13 
109   400 Leonard, Destiny   W10 God Speed                37.38   8 
110   255 Zeman, Kacie        W7 Una                      38.10   4 
111   322 Kidd, Howard         M Elite Flyers             38.50   5 
112   309 Moore, Ayrianna      M Elite Flyers             38.56   6 
113    76 Auston, Trena'De    W7 Flower City              38.60   4 
114   247 McCaffrey, Jonatha M10 Una                      38.65   7 
115   113 Beltran, Alex      M12 Flower City              38.67  15 
116   282 Walker, Azaria       M Elite Flyers             38.80   4 
117   118 Singleton, Willie  M11 Flower City              38.82  11 
118   515 515, 515             M Una                      39.07  15 
119   523 523, 523             M Una                      39.09  12 
120    67 Bounds, Tiigan      W5 Flower City              39.10   2 
121    38 Colson, Nile       M12 Flower City              39.14  13 
122   299 Campbell, De'Avyhn   M Elite Flyers             39.20   5 
123   539 539, 539             M Una                      39.31  10 
124    62 Payne-Harley, Tyle  W9 Flower City              39.33   9 
125   278 Bates, Kamora        M Elite Flyers             39.60   4 
125   242 Miller, Quran       M6 Una                      39.60   3 
127   524 524, 524             M Una                      39.68  10 
128   355 Lantzer, Liam       M5 Una                      39.70   3 
129   374 Scott, Madelyn      W7 Una                      39.80   4 
130   294 Rice, Jamari         M Elite Flyers             40.10   3 
130   549 549, 549             M Una                      40.10   4 
132   548 548, 548             M Una                      40.14   8 
133   288 Franklin, Christie   M Elite Flyers             40.40   5 
134   541 541, 541             M Una                      40.61  10 
135   135 Jones, Rieina       W6 Rochester Ru             41.10   2 
136   300 Thornton, Nikolas    M Elite Flyers             41.22  10 
137    75 Burks-Mataji, Mosi M11 Flower City              41.43  13 
138    61 McBride, Gregory    M8 Flower City              41.53  11 
139   518 518, 518             M Una                      41.54  11 
140   246 McCaffrey, Erin     W8 Una                      41.60   4 
141   369 Newrsome, Amber     W9 Una                      41.68   6 
142   546 546, 546             M Una                      41.99   6 
143   331 Vary, Guendolyn    W20 Una                      42.00   5 
144   547 547, 547             M Una                      42.20   6 
145   387 Cook, Malise        W9 God Speed                42.25   6 
146   163 Fisher, Simeon      M9 Rochester Ru             42.49   7 
147   550 550, 550             M Una                      42.53   7 
148   545 545, 545             M Una                      42.63   8 
149   154 Harris, Tyler       W6 Rochester Ru             42.80   2 
150   363 Stewart, Connor     M7 Una                      43.00   5 
151    33 Donzo, Jolie       W12 Flower City              43.08  13 
152   236 Sexton, Aaron       M7 Una                      43.40   5 
153   191 McMahon, Logan      M5 Una                      44.10   3 
154   101 Collins-Howard, My  M9 Flower City              44.99   7 
155   391 Brundige, London    W6 God Speed                45.40   2 
156   429 429, 429             M Una                      45.69   6 
157   302 Anthony, Tyler       M Elite Flyers             46.10   3 
158   192 McMahon, Hunter     M7 Una                      47.00   5 
158    63 Madison, Eriannah   W6 Flower City              47.00   2 
160   373 Allen, Eyonna      W17 Una                      47.36  24 
161   512 512, 512             M Una                      47.45  15 
162    66 Walters, Zayden     M7 Flower City              47.60   5 
163    60 McBride, Nevoah     W9 Flower City              49.38   9 
164   324 Foran, Josie        W6 Una                      49.40   2 
165   368 Newrsome, George    M7 Una                      49.50   5 
166   190 Tuttle, Nevan       M7 Una                      50.10   5 
167    39 Stewart, Judoir     W5 Flower City              50.60   2 
168   431 Altobelli, Layla    W9 Una                      51.37   6 
169   290 Figueroa, Jailyn     M Elite Flyers             51.84   8 
170   303 Edmunds, Tynique     M Elite Flyers             52.70   2 
171   315 Walker, Maryah       M Elite Flyers             54.20   2 
172    90 Shepperd, Londyn    W5 Flower City              57.60   2 
173   323 Rattray, Isani       M Elite Flyers             59.80   2 
174    34 Moulton, Adelina    W8 Flower City            1:04.40   2 
175   314 Asbury, Makayla      M Elite Flyers           1:21.70   2 
176   285 Ward, Shanye         M Elite Flyers        9:06:15.01   1 
177   106 Proctor, Ariana     W4 Flower City         9:06:15.13   1 
178    65 Walters, Zerien     M4 Flower City         9:06:19.92   1 
179   293 Sharp, Jhordan       M Elite Flyers        9:06:26.69   1 
180   280 Johnson, Jazmere     M Elite Flyers        9:06:32.72   1 
181    80 Kennedy, Nale       W4 Flower City         9:06:35.91   1 
182   319 Hartzog, Jordyn      M Elite Flyers        9:06:41.26   1 
183   381 Johnson, Fredrick  M13 God Speed           9:06:41.56   1 
184   298 Doris-Eaton, Abreh   M Elite Flyers        9:06:43.89   1 
185    94 Johnson, Shamar     M3 Flower City         9:06:54.66   1 
186    88 Wright, Mikayla     W4 Flower City         9:06:58.66   1 
187   310 Garfield, Taya       M Elite Flyers        9:07:01.29   1 
 
Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   225 McGill, Jonphilip  M22 Una                    2:03.72   6 
  2   426 Ziskind, Cole      M16 Una                    2:08.92   6 
  3   245 Hossler, Ford      M18 Una                    2:09.17   6 
  4   385 Lowenguth, Chris   M16 Una                    2:09.98   6 
  5   156 Butler, Justin     M18 Rochester Ru           2:12.01   6 
  6   339 Haukes, Daviden    W18 Una                    2:12.56   6 
  7   139 Conteh, Abdul      M17 Rochester Ru           2:14.72   6 
  8   257 Perks, Joshua      M40 Una                    2:15.64   6 
  9   233 Dacey, Kyle        M26 Una                    2:18.51   6 
 10   243 Nower, Zechariah   M16 Una                    2:18.58   6 
 11   235 Rogalski, Jared    M13 God Speed              2:22.22   4 
 12   401 Young, Jerimah     M15 God Speed              2:22.90   4 
 13   432 Altobelli, Tristan M13 Una                    2:24.41   4 
 14   242 Miller, Quran       M6 Una                    2:25.30   6 
 15   158 El-Amin, Aqil      M17 Rochester Ru           2:27.15   6 
 16   172 Peters, Alexsia    W15 Rochester Ru           2:28.70   5 
 17   241 Varhall, Bryan     M18 Una                    2:30.37   6 
 18    25 Mancabelli, Anthon  M8 Una                    2:31.70   4 
 19   227 Forbes, Stephanie  W16 Western New            2:32.80   5 
 20   209 Scott, Aston       M49 Una                    2:32.85   6 
 21   232 Graham, Erin       W16 Una                    2:33.22   5 
 22   244 Correia, Jachson   M15 Una                    2:34.44   6 
 23   381 Johnson, Fredrick  M13 God Speed              2:34.97   4 
 24   269 Green, Gregory     M42 Una                    2:36.68   6 
 25    85 Edwards, Christian M12 Flower City            2:37.15   3 
 26   544 544, 544             M Una                    2:38.33   4 
 27   396 Prince, Charter    M12 God Speed              2:38.37   4 
 28   142 Rappleye, Sarah    W15 Rochester Ru           2:40.61   5 
 29    42 Yellow, Rosie      W15 Flower City            2:43.98   5 
 30   234 Fiorini, Emma      W15 Una                    2:45.26   5 
 31   173 Gunderman, Bryce   M13 Una                    2:45.97   4 
 32    46 Cowart, Latrell    M13 Flower City            2:46.60   3 
 33   275 Freeman, Marianna    M Elite Flyers           2:50.57   3 
 34    38 Colson, Nile       M12 Flower City            2:50.79   3 
 35   137 Briggs, Jarr       M12 Rochester Ru           2:51.62   3 
 36   159 Dubois, Desilets    W9 Rochester Ru           2:57.07   2 
 37   346 Sanson, James       M5 Una                    2:57.09   2 
 38   395 Nykolus, Charter   M14 God Speed              3:00.10   4 
 39   366 Hutchinson, Amir   M12 God Speed              3:00.32   3 
 40   212 Joachimi, Rachel   W17 Western New            3:00.42   5 
 41    52 Daniels, Niara     W14 Flower City            3:01.27   5 
 42   197 Hutton, Shelby     W17 Una                    3:03.87   5 
 43   146 Vargas, Cario      M10 Rochester Ru           3:04.47   2 
 44   154 Harris, Tyler       W6 Rochester Ru           3:05.38   4 
 45   327 O'Hare, Tim        M13 Una                    3:05.95   4 
 46   308 Freeman, Marcqell    M Elite Flyers           3:06.05   2 
 47   169 Doris-Eaton, Hafte M11 Rochester Ru           3:06.07   3 
 48   402 Freeman, Bernard    M8 God Speed              3:07.61   2 
 49   397 Mykol, Charter     M13 God Speed              3:10.17   3 
 50   136 Frisa, James       M12 Rochester Ru           3:11.27   3 
 51   403 Dalieh, Gabriel     M7 God Speed              3:13.10   1 
 52   304 Lowry, Lashard       M Elite Flyers           3:14.80   2 
 53   279 Adams-Griffin, Jae   M Elite Flyers           3:15.00   1 
 54    28 Mancabelli, Max     M6 Una                    3:15.40   1 
 55   367 Henderson, Ayden    M8 God Speed              3:15.66   2 
 56   270 Chase, Madeline    W10 Una                    3:16.96   2 
 57   360 Murray, Cassie     W14 Una                    3:19.11   5 
 58   318 Manor, Wardell       M Elite Flyers           3:19.13   2 
 59   147 Gonzales, Giovanni M10 Rochester Ru           3:23.16   2 
 60   311 Pittman, Jalonie     M Elite Flyers           3:28.67   2 
 61   400 Leonard, Destiny   W10 God Speed              3:30.86   3 
 62   363 Stewart, Connor     M7 Una                    3:32.50   1 
 62   288 Franklin, Christie   M Elite Flyers           3:32.50   1 
 64   369 Newrsome, Amber     W9 Una                    3:33.85   2 
 65   378 McEntire, Xavier    M8 God Speed              3:34.27   2 
 66   398 Leonard, Despond    M9 God Speed              3:35.52   2 
 67   356 Lantzer, Caeden     M7 Una                    3:39.40   1 
 68   406 Fletcher, Ahiayatt  W7 God Speed              3:39.53   2 
 69   359 Murray, Gabriel    M12 Una                    3:45.85   3 
 70    61 McBride, Gregory    M8 Flower City            3:47.84   2 
 71   276 Bell, Cyruss         M Elite Flyers           3:47.86   2 
 72   405 Freeman, Jarod      M6 God Speed              3:48.60   1 
 73   222 Kruseh, Stephanie  W23 Una                    3:48.98   5 
 74   377 Harris, Frederick   M6 God Speed              3:54.10   1 
 75   298 Doris-Eaton, Abreh   M Elite Flyers           3:55.40   2 
 76   338 Rossiter, Madilyn   W7 Una                    3:55.40   1 
 77   368 Newrsome, George    M7 Una                    3:55.70   1 
 78   300 Thornton, Nikolas    M Elite Flyers           3:56.28   2 
 79   407 Greene, Tristian    M8 God Speed              4:05.50   2 
 80   250 Kosmicki, Colin     M8 Una                    4:08.76   2 
 81   383 Vinke, Jayden       M8 Una                    4:27.36   2 
 82   391 Brundige, London    W6 God Speed              4:30.95   2 
 83   534 534, 534             M Una                    4:33.46   2 
 84   313 Glover, Derrion      M Elite Flyers           4:57.33   2 
 85   390 Foster, Morgan      W8 God Speed              5:13.61   2 
 
Mixed 1600 Meter Run Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1    95 Herst, Byron       M18 Flower City            3:42.33   5 
  2    79 Haten, Kesean      M17 Flower City            4:02.64   5 
  3   335 Metivier, Tim      M24 Una                    4:05.00   5 
  4   235 Rogalski, Jared    M13 God Speed              4:08.22   4 
  5   220 Dubozin, Aaron     M16 Western New            4:08.85   5 
  6   140 Spinks, Shana      W15 Rochester Ru           4:23.98   4 
  7    38 Colson, Nile       M12 Flower City            4:36.17   4 
  8   210 McKessy, Liam      M14 Una                    4:42.57   5 
  9   212 Joachimi, Rachel   W17 Western New            4:44.39   4 
 10   295 Williams-Matthews,   M Elite Flyers           4:54.61   4 
 11     2 Ulm, Dylan         M21 Una                    4:59.44   5 
 12   389 Ross, Kristan      W13 God Speed              5:00.07   4 
 13   366 Hutchinson, Amir   M12 God Speed              5:13.08   4 
 14   375 Smith, Joshua      M14 God Speed              5:18.18   4 
 15    93 Allen, Alliyah     W12 Flower City            5:22.93   4 
 16   305 Byrd, Jaianna        M Elite Flyers           5:28.01   1 
 17   297 Youmans, Olivia      M Elite Flyers           5:38.30   4 
 18   146 Vargas, Cario      M10 Rochester Ru           5:54.52   3 
 19    57 Cleveland, Kendall  M9 Flower City            5:57.60   2 
 20   530 530, 530             M Una                    6:08.28   3 
 21   403 Dalieh, Gabriel     M7 God Speed              6:13.10   2 
 22   308 Freeman, Marcqell    M Elite Flyers           6:19.30   2 
 23   539 539, 539             M Una                    6:27.01   2 
 24   304 Lowry, Lashard       M Elite Flyers           6:30.63   2 
 25   311 Pittman, Jalonie     M Elite Flyers           6:35.49   2 
 26   279 Adams-Griffin, Jae   M Elite Flyers           6:35.79   2 
 27   367 Henderson, Ayden    M8 God Speed              6:46.59   2 
 28   526 526, 526             M Una                    6:51.67   2 
 29   290 Figueroa, Jailyn     M Elite Flyers           6:54.96   3 
 30    75 Burks-Mataji, Mosi M11 Flower City            6:58.42   3 
 31   390 Foster, Morgan      W8 God Speed              7:00.74   3 
 32    62 Payne-Harley, Tyle  W9 Flower City            7:14.79   3 
 33   534 534, 534             M Una                    8:02.59   1 
 34    65 Walters, Zerien     M4 Flower City            8:49.17   2 
 35   302 Anthony, Tyler       M Elite Flyers           9:36.28   1 
 36   314 Asbury, Makayla      M Elite Flyers          10:16.95   1 
 
Mixed 8000 Meter Run Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   132 Coon, Sarah        W21 Una                   25:35.96  
  2   183 Mantilla, Leila    W20 Una                   26:34.21  
  3   243 Nower, Zechariah   M16 Una                   27:07.15  
  4   219 Mintello, Alexie   M16 Western New           27:11.39  
  5   194 Seegler, Kyle      M17 Una                   27:20.19  
  6   251 Angus, McKenzie    W16 Una                   28:30.10  
  7   211 Nowem, Dale        M44 Una                   32:37.35  
 
Mixed 80 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1    27 Mancabelli, Regan  M11 Una                      16.43  
  2   328 Gloskey, Jackson   M11 Una                      18.01  
 
Mixed 100 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1    59 Morrow, Alana      W17 Flower City              15.91   4 
  2    25 Mancabelli, Anthon  M8 Una                      16.63   6 
  3   215 Zeigler, Alexie    W17 Western New              16.96   4 
  4   196 VonHoesen, Valerie W21 Una                      17.15   5 
  5   181 Lantrip, Aubrianna W17 Una                      17.17   4 
  6   143 Guilford, Timieya  W16 Rochester Ru             17.28   5 
  7   216 Errington, Sarah   W15 Western New              17.42   1 
  8   148 Odum, Chanel       W16 Rochester Ru             17.52   3 
  9   144 Alexander, Ayanah  W17 Rochester Ru             17.54   5 
 10   235 Rogalski, Jared    M13 God Speed                18.42   6 
 11    43 Baker, Imani       W15 Flower City              18.81   1 
 12   237 Posti, Daphine     W15 Una                      18.82   2 
 13   203 Ritter, Samantha   W15 Una                      20.51   2 
 14   360 Murray, Cassie     W14 Una                      20.82   1 
 15   202 Fish, Emily        W15 Una                      22.85   2 
 
Mixed 110 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   874 874, 874             M Una                      14.04   1 
  2   224 Clark, Anthiny     M18 Una                      14.66   2 
  3   267 Morrow, Ronald     M20 Una                      16.20   1 
  4   230 230, 230             M Una                      16.44   1 
  5   350 Lancke, Abraham    M16 God Speed                16.47   3 
  6   165 Damon, Dean        M17 Rochester Ru             20.57   3 
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   367 Henderson, Ayden    M8 God Speed              5-10.00      1.77m 
  1   809 Stokes, Spencer    M19 Una                    5-10.00      1.77m 
  3   230 230, 230             M Una                    5-08.00      1.72m 
  3   335 Metivier, Tim      M24 Una                    5-08.00      1.72m 
  5   218 Lambert, Cody      M17 Western New            5-06.00      1.67m 
  5   253 Crouse, Brant      M20 Una                    5-06.00      1.67m 
  7   141 Riggins, Ja'Juante M17 Rochester Ru           5-04.00      1.62m 
  7   680 Murray, Joshua     M17 Flower City            5-04.00      1.62m 
  7   213 Douglas, Theo      M19 Western New            5-04.00      1.62m 
 10    71 McInnis, Asia      W15 Flower City            5-03.00      1.60m 
 11    37 Yare, Jake         M16 Flower City            5-02.00      1.57m 
 11   165 Damon, Dean        M17 Rochester Ru           5-02.00      1.57m 
 11   181 Lantrip, Aubrianna W17 Una                    5-02.00      1.57m 
 11   139 Conteh, Abdul      M17 Rochester Ru           5-02.00      1.57m 
 15   381 Johnson, Fredrick  M13 God Speed              5-00.00      1.52m 
 15   215 Zeigler, Alexie    W17 Western New            5-00.00      1.52m 
 17   212 Joachimi, Rachel   W17 Western New            4-08.00      1.42m 
 18   604 Walker, Terrace    M12 Rochester Ru           4-06.00      1.37m 
 18   266 Burby, Amanda      W20 Una                    4-06.00      1.37m 
 20   623 Mancabelli, Robert M13 Una                    4-04.00      1.32m 
 20   199 Priscott, Allison  W16 Una                    4-04.00      1.32m 
 20   167 Fisher, Mya        W14 Rochester Ru           4-04.00      1.32m 
 23   151 Payton, Devon      M11 Rochester Ru           4-02.00      1.27m 
 24       Mancabelli, Kegan    M Una                    3-10.00      1.16m 
 --   187 Simmons, Zach      M20 Una                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   207 Dempsey, Michael   M26 Una                      4.45m   14-07.25 
  2   334 Taylor, Temy       M18 Una                      4.15m   13-07.25 
  3     1 Kist, Michael      M20 Una                      4.00m   13-01.50 
  4    20 Baxter, Nicholas   M19 Una                      3.85m   12-07.50 
  5     4 Auble, Karmen      W18 Una                      3.55m   11-07.75 
  5     6 Koch, James        M22 Una                      3.55m   11-07.75 
  5   193 Bartyla, Jeremy    M20 Una                      3.55m   11-07.75 
  8    11 Smith, Jack        M16 Una                      3.40m   11-01.75 
  8    19 Lin, Chengxiang    M23 Una                      3.40m   11-01.75 
 10    23 Blackburn, Josh    M16 Una                      3.25m   10-08.00 
 10     3 Hutchins, Angelo   M17 Una                      3.25m   10-08.00 
 10    22 Delconte, Dylan    M14 Una                      3.25m   10-08.00 
 13    15 Burton, Samuel     M18 Una                      3.10m   10-02.00 
 13     5 Gould, John        M18 Una                      3.10m   10-02.00 
 --   185 Reynokls, Dan      M26 Una                         NH            
 --    24 Trieste, Jacob     M20 Una                         NH            
 --    16 Henderson, Reggie  M53 Una                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1    17 Goldbery, Elijah   M16 Una                   10-00.00      3.04m 
  1    10 Fabbiano, Becky    W24 Penfield Pol          10-00.00      3.04m 
  3   557 Maguire, Regan       M Una                    9-00.00      2.74m 
  4   554 554, 554             M Una                    8-00.00      2.43m 
  4     8 Slack, Amanda      W18 Penfield Pol           8-00.00      2.43m 
  4     7 Vchuhart, Karly    W17 Penfield Pol           8-00.00      2.43m 
  7   552 Anguo, Sydney        M Una                    7-06.00      2.28m 
  8   633 Mathews, Jenna     W15 Una                    6-06.00      1.98m 
  9     9 Campbell, Katie    W15 Penfield Pol           5-06.00      1.67m 
 --   553 Grier, Emily         M Una                         NH            
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   262 Louis, Wenley      M25 Una                   21-11.00      6.68m 
  2   223 Barry, Alpha       M17 Una                   21-02.25      6.45m 
  3   376 Moore, Tremaine    M18 Una                   21-01.00      6.42m 
  4   150 Young, Christopher M18 Rochester Ru          20-09.50      6.33m 
  5   272 Gloskey, max       M15 Una                   20-00.75      6.11m 
  6   218 Lambert, Cody      M17 Western New           19-01.00      5.81m 
  6    11 Smith, Jack        M16 Una                   19-01.00      5.81m 
  8   358 Dingwall, Julian   M18 Una                   18-10.50      5.75m 
  9   204 Derse, Matthew     M19 Una                   18-03.00      5.56m 
 10   156 Butler, Justin     M18 Rochester Ru          17-01.50      5.21m 
 11    25 Mancabelli, Anthon  M8 Una                   16-11.50      5.16m 
 12   140 Spinks, Shana      W15 Rochester Ru          16-07.00      5.05m 
 13   213 Douglas, Theo      M19 Western New           16-05.50      5.01m 
 14   181 Lantrip, Aubrianna W17 Una                   16-01.50      4.91m 
 15   134 Berry, Tim         M18 Una                   15-08.00      4.77m 
 16   170 Dertinger, Ben     M14 Rochester Ru          15-03.00      4.64m 
 17    27 Mancabelli, Regan  M11 Una                   15-01.00      4.59m 
 18   210 McKessy, Liam      M14 Una                   14-11.00      4.54m 
 19   513 513, 513             M Una                   14-09.00      4.49m 
 20   295 Williams-Matthews,   M Elite Flyers          14-08.00      4.47m 
 21   317 Homles, Imani        M Elite Flyers          13-11.00      4.24m 
 22   138 Craven, Jamellah   W18 Rochester Ru          13-10.00      4.21m 
 23   271 Larkin, Patrick    M13 Una                   13-07.50      4.15m 
 24   544 544, 544             M Una                   13-07.00      4.14m 
 25   208 Foster, Cory       M14 Una                   13-03.50      4.05m 
 26   206 Thompson, Connor   M14 Una                   13-01.00      3.98m 
 27    12 Auble, Matthew     M10 Una                   12-06.00      3.81m 
 28   514 514, 514             M Una                   12-05.50      3.79m 
 29   327 O'Hare, Tim        M13 Una                   11-10.00      3.60m 
 29   529 529, 529             M Una                   11-10.00      3.60m 
 31   169 Doris-Eaton, Hafte M11 Rochester Ru          11-07.00      3.53m 
 32   153 West, Donovan      M14 Rochester Ru          11-03.00      3.42m 
 32   286 Pizzi, Kaitlyn       M Elite Flyers          11-03.00      3.42m 
 34   530 530, 530             M Una                   10-10.00      3.30m 
 35   519 519, 519             M Una                   10-08.00      3.25m 
 36   547 547, 547             M Una                   10-05.00      3.17m 
 37   543 543, 543             M Una                   10-03.00      3.12m 
 37   552 Anguo, Sydney        M Una                   10-03.00      3.12m 
 39   146 Vargas, Cario      M10 Rochester Ru          10-02.00      3.09m 
 40   540 540, 540             M Una                   10-00.00      3.04m 
 41   539 539, 539             M Una                    9-11.00      3.02m 
 42   523 523, 523             M Una                    9-10.00      2.99m 
 43   550 550, 550             M Una                    9-09.00      2.97m 
 44   326 O'Hare, Connor      M9 Una                    9-08.00      2.94m 
