Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 6/28/2015 11:43 AM
                    2014 Rochester Summer Track - 6/15/2015                    
                                  Penfield HS                                  
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1   905 Greene, Joe        M27 Una                      11.08  30 
  2   864 Meare, Tremane     M18 Una                      11.12  28 
  3   912 Harky, Quintun     M24 Una                      11.14  30 
  4   680 Murray, Joshua     M17 Flower City              11.51  28 
  4   733 Cafhey, Kaishaon   M20 Una                      11.51  30 
  6   848 Hunter, Amir       M16 God Speed                11.55  29 
  7   740 Barry, Alpha       M17 Una                      11.57  28 
  8   685 Starks, Tremel     M20 Flower City              11.73  30 
  9   911 Moorer, Jaron      M22 Una                      11.75  30 
 10   919 Greggs, Khris      M19 Una                      11.80  30 
 11   856 Martin, Kevin      M16 God Speed                11.83  29 
 12   640 Perez, Nicholas    M22 Una                      11.85  31 
 13   835 Jackson, Timothy   M16 God Speed                11.95  29 
 14   639 Dempsey, Michael   M26 Una                      12.05  31 
 15   603 Johnson, Raequan   M18 Rochester Ru             12.06  28 
 16   735 DeSilie, Greg      M19 Una                      12.11  31 
 17   659 Zariczny, Nathan   M15 Flower City              12.29  29 
 18   566 Hambleton, Eric    M20 Una                      12.38  31 
 19   658 658, 658             M Una                      12.56  29 
 20   631 Patrick, Andrew    M16 Una                      12.69  29 
 21   673 Dixon, Camille     W17 Flower City              12.70  26 
 22   811 Scott, Aston       M49 Una                      12.72  31 
 23   717 Singletary, Travas W14 Flower City              12.85  27 
 24   858 Wigums, Mikey      M14 God Speed                12.96  25 
 25   679 679, 679             M Una                      13.06  27 
 26   834 Charter, Mykal     M13 God Speed                13.06  25 
 27   860 Campbell, Justin   M13 God Speed                13.07  25 
 28   649 Andrews, Tyrone    M13 Flower City              13.07  24 
 29   663 Temple, Jonah      M15 Flower City              13.08  28 
 30   581 Cowley, Dana       W17 Rochester Ru             13.09  27 
 31   829 Ross, Kristie      W13 God Speed                13.14  22 
 32   674 Morrow, Amaya      W14 Flower City              13.17  26 
 33   845 Hutchinson, Amir   M12 God Speed                13.18  21 
 34   709 Henderson, Ny'Shay W14 Flower City              13.23  23 
 35   859 Hunter, Miquela    W12 God Speed                13.28  19 
 36   623 Mancabelli, Robert M13 Una                      13.39  25 
 37   578 Barnes, Veronica   W16 Rochester Ru             13.47  27 
 38   745 Williams-Matthews,   M Elite Flyers             13.50  22 
 39   830 Ellis, Milena      W15 God Speed                13.54  23 
 40   861 Daris, Khalil      M13 God Speed                13.64  25 
 41   579 Brundidge, T'Anclr W15 Rochester Ru             13.68  27 
 42   731 Alston, Elaina     W16 Una                      13.70  26 
 43   676 Henton, Chloe      W12 Flower City              13.75  19 
 44   826 Thompson, Nicole   W13 God Speed                13.79  22 
 45   711 Edwards, Christian M12 Flower City              13.87  24 
 46   672 Scott, Tahlise     W13 Flower City              13.91  22 
 47   760 Thornton, Taia       M Elite Flyers             13.93  19 
 48   715 Singletary, Orenth M10 Flower City              13.96  16 
 49   820 Pratt, Skye        W12 Just Blaze T             14.04  19 
 50   853 Young, Amia        W12 God Speed                14.16  24 
 51   839 Higgs, Brittany    W17 God Speed                14.17  26 
 52   650 Colson, Nile       M12 Flower City              14.33  20 
 53   635 Gillooly, Reagan   W14 Una                      14.52  23 
 54   838 Baker, Derrick     M11 God Speed                14.54  21 
 55   843 Charter, Prince    M12 God Speed                14.57  21 
 56   817 Parker, Nevaeh     W12 Just Blaze T             14.58  18 
 57   656 Allen, Alliyah     W12 Flower City              14.62  19 
 58   604 Walker, Terrace    M12 Rochester Ru             14.70  21 
 59   831 Ellis, Millard     M12 God Speed                14.71  21 
 60   634 Mantilla, Elena    W14 Una                      14.73  23 
 61   754 Youmans, Olivia      M Elite Flyers             14.77  23 
 62   782 Holmes, Imani        M Elite Flyers             14.89  23 
 63   850 Dabney, Nadia      W12 God Speed                14.99  22 
 64   678 Donzo, Jolie       W12 Flower City              15.15  19 
 65   762 Glover, D'Asija      M Elite Flyers             15.27  23 
 66   852 Young, Ayana       W14 God Speed                15.29  23 
 67   714 Reffell-Pugh, Tai  M13 Flower City              15.30  16 
 68   785 Nelson, Corrin       M Elite Flyers             15.37  22 
 69   819 Kropidlowski, Gavi M12 Just Blaze T             15.40  21 
 70   823 Pratt, Tristan      M8 Just Blaze T             15.44  11 
 71   600 Randolph, Brandon  M10 Rochester Ru             15.47  17 
 72   723 O'Hare, Connor      M9 Una                      15.50  15 
 73   842 Charter, Nykolies  M14 God Speed                15.57  25 
 74   844 Freeman, Bernard    M8 God Speed                15.64  10 
 75   710 Edwards-Ferrell, A M10 Flower City              15.73  16 
 76   700 Christensen, Micha M12 Flower City              15.80  21 
 77   622 Marchbell, Kegan   M11 Una                      15.82  24 
 78   708 Kaulder II, Rhoan   M7 Flower City              15.84   7 
 79   772 Walker, Amarie       M Elite Flyers             15.84  18 
 80   660 Proctor, Amir      M10 Flower City              15.93  16 
 81   684 Solis, Lvis        M13 Flower City              15.98  24 
 82   837 Baker, Kristian     W9 God Speed                16.01  14 
 83   588 Gonzalez, Giovanni M10 Rochester Ru             16.03  17 
 84   916 Rittz, Charles      M9 Una                      16.12  13 
 85   790 Quinones, Julio      M Elite Flyers             16.15  10 
 86   675 Gallo, Zahir        M9 Flower City              16.17  16 
 87   716 Ceebero, Ariel     M10 Flower City              16.18  17 
 88   857 Smith, Joshua      M14 God Speed                16.29  25 
 89   766 Prescott, Aniyah     M Elite Flyers             16.30  13 
 90   777 Lowry, Lashard       M Elite Flyers             16.34  10 
 91   598 Fisher, Elise       W7 Rochester Ru             16.36  15 
 92   770 Moore, Ayrianna      M Elite Flyers             16.44  13 
 93   605 Dixon, Journey     W11 Rochester Ru             16.44  18 
 94   748 Franklin, Eriyana    M Elite Flyers             16.44  19 
 95   704 Perkins, Davon     M11 Flower City              16.58  17 
 96   836 Baker, Brenton      M8 God Speed                16.61  11 
 97   652 Hawkins, James     M11 Flower City              16.62  21 
 98   595 Fisher, Emmanuel   M10 Rochester Ru             16.67  17 
 99   824 Gloskey, jackson   M11 Una                      16.74  20 
100   643 Cleveland, Kendall  M9 Flower City              16.78  15 
101   788 Riley, Darius        M Elite Flyers             16.84  10 
102   606 Kielkowiez, Wiley  M10 Rochester Ru             16.86  16 
103   816 Spencer, Julius     M9 Just Blaze T             16.89  16 
104   763 Glover, Derrion      M Elite Flyers             17.11  12 
105   665 Dyer, Camron       M10 Flower City              17.14  17 
106   862 Maentire, Xavier    M8 God Speed                17.15  10 
107   765 Maldonado, David     M Elite Flyers             17.16  12 
108   805 Kendrick, Jasmine  W10 Una                      17.23  14 
109   865 Greene, Tristian    M8 God Speed                17.23  11 
110   854 Freeman, Jarod      M6 God Speed                17.26   8 
111   846 Henderson, Aydee    M7 God Speed                17.30  10 
112   686 Newman Jr., Kelcey M11 Flower City              17.31  20 
113   671 Sloan, Leilani     W12 Flower City              17.32  19 
114   608 Eason, Keoni        M6 Rochester Ru             17.34   9 
115   682 Hawkes, Anthony    M10 Flower City              17.35  17 
116   749 Adams-Griffen, Jae   M Elite Flyers             17.41   8 
117   802 Sanson, Charlotte   W9 Una                      17.49  13 
118   585 Vargas, Cario      M10 Rochester Ru             17.53  17 
119   821 Spencer, CeCelia   W10 Just Blaze T             17.58  14 
120   827 Cook, Malise        W9 God Speed                17.62  13 
121   855 Dalieh, Gabriel     M7 God Speed                17.65   8 
122   849 Foster, Morgan      W8 God Speed                17.66   6 
123   753 Bell, Cyruss         M Elite Flyers             17.68  15 
124   804 Kendrick, Jada      W7 Una                      17.81   4 
125   759 Thornton, Nikolas    M Elite Flyers             17.83  15 
126   822 Spencer, Casie      W9 Just Blaze T             17.84  13 
127   810 Rearairh, Parker    M9 Una                      17.91  16 
128   576 Mancabelli, Anthon  M8 Una                      17.97  10 
129   904 Stewart, Connor     M7 Una                      17.99   7 
130   751 Franklin, Christie   M Elite Flyers             18.04   7 
131   818 Allen, Anarie       W9 Just Blaze T             18.05  13 
132   752 Sharp, J'Den         M Elite Flyers             18.09  11 
133   693 Collins-Howard, No  M6 Flower City              18.11   9 
134   758 Jamison, Jahalel     M Elite Flyers             18.12  24 
135   732 Newsomz, Amber      W9 Una                      18.28  13 
136   791 Rice, Jamari         M Elite Flyers             18.35   7 
137   768 Campbell, De'Avyhn   M Elite Flyers             18.43   8 
138   718 Beltran, Alex      M12 Flower City              18.53  20 
139   670 Sloan, Lenia        W8 Flower City              18.54   6 
140   651 Sheffield, Aubrey  M12 Flower City              18.55  20 
141   721 Kosmicki, Colin     M8 Una                      18.65  11 
142   692 Collins-Howard, My  M9 Flower City              18.68  15 
143   784 Bates, Kamora        M Elite Flyers             18.70   4 
144   695 Walters, Zayden     M7 Flower City              18.96   9 
145   764 Shaw, Naveire        M Elite Flyers             18.97   7 
145   771 Walker, Azaria       M Elite Flyers             18.97   4 
147   601 Mack, Taya          W7 Rochester Ru             19.02   5 
148   917 Rittz, Catherine    W8 Una                      19.05  12 
149   707 Bounds, Tiigan      W5 Flower City              19.07   5 
150   642 Payne-Harley, Tyle  W9 Flower City              19.18  14 
151   767 Figueroa, Jailyn     M Elite Flyers             19.25  14 
152   776 Williams, Timyere    M Elite Flyers             19.29   8 
153   594 Fisher, Simeon      M9 Rochester Ru             19.35  15 
154   705 Burks-Mataji, Mosi M11 Flower City              19.81  20 
155   730 Scott, Madelyn      W7 Una                      20.02   4 
156   575 Mancabelli, Max     M6 Una                      20.53   7 
157   928 Flemming, Michael    M Elite Flyers             20.68   7 
158   801 Sanson, Kelly       W7 Una                      21.02   4 
159   761 Curry, Zavain        M Elite Flyers             21.62   8 
160    56 Morrow, Amaya      W14 Flower City              22.29   8 
161   933 Foster, Julia       W8 Una                      22.50   6 
162   757 Walker, Maryah       M Elite Flyers             22.58   4 
163   641 Moulton, Noah       M9 Flower City              22.70  15 
164   734 Newsomz, George     M7 Una                      22.86   9 
165   683 Taylor, Mikayla     W7 Flower City              23.06   5 
166   915 Rittz, Anne        W11 Una                      23.60   6 
167   688 Proctor, Ariana     W4 Flower City              24.06   2 
168   691 Lozy-Lester, John   M6 Flower City              24.34   7 
169   934 Ricci, Lily         W6 Una                      24.98   5 
170   932 Foster, Cate        W6 Una                      25.04   5 
171   696 Lozy-Lester, Owen  M11 Flower City              25.37  17 
172   694 Walters, Zerien    M14 Flower City              25.43   2 
173   775 Sharp, Jhordan       M Elite Flyers             26.43   1 
174   661 Moulton, Adelina    W6 Flower City              27.49   4 
175   800 Sanson, James       M5 Una                      29.60   2 
176   923 Brunswick, Will     M7 Una                      30.46   9 
177   689 Proctor, Ariel      W2 Flower City              31.75   1 
178   898 Vinke, Jayden       M8 Una                      32.07  12 
179   925 Brunswick, Kate     W7 Una                      33.96   6 
180   927 Evans, Charles       M Elite Flyers             35.03   1 
181   903 Stewart, Riley      M4 Una                      36.73   2 
182   780 Jorden, Jorden       M Elite Flyers             40.28   1 
183   783 Martins, Daniel      M Elite Flyers             53.89   1 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   697 Haten, Kesean      M17 Flower City              55.45  18 
  2   835 Jackson, Timothy   M16 God Speed                55.84  18 
  3   657 Ingraham, Ethan    M14 Flower City              56.19  18 
  4   848 Hunter, Amir       M16 God Speed                56.47  17 
  5   741 Perks, Joshua      M40 Una                      57.05  19 
  6   856 Martin, Kevin      M16 God Speed                57.33  18 
  7   863 Suhr, Brian        M31 Una                      57.34  19 
  8   880 880, 880             M Una                      57.62  18 
  9   832 Rogalski, Jared    M13 God Speed                57.84  15 
 10   735 DeSilie, Greg      M19 Una                      58.53  19 
 11   596 Damon, Dean        M17 Rochester Ru             58.95  18 
 12   597 Dertinger, Ben     M14 Rochester Ru             59.04  15 
 13   834 Charter, Mykal     M13 God Speed              1:00.27  15 
 14   663 Temple, Jonah      M15 Flower City            1:00.41  18 
 15   589 Betters, Thomas    M15 Rochester Ru           1:00.88  17 
 16   831 Ellis, Millard     M12 God Speed              1:01.11  15 
 17   828 DeMay, Zachary     M16 Una                    1:02.53  17 
 18   839 Higgs, Brittany    W17 God Speed              1:02.78  16 
 19   579 Brundidge, T'Anclr W15 Rochester Ru           1:03.70  16 
 20   632 Steverwald, Charle M19 Una                    1:03.93  19 
 21   829 Ross, Kristie      W13 God Speed              1:04.53  11 
 22   845 Hutchinson, Amir   M12 God Speed              1:04.54  13 
 23   860 Campbell, Justin   M13 God Speed              1:04.81  14 
 24   859 Hunter, Miquela    W12 God Speed              1:04.90   9 
 25   570 Fish, Emily        W15 Una                    1:05.00  16 
 26   724 O'Hare, Sean       M21 Una                    1:05.01  19 
 27   650 Colson, Nile       M12 Flower City            1:05.33  12 
 28   646 Yellow, Rose       W15 Flower City            1:05.68  16 
 29   634 Mantilla, Elena    W14 Una                    1:05.69  11 
 30   635 Gillooly, Reagan   W14 Una                    1:06.00  11 
 31   760 Thornton, Taia       M Elite Flyers           1:06.17   9 
 32   678 Donzo, Jolie       W12 Flower City            1:06.21  10 
 33   861 Daris, Khalil      M13 God Speed              1:06.23  14 
 34   745 Williams-Matthews,   M Elite Flyers           1:06.30   9 
 35   838 Baker, Derrick     M11 God Speed              1:06.95  13 
 36   833 Johnson, Cullen    M13 God Speed              1:07.37  15 
 37   622 Marchbell, Kegan   M11 Una                    1:07.53  13 
 38   653 Cowart, Latrell    M13 Flower City            1:08.81  12 
 39   672 Scott, Tahlise     W13 Flower City            1:10.26  10 
 40   723 O'Hare, Connor      M9 Una                    1:10.40  19 
 41   715 Singletary, Orenth M10 Flower City            1:10.76   8 
 42   830 Ellis, Milena      W15 God Speed              1:12.15  16 
 43   648 White, Zion        M14 Flower City            1:12.40  17 
 44   713 Long-Ashford, T?ia W15 Flower City            1:12.49  16 
 45   664 Daniels, Niara     W14 Flower City            1:13.07  11 
 46   656 Allen, Alliyah     W12 Flower City            1:14.38  10 
 47   850 Dabney, Nadia      W12 God Speed              1:15.40  11 
 48   772 Walker, Amarie       M Elite Flyers           1:16.18   9 
 49   722 O'Hare, Timothy    M13 Una                    1:16.84  13 
 50   716 Ceebero, Ariel     M10 Flower City            1:18.92   8 
 51   714 Reffell-Pugh, Tai  M13 Flower City            1:19.04   8 
 52   737 M'Clare, Kathy     W51 Una                    1:20.07  19 
 53   606 Kielkowiez, Wiley  M10 Rochester Ru           1:20.36   8 
 54   798 Murray, Cassandra  W14 Una                    1:20.37  11 
 55   837 Baker, Kristian     W9 God Speed              1:20.63   7 
 56   824 Gloskey, jackson   M11 Una                    1:20.81  12 
 57   605 Dixon, Journey     W11 Rochester Ru           1:21.42  10 
 58   748 Franklin, Eriyana    M Elite Flyers           1:21.66  10 
 59   643 Cleveland, Kendall  M9 Flower City            1:21.74   6 
 60   821 Spencer, CeCelia   W10 Just Blaze T           1:21.91   7 
 61   675 Gallo, Zahir        M9 Flower City            1:22.11   6 
 62   766 Prescott, Aniyah     M Elite Flyers           1:22.71   5 
 63   692 Collins-Howard, My  M9 Flower City            1:22.90   6 
 64   753 Bell, Cyruss         M Elite Flyers           1:23.06   6 
 65   844 Freeman, Bernard    M8 God Speed              1:23.13   3 
 66   785 Nelson, Corrin       M Elite Flyers           1:23.24  10 
 67   585 Vargas, Cario      M10 Rochester Ru           1:23.46   8 
 68   770 Moore, Ayrianna      M Elite Flyers           1:23.54   5 
 69   799 Castagnaro, Lilly   W2 Una                    1:23.62   6 
 70   857 Smith, Joshua      M14 God Speed              1:23.68  14 
 71   914 Rittz, Molly        W6 Una                    1:24.41   9 
 72   588 Gonzalez, Giovanni M10 Rochester Ru           1:24.73   8 
 73   802 Sanson, Charlotte   W9 Una                    1:25.77   5 
 74   836 Baker, Brenton      M8 God Speed              1:26.03   3 
 75   708 Kaulder II, Rhoan   M7 Flower City            1:26.23   2 
 76   602 Laduca, Robert      M9 Rochester Ru           1:26.95   6 
 77   660 Proctor, Amir      M10 Flower City            1:27.02   8 
 78   762 Glover, D'Asija      M Elite Flyers           1:27.03  10 
 79   644 Simmons, Deja      W14 Flower City            1:27.06  16 
 80   792 Pittman, Jalonie     M Elite Flyers           1:27.32   3 
 81   578 Barnes, Veronica   W16 Rochester Ru           1:27.74   3 
 82   777 Lowry, Lashard       M Elite Flyers           1:29.47   3 
 83   855 Dalieh, Gabriel     M7 God Speed              1:30.36   2 
 84   704 Perkins, Davon     M11 Flower City            1:30.53  12 
 85   755 Lewis, Quintin       M Elite Flyers           1:30.63   3 
 86   788 Riley, Darius        M Elite Flyers           1:30.88   3 
 87   917 Rittz, Catherine    W8 Una                    1:31.15   3 
 88   795 Murray, Gabriel    M12 Una                    1:31.44  12 
 89   790 Quinones, Julio      M Elite Flyers           1:31.65   3 
 90   732 Newsomz, Amber      W9 Una                    1:32.27   5 
 91   575 Mancabelli, Max     M6 Una                    1:33.37   1 
 92   789 Kidd, Howard         M Elite Flyers           1:33.37   2 
 93   904 Stewart, Connor     M7 Una                    1:33.41   2 
 94   849 Foster, Morgan      W8 God Speed              1:34.02   4 
 95   851 Harris, Frederick   M6 God Speed              1:35.31   2 
 96   751 Franklin, Christie   M Elite Flyers           1:35.33   2 
 97   846 Henderson, Aydee    M7 God Speed              1:36.25   3 
 98   594 Fisher, Simeon      M9 Rochester Ru           1:36.36   6 
 99   791 Rice, Jamari         M Elite Flyers           1:37.18   1 
100   693 Collins-Howard, No  M6 Flower City            1:37.25   2 
101   758 Jamison, Jahalel     M Elite Flyers           1:37.36  14 
102   749 Adams-Griffen, Jae   M Elite Flyers           1:37.46   2 
103   721 Kosmicki, Colin     M8 Una                    1:37.63   3 
104   608 Eason, Keoni        M6 Rochester Ru           1:37.75   1 
105   601 Mack, Taya          W7 Rochester Ru           1:38.32   4 
106   915 Rittz, Anne        W11 Una                    1:38.81   1 
107   768 Campbell, De'Avyhn   M Elite Flyers           1:39.17   2 
108   705 Burks-Mataji, Mosi M11 Flower City            1:39.32  12 
109   671 Sloan, Leilani     W12 Flower City            1:41.65  11 
110   854 Freeman, Jarod      M6 God Speed              1:46.19   2 
111   670 Sloan, Lenia        W8 Flower City            1:46.98   4 
112   922 Lautzer, Liam       M5 Una                    1:48.56   1 
113   801 Sanson, Kelly       W7 Una                    1:50.31   4 
114   763 Glover, Derrion      M Elite Flyers           1:51.04   3 
115   752 Sharp, J'Den         M Elite Flyers           1:51.89   3 
116   776 Williams, Timyere    M Elite Flyers           1:52.25   2 
117   584 Jones, Reina        W6 Rochester Ru           1:53.76   1 
118   815 O'Mally, Aiden      M8 Just Blaze T           1:54.65   2 
119   734 Newsomz, George     M7 Una                    1:55.27   2 
120   756 Walker, Mekhi        M Elite Flyers           1:55.29   1 
121   598 Fisher, Elise       W7 Rochester Ru           1:55.72   4 
122   764 Shaw, Naveire        M Elite Flyers           1:56.91   2 
123   695 Walters, Zayden     M7 Flower City            1:56.96   3 
124   847 Nelson, Autumn      W5 God Speed              1:59.55   1 
125   933 Foster, Julia       W8 Una                    1:59.81   4 
126   814 O'Mally, Maddie     W6 Just Blaze T           2:11.57   1 
127   932 Foster, Cate        W6 Una                    2:14.09   4 
128   898 Vinke, Jayden       M8 Una                    2:20.95   3 
129   761 Curry, Zavain        M Elite Flyers           2:21.19   2 
130   800 Sanson, James       M5 Una                    2:22.33   1 
131   742 Perks, Hazel        W5 Una                    2:24.98   1 
132   661 Moulton, Adelina    W6 Flower City            2:26.97   1 
133   902 O'Malley, Tierman   M4 Just Blaze T           2:43.82   1 
134   624 Dwyer, Samual       M4 Una                    3:09.41   1 
 
Mixed 400 Meter Run Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   680 Murray, Joshua     M17 Flower City              44.41   6 
  2   640 Perez, Nicholas    M22 Una                      46.74   6 
  3   697 Haten, Kesean      M17 Flower City              49.78   5 
  4   673 Dixon, Camille     W17 Flower City              49.98   5 
  5   832 Rogalski, Jared    M13 God Speed                52.35   5 
  6   735 DeSilie, Greg      M19 Una                      53.98   6 
  7   830 Ellis, Milena      W15 God Speed                54.44   5 
  8   826 Thompson, Nicole   W13 God Speed                56.63   5 
  9   745 Williams-Matthews,   M Elite Flyers             56.86   3 
 10   838 Baker, Derrick     M11 God Speed                57.02   4 
 11   711 Edwards, Christian M12 Flower City              58.33   5 
 12   656 Allen, Alliyah     W12 Flower City            1:00.18   5 
 13   817 Parker, Nevaeh     W12 Just Blaze T           1:01.81   3 
 14   676 Henton, Chloe      W12 Flower City            1:03.98   3 
 15   772 Walker, Amarie       M Elite Flyers           1:04.10   3 
 16   708 Kaulder II, Rhoan   M7 Flower City            1:05.38   4 
 17   588 Gonzalez, Giovanni M10 Rochester Ru           1:05.41   4 
 18   715 Singletary, Orenth M10 Flower City            1:06.11   3 
 19   855 Dalieh, Gabriel     M7 God Speed              1:09.67   2 
 20   777 Lowry, Lashard       M Elite Flyers           1:11.60   2 
 21   746 Pizzi, Kaitlyn       M Elite Flyers           1:11.64   3 
 22   686 Newman Jr., Kelcey M11 Flower City            1:11.67   3 
 23   605 Dixon, Journey     W11 Rochester Ru           1:11.93   4 
 24   748 Franklin, Eriyana    M Elite Flyers           1:12.10   2 
 25   865 Greene, Tristian    M8 God Speed              1:12.24   2 
 26   792 Pittman, Jalonie     M Elite Flyers           1:17.75   2 
 27   828 DeMay, Zachary     M16 Una                    1:18.36   2 
 28   847 Nelson, Autumn      W5 God Speed              1:23.07   1 
 29   682 Hawkes, Anthony    M10 Flower City            1:24.45   4 
 30   761 Curry, Zavain        M Elite Flyers           1:34.95   2 
 31   654 Cowart, Alyssa      W5 Flower City            1:36.81   1 
 32   771 Walker, Azaria       M Elite Flyers           1:37.69   1 
 33   688 Proctor, Ariana     W4 Flower City            1:43.45   1 
 34   719 719, 719             M Una                    2:28.56   1 
 35   926 Rattray, Isani       M Elite Flyers           2:30.66   1 
 36   778 Anthony, Tyler       M Elite Flyers           2:39.54   1 
 37   757 Walker, Maryah       M Elite Flyers           2:40.35   1 
 
Mixed 1500 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   636 Ramos, Jose        M23 Una                    4:46.87   2 
  2   910 Eaton, Matthew     M19 Una                    4:47.06   2 
  3   726 Hilt, Zachary      M21 Una                    4:51.84   2 
  4   832 Rogalski, Jared    M13 God Speed              4:54.58   1 
  5   828 DeMay, Zachary     M16 Una                    5:08.13   2 
  6   825 Altobelli, Tristan M13 Una                    5:08.86   1 
  7   701 Lozy-Lester, Patri M19 Flower City            5:12.53   2 
  8   590 Rappleye, Sarah    W15 Rochester Ru           5:27.11   2 
  9   833 Johnson, Cullen    M13 God Speed              5:36.42   1 
 10   736 Gunderman, Bryce   M13 Una                    5:37.66   1 
 11   725 Valdivia, Gabriel  M13 Una                    5:40.44   1 
 12   781 781, 781             M Una                    5:50.29   1 
 13   583 Briggs, Jarr       M12 Rochester Ru           5:57.47   1 
 14   797 Schaen, Austin     M11 Una                    5:58.71   1 
 15   836 Baker, Brenton      M8 God Speed              6:08.16   1 
 16   592 Doris-Eaton, Hafte M11 Rochester Ru           6:12.52   1 
 17   593 Dubois, Desilets    W9 Rochester Ru           6:12.78   1 
 18   582 James, Frisa       M12 Rochester Ru           6:18.54   1 
 19   796 Castleman, Robert  M57 Una                    6:20.26   2 
 20   602 Laduca, Robert      M9 Rochester Ru           6:45.52   1 
 21   739 O'Hare, Brian      M58 Una                    7:07.34   2 
 22   840 Davis, Diamond     W18 God Speed              7:45.97   2 
 23   839 Higgs, Brittany    W17 God Speed              7:46.62   2 
 24   727 Krusch, Stephanie  W23 Una                    7:47.98   2 
 
Mixed 400 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   905 Greene, Joe        M27 Una                      56.08   1 
  2   623 Mancabelli, Robert M13 Una                    1:09.25   2 
  3   577 Mears, Liam        M17 Rochester Ru           1:10.38   1 
  4   662 Dimgba, Chima      W16 Flower City            1:13.13   2 
  5   828 DeMay, Zachary     M16 Una                    1:14.57   2 
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1    50 Murray, Joshua     M17 Flower City            5-08.00      1.72m 
  2   809 Stokes, Spencer    M19 Una                    5-06.00      1.67m 
  2   586 Woodyard, Devin    M17 Rochester Ru           5-06.00      1.67m 
  4   165 Damon, Dean        M17 Rochester Ru           5-02.00      1.57m 
  4   687 Mcinnis, Asia      W15 Flower City            5-02.00      1.57m 
  6   591 Binter, Makayla    W17 Rochester Ru           5-00.00      1.52m 
  7   152 Walker, Terrace    M12 Rochester Ru           4-08.00      1.42m 
  8       Mancabelli, Kegan    M Una                    4-00.00      1.21m 
 --   381 Johnson, Fredrick  M13 God Speed                   NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   627 Maguir, Ethan      M18 Una                   15-06.00      4.72m 
  2   639 Dempsey, Michael   M26 Una                   14-06.00      4.41m 
  3   640 Perez, Nicholas    M22 Una                   14-00.00      4.26m 
  4    20 Baxter, Nicholas   M19 Una                   13-00.00      3.96m 
  4   572 Jones, Justin      M19 Una                   13-00.00      3.96m 
  4   569 Kist, Michael      M20 Una                   13-00.00      3.96m 
  7   899 Bartala, Jeremy    M18 Una                   12-00.00      3.65m 
  7   562 Auble, Karmen      W18 Una                   12-00.00      3.65m 
  9   561 Hutchins, Angelo   M17 Una                   11-06.00      3.50m 
  9   574 Henderson, Reggie  M53 Una                   11-06.00      3.50m 
  9   559 McDonald, Noah     M19 Una                   11-06.00      3.50m 
 12   728 Blackburn, Joshua  M16 Una                   11-00.00      3.35m 
 12   637 Delconte, Dylan    M14 Una                   11-00.00      3.35m 
 12   571 Liu, Mike          M23 Una                   11-00.00      3.35m 
 12   629 Ellis, Erica       W13 Una                   11-00.00      3.35m 
 16   557 Maguire, Regan       M Una                   10-06.00      3.20m 
 16   573 Calkins, Robert    M15 Una                   10-06.00      3.20m 
 18   555 Gardella, Allie      M Una                    9-00.00      2.74m 
 18   552 Angus, Sydney        M Una                    9-00.00      2.74m 
 20   554 McDOnald, Noah       M Una                    7-00.00      2.13m 
 20   558 Yeager, Danielle   W17 Una                    7-00.00      2.13m 
 --   626 Leonin, Joe        M21 Una                         NH            
 --   556 Schumacher, Dan      M Una                         NH            
 --   553 Grier, E             M Una                         NH            
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   896 Louis, Wervey      M25 Una                   22-03.00      6.78m 
  2   740 Barry, Alpha       M17 Una                   21-07.50      6.59m 
  3   569 Kist, Michael      M20 Una                   19-02.50      5.85m 
  4   587 Derse, Matt        M19 Rochester Ru          18-03.00      5.56m 
  5   591 Binter, Makayla    W17 Rochester Ru          16-07.50      5.06m 
  6   623 Mancabelli, Robert M13 Una                   16-04.00      4.97m 
  7   841 Johnson, Fredrick  M13 God Speed             15-11.00      4.85m 
  8   581 Cowley, Dana       W17 Rochester Ru          15-05.50      4.71m 
  9   527 527, 527             M Una                   15-00.00      4.57m 
 10   731 Alston, Elaina     W16 Una                   14-11.25      4.55m 
 11   622 Marchbell, Kegan   M11 Una                   14-10.50      4.53m 
 12   840 Davis, Diamond     W18 God Speed             14-06.00      4.41m 
 13   729 Larkin, Patrick    M13 Una                   14-00.00      4.26m 
 14   633 Mathews, Jenna     W15 Una                   12-10.25      3.91m 
