Licensed to Yen Timing Services       HY-TEK's Meet Manager 7/16/2014 07:50 PM
                    2014 Rochester Summer Track - 7/15/2014                    
                                  Penfield HS                                  
                                    Results                                    
 
Women Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals
  1   842 Irina Tverdohlebova 22 UNA                      3.70m   12-01.50 
  2   847 Karmen Auble        18 UNA                      3.45m   11-03.75 
  3    18 Zoe Camillaci       17 UNA                      3.30m   10-10.00 
  3  1504 Becky Fabbiano         UNA                      3.30m   10-10.00 
  5  1505 Earnie Burapan         UNA                      3.15m   10-04.00 
  6  1506 Taylor Haude           UNA                      3.00m    9-10.00 
  6     1 Sibongile Chisi     20 UNA                      3.00m    9-10.00 
  8  1507 Allegra Maxwell        UNA                      2.85m    9-04.25 
  9     3 Allison Gardella    18 UNA                      2.70m    8-10.25 
  9    25 Amanda Slack        17 UNA                      2.70m    8-10.25 
  9  1399 Kristyn Mott        17 UNA                      2.70m    8-10.25 
 12    95 Nadine Buschner     19 UNA                      2.55m    8-04.25 
 13       Ericah Roncone      15 UNA                      2.40m    7-10.50 
 14    14 Karly Schuhart      16 UNA                      2.25m    7-04.50 
 14   857 Katherine Lowengut  17 UNA                      2.25m    7-04.50 
 14    16 Kara Rosenthal      17 UNA                      2.25m    7-04.50 
 17   924 Marina Scalise      18 UNA                      2.10m    6-10.75 
 
Men Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1    89 Michael Dempsey     25 UNA                      4.80m   15-09.00 
  1   867 Zach Ferrara        22 UNA                      4.80m   15-09.00 
  3   873 Dan Reynolds        25 UNA                      4.50m   14-09.00 
  4  1501 Max Curran             UNA                      4.05m   13-03.50 
  4    93 Shawn Henderson     21 UNA                      4.05m   13-03.50 
  6  1502 Ehtan McGuire          UNA                      3.90m   12-09.50 
  7  1480 Anthony Nguyen         UNA                      3.75m   12-03.50 
  7  1400 Arron Carlson       19 UNA                      3.75m   12-03.50 
  9   102 Matthew Lindsay     18 UNA                      3.60m   11-09.75 
 10    17 Brett Baker         17 UNA                      3.45m   11-03.75 
 10   870 Justin Jones        18 UNA                      3.45m   11-03.75 
 10  1301 Jack Smith          15 UNA                      3.45m   11-03.75 
 10  1481 Torry Taylor           UNA                      3.45m   11-03.75 
 10    11 Jack Bates          16 UNA                      3.45m   11-03.75 
 10    94 Reggie Henderson    52 UNA                      3.45m   11-03.75 
 16   718 Dana Forgren        17 UNA                      3.30m   10-10.00 
 16   872 Mitchell Brown      16 UNA                      3.30m   10-10.00 
 16   848 Zachary Curran      18 UNA                      3.30m   10-10.00 
 16   871 Mike Liu            22 UNA                      3.30m   10-10.00 
 20  1503 Andrew Maniace         UNA                      3.15m   10-04.00 
 21     5 Anthony Guerrieri   14 UNA                      3.00m    9-10.00 
 21     9 Xavier Zaldivar     15 UNA                      3.00m    9-10.00 
 23    10 John Gould          17 UNA                      2.85m    9-04.25 
 24    27 Jonathan Maxwell    14 UNA                      2.70m    8-10.25 
 24     8 Jacob Gifford       16 UNA                      2.70m    8-10.25 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1  1307 Calvary Rogers     M16 UNA                      22.78  20 
  2  1470 CJ Noble             M UNA                      22.96  20 
  3  1310 Parris Strickland  M17 UNA                      23.09  20 
  4  1478 Tremaine Moore       M UNA                      23.30  21 
  5  1361 Tremel Starks        M UNA                      23.59  21 
  6  1359 Joshua Murray      M16 UNA                      24.26  19 
  7  1412 Darion Delgado-Har M17 UNA                      24.56  21 
  8  1477 Alpha Barry          M UNA                      24.66  19 
  9  1298 Howard Dacosta     M17 UNA                      24.66  21 
 10  1366 1366 1366            M UNA                      24.73  19 
 11  1469 Jaysen Wylie       M16 UNA                      24.95  19 
 12   878 Nate Leisenring    M19 UNA                      25.43  20 
 13  1457 Antonio Wells      M16 UNA                      25.62  21 
 14  1000 Chase Hughes       M17 UNA                      25.67  20 
 15   879 Aston Scott        M48 UNA                      26.05  20 
 16  1386 Jemellah Barnes    M15 UNA                      26.13  16 
 17  1403 Mark Price         M18 UNA                      26.97  20 
 18  1357 Camille Dixon        M UNA                      27.02  17 
 19  1380 Abby Frank         W15 UNA                      27.14  17 
 20  1335 Travasia Singletar M13 UNA                      27.16  15 
 21   895 Da`Shawn Green     M17 UNA                      27.36  19 
 22   910 Alex Burrow        M16 UNA                      27.38  19 
 23   868 Benoit Young       M24 UNA                      27.39  20 
 24  1482 Joshua McCleary      M UNA                      27.75  16 
 25  1392 Kisha Baker          M UNA                      27.89  17 
 26  1347 Ny`shaya Henderson   M UNA                      28.14  15 
 27  1343 Brianna Randolph   M14 UNA                      28.18  17 
 28  1424 Alexandria Rose    W16 UNA                      28.30  18 
 29  1300 Trenton Wynn       M13 UNA                      28.31  16 
 30  1483 Kiaya Franklin     W13 UNA                      28.33  15 
 31  1385 Ajanae Fields      M13 UNA                      28.76  15 
 32  1364 DeAndre Medlock    M13 UNA                      28.83  16 
 33   201 Andy Frank         M13 UNA                      29.36  16 
 34  1455 Kimberly Fohrd     W15 UNA                      29.45  17 
 35   934 Connor Manley      M14 UNA                      29.46  19 
 36    87 Elaina Alston      W15 UNA                      30.92  18 
 37  1471 Emmanuel Nealy       M UNA                      30.94  16 
 38  1388 Mahogany Barnes    M13 UNA                      30.94  15 
 39  1367 Orenthal Wright     M9 UNA                      31.07   8 
 40   204 Michael Green      M12 UNA                      31.40  14 
 41  1489 Taia Thornton        M UNA                      31.42  11 
 42  1426 Tahlise Scott      W12 UNA                      31.44  12 
 43  1402 Kristen Boyd       W17 UNA                      31.86  18 
 44   221 Nicolas Mady       M12 UNA                      32.01  14 
 45  1479 Tiana Rivera         W UNA                      32.10  17 
 46  1376 Dezirae Martin     W13 UNA                      32.20  15 
 47  1375 Tianna Ashford     M14 UNA                      32.21  15 
 48  1321 1321 1321            M UNA                      32.39  14 
 49   915 Dillon Schultz     M18 UNA                      32.59  19 
 50   219 Tommy Faicone      M14 UNA                      32.80  14 
 51   100 Stephen Ludwig     M12 UNA                      32.88  12 
 52   950 Katie Barton       W11 UNA                      33.50  11 
 53  1500 Imani Holmes         M UNA                      33.97  11 
 54   225 Payton Yelle       W12 UNA                      34.09  13 
 55   220 Nathan Johannneman M12 UNA                      34.30  14 
 56  1360 Demarieh Martin    M11 UNA                      34.63  11 
 57  1486 Corrin Nelson        M UNA                      35.02  11 
 58  1432 Journey Dixon      W10 UNA                      35.06   9 
 59   223 Hailey Rice        W12 UNA                      35.32  13 
 60   948 Devon Payton       M10 UNA                      35.72  10 
 61  1430 Terrace Walker     M11 UNA                      35.78  12 
 62   235 Allison Smith        W UNA                      36.21   7 
 63  1325 Irelynn Blunt      M10 UNA                      36.75   9 
 64   888 Madeline Chase      W9 UNA                      36.79   7 
 65   234 Carmin Saccardi      M UNA                      36.84  10 
 66  1495 Amir Thomas          M UNA                      36.86   8 
 67   907 Gabrielle Williams W10 UNA                      36.93  10 
 68  1418 Maurice Jr. Fisher  M8 UNA                      37.10   6 
 69  1344 Vrandon Randolph    M9 UNA                      37.90   8 
 70   207 Tessa Motsay       W11 UNA                      38.80  11 
 71   899 Charlotte Sarson    W9 UNA                      39.55   7 
 72   233 Brian Crocken        M UNA                      40.05  12 
 73  1381 Dylan Buffum        M8 UNA                      40.10   6 
 74   940 Molly Ritter        W8 UNA                      40.45   5 
 75  1319 1319 1319            M UNA                      40.79  11 
 76   214 Jackson Wade        M8 UNA                      40.97   6 
 77  1494 Ay`Rianna Moore      M UNA                      41.26   5 
 78  1390 Desmoni Meeks      M10 UNA                      41.60   9 
 79   991 Samari Rice          M UNA                      41.81   4 
 80   198 Brady Hurteau       M9 UNA                      42.11   8 
 81  1374 Christian Marshmon  M9 UNA                      42.30   8 
 82   938 Kami Steurrys       W9 UNA                      43.00   7 
 83  1372 Zayden Walters     M16 UNA                      43.22   8 
 84   844 Ian Maxwell         M8 UNA                      43.79   6 
 85   194 Zooey Gagnier       W9 UNA                      44.25   7 
 86  1493 Jordan Hartzog       M UNA                      44.30  13 
 87  1339 Janiah Washington   M8 UNA                      44.32  12 
 88   195 Hannah Hochadel     W8 UNA                      44.47   7 
 89   994 Azaria Walker        M UNA                      46.04   3 
 90   874 Lita Tambe         W10 UNA                      46.76   9 
 91   909 Syela Rocheer       W7 UNA                      47.01   5 
 92   206 Kaily McMahon       W8 UNA                      47.14   5 
 93   191 Toula Elwell       W12 UNA                      47.79  13 
 94  1491 Kory Buckner         M UNA                      48.11  14 
 95  1332 Alana Barber         M UNA                      48.20   7 
 96  1420 Tyler Harris        W5 UNA                      48.36   3 
 97  1499 Wardell Manor        M UNA                      48.54   6 
 98  1487 Christian Franklin   M UNA                      49.41   4 
 99  1419 Wyley Kieldowicz    M9 UNA                      49.98   8 
100  1485 Matia White          M UNA                      50.24   4 
101   209 Sara Nicosia        W8 UNA                      50.45   5 
102   949 Sariah Tinelal      W5 UNA                      50.59   3 
103  1473 Parodyve Warren      M UNA                      52.70   6 
104  1326 Jah`Neyce Washingt M12 UNA                      53.39   7 
104   193 Rae Friberg         W9 UNA                      53.39   9 
106  1352 1352 1352            M UNA                      53.84   6 
107  1496 Kendell Moore        M UNA                      55.09   2 
108   902 Daniella Miller     W6 UNA                      55.85   3 
109   921 George Newsomn      M6 UNA                      56.17   4 
110   923 Benjamin Geitner    M4 UNA                      56.19   2 
111  1373 Zerien Walters      M3 UNA                      57.69   2 
112   932 Lucas Case          M6 UNA                      57.77   4 
113   900 Kelly Sanson        W6 UNA                      57.88   3 
114   917 Riley Hammonel      W5 UNA                      59.29   3 
115   912 Katelynn Buffman    W6 UNA                    1:00.44   3 
116   890 Dale Wehner         M6 UNA                    1:00.59   4 
117   891 Reed Wehner        M10 UNA                    1:00.74  10 
118   911 Anya Basoe          W5 UNA                    1:01.54   3 
119  1371 CJ White             M UNA                    1:02.00   4 
120   996 Tynique Edmunds      M UNA                    1:02.05   3 
121  1370 Rosemary Yellow    M14 UNA                    1:02.40   2 
122   992 Shanye Ward          M UNA                    1:05.22   2 
123   919 Maia Bastianell     W5 UNA                    1:06.86   3 
124   941 Maddie Ritter       W5 UNA                    1:10.88   2 
125  1328 Chanelle White      M8 UNA                    1:11.26   7 
126  1384 Nalae Kennedy        M UNA                    1:15.06   2 
127  1497 Jordan Sharp         M UNA                    1:22.38   2 
128  1383 Maximos Mattanhasa  M3 UNA                    1:26.28   2 
129   997 J`acre Townsend      M UNA                    1:27.83   2 
130  1318 1318 1318            M UNA                    1:37.58   2 
131   918 Grady Bastianell    M3 UNA                    1:48.16   2 
 
Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   858 Artem Talanov      M20 UNA                    2:10.08   2 
  2   913 Robert Dalheim     M18 UNA                    2:20.54   2 
  3   849 Matthew Roberts    M30 UNA                    2:22.80   2 
  4   889 Alyssa Barber       W3 UNA                    2:23.86   2 
  5  1363 Zachary DeMay      M15 UNA                    2:26.03   2 
  6  1458 Tjusette Dawjan    W17 UNA                    2:28.92   1 
  7  1455 Kimberly Fohrd     W15 UNA                    2:30.88   1 
  8   894 Tyler Baugh        M22 UNA                    2:31.40   2 
  9  1460 Haley Sheehan      W15 UNA                    2:37.92   1 
 10   897 James Wilson       M16 UNA                    2:41.25   2 
 11  1459 Stephanie Forbes   W15 UNA                    2:42.46   1 
 12  1489 Taia Thornton        M UNA                    2:42.79   1 
 13  1470 CJ Noble             M UNA                    2:43.36   1 
 14   990 990 990              M UNA                    2:48.80   1 
 15  1487 Christian Franklin   M UNA                    2:49.98   1 
 16  1396 Nicole Maltese     W15 UNA                    2:50.52   1 
 17   934 Connor Manley      M14 UNA                    2:50.64   2 
 18   203 Alex Bishop        M13 UNA                    3:12.44   2 
 19  1499 Wardell Manor        M UNA                    3:12.54   2 
 20  1415 Desilets Dubois     W8 UNA                    3:13.19   1 
 21   899 Charlotte Sarson    W9 UNA                    3:33.77   1 
 22   920 Amber Newsomn       W8 UNA                    3:47.60   1 
 23   939 Charlie Ritter      M7 UNA                    3:54.11   2 
 24   195 Hannah Hochadel     W8 UNA                    3:54.41   1 
 25   192 Jonathan Farnham    M9 UNA                    4:07.59   2 
 
Mixed 1600 Meter Run Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1  1359 Joshua Murray      M16 UNA                    3:33.61   5 
  2  1413 Aqil El-Amin       M16 UNA                    3:40.83   5 
  3  1363 Zachary DeMay      M15 UNA                    3:52.04   5 
  4  1400 Arron Carlson      M19 UNA                    3:53.57   5 
  5   910 Alex Burrow        M16 UNA                    3:56.62   5 
  6  1458 Tjusette Dawjan    W17 UNA                    4:21.54   4 
  7   925 McKenzie Galvsha   W15 UNA                    4:37.55   4 
  8   897 James Wilson       M16 UNA                    4:44.18   4 
  9  1455 Kimberly Fohrd     W15 UNA                    4:46.16   4 
 10  1392 Kisha Baker          M UNA                    4:52.19   3 
 11   201 Andy Frank         M13 UNA                    4:52.36   2 
 12   229 229 229              M UNA                    5:08.90   3 
 13  1489 Taia Thornton        M UNA                    5:09.51   3 
 14   947 Bradley Farnham    M15 UNA                    5:39.86   2 
 15  1339 Janiah Washington   M8 UNA                    6:11.27   2 
 16   211 Elijah Vanhoover    M9 UNA                    6:39.04   2 
 17  1490 Janae McDowell       M UNA                    6:48.76   3 
 18  1491 Kory Buckner         M UNA                    7:05.94   2 
 19  1485 Matia White          M UNA                    7:06.76   1 
 20  1374 Christian Marshmon  M9 UNA                    7:39.05   1 
 21  1328 Chanelle White      M8 UNA                    7:46.20   2 
 22  1320 1320 1320            M UNA                    8:24.34   1 
 23  1382 Noah Collins         M UNA                    8:53.98   1 
 
Mixed 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   904 Jeffery Antolos    M19 UNA                    4:26.17   2 
  2   905 Brennan Root       M18 UNA                    4:27.05   2 
  3   945 Mike Tarantino     M30 UNA                    4:40.54   2 
  4  1389 Raphael Tshibangu  M18 UNA                    4:43.42   2 
  5   947 Bradley Farnham    M15 UNA                    4:46.05   2 
  6   944 Jack Murphy        M15 UNA                    5:04.55   2 
  7   858 Artem Talanov      M20 UNA                    5:20.29   2 
  8   863 Zarah Quinn        W23 UNA                    5:30.49   1 
  9  1363 Zachary DeMay      M15 UNA                    5:33.67   2 
 10   883 Helen Chavey       W16 UNA                    5:36.39   1 
 11  1431 Thomas Betters     M14 UNA                    5:38.47   2 
 12  1417 Jason Henderson    M17 UNA                    5:39.09   2 
 13   202 Jackson Vogt       M12 UNA                    5:53.07   2 
 14   861 Drake Grabowski    M18 UNA                    6:13.91   2 
 15  1454 Marissa Saber      W15 UNA                    6:22.96   1 
 16   915 Dillon Schultz     M18 UNA                    6:34.24   2 
 17   929 Sarah Dunnigan     W12 UNA                    6:39.80   1 
 18   930 Julia Wondrack     W12 UNA                    7:07.10   1 
 19   913 Robert Dalheim     M18 UNA                    7:16.40   2 
 20   189 Danny Cramer        M8 UNA                    7:57.99   2 
 21   907 Gabrielle Williams W10 UNA                    7:58.48   2 
 
Mixed 8000 Meter Run 2 Man Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   866 Greg Selke II      M25 UNA                   25:02.51  
  2   868 Benoit Young       M24 UNA                   26:23.44  
  3   885 Dave Bradshaw      M35 UNA                   26:33.67  
  4   861 Drake Grabowski    M18 UNA                   28:27.96  
  5   880 McKenzie Angus     W15 UNA                   31:11.99  
  6   860 Ashlie Roberts     W29 UNA                   31:47.17  
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   935 Desmond Mabley     M18 UNA                    6-08.00      2.03m 
  2    97 Bryan Short        M17 UNA                    6-04.00      1.93m 
  3  1475 Jennifer McMillian   W UNA                    5-08.00      1.72m 
  4  1457 Antonio Wells      M16 UNA                    5-06.00      1.67m 
  5  1405 Abdul Conteh       M16 UNA                    5-04.00      1.62m 
  5  1423 David Curenton     M17 UNA                    5-04.00      1.62m 
  7  1476 Johnathan Armella    M UNA                    5-02.00      1.57m 
  7  1386 Jemellah Barnes    M15 UNA                    5-02.00      1.57m 
  7   893 Mackenzie Sturtz   W19 UNA                    5-02.00      1.57m 
  7  1406 Deandre Damon      M16 UNA                    5-02.00      1.57m 
  7  1404 Devin Woodyard     M16 UNA                    5-02.00      1.57m 
  7  1359 Joshua Murray      M16 UNA                    5-02.00      1.57m 
  7   850 Aubrianna Lantrip  W16 UNA                    5-02.00      1.57m 
  7  1369 Natalie Meyer      M19 UNA                    5-02.00      1.57m 
 15  1410 Collin Farrell     M16 UNA                    5-00.00      1.52m 
 16  1422 Samantha Watson    W14 UNA                    4-10.00      1.47m 
 17  1461 Rachel Joachimi    W16 UNA                    4-06.00      1.37m 
 18   201 Andy Frank         M13 UNA                    4-04.00      1.32m 
 18   869 Emmanuel Eastnige  W16 UNA                    4-04.00      1.32m 
 18  1346 A`najah Ford       M13 UNA                    4-04.00      1.32m 
 21  1398 Kelsey Hill        W18 UNA                    4-02.00      1.27m 
 21    26 Dallin Forsgren    M13 UNA                    4-02.00      1.27m 
 23  1403 Mark Price         M18 UNA                    4-00.00      1.21m 
 23   845 Helaman Bennion    M15 UNA                    4-00.00      1.21m 
 25   948 Devon Payton       M10 UNA                    3-10.00      1.16m 
 25   843 Nathan Maxwell     M12 UNA                    3-10.00      1.16m 
 27   907 Gabrielle Williams W10 UNA                    3-04.00      1.01m 
 27   882 Brody Lantrip      M10 UNA                    3-04.00      1.01m 
 27   233 Brian Crocken        M UNA                    3-04.00      1.01m 
 30  1418 Maurice Jr. Fisher  M8 UNA                    3-02.00      0.96m 
 31   199 Kaite Jarvis       W11 UNA                    3-00.00      0.91m 
 --   909 Syela Rocheer       W7 UNA                         NH            
 --   197 Rachael Hofmann     W9 UNA                         NH            
 --  1458 Tjusette Dawjan    W17 UNA                         NH            
 --   459 Michael Quagliata   M2 UNA                         NH            
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   935 Desmond Mabley     M18 UNA                   23-09.50      7.25m 
  2   877 Zach Rickin        M19 UNA                   21-03.50      6.48m 
  3   906 Erik Wood          M25 UNA                   20-03.00      6.17m 
  4  1387 1387 1387            M UNA                   20-02.50      6.15m 
  5   865 Dave Eaton         M41 UNA                   19-09.00      6.01m 
  6    97 Bryan Short        M17 UNA                   19-01.25      5.82m 
  7  1362 Canon Davis-Smith  M17 UNA                   18-02.00      5.53m 
  8  1477 Alpha Barry          M UNA                   18-00.00      5.48m 
  9   878 Nate Leisenring    M19 UNA                   17-11.00      5.46m 
 10  1474 Jermaine Junious     M UNA                   17-09.00      5.41m 
 11  1410 Collin Farrell     M16 UNA                   17-06.00      5.33m 
 12  1412 Darion Delgado-Har M17 UNA                   16-06.00      5.02m 
 13  1469 Jaysen Wylie       M16 UNA                   15-10.00      4.82m 
 14  1456 Elizabeth Suhay    W15 UNA                   15-02.25      4.62m 
 15  1398 Kelsey Hill        W18 UNA                   15-00.00      4.57m 
 16  1471 Emmanuel Nealy       M UNA                   14-07.50      4.45m 
 17  1461 Rachel Joachimi    W16 UNA                   14-04.00      4.36m 
 18    87 Elaina Alston      W15 UNA                   14-02.25      4.32m 
 19  1355 Leah Newman          M UNA                   13-07.50      4.15m 
 20  1402 Kristen Boyd       W17 UNA                   12-11.50      3.94m 
 21   204 Michael Green      M12 UNA                   11-08.00      3.55m 
 21   220 Nathan Johannneman M12 UNA                   11-08.00      3.55m 
 23   219 Tommy Faicone      M14 UNA                   11-06.00      3.50m 
 23   990 990 990              M UNA                   11-06.00      3.50m 
 25   211 Elijah Vanhoover    M9 UNA                   11-03.00      3.42m 
 26  1473 Parodyve Warren      M UNA                   11-02.00      3.40m 
 27  1500 Imani Holmes         M UNA                   10-11.00      3.32m 
 28  1472 Jeremiah Baker       M UNA                   10-08.00      3.25m 
 29   189 Danny Cramer        M8 UNA                   10-00.00      3.04m 
 30  1429 Kenoi Dykes         M5 UNA                    9-10.00      2.99m 
 31   918 Grady Bastianell    M3 UNA                    9-09.00      2.97m 
 32   235 Allison Smith        W UNA                    9-08.00      2.94m 
 33   194 Zooey Gagnier       W9 UNA                    9-06.00      2.89m 
 34   207 Tessa Motsay       W11 UNA                    9-05.00      2.87m 
 35   212 Mia Viola           W8 UNA                    9-02.00      2.79m 
 36  1407 Hefte Doris-Eaton  M10 UNA                    9-01.00      2.76m 
 37   234 Carmin Saccardi      M UNA                    9-00.00      2.74m 
 37  1420 Tyler Harris        W5 UNA                    9-00.00      2.74m 
 37   224 Emilee Tornow      W12 UNA                    9-00.00      2.74m 
 40   223 Hailey Rice        W12 UNA                    8-10.00      2.69m 
 41   193 Rae Friberg         W9 UNA                    8-09.00      2.66m 
 41   225 Payton Yelle       W12 UNA                    8-09.00      2.66m 
 43  1494 Ay`Rianna Moore      M UNA                    8-07.00      2.61m 
 44   891 Reed Wehner        M10 UNA                    8-04.00      2.54m 
 45   215 Daniel Young        M8 UNA                    7-07.00      2.31m 
 46   198 Brady Hurteau       M9 UNA                    7-06.00      2.28m 
 47   899 Charlotte Sarson    W9 UNA                    7-05.00      2.26m 
 48   875 Audrey Tambe        W8 UNA                    7-03.00      2.20m 
 48   206 Kaily McMahon       W8 UNA                    7-03.00      2.20m 
 50   874 Lita Tambe         W10 UNA                    7-02.00      2.18m 
 51   900 Kelly Sanson        W6 UNA                    7-00.00      2.13m 
 52   890 Dale Wehner         M6 UNA                    6-06.00      1.98m 
 53   209 Sara Nicosia        W8 UNA                    6-05.00      1.95m 
 54   902 Daniella Miller     W6 UNA                    6-04.00      1.93m 
 54   931 Jameson Case        M6 UNA                    6-04.00      1.93m 
 56  1419 Wyley Kieldowicz    M9 UNA                    6-02.00      1.87m 
 57   932 Lucas Case          M6 UNA                    4-11.00      1.49m 
 58   901 James Sanson        M4 UNA                    4-04.00      1.32m 
 59   923 Benjamin Geitner    M4 UNA                    4-01.00      1.24m 
 60   922 Case Geitner        M6 UNA                    3-08.00      1.11m 
 --  1484 Makayla Armstrong  W14 UNA                       FOUL            
 --   850 Aubrianna Lantrip  W16 UNA                       FOUL            
 --  1476 Johnathan Armella    M UNA                       FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1387 1387 1387            M UNA                   43-09.50     13.34m 
  2  1391 Jimmy Shih         M17 UNA                   42-11.25     13.08m 
  3   854 Samoya Missam      M17 UNA                   39-03.25     11.96m 
  4  1301 Jack Smith         M15 UNA                   39-00.00     11.88m 
  5  1406 Deandre Damon      M16 UNA                   38-03.50     11.67m 
  6  1404 Devin Woodyard     M16 UNA                   36-10.00     11.22m 
  7  1298 Howard Dacosta     M17 UNA                   34-11.50     10.65m 
  8  1401 Andrew Mariace     M17 UNA                   34-08.50     10.57m 
  9   101 Andy Cowan         M25 UNA                   34-04.75     10.48m 
 10  1398 Kelsey Hill        W18 UNA                   31-07.25      9.63m 
 11  1399 Kristyn Mott       W17 UNA                   31-01.25      9.48m 
 12  1471 Emmanuel Nealy       M UNA                   30-10.00      9.39m 
 13    87 Elaina Alston      W15 UNA                   30-08.00      9.34m 
 14  1421 Jaemellah Craven   W17 UNA                   30-03.50      9.23m 
 15   850 Aubrianna Lantrip  W16 UNA                   29-10.00      9.09m 
 16  1355 Leah Newman          M UNA                   29-05.00      8.96m 
 17  1402 Kristen Boyd       W17 UNA                   28-11.00      8.81m 
 --  1405 Abdul Conteh       M16 UNA                       FOUL            
 --  1456 Elizabeth Suhay    W15 UNA                       FOUL            
 --  1334 Alana Morrow       M16 UNA                       FOUL            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1313 Bamidele Akinniyi  M18 UNA                   49-02.50     14.99m 
  2  1378 Austin Wilder      M17 UNA                   43-10.50     13.37m 
  3  1397 Gunner Rapone      M17 UNA                   41-04.00     12.59m 
  4  1377 Jack Fox-Salah     M17 UNA                   35-03.75     10.76m 
  5   859 Sydney Kurtic      W19 UNA                   34-06.25     10.52m 
  6   735 Mackenzie Horn     W19 UNA                   30-06.50      9.30m 
  7  1475 Jennifer McMillian   W UNA                   28-08.50      8.75m 
  8   896 Limari Cruz        W16 UNA                   20-03.00      6.17m 
  9   199 Kaite Jarvis       W11 UNA                   18-05.25      5.61m 
 10   908 Caseiele Whinton   M10 UNA                   15-09.00      4.80m 
 11   224 Emilee Tornow      W12 UNA                   10-09.00      3.27m 
 --  1046 Zak Shales         M18 UNA                       FOUL            
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   859 Sydney Kurtic      W19 UNA                     139-03     42.44m 
  2  1377 Jack Fox-Salah     M17 UNA                     137-00     41.75m 
  3  1397 Gunner Rapone      M17 UNA                     120-04     36.67m 
  4  1416 Keyon Davis        M17 UNA                     112-04     34.23m 
  5   853 Luke West          M18 UNA                     108-08     33.12m 
  6  1046 Zak Shales         M18 UNA                     103-05     31.52m 
  7   735 Mackenzie Horn     W19 UNA                      78-05     23.90m 
  8  1411 Jamel Eason        M14 UNA                      76-09     23.39m 
  9  1475 Jennifer McMillian   W UNA                      68-03     20.80m 
 10   908 Caseiele Whinton   M10 UNA                      37-01     11.30m 
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   846 Matthew Auble       M9 UNA                      86-06     26.36m 
  2  1406 Deandre Damon      M16 UNA                      76-09     23.39m 
  3  1405 Abdul Conteh       M16 UNA                      76-03     23.24m 
  4  1416 Keyon Davis        M17 UNA                      74-08     22.75m 
  5  1423 David Curenton     M17 UNA                      71-10     21.89m 
  6  1311 1311 1311            M UNA                      58-06     17.83m 
  7  1409 Amber Kelly        W16 UNA                      39-01     11.91m 
  8   875 Audrey Tambe        W8 UNA                      29-02      8.89m 
  9   193 Rae Friberg         W9 UNA                      25-08      7.82m 
 10   891 Reed Wehner        M10 UNA                      23-09      7.23m 
 11   874 Lita Tambe         W10 UNA                      19-06      5.94m 
 12   890 Dale Wehner         M6 UNA                      12-00      3.65m 
 
Mixed 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  1425 Chaundacey Crane-Y  W9 UNA                   13:54.48