Licensed to Yen Timing Services       HY-TEK's Meet Manager 6/23/2014 05:38 PM
                    2014 Rochester Summer Track - 6/17/2014                    
                                  Penfield HS                                  
                                    Results                                    
 
Mixed 50 Meter Dash 5&U
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 675, 675                   M UNA                       9.80   4 
  2 Harris, Tyler             W5 UNA                      10.10   4 
  3 Cowart, Alyssa            W4 UNA                      11.00   3 
  4 Simpson, Justin           M6 UNA                      11.60   5 
  5 Lantzer, Liam             M4 UNA                      12.40   3 
  6 Hoefen, Owen              M5 UNA                      14.40   5 
  7 Hesla, Will               M5 UNA                      14.50   5 
  8 673, 673                   M UNA                      14.80   2 
  9 Trabert, Carsten          M3 UNA                      16.70   2 
 10 Delyser, Jace             M3 UNA                      18.20   2 
 11 Robinson, Taralynn        W3 UNA                      18.30   2 
 12 Mattanhasak, Maximos      M3 UNA                      20.30   1 
 13 666, 666                   M UNA                      20.50   1 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Noble, Carnell           M18 UNA                      22.69  13 
  2 Hearst, Byron            M17 UNA                      22.91  13 
  3 Strickland, Parris       M17 UNA                      23.27  13 
  4 Moore, Tremaine          M17 UNA                      23.37  12 
  5 Starks, Tremel           M19 UNA                      23.80  14 
  6 Brown, Kelley            W15 UNA                      23.93  11 
  7 Barton, Matthew          M17 UNA                      23.99  14 
  8 Murray, Josh             M16 UNA                      24.02  11 
  9 Egeli, Alex              M18 UNA                      24.11  13 
 10 Williams, Sachar         M20 UNA                      24.21  14 
 11 Watt, Myles              M16 UNA                      24.29  12 
 12 Garfield, Daekwon        M18 UNA                      24.30  13 
 13 Spencer, Laurence          M UNA                      24.75  11 
 14 Butler, Justin           M17 UNA                      24.89  12 
 15 Conteh, Abdul            M16 UNA                      25.06  13 
 16 Lucas, Justus            M16 UNA                      25.12  12 
 17 Brown, Christopher       M17 UNA                      25.41  12 
 18 Alpah, Barry             M16 UNA                      25.49  11 
 19 Dacosta, Howard          M17 UNA                      25.65  12 
 20 Seegler, Kyle            M16 UNA                      25.72  11 
 21 Drabik, Gavin            M18 UNA                      25.81  13 
 22 El-Amin, Aqil            M16 UNA                      25.97  12 
 23 Scott, Aston             M48 UNA                      26.07  14 
 24 Ingraham, Ethan          M14 UNA                      26.76  10 
 25 Singletary, Travasia     W13 UNA                      27.07   5 
 26 Nesmith, Jaron           M13 UNA                      27.14  10 
 27 Bennett, DeZhaire        M17 UNA                      27.36   7 
 28 Price, Mark              M18 UNA                      27.44  13 
 29 Dixon, Camille             W UNA                      27.45   6 
 30 Rose, Alexandria         W16 UNA                      27.50   6 
 31 Obieke, Imani            M16 UNA                      27.53   7 
 32 Randolph, Brianna        W14 UNA                      27.83   5 
 33 Temple, Jonah            M14 UNA                      28.06  10 
 34 Dawson, Josette          W17 UNA                      28.18   6 
 35 Morrow, Alana            W16 UNA                      28.23   7 
 36 Walker, Madison          W16 UNA                      28.35   6 
 37 Fields, A Janae          W13 UNA                      28.50   5 
 38 O'Connor, Julia            W UNA                      29.58   5 
 39 Sheehan, Haley             W UNA                      29.60   6 
 40 Roundtree, Tyrone        M17 UNA                      29.66  12 
 41 657, 657                   M UNA                      29.68   3 
 42 Henderson, Wesley III    M11 UNA                      29.83   9 
 43 Ricotta, David           M28 UNA                      30.18  14 
 44 Joachimi, Rachel         W16 UNA                      30.34   6 
 45 Clark, Anai              W16 UNA                      30.40   6 
 46 Smith, Zahane            W15 UNA                      30.86   7 
 47 Kellogg, Liam            M13 UNA                      31.41  10 
 48 Scott, Tahlise           W12 UNA                      32.13   4 
 49 Ashford, Tianna          W14 UNA                      32.25   5 
 50 674, 674                   M UNA                      32.51   3 
 51 668, 668                   M UNA                      32.55   3 
 52 Hayes, Jalen             M13 UNA                      33.02  10 
 53 Walker, Terrace          M11 UNA                      33.15   9 
 54 Pnestly, Jasmine         W12 UNA                      33.22   4 
 55 Blackmon, Jada           W11 UNA                      33.35   3 
 56 Dixon, Journey           W10 UNA                      33.62   3 
 57 658, 658                   M UNA                      33.94   4 
 58 Cowart, Latrell          M12 UNA                      34.23   9 
 59 Wright, Orenthal          W9 UNA                      34.55   8 
 60 667, 667                   M UNA                      34.78   4 
 61 Blunt, Irelynn           W10 UNA                      36.47   3 
 62 Doris-Eaton, Hefte       M10 UNA                      37.34   9 
 63 Session-Diggs, Zy'Asia   W11 UNA                      37.62   3 
 64 Henderson, Nyshaya         M UNA                      37.98   2 
 65 670, 670                   M UNA                      38.05   9 
 66 Mccullogh, Michael         M UNA                      38.27   2 
 67 Dubois, Desilets          W8 UNA                      38.28   2 
 68 Fisher, Maurice Jr.       M8 UNA                      38.39   8 
 69 Randolph, Brandon         M9 UNA                      38.53   8 
 70 677, 677                   M UNA                      38.80   1 
 71 Richardson-Collier, Adre W11 UNA                      38.85   3 
 72 Bishop, Daniel           M10 UNA                      39.17   9 
 73 Davis, LeRon              M8 UNA                      40.00   8 
 74 Vanhoover, Elijah         M9 UNA                      40.43   8 
 75 Wyley, Keielkowiez        M9 UNA                      40.90   8 
 76 660, 660                   M UNA                      41.59   4 
 77 Stevrrys, Kami            W9 UNA                      43.31   2 
 78 Hurteau, Brady            M9 UNA                      43.52   8 
 79 Zannie, Zoe               W9 UNA                      44.54   2 
 80 Hochadel, Hannah          W8 UNA                      44.67   2 
 81 Washington, Jah'Neyce    W12 UNA                      45.69   4 
 82 Alston, Ayira             W6 UNA                      46.31   2 
 83 Farnham, Jonathan         M9 UNA                      46.47   8 
 84 Watson, Gabe             M10 UNA                      46.47   9 
 85 Zannie, Sabella           W7 UNA                      46.93   2 
 86 Cowart, Alyssa            W4 UNA                      48.36   2 
 87 Chartrand, Madeline       W6 UNA                      50.02   1 
 88 Harris, Tyler             W5 UNA                      50.02   2 
 89 669, 669                   M UNA                      50.37   1 
 90 Foster, Julia             W7 UNA                      53.88   1 
 91 671, 671                   M UNA                      55.80   1 
 92 661, 661                   M UNA                    1:34.20   1 
 93 Brunswick, Kate           W6 UNA                    1:36.25   1 
 94 666, 666                   M UNA                    1:40.65   1 
 
Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Tshibangu, Raphael       M18 UNA                    2:03.73   3 
  2 Yost, Nathan             M18 UNA                    2:07.48   3 
  3 Suhr, Brian              M30 UNA                    2:08.27   3 
  4 Berkun, Ryan             M18 UNA                    2:08.38   3 
  5 Short, Bryan             M17 UNA                    2:15.08   3 
  6 Rogers, Amir             M18 UNA                    2:16.94   3 
  7 Nower, Zechariah         M15 UNA                    2:19.86   3 
  8 DeMay, Zachary           M15 UNA                    2:23.66   3 
  9 Betters, Thomas          M14 UNA                    2:32.34   3 
 10 Tyndale, Pat               M UNA                    2:33.57   3 
 11 Fohrd, Kim               W15 UNA                    2:34.94   1 
 12 680, 680                   M UNA                    2:39.42   1 
 13 Walker, Mia              W17 UNA                    2:42.17   1 
 14 Saber, Marissa           W15 UNA                    2:43.31   1 
 15 Mccullough, Michael      M14 UNA                    2:46.43   2 
 16 659, 659                   M UNA                    2:48.94   1 
 17 Merritt, Ryann           W17 UNA                    2:51.45   1 
 18 Walker, Madison          W16 UNA                    2:53.11   1 
 19 Ricotta, David           M28 UNA                    2:56.92   3 
 20 Angus, McKenzie          W15 UNA                    2:58.24   1 
 21 Yelle, Payton            W12 UNA                    2:59.13   1 
 22 Doris-Eaton, Hefte       M10 UNA                    3:03.95   2 
 23 Brice, Teyah             W15 UNA                    3:09.73   1 
 24 Kellogg, Linda           W36 UNA                    3:11.67   1 
 25 Dubois, Desilets          W8 UNA                    3:13.33   1 
 26 Pernesky, Amber          W12 UNA                    3:13.35   1 
 27 664, 664                   M UNA                    3:15.56   2 
 28 Bishop, Alex             M13 UNA                    3:18.90   2 
 29 Ritter, Molly             W8 UNA                    3:30.87   1 
 30 Watson, Gabe             M10 UNA                    3:40.65   2 
 31 Ritter, Charlie           M7 UNA                    4:05.72   2 
 32 Stewart, Connor           M6 UNA                    4:09.97   2 
 33 Kosmicki-Zappolo, Colin   M7 UNA                    4:16.02   2 
 
Mixed 1600 Meter Run Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 663, 663                   M UNA                    6:51.84  
  2 Richardson-Collier, Adre W11 UNA                    7:01.74  
  3 Vanhoover, Elijah         M9 UNA                    7:08.77  
  4 677, 677                   M UNA                    7:15.58  
  5 Maynard, Malik           M10 UNA                    7:40.25  
  6 Alexander, Jayon          M6 UNA                    7:47.20  
 
Mixed 8000 Meter Run Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Bradshaw, Dave           M35 UNA                   24:52.86  
  2 Frank, Andy              M13 UNA                   28:17.24  
  3 Henderson, Jason         M17 UNA                   29:23.23  
  4 Bourcy, Abby             W17 UNA                   29:28.61  
  5 Heyer, Lindsay           W18 UNA                   29:30.53  
  6 Fohrd, Kim               W15 UNA                   30:50.86  
  7 Craddock, Justin         M27 UNA                   30:50.90  
  8 Sedita, Megan            W15 UNA                   31:30.54  
 
Mixed 80 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Scott, Tahlise           W12 UNA                      17.49  
 
Mixed 100 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Morrow, Alana            W16 UNA                      16.61   1 
  2 Obieke, Imani            M16 UNA                      16.78   1 
  3 Stewart, Harper          W16 UNA                      17.92   1 
  4 Buckman, Tione           M14 UNA                      19.28   2 
  5 Forbes, Stephanie          W UNA                      20.95   2 
 
Mixed 110 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Rucker, Reggie             M UNA                      14.39   1 
  2 Barton, Matthew          M17 UNA                      15.46   3 
  3 Detsch, Jay              M26 UNA                      15.73   1 
  4 Rogers, Amir             M18 UNA                      16.29   2 
  5 Wells, Antonio             M UNA                      16.87   2 
  6 El-Amin, Aqil            M16 UNA                      17.25   3 
  7 Egeli, Alex              M18 UNA                      17.40   2 
  8 Parker, Jeremy           M18 UNA                      19.44   3 
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Gammon, Noah             M15 UNA                    4-08.00      1.42m 
  2 Maxwell, Jonathan        M14 UNA                    4-06.00      1.37m 
  2 Frank, Andy              M13 UNA                    4-06.00      1.37m 
  4 Walker, Terrace          M11 UNA                    4-04.00      1.32m 
  4 Ford, A'Najah              W UNA                    4-04.00      1.32m 
  4 Fisher, Maya             W13 UNA                    4-04.00      1.32m 
  4 Stewart, Morgan          W14 UNA                    4-04.00      1.32m 
  8 Forbes, Stephanie          W UNA                    4-02.00      1.27m 
  9 Maxwell, Nathan          M12 UNA                    4-00.00      1.21m 
 10 Bishop, Daniel           M10 UNA                    3-08.00      1.11m 
 10 Mancabolli, Kegan        M10 UNA                    3-08.00      1.11m 
 12 Watson, Gabe             M10 UNA                    3-04.00      1.01m 
 -- Fisher, Maurice Jr.       M8 UNA                         NH            
 -- Maxwell, Ian              M7 UNA                         NH            
 -- Hochadel, Hannah          W8 UNA                         NH            
 -- Doris-Eaton, Hefte       M10 UNA                         NH            
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Bailey, Seth             M20 UNA                    6-02.00      1.87m 
  2 Short, Bryan             M17 UNA                    6-00.00      1.82m 
  3 745, 745                   M UNA                    5-10.00      1.77m 
  3 McGee, Xavier            M15 UNA                    5-10.00      1.77m 
  5 Wells, Antonio             M UNA                    5-08.00      1.72m 
  6 Beautle, Karen           W43 UNA                    5-06.00      1.67m 
  6 Woodyard, Devin          M16 UNA                    5-06.00      1.67m 
  8 Sturtz, Mackenzie        W19 UNA                    5-04.00      1.62m 
  8 Roundtree, Tyrone        M17 UNA                    5-04.00      1.62m 
  8 Strickland, Parris       M17 UNA                    5-04.00      1.62m 
 11 Murray, Josh             M16 UNA                    5-02.00      1.57m 
 11 Damon, Dean              M16 UNA                    5-02.00      1.57m 
 -- Drabik, Gavin            M18 UNA                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cerran, Max              M18 UNA                      4.30m   14-01.25 
  1 Reynolds, Dan            M25 UNA                      4.30m   14-01.25 
  3 Henderson, Shawn         M21 UNA                      4.15m   13-07.25 
  3 Brocious, Jason          M34 UNA                      4.15m   13-07.25 
  5 Detsch, Jay              M26 UNA                      4.00m   13-01.50 
  6 Curran, Alex             M25 UNA                      3.70m   12-01.50 
  6 Schumacher, Danny        M17 UNA                      3.70m   12-01.50 
  6 Forgren, Dana            M17 UNA                      3.70m   12-01.50 
  6 Lindsay, Matthew         M18 UNA                      3.70m   12-01.50 
 10 Henderson, Reggie        M52 UNA                      3.55m   11-07.75 
 10 Cowan, Andy              M25 UNA                      3.55m   11-07.75 
 10 Auble, Karmen            W17 UNA                      3.55m   11-07.75 
 13 Camillaci, Zoe           W17 UNA                      3.40m   11-01.75 
 13 Appelle, Aaron           M18 UNA                      3.40m   11-01.75 
 13 Johnson, Adam            M21 UNA                      3.40m   11-01.75 
 13 Maguire, Ethan           M16 UNA                      3.40m   11-01.75 
 17 Baker, Brett             M17 UNA                      3.25m   10-08.00 
 18 Bates, Jack              M16 UNA                      3.10m   10-02.00 
 19 Smith, Jack              M15 UNA                      2.90m    9-06.25 
 19 Buralan, Wijitra         W15 UNA                      2.90m    9-06.25 
 19 Chisi, Sibongile         W20 UNA                      2.90m    9-06.25 
 19 VanderStohn, Ben         M16 UNA                      2.90m    9-06.25 
 23 Gould, John              M17 UNA                      2.75m    9-00.25 
 23 Guerrieri, Anthony       M14 UNA                      2.75m    9-00.25 
 23 Calkins, Robert          M14 UNA                      2.75m    9-00.25 
 23 Hawde, Taylor            W16 UNA                      2.75m    9-00.25 
 27 Gardella, Allison        W18 UNA                      2.59m    8-06.00 
 28 Slack, Amanda            W17 UNA                      2.44m    8-00.00 
 28 Schuhart, Karly          W16 UNA                      2.44m    8-00.00 
 28 Maxwell, Jonathan        M14 UNA                      2.44m    8-00.00 
 31 Hayser, Lily             W14 UNA                      2.29m    7-06.00 
 31 Scalise, Marina          W18 UNA                      2.29m    7-06.00 
 31 Henderson, Nadine        W19 UNA                      2.29m    7-06.00 
 34 Matheus, Jenna           W14 UNA                      1.98m    6-06.00 
 34 Rosenthal, Kara          W17 UNA                      1.98m    6-06.00 
 36 Mitchell, Elenie         W15 UNA                      1.84m    6-00.50 
 37 Forsgren, Dallin         M13 UNA                      1.83m    6-00.00 
 37 Alebli, Anabelle         W14 UNA                      1.83m    6-00.00 
 37 Campbell, Katherine      W14 UNA                      1.83m    6-00.00 
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Louis, Wenley            M24 UNA                   22-00.00      6.70m 
  2 Williams, Sachar         M20 UNA                   21-03.00      6.47m 
  3 Powell, Richard          M18 UNA                   20-07.00      6.27m 
  4 McQullen, Ryan           M17 UNA                   20-02.00      6.14m 
  5 Butler, Justin           M17 UNA                   19-11.00      6.07m 
  6 Howard, Lavalle          M18 UNA                   19-09.00      6.01m 
  7 Barnwell, Eddie          M21 UNA                   19-08.00      5.99m 
  8 Zemaitis, Eric           M18 UNA                   19-05.00      5.91m 
  9 Speer, Tanner            M17 UNA                   19-04.00      5.89m 
 10 Curenton, David          M17 UNA                   18-10.00      5.74m 
 10 Young, Ian                 M UNA                   18-10.00      5.74m 
 12 Garfield, Daekwon        M18 UNA                   18-09.00      5.71m 
 13 Spencer, Laurence          M UNA                   18-04.00      5.58m 
 14 Short, Bryan             M17 UNA                   18-03.00      5.56m 
 14 Conteh, Abdul            M16 UNA                   18-03.00      5.56m 
 16 Davis-Smith, Canon       M17 UNA                   17-03.00      5.25m 
 17 Wells, Antonio             M UNA                   17-01.00      5.20m 
 18 DeAngelis, Darcy         W17 UNA                   16-06.00      5.02m 
 19 Damon, Dean              M16 UNA                   16-05.00      5.00m 
 20 Dacosta, Howard          M17 UNA                   16-04.00      4.97m 
 21 Barclay, Dasia           W15 UNA                   16-03.00      4.95m 
 21 Woodyard, Devin          M16 UNA                   16-03.00      4.95m 
 23 Mancabolli, Robertino    M12 UNA                   15-02.00      4.62m 
 24 Alston, Elaina           W15 UNA                   14-11.00      4.54m 
 25 Mancabolli, Kegan        M10 UNA                   14-08.00      4.47m 
 26 Craven, Jemellah         W17 UNA                   14-01.00      4.29m 
 27 Joachimi, Rachel         W16 UNA                   13-10.00      4.21m 
 28 Kellogg, Liam            M13 UNA                   13-03.00      4.03m 
 29 Newman, Leah             W17 UNA                   12-11.00      3.93m 
 30 Gammon, Noah             M15 UNA                   12-04.00      3.75m 
 31 Stewart, Morgan          W14 UNA                   12-00.50      3.67m 
 32 Maxwell, Nathan          M12 UNA                   11-00.00      3.35m 
 33 Vanhoover, Elijah         M9 UNA                   10-00.00      3.04m 
 33 Wyley, Keielkowiez        M9 UNA                   10-00.00      3.04m 
 35 Shoop, Jonathan           M6 UNA                    9-09.00      2.97m 
 36 Rcketts, Samoya          W16 UNA                    9-06.00      2.89m 
 37 Doris-Eaton, Hefte       M10 UNA                    9-05.00      2.87m 
 38 Fisher, Maurice Jr.       M8 UNA                    9-03.00      2.81m 
 39 Simpson, Justin           M6 UNA                    9-02.00      2.79m 
 40 Mancabolli, Anthony       M7 UNA                    8-10.00      2.69m 
 41 Hurteau, Brady            M9 UNA                    8-03.00      2.51m 
 42 Zannie, Zoe               W9 UNA                    8-02.00      2.48m 
 42 Harris, Tyler             W5 UNA                    8-02.00      2.48m 
 44 Maxwell, Ian              M7 UNA                    7-11.00      2.41m 
 44 Kosmicki-Zappolo, Colin   M7 UNA                    7-11.00      2.41m 
 46 Farnham, Jonathan         M9 UNA                    7-05.00      2.26m 
 47 Mancabolli, Max           M5 UNA                    7-04.00      2.23m 
 48 Zannie, Sabella           W7 UNA                    6-09.00      2.05m 
 49 Barclay, Darion           M5 UNA                    6-02.00      1.87m 
 50 Chartrand, Madeline       W6 UNA                    5-05.00      1.65m 
 -- Haines, Tiana            W15 UNA                       FOUL            
 -- Owen, Rubin              M16 UNA                       FOUL            
 -- 657, 657                   M UNA                       FOUL            
 -- 658, 658                   M UNA                       FOUL            
 -- Tella, Tobi              W15 UNA                       FOUL            
 -- Alpah, Barry             M16 UNA                       FOUL            
 -- Wood, Erik               M24 UNA                       FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Owen, Rubin              M16 UNA                   47-07.75     14.52m 
  2 Zemaitis, Eric           M18 UNA                   42-08.00     13.00m 
  3 Barnwell, Eddie          M21 UNA                   41-07.00     12.67m 
  4 Egeli, Alex              M18 UNA                   41-06.25     12.65m 
  5 McQullen, Ryan           M17 UNA                   40-11.25     12.47m 
  6 Smith, Jack              M15 UNA                   39-03.00     11.96m 
  7 Short, Bryan             M17 UNA                   39-02.00     11.93m 
  8 Alpah, Barry             M16 UNA                   39-00.00     11.88m 
  9 Howard, Lavalle          M18 UNA                   38-08.00     11.78m 
 10 Davis-Smith, Canon       M17 UNA                   38-05.50     11.72m 
 11 DeAngelis, Darcy         W17 UNA                   36-01.00     10.99m 
 12 Woodyard, Devin          M16 UNA                   35-07.00     10.84m 
 13 Dacosta, Howard          M17 UNA                   35-04.00     10.76m 
 14 Alston, Elaina           W15 UNA                   32-09.00      9.98m 
 15 Barclay, Dasia           W15 UNA                   32-04.75      9.87m 
 16 Simmons, Ayanna          W14 UNA                   32-01.00      9.77m 
 17 Speer, Tanner            M17 UNA                   30-11.50      9.43m 
 18 Suhay, Elizabeth         W15 UNA                   30-06.25      9.30m 
 19 Haines, Tiana            W15 UNA                   30-05.00      9.27m 
 20 Newman, Leah             W17 UNA                   30-02.00      9.19m 
 21 Craven, Jemellah         W17 UNA                   30-00.00      9.14m 
 -- Garfield, Daekwon        M18 UNA                       FOUL            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Fox-Salah, Jack          M17 UNA                   45-08.00     13.91m 
  2 Edwards, Brian           M21 UNA                   44-07.50     13.60m 
  3 Rapone, Gunner           M17 UNA                   44-04.50     13.52m 
  3 Johnson, Christian       M17 UNA                   44-04.50     13.52m 
  5 Wilder, Austin           M17 UNA                   43-03.00     13.18m 
  6 Trammel, Colt            M18 UNA                   42-06.00     12.95m 
  7 Keopp, Devon             M17 UNA                   42-02.75     12.87m 
  8 McDonald, Jack           M17 UNA                   39-11.00     12.16m 
  9 Beckford, Carlton        M18 UNA                   37-11.25     11.56m 
 10 Davis, Keyon             M17 UNA                   36-07.00     11.15m 
 11 Kurtic, Sydney           W19 UNA                   33-05.50     10.19m 
 12 Parker, Jeremy           M18 UNA                   31-04.25      9.55m 
 13 Nichols, Neva            W39 UNA                   30-10.25      9.40m 
 14 Tanski, Carolyn          W16 UNA                   29-10.75      9.11m 
 15 Horn, Mackenzie          W19 UNA                   29-07.00      9.01m 
 16 Eason, Jelani            M13 UNA                   29-01.25      8.87m 
 17 Flynn, Celia             W15 UNA                   25-01.00      7.64m 
 18 Eason, Jamel             M13 UNA                   24-00.00      7.31m 
 19 Auble, Matthew            M9 UNA                   23-11.75      7.30m 
 -- Shales, Zak              M18 UNA                       FOUL            
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Johnson, Christian       M17 UNA                     142-09     43.51m 
  2 Keopp, Devon             M17 UNA                     140-10     42.92m 
  3 Fox-Salah, Jack          M17 UNA                     140-08     42.87m 
  4 Kurtic, Sydney           W19 UNA                     132-10     40.48m 
  5 Edwards, Brian           M21 UNA                     130-06     39.77m 
  6 Rapone, Gunner           M17 UNA                     122-03     37.26m 
  7 Welkley, Sametra         M16 UNA                     121-03     36.95m 
  8 Beckford, Carlton        M18 UNA                     113-00     34.44m 
  9 Shales, Zak              M18 UNA                     109-00     33.22m 
 10 Jones, Beth              W15 UNA                     107-00     32.61m 
 11 Davis, Keyon             M17 UNA                      99-00     30.17m 
 12 Pearson, Hank            M50 UNA                      95-08     29.15m 
 13 McDonald, Jack           M17 UNA                      93-07     28.52m 
 14 Nichols, Neva            W39 UNA                      77-02     23.52m 
 15 Waldo, Kaleigh           W16 UNA                      73-10     22.50m 
 16 Wilder, Austin           M17 UNA                      67-09     20.65m 
 16 Flynn, Celia             W15 UNA                      67-09     20.65m 
 18 Holleran, Claire         W21 UNA                      66-02     20.16m 
 19 Eason, Jamel             M13 UNA                      65-03     19.88m 
 20 Horn, Mackenzie          W19 UNA                      64-01     19.53m