Licensed to Yen Timing Services       HY-TEK's Meet Manager 7/25/2013 06:05 PM
                    2013 Rochester Summer Track - 7/23/2013                    
                                  Penfield HS                                  
                                    Results                                    
 
Event 1  Mixed 2000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Metivier, Timothy        M22 UNA                    5:54.91  
  2 Tarantino, Mike          M29 UNA                    5:58.71  
  3 McMillen, Tim            M60 UNA                    7:17.84  
  4 Orie, Jenny              W16 UNA                    7:35.10  
  5 Bleier, Dennis           M15 UNA                    7:47.14  
  6 Wheltan, Kelsey          W13 UNA                    8:37.75  
 
Event 3  Mixed 50 Meter Dash 5&U
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Regan, Eibhlin           W18 UNA                      10.14   3 
  2 Rice, Jamari               M UNA                      10.64   3 
  3 Hopfner, tyler            M3 UNA                      11.89   1 
  4 Hofmann, Sarah            W4 UNA                      12.12   2 
  5 1271, Unknown              M UNA                      12.47   2 
  6 Lantzer, Liam             M3 UNA                      13.04   1 
  7 Woodworth, Nathan         M3 UNA                      14.72   1 
  8 Moskel, Becket            M2 UNA                      26.40   1 
  9 Hatfiled, adrianna        W2 UNA                      31.03   1 
 
Event 5  Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Berkun, Ryan             M17 UNA                      53.00   7 
  2 Martinez, Juan           M17 UNA                      55.05   6 
  3 Cowling, Will            M16 UNA                      55.61   6 
  3 Tarantino, Mike          M29 UNA                      55.61   7 
  5 Martin II, Kevin         M14 UNA                      56.08   5 
  6 Scott, Aston             M47 UNA                      57.97   7 
  7 Long, Camaria              W UNA                      59.69   7 
  8 Regan, Roisin            W11 UNA                      59.82   6 
  9 Houpe, Niasha            W18 UNA                    1:00.33   6 
 10 Manley, Connor           M13 UNA                    1:02.96   4 
 11 Ware, Terionna           W16 UNA                    1:03.27   6 
 12 Winn, Kevin              M13 UNA                    1:03.95   5 
 13 O'Connor, Julia          W13 UNA                    1:06.41   4 
 14 Sanders, Luke            M16 UNA                    1:06.63   6 
 15 Fields, Ajanae             W UNA                    1:07.23   4 
 16 Hutton, Shelby           W15 UNA                    1:09.41   6 
 17 Richardson, Megan        W13 UNA                    1:10.76   4 
 18 309, Unknown               M UNA                    1:12.39   4 
 19 Rice, Jamari               M UNA                    1:12.76   1 
 20 Barnes, Mahogany           W UNA                    1:12.94   4 
 21 Wheltan, Kelsey          W13 UNA                    1:14.94   4 
 22 317, Unknown               M UNA                    1:15.05   4 
 23 Cunningham, Sadie        W12 UNA                    1:15.16   4 
 24 Kruse, Nicole            W12 UNA                    1:15.35   4 
 25 Woodworth, Matthew       M11 UNA                    1:16.29   3 
 26 Meyers, Savannah         W14 UNA                    1:17.38   5 
 27 Conley, Jalen              M UNA                    1:18.32   2 
 28 Meyers, Faith            W14 UNA                    1:20.38   5 
 29 Martin, Dezirae            W UNA                    1:22.70   3 
 30 Kitterman, Grace         W11 UNA                    1:23.41   3 
 31 trujillo, Teresa         W33 UNA                    1:25.23   7 
 32 Pernesky, Amber          W11 UNA                    1:25.59   3 
 33 300, Unknown               M UNA                    1:26.28   2 
 34 Franchuck, Isaiah        M12 UNA                    1:29.09   4 
 35 Newman, Kelsey             W UNA                    1:29.67   2 
 36 LeClaire, Katie          W11 UNA                    1:30.21   3 
 37 Diggs, Jaheim            M11 UNA                    1:31.42   2 
 38 Franchuk, Joseph          M7 UNA                    1:39.25   2 
 39 Franchuk, Madison         W9 UNA                    1:39.34   2 
 40 Wagstaff, Sarabi           W UNA                    1:40.27   3 
 41 Bleier, Ava               W8 UNA                    1:40.30   2 
 42 Nuseme, Amber             W7 UNA                    1:48.08   2 
 43 Henton, Toney             M9 UNA                    1:59.47   4 
 44 Cavozzi, Jenna            W5 UNA                    2:00.65   1 
 45 Franchuck, Zack           M5 UNA                    2:07.01   1 
 46 Regan, Eibhlin           W18 UNA                    2:14.48   1 
 47 Lantzer, Caeehen          M5 UNA                    2:17.85   1 
 48 1271, Unknown              M UNA                    2:24.03   1 
 49 Lantzer, Liam             M3 UNA                    2:26.17   1 
 50 Franchuck, Caleb          M3 UNA                    2:44.26   1 
 51 1355, Unknown              M UNA                    2:45.92   1 
 52 Woodworth, Nathan         M3 UNA                    2:53.10   1 
 53 Hatfiled, Ava             W4 UNA                    2:55.35   1 
 54 Hopfner, tyler            M3 UNA                    3:13.94   1 
 55 Hesla, Will               M4 UNA                    3:25.85   1 
 56 Mosher, Abby              W3 UNA                    3:28.88   1 
 
Event 6  Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Houpe, Niasha            W18 UNA                      11.43  12 
  2 Chambers, Desmond        M19 UNA                      11.47  16 
  3 Johnson, Zach            M16 UNA                      11.66  12 
  4 Dillard, McKenzie        M18 UNA                      11.71  16 
  4 Baker, Francis           M16 UNA                      11.71  12 
  6 Stadtmueller, Shane      M22 UNA                      12.02  16 
  7 Metivier, Timothy        M22 UNA                      12.13  16 
  8 Carson, Arron            M18 UNA                      12.20  15 
  9 Ritisin, Zachary         M18 UNA                      12.24  16 
 10 Young, Ian               M16 UNA                      12.27  12 
 11 Berkun, Ryan             M17 UNA                      12.35  15 
 11 Johnson, Shamar          M24 UNA                      12.35  16 
 13 Sanfilipo, Jacob         M18 UNA                      12.40  15 
 14 Barnes, Jermell            M UNA                      12.42  15 
 15 Martin II, Kevin         M14 UNA                      12.57  10 
 16 Scott, Aston             M47 UNA                      12.63  15 
 17 Ware, Terionna           W16 UNA                      12.84  13 
 18 Regan, Roisin            W11 UNA                      12.97  12 
 19 Long, Camaria              W UNA                      13.01  13 
 20 Lew, Andy                M17 UNA                      13.20  12 
 21 Ferraro, Mark            M28 UNA                      13.26  15 
 22 Kelly, Semetra             W UNA                      13.39  13 
 23 Winn, Kevin              M13 UNA                      13.46  10 
 24 Bleier, Dennis           M15 UNA                      13.50  12 
 25 Nagelhout, Austin        W15 UNA                      13.52  13 
 26 Sulan, Jackson           M16 UNA                      13.69  12 
 27 Blair, Shaniece            W UNA                      13.93  13 
 28 O'Connor, Julia          W13 UNA                      14.61  11 
 29 Fields, Ajanae             W UNA                      14.69   9 
 30 309, Unknown               M UNA                      14.86  10 
 31 Franchuck, Isaiah        M12 UNA                      14.92  10 
 32 Scott, Tahlise           W11 UNA                      14.97   8 
 33 Kitterman, Grace         W11 UNA                      15.01   8 
 34 Rice, Jamari               M UNA                      15.12   7 
 35 Barnes, Mahogany           W UNA                      15.19   9 
 36 Walker, Tee Jay Terrace  M10 UNA                      15.20   7 
 37 Kaplun, Claudia            W UNA                      15.27  13 
 38 Henton, Chloe              W UNA                      15.30   7 
 38 Highsmith, Shataryn      W15 UNA                      15.30  11 
 40 Demry, Jahmel              M UNA                      15.36  10 
 41 Fogg, Ava                W13 UNA                      15.41  11 
 42 326, Unknown               M UNA                      15.44  10 
 43 Kruse, Nicole            W12 UNA                      15.52   9 
 44 325, Unknown               M UNA                      15.83   6 
 45 Stamley, Kanei           W12 UNA                      15.94   9 
 46 316, Unknown               M UNA                      15.97   8 
 47 317, Unknown               M UNA                      16.01   9 
 48 Meyers, Savannah         W14 UNA                      16.14  11 
 49 Bradley, Naomi           W12 UNA                      16.15   9 
 50 Conley, Jalen              M UNA                      16.29   6 
 51 Ashford, Tiana             W UNA                      16.41  11 
 52 Martin, Denarieh           M UNA                      16.46   7 
 53 Meyers, Faith            W14 UNA                      16.55  11 
 54 LeClaire, Katie          W11 UNA                      16.96   8 
 55 Leslie, Jordan           M11 UNA                      17.19   6 
 56 310, Unknown               M UNA                      17.33   5 
 57 LeClaire, Ashley          W9 UNA                      17.36   6 
 58 Newman, Kelsey             W UNA                      17.37   6 
 58 Bogue, Alyssa              W UNA                      17.37  11 
 60 328, Unknown               M UNA                      17.51   5 
 61 Diggs, Jaheim            M11 UNA                      17.54   7 
 62 322, Unknown               M UNA                      17.63   9 
 63 Baher, Kisha             W15 UNA                      17.77   5 
 64 Pernesky, Amber          W11 UNA                      17.89   8 
 65 324, Unknown               M UNA                      18.05  10 
 66 306, Unknown               M UNA                      18.29   6 
 67 311, Unknown               M UNA                      18.40   5 
 67 304, Unknown               M UNA                      18.40  10 
 69 Henton, Toney             M9 UNA                      18.90   6 
 70 Bradley, Elena            W9 UNA                      19.18   6 
 71 Wagstaff, Sarabi           W UNA                      19.33   7 
 72 Franchuk, Madison         W9 UNA                      19.68   7 
 73 Warren, Paradyce          M7 UNA                      19.85   5 
 74 Bleier, Ava               W8 UNA                      19.99   5 
 75 Maxwell, Ian              M7 UNA                      20.28   5 
 76 Dalton, Simon             M6 UNA                      20.36   5 
 77 Regan, Eibhlin           W18 UNA                      21.11   4 
 78 Tambe, Lita               W9 UNA                      22.05   6 
 79 Dalton, Olive             M5 UNA                      22.23   4 
 80 Walters, Zayden            M UNA                      23.05   4 
 81 Welz, Alyson              W6 UNA                      23.15   4 
 82 Hofmann, Sarah            W4 UNA                      23.69   3 
 83 Cavozzi, Jenna            W5 UNA                      24.12   4 
 84 Hopfner, tyler            M3 UNA                      24.19   2 
 84 1271, Unknown              M UNA                      24.19   3 
 86 Wagstaff, Imani            W UNA                      24.51   3 
 87 302, Unknown               M UNA                      24.79   7 
 88 Lantzer, Liam             M3 UNA                      26.72   2 
 89 Franchuck, Zack           M5 UNA                      27.04   4 
 90 Williams, timyere         M5 UNA                      27.90   4 
 91 Case, Luke                M5 UNA                      28.96   4 
 92 Geitner, Benjamin         M3 UNA                      31.96   2 
 93 1355, Unknown              M UNA                      33.41   2 
 94 Walters, Zerien            M UNA                      37.78   2 
 95 Capoza, Elise             W4 UNA                      38.31   3 
 96 Hesla, Will               M4 UNA                      39.52   3 
 97 Franchuck, Caleb          M3 UNA                      40.85   1 
 98 Johnson, Mya              W3 UNA                      45.08   1 
 99 Cino, Isabelle            W2 UNA                      47.44   1 
100 Sharer, Kylie             W2 UNA                      49.82   1 
101 Hesla, Brooke             W2 UNA                      56.53   1 
102 welz, Carson              M3 UNA                      59.31   2 
103 Moskel, Becket            M2 UNA                    1:10.32   2 
104 Freeman, Colton            M UNA                    1:13.74   1 
 
Event 8  Mixed 1000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Kurvach, Michael         M23 UNA                    2:35.99   2 
  2 Carson, Arron            M18 UNA                    3:11.03   2 
  3 Sanders, Luke            M16 UNA                    3:17.40   2 
  4 Warner, anna             W15 UNA                    3:26.38   1 
  5 Bleier, Dennis           M15 UNA                    3:38.06   2 
  6 Richardson, Megan        W13 UNA                    3:41.20   1 
  7 Cunningham, Sadie        W12 UNA                    3:47.42   1 
  8 Wheltan, Kelsey          W13 UNA                    3:49.46   1 
  9 Sherman, Jessica         W31 UNA                    3:50.00   1 
 10 326, Unknown               M UNA                    3:50.05   1 
 11 Martinez, Juan           M17 UNA                    3:57.63   2 
 12 Houpe, Niasha            W18 UNA                    4:00.26   2 
 13 Baker, Francis           M16 UNA                    4:03.24   2 
 14 Leslie, Jordan           M11 UNA                    4:03.53   1 
 15 Young, Ian               M16 UNA                    4:04.53   2 
 16 Baher, Kisha             W15 UNA                    4:05.88   1 
 17 Pernesky, Amber          W11 UNA                    4:19.46   1 
 18 Nuseme, Amber             W7 UNA                    5:03.93   1 
 
Event 11  Mixed 800 Meter Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Houpe, Niasha            W18 UNA                    1:34.47   2 
  2 Dillard, McKenzie        M18 UNA                    1:34.99   2 
  3 Ware, Terionna           W16 UNA                    1:54.39   1 
  4 Carson, Arron            M18 UNA                    1:59.58   3 
  5 Highsmith, Shataryn      W15 UNA                    2:00.30   1 
  6 Manley, Connor           M13 UNA                    2:06.86   3 
  7 Fields, Ajanae             W UNA                    2:09.22   1 
  8 309, Unknown               M UNA                    2:14.92   3 
  9 Leslie, Jordan           M11 UNA                    2:28.42   1 
 10 321, Unknown               M UNA                    2:29.53   3 
 11 317, Unknown               M UNA                    2:31.29   1 
 12 Henton, Chloe              W UNA                    2:31.54   1 
 13 305, Unknown               M UNA                    2:32.90   3 
 
Event 49  Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Ferrara, Zack            M21 UNA                   16-07.00      5.05m 
  2 Reynolds, Daniel         M24 UNA                   14-07.00      4.44m 
  2 Shaughnessy, Cameron     M19 UNA                   14-07.00      4.44m 
  4 Maxwell, Austin          M21 UNA                   13-07.00      4.14m 
  5 Haines, Justyn           M17 UNA                   13-01.00      3.98m 
  5 Fergoson, Mike           M19 UNA                   13-01.00      3.98m 
  7 Meyer, Pat               M19 UNA                   12-07.00      3.83m 
  8 Mathews, Jared           M16 UNA                   11-07.00      3.53m 
  9 Faber, Nick              M17 UNA                   11-01.00      3.37m 
  9 Girven, Josh             M16 UNA                   11-01.00      3.37m 
  9 Cowan, Andy              M24 UNA                   11-01.00      3.37m 
  9 Mueller, Johnathan       M15 UNA                   11-01.00      3.37m 
  9 Guglielro, Andrew        M17 UNA                   11-01.00      3.37m 
 14 Fersgren, Dana           M16 UNA                   10-07.00      3.22m 
 15 Ortiz, Eldon             M18 UNA                   10-06.00      3.20m 
 15 Schuhmacher, Danny       M16 UNA                   10-06.00      3.20m 
 17 Camillaci, Zoe           W16 UNA                   10-02.00      3.09m 
 17 McDonald, Noah           M17 UNA                   10-02.00      3.09m 
 17 DeAngelo, Jessie         W15 UNA                   10-02.00      3.09m 
 20 Fabbiano, Becky            W UNA                   10-00.00      3.04m 
 20 Crowley-Perry, Ian       M16 UNA                   10-00.00      3.04m 
 22 VanderStouw, Ben         M15 UNA                    9-00.00      2.74m 
 23 Leon, Madeline           W16 UNA                    8-06.00      2.59m 
 23 Mott, Kristyn            W16 UNA                    8-06.00      2.59m 
 23 Wheeler, Jessica         W19 UNA                    8-06.00      2.59m 
 23 Smith, Jack              M14 UNA                    8-06.00      2.59m 
 27 Maxwell, Alegra          W15 UNA                    8-00.00      2.43m 
 27 Sanfilipo, Jacob         M18 UNA                    8-00.00      2.43m 
 27 Southwich, Matt          M14 UNA                    8-00.00      2.43m 
 30 Gardella, Allison        W17 UNA                    7-06.00      2.28m 
 30 Hayser, Lily             W13 UNA                    7-06.00      2.28m 
 32 VanDerEems, Emily        W15 UNA                    7-00.00      2.13m 
 33 Rosenthal, Kara          W16 UNA                    6-06.00      1.98m 
 33 Gibson, DaJarah           M4 UNA                    6-06.00      1.98m 
 35 Mathews, Jenna           W13 UNA                    6-00.00      1.82m 
 35 Willet, Alexandra        W14 UNA                    6-00.00      1.82m 
 -- Hoffer, Devin            M19 UNA                         NH            
 -- Orlando, Julie           W23 UNA                         NH            
 -- Gverrieri, Anthony       M13 UNA                         NH            
 -- Sherwood, Gabriel        W18 UNA                         NH            
 
Event 50  Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Chris             M19 UNA                    6-08.00      2.03m 
  2 Howard, Craig            M20 UNA                    6-02.00      1.87m 
  3 Eack, Kevin              M21 UNA                    6-00.00      1.82m 
  3 Stadtmueller, Shane      M22 UNA                    6-00.00      1.82m 
  5 Short, Bryan             M16 UNA                    5-10.00      1.77m 
  5 Reynolds, Daniel         M24 UNA                    5-10.00      1.77m 
  7 Stokes, Spencer          M17 UNA                    5-06.00      1.67m 
  8 Hudson, Lauren           W16 UNA                    5-04.00      1.62m 
  9 Wilbrave, Michael        M16 UNA                    5-00.00      1.52m 
 10 Kaplun, Claudia            W UNA                    4-06.00      1.37m 
 11 Brown, Audrey            W13 UNA                    4-04.00      1.32m 
 
Event 53  Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Thomas, Josiah           M18 UNA                   42-01.00     12.82m 
  2 Speer, Tanner            M17 UNA                   40-08.00     12.39m 
  3 Belling, Aric            M14 UNA                   35-11.00     10.94m 
  4 Smith, Canon             M16 UNA                   35-01.50     10.70m 
  5 Hanks, Davian              M UNA                   33-03.00     10.13m 
  6 Nagelhout, Austin        W15 UNA                   32-06.50      9.91m 
  7 Hanks, Damare            M14 UNA                   31-01.00      9.47m 
  8 Kaplun, Claudia            W UNA                   28-06.00      8.68m 
  9 Warren, Paradyce          M7 UNA                   15-05.00      4.69m 
 -- Junious, Jermaine        M18 UNA                       FOUL            
 -- Young, Ian               M16 UNA                       FOUL            
 
Event 55  Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Saxton, Joshua           M18 UNA                     130-00     39.62m 
  2 Hoh, Ryan                M18 UNA                     124-11     38.07m 
  3 Sulan, Jackson           M16 UNA                     108-09     33.14m 
  4 Regan, Eibhlin           W18 UNA                     103-05     31.52m 
  5 Shales, Zak              M17 UNA                     100-04     30.58m 
  6 Freeman, Colton            M UNA                      83-09     25.52m 
  7 Lew, Andy                M17 UNA                      73-06     22.40m 
  8 Bell, Gabby              W15 UNA                      73-01     22.27m 
  9 Flynn, Celia             W14 UNA                      72-11     22.22m 
 10 Baker, Francis           M16 UNA                      69-09     21.25m 
 11 McDonald, Jack           M16 UNA                      69-04     21.13m 
 12 Naury, Guendalyn         W18 UNA                      60-01     18.31m 
 13 Fairbrother, Adele       W14 UNA                      42-08     13.00m 
 14 Flowers, Jayla           W16 UNA                      36-03     11.04m 
 
Event 56  Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Saxton, Joshua           M18 UNA                      97-10     29.81m 
  2 Guglielro, Andrew        M17 UNA                      85-01     25.93m 
  3 Mathews, Jenna           W13 UNA                      55-01     16.78m 
  4 O'Toole, Conor             M UNA                      43-08     13.30m 
  5 Tambe, Lita               W9 UNA                      21-03      6.47m 
  6 Tambe, Audrey             W7 UNA                      20-07      6.27m 
  7 Pearson, Hank            M49 UNA                      11-03      3.42m 
 
Event 57  Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Drummond, Danny          M17 UNA                   45-01.25     13.74m 
  2 Hoh, Ryan                M18 UNA                   41-00.75     12.51m 
  3 Saxton, Joshua           M18 UNA                   39-11.00     12.16m 
  4 Caster, Dave             M55 UNA                   37-09.50     11.51m 
  5 Shales, Zak              M17 UNA                   34-11.25     10.64m 
  6 Freeman, Colton            M UNA                   34-01.00     10.38m 
  7 Lew, Andy                M17 UNA                   30-00.25      9.15m 
  8 McDonald, Jack           M16 UNA                   27-01.50      8.26m 
  9 Sheridan, Terra          W17 UNA                   26-07.50      8.11m 
 10 Flynn, Celia             W14 UNA                   25-06.00      7.77m 
 11 Naury, Guendalyn         W18 UNA                   23-03.25      7.09m 
 12 O'Toole, Conor             M UNA                   20-02.25      6.15m 
 13 Eason, Jamel             M14 UNA                   18-01.00      5.51m 
 14 Walters, Zayden            M UNA                    9-01.00      2.76m 
 
Event 60  Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Ritisin, Zachary         M18 UNA                   20-06.00      6.24m 
  2 Stadtmueller, Shane      M22 UNA                   20-02.50      6.15m 
  3 Johnson, Shamar          M24 UNA                   19-11.00      6.07m 
  4 Martinez, Juan           M17 UNA                   19-00.75      5.81m 
  5 Junious, Jermaine        M18 UNA                   18-10.50      5.75m 
  6 Speer, Tanner            M17 UNA                   18-05.50      5.62m 
  7 Young, Ian               M16 UNA                   18-03.00      5.56m 
  8 Firkins, Connor          M16 UNA                   17-05.50      5.32m 
  9 Nagelhout, Austin        W15 UNA                   16-06.00      5.02m 
 10 Hanks, Davian              M UNA                   16-03.00      4.95m 
 11 Hanks, Damare            M14 UNA                   16-02.00      4.92m 
 12 Belling, Aric            M14 UNA                   15-09.00      4.80m 
 13 Wheeler, Jessica         W19 UNA                   15-05.00      4.69m 
 14 Blair, Shaniece            W UNA                   14-00.00      4.26m 
 15 Sheridan, Terra          W17 UNA                   13-04.00      4.06m 
 16 324, Unknown               M UNA                   12-02.00      3.70m 
 16 Kitterman, Grace         W11 UNA                   12-02.00      3.70m 
 16 Maxwell, Jonathan        M13 UNA                   12-02.00      3.70m 
 19 Gammon, Noah             M14 UNA                   11-11.00      3.63m 
 20 325, Unknown               M UNA                   10-10.00      3.30m 
 21 Franchuck, Isaiah        M12 UNA                   10-08.00      3.25m 
 22 Maxwell, Nathan          M11 UNA                   10-04.00      3.14m 
 23 Mathews, Jenna           W13 UNA                   10-03.50      3.13m 
 24 LeClaire, Ashley          W9 UNA                   10-01.00      3.07m 
 24 LeClaire, Katie          W11 UNA                   10-01.00      3.07m 
 26 Nuseme, gerorge           M5 UNA                    9-10.00      2.99m 
 27 313, Unknown               M UNA                    9-04.00      2.84m 
 28 Stamley, Kanei           W12 UNA                    9-03.00      2.81m 
 29 Wagstaff, Sarabi           W UNA                    8-09.00      2.66m 
 30 Bogue, Alyssa              W UNA                    8-03.00      2.51m 
 31 Warren, Paradyce          M7 UNA                    7-08.00      2.33m 
 32 Tambe, Audrey             W7 UNA                    7-04.00      2.23m 
 33 Ellis, Jania              W8 UNA                    7-01.00      2.15m 
 34 Dalton, Simon             M6 UNA                    7-00.00      2.13m 
 35 312, Unknown               M UNA                    6-08.00      2.03m 
 35 Nuseme, Amber             W7 UNA                    6-08.00      2.03m 
 35 Lantzer, Caeehen          M5 UNA                    6-08.00      2.03m 
 38 Tambe, Lita               W9 UNA                    6-06.00      1.98m 
 39 Maxwell, Ian              M7 UNA                    6-04.00      1.93m 
 40 Hatfiled, Ava             W4 UNA                    6-00.00      1.82m 
 40 Dalton, Olive             M5 UNA                    6-00.00      1.82m 
 42 Franchuck, Caleb          M3 UNA                    5-09.00      1.75m 
 43 Hopfner, tyler            M3 UNA                    5-07.00      1.70m 
 44 Walters, Zayden            M UNA                    5-06.00      1.67m 
 45 Franchuck, Zack           M5 UNA                    5-00.00      1.52m 
 46 Hesla, Will               M4 UNA                    4-01.00      1.24m 
 46 Case, Luke                M5 UNA                    4-01.00      1.24m 
 46 Case, Jamie               W5 UNA                    4-01.00      1.24m 
 49 Hofmann, Sarah            W4 UNA                    4-00.00      1.21m 
 49 Mosher, Abby              W3 UNA                    4-00.00      1.21m 
 51 Lantzer, Liam             M3 UNA                    3-06.00      1.06m 
 52 Sharer, Kylie             W2 UNA                    3-05.00      1.04m 
 53 Hatfiled, adrianna        W2 UNA                    3-00.00      0.91m 
 54 Hesla, Brooke             W2 UNA                    2-04.00      0.71m 
 55 Johnson, Mya              W3 UNA                    2-02.00      0.66m 
 56 Henton, Chloe              W UNA                       8.00      0.20m