Licensed to Yen Timing Services       HY-TEK's Meet Manager 7/18/2013 05:32 PM
                    2013 Rochester Summer Track - 7/16/2013                    
                                  Penfield HS                                  
                                    Results                                    
 
Event 1  Mixed 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Kem, Bailey              W17 UNA                   17:38.40  
 
Event 3  Mixed 50 Meter Dash 5&U
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Tindal, Sariah            W5 UNA                      10.37   3 
  2 Stewart, CJ               M5 UNA                      10.98   3 
  3 Harris, Tyler             M5 UNA                      11.31   2 
  4 Wagstaff, Imani           M4 UNA                      11.70   2 
  5 Hofmann, Sarah            W4 UNA                      12.09   2 
  6 Welz, Alyson              W6 UNA                      12.11   3 
  7 Cavozzi, Jenna            W5 UNA                      12.51   3 
  8 Edge, Nautica            W14 UNA                      12.96   2 
  9 1352, Unknown              M UNA                      13.07   2 
 10 Newsome, George           M5 UNA                      13.37   3 
 11 Case, Luke                M5 UNA                      14.36   3 
 12 Brown, Audrey            W13 UNA                      14.62   3 
 13 Hesla, Brooke             W2 UNA                      14.86   2 
 14 Auble, Matthew            M8 UNA                      15.36   1 
 15 Geitner, Case             M5 UNA                      16.94   3 
 16 1355, Unknown              M UNA                      17.63   1 
 
Event 5  Mixed 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Eason, Jamel             M14 UNA                    2:02.37   3 
  2 Suhr, Brian              M29 UNA                    2:07.60   3 
  3 Dillman, Jarrod            M UNA                    2:08.24   3 
  4 Antolos, Jeff            M18 UNA                    2:09.55   3 
  5 1380, Unknown              M UNA                    2:15.42   3 
  6 Davis, Lloyd             M15 UNA                    2:15.61   3 
  7 Farnham, Bradley         M14 UNA                    2:15.80   3 
  8 Razanou, Alex            M18 UNA                    2:23.60   3 
  9 Brackley, Hannah         W20 UNA                    2:27.85   2 
 10 Hanna, Annie             W14 UNA                    2:33.24   2 
 11 Orie, Jenny              W16 UNA                    2:33.45   2 
 12 Higgs, Brittany          W15 UNA                    2:34.46   2 
 13 Fuller, Ryan             M17 UNA                    2:34.88   3 
 14 Baker, Kisha             W15 UNA                    2:38.47   2 
 15 1348, Unknown              M UNA                    2:42.25   2 
 16 Powell, Mijoi            W17 UNA                    2:42.91   2 
 17 Whelton, Kelsey          W13 UNA                    2:46.09   2 
 18 1357, Unknown              M UNA                    3:03.26   2 
 19 Kaplun, Claudia          W14 UNA                    3:06.14   2 
 20 Nazaran, Charlotte       W13 UNA                    3:06.51   2 
 21 Maltese, Nicole          W14 UNA                    3:07.48   2 
 22 Pernesky, Amber          W11 UNA                    3:14.10   2 
 23 1356, Unknown              M UNA                    3:21.31   1 
 24 1391, Unknown              M UNA                    4:02.36   1 
 25 Newsome, Amber            W7 UNA                    4:03.36   1 
 26 Newsome, George           M5 UNA                    5:18.37   1 
 
Event 6  Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Smith, Brian             M19 UNA                      21.94  13 
  2 El-Amin, Raji            M28 UNA                      22.08  14 
  3 Noble, Carnell           M16 UNA                      22.15  13 
  4 Bailey, Frankie          M27 UNA                      22.92  14 
  5 Smith, Anthony           M14 UNA                      23.01  10 
  6 Dillard, McKenzie        M18 UNA                      23.02  15 
  7 Strickland, Parris       M16 UNA                      23.26  13 
  8 Baker, Kisha             W15 UNA                      23.38  15 
  9 Rogers, Amir             M18 UNA                      23.46  13 
 10 Watts, Myles             M15 UNA                      23.67  10 
 11 Hornberger, Charles      M16 UNA                      23.72  10 
 12 Stadtmuller, Shane       M22 UNA                      23.73  14 
 13 Ingraham, David          M17 UNA                      23.82  13 
 14 Sarlo, Jared             M17 UNA                      23.96  15 
 15 1362, madeline             W UNA                      24.19  15 
 16 Cowling, Will            M16 UNA                      24.26  10 
 17 Butler, Justin           M17 UNA                      24.72  10 
 18 Murray, Josh             M15 UNA                      24.83  10 
 19 Spencer-Watson, Laurence M15 UNA                      25.01  10 
 20 Scott, Aston             M47 UNA                      25.14  14 
 21 Price, Mark              M17 UNA                      25.63  13 
 22 Ware, terionna           W16 UNA                      25.73  12 
 23 Minley, Amani            M16 UNA                      25.78  12 
 24 Moore, Tre'Maine         M16 UNA                      26.63  12 
 25 Thompson, Victoria       W14 UNA                      26.90   9 
 26 Dawson, Josette          W16 UNA                      26.96  11 
 27 Brackley, Hannah         W20 UNA                      27.03  12 
 28 Houpe, Niasha            W18 UNA                      27.34  12 
 29 Edge, Nautica            W14 UNA                      27.40   7 
 30 McCullough, Jah'nease    W16 UNA                      27.76   9 
 31 Calderone, Brianna       W17 UNA                      27.83  12 
 32 Morrow, Alana            W15 UNA                      27.84   9 
 33 Winn, Kevin              M13 UNA                      27.87   5 
 34 Davis, Diamond           W16 UNA                      27.97  11 
 35 Goudy, Shelby            W16 UNA                      28.00  11 
 36 Felton, Bryce            W14 UNA                      28.08   9 
 37 Spinks, Shana            W14 UNA                      28.54   7 
 38 Smith, Zamaya            W16 UNA                      28.60  12 
 38 McNair, Malachi          M13 UNA                      28.60   8 
 40 Cavozzi, Elise            W4 UNA                      28.97   7 
 41 Ingraham, Ethan          M13 UNA                      29.05   8 
 42 Newman, Leah             W16 UNA                      29.58   9 
 43 309, Unknown               M UNA                      29.72   5 
 44 Maltese, Nicole          W14 UNA                      31.08   7 
 45 Barnes, Mahogany         W12 UNA                      31.13   6 
 46 1393, Unknown              M UNA                      31.28   3 
 47 Scott, Tahlise           W11 UNA                      31.37   6 
 48 Kruse, Nicole            W12 UNA                      31.82   6 
 49 326, Unknown               M UNA                      31.98   5 
 50 Fogg, Ava                W13 UNA                      32.13   7 
 51 Martin, Desirae          W12 UNA                      32.57   6 
 52 Walker, Terrance         M11 UNA                      32.97   4 
 53 Meyers, Savannah         W14 UNA                      33.24   7 
 54 316, Unknown               M UNA                      33.37   5 
 54 Powell, Mijoi            W17 UNA                      33.37   4 
 56 Whelton, Kelsey          W13 UNA                      33.52   7 
 57 Meyers, Faith            W14 UNA                      34.08   7 
 58 Bradley, Naomi           W12 UNA                      34.73   6 
 59 Martin, Demarieh         W15 UNA                      34.85   3 
 60 300, Unknown               M UNA                      35.27   3 
 61 Dixon, Journey             M UNA                      35.58   3 
 62 1357, Unknown              M UNA                      36.22   3 
 63 Bradley, Josiah          M10 UNA                      36.46   4 
 64 1356, Unknown              M UNA                      37.56   2 
 65 Newman, Kelcey            M9 UNA                      38.06   4 
 66 1358, Unknown              M UNA                      38.14   3 
 67 Fullelr, tyler           M12 UNA                      38.53   5 
 68 318, Unknown               M UNA                      38.69   3 
 69 310, Unknown               M UNA                      38.98   2 
 70 Wagstaff, Sarabi         W10 UNA                      40.53   3 
 71 Franchuk, Madison         W9 UNA                      40.83   3 
 72 Bradley, Elena            W9 UNA                      41.33   3 
 73 Bleier, Ava               W8 UNA                      41.36   2 
 74 306, Unknown               M UNA                      41.69   4 
 75 305, Unknown               M UNA                      41.76   2 
 76 311, Unknown               M UNA                      42.47   2 
 77 Jeffries, Nandi          W12 UNA                      44.80   2 
 78 301, Unknown               M UNA                      45.29   4 
 79 Tambe, Lita               W9 UNA                      45.49   3 
 80 Goodell, Andrew           M6 UNA                      46.37   2 
 81 Tindal, Sariah            W5 UNA                      47.73   1 
 82 1391, Unknown              M UNA                      49.04   4 
 83 Tambe, Audrey             W7 UNA                      49.24   2 
 84 323, Unknown               M UNA                      49.63   2 
 85 Newsome, Amber            W7 UNA                      50.14   2 
 86 Welz, Alyson              W6 UNA                      50.73   2 
 87 302, Unknown               M UNA                      52.53   4 
 88 Cavozzi, Jenna            W5 UNA                      52.59   1 
 89 Harris, Tyler             M5 UNA                      56.54   1 
 90 Franchuck, Zack           M5 UNA                      57.52   1 
 91 Wagstaff, Imani           M4 UNA                    1:01.75   1 
 92 Godell, Emma              W4 UNA                    1:04.59   1 
 93 1355, Unknown              M UNA                    1:07.68   1 
 94 Newsome, George           M5 UNA                    1:08.05   2 
 95 Geitner, Benjamin         M3 UNA                    1:10.04   1 
 96 1336, Unknown              M UNA                    1:19.57   1 
 
Event 8  Mixed 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Kurvach, Michael         M23 UNA                    4:20.62   2 
  2 Tarantino, Mike          M29 UNA                    4:35.77   2 
  3 Luft, Lucas              M29 UNA                    4:38.21   2 
  4 Nier, Mike               M48 UNA                    4:55.49   2 
  5 Ashley, Zackary          M24 UNA                    4:58.33   2 
  6 Farnham, Bradley         M14 UNA                    5:06.97   2 
  7 Dorr, Jennifer           W28 UNA                    5:13.37   2 
  8 Short, Bryan             M16 UNA                    5:22.93   2 
  9 Santers, Luke            M16 UNA                    5:29.39   2 
 10 Stewart, Mary            W23 UNA                    5:40.40   1 
 11 Cunningham, Sadie        W12 UNA                    6:30.65   1 
 12 Whelton, Kelsey          W13 UNA                    6:33.26   1 
 13 Meyers, Savannah         W14 UNA                    6:50.45   1 
 14 Pernesky, Amber          W11 UNA                    7:29.12   1 
 15 Outiveros, Elizabeth     W20 UNA                    8:22.59   1 
 
Event 11  Mixed 1600 Meter Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Ingraham, David          M17 UNA                    3:24.85   5 
  2 Rivers, tyvon            M17 UNA                    3:43.22   4 
  3 Murray, Josh             M15 UNA                    3:43.77   5 
  4 Brown, Nathena           W18 UNA                    3:47.45   4 
  5 Baker, Kisha             W15 UNA                    3:51.99   4 
  6 Bailey, Frankie          M27 UNA                    3:56.22   4 
  7 Dawson, Josette          W16 UNA                    4:15.34   4 
  8 Davis, Diamond           W16 UNA                    4:15.37   2 
  9 Goudy, Shelby            W16 UNA                    4:18.96   4 
 10 Antolos, Jeff            M18 UNA                    4:45.45   2 
 11 Farnham, Bradley         M14 UNA                    4:46.91   3 
 12 309, Unknown               M UNA                    4:56.51   3 
 13 1356, Unknown              M UNA                    5:47.35   1 
 14 Kopp, Madeline           W18 UNA                    5:58.79   3 
 15 Rucker, Reggie           M29 UNA                    5:58.83   3 
 16 319, Unknown               M UNA                    6:10.77   2 
 
Event 12  Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Niebel, Justin             M UNA                   17:11.44  
          40.88 (40.88)  2:06.23 (1:25.36)  3:29.83 (1:23.60)  4:53.03 (1:23.21)
      6:16.09 (1:23.06)  7:38.91 (1:22.82)  9:01.65 (1:22.75) 10:26.24 (1:24.60)
     11:50.50 (1:24.27) 13:13.76 (1:23.26) 14:37.62 (1:23.86) 15:56.47 (1:18.85)
     17:11.44 (1:14.98)
  2 Youngman, Lynn             W UNA                   17:24.95  
          41.50 (41.50)  2:06.48 (1:24.98)  3:30.18 (1:23.70)  4:53.42 (1:23.25)
      6:16.49 (1:23.07)  7:39.37 (1:22.89)  9:02.08 (1:22.72) 10:26.12 (1:24.05)
     11:50.16 (1:24.04) 13:13.33 (1:23.18) 14:37.52 (1:24.19) 16:02.94 (1:25.43)
     17:24.95 (1:22.02)
  3 Byler, Chad                M UNA                   17:25.58  
          40.79 (40.79)  2:06.19 (1:25.40)  3:29.78 (1:23.59)  4:53.02 (1:23.25)
      6:16.03 (1:23.01)  7:38.88 (1:22.86)  9:01.37 (1:22.49) 10:25.56 (1:24.19)
     11:49.07 (1:23.52) 13:12.66 (1:23.60) 14:35.69 (1:23.03) 15:59.13 (1:23.45)
     17:25.58 (1:26.46)
  4 DeRosa, Matt               M UNA                   17:37.85  
          41.19 (41.19)  2:06.60 (1:25.41)  3:30.06 (1:23.46)  4:53.34 (1:23.29)
      6:16.32 (1:22.99)  7:39.16 (1:22.84)  9:01.38 (1:22.22) 10:25.75 (1:24.37)
     11:49.65 (1:23.91) 13:15.77 (1:26.13) 14:45.16 (1:29.39) 16:13.65 (1:28.49)
     17:37.85 (1:24.21)
  5 Byler, Trisha              W UNA                   17:44.14  
          41.56 (41.56)  2:07.08 (1:25.53)  3:30.43 (1:23.36)  4:53.65 (1:23.22)
      6:16.92 (1:23.28)  7:39.58 (1:22.67)  9:02.53 (1:22.95) 10:27.54 (1:25.02)
     11:51.90 (1:24.36) 13:21.89 (1:30.00) 14:52.25 (1:30.37) 16:21.32 (1:29.07)
     17:44.14 (1:22.83)
 
Event 48  Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Dempsey, Michael         M24 UNA                   15-06.00      4.72m 
  2 Reynolds, Daniel         M24 UNA                   15-00.00      4.57m 
  3 Perez, Nick              M20 UNA                   14-00.00      4.26m 
  4 Hoffer, Devin            M19 UNA                   13-06.00      4.11m 
  4 Haines, Justyn           M17 UNA                   13-06.00      4.11m 
  4 Fergoson, Mike           M19 UNA                   13-06.00      4.11m 
  4 Foster, Matt             M18 UNA                   13-06.00      4.11m 
  8 Maxwell, Austin          M21 UNA                   13-00.00      3.96m 
  9 Girven, Josh             M16 UNA                   11-06.00      3.50m 
  9 Dishong, Claire          W21 UNA                   11-06.00      3.50m 
  9 Cowan, Andy              M24 UNA                   11-06.00      3.50m 
  9 Faber, Nick              M17 UNA                   11-06.00      3.50m 
 13 Camillaci, Zoe           W16 UNA                   11-00.00      3.35m 
 13 Guglielro, Andrew        M17 UNA                   11-00.00      3.35m 
 15 DeAngelo, Jessie         W15 UNA                   10-06.00      3.20m 
 15 Sherwood, Gabriel        W18 UNA                   10-06.00      3.20m 
 15 Mueller, Johnathan       M15 UNA                   10-06.00      3.20m 
 15 Ortiz, Eldon             M18 UNA                   10-06.00      3.20m 
 19 Orlando, Julie           W23 UNA                    9-00.00      2.74m 
 19 Febbiano, Becky            W UNA                    9-00.00      2.74m 
 19 Guerriri, Anthony        M13 UNA                    9-00.00      2.74m 
 22 Southwich, Matt          M14 UNA                    8-06.00      2.59m 
 22 Mott, Kristyn            W16 UNA                    8-06.00      2.59m 
 24 Buschner, Nadine         M18 UNA                    8-00.00      2.43m 
 24 Gardella, Allison        W17 UNA                    8-00.00      2.43m 
 24 Leon, Madeline           W16 UNA                    8-00.00      2.43m 
 24 Zeller, Zack             M22 UNA                    8-00.00      2.43m 
 24 Maxwell, Alegra          W15 UNA                    8-00.00      2.43m 
 29 VanDerEems, Emily        W15 UNA                    7-06.00      2.28m 
 29 Kester, Nathan           M17 UNA                    7-06.00      2.28m 
 29 Smith, Jack              M14 UNA                    7-06.00      2.28m 
 32 Slack, Amanda            W16 UNA                    7-00.00      2.13m 
 33 Rosenthal, Kara          W16 UNA                    6-06.00      1.98m 
 34 Schuhart, Karly          W15 UNA                    6-00.00      1.82m 
 35 Stevens, Abigail         W14 UNA                    5-06.00      1.67m 
 
Event 50  Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Kaplun, Claudia          W14 UNA                    8-06.00      2.59m 
  2 Reape, Chris             M19 UNA                    7-00.00      2.13m 
  3 Short, Bryan             M16 UNA                    5-10.00      1.77m 
  4 Moore, TreMaine          M16 UNA                    5-08.00      1.72m 
  4 Strickland, Parris       M16 UNA                    5-08.00      1.72m 
  6 Tyson, Aquiol            M18 UNA                    5-06.00      1.67m 
  6 Stokes, Spencer          M17 UNA                    5-06.00      1.67m 
  8 Hudson, Lauren           W16 UNA                    5-04.00      1.62m 
  9 Walgrove, Michael        M16 UNA                    5-02.00      1.57m 
 10 Luton, Tiana             W15 UNA                    5-00.00      1.52m 
 11 Brown, Nathena           W18 UNA                    4-08.00      1.42m 
 11 Case, Aleeca             W15 UNA                    4-08.00      1.42m 
 13 Maxwell, Jonathan        M13 UNA                    4-06.00      1.37m 
 13 Brown, Audrey            W13 UNA                    4-06.00      1.37m 
 15 Stwart, Morgan           W13 UNA                    4-04.00      1.32m 
 16 Walker, Terrance         M11 UNA                    4-02.00      1.27m 
 16 Johnson, Fredrick        M11 UNA                    4-02.00      1.27m 
 18 Franchuck, Isaiah        M12 UNA                    4-00.00      1.21m 
 18 Gamman, Noah             M14 UNA                    4-00.00      1.21m 
 20 Maxwell, Nathan          M11 UNA                    3-08.00      1.11m 
 21 307, Unknown               M UNA                    3-06.00      1.06m 
 21 Bradley, Naomi           W12 UNA                    3-06.00      1.06m 
 21 Franchuk, Madison         W9 UNA                    3-06.00      1.06m 
 21 Bradley, Josiah          M10 UNA                    3-06.00      1.06m 
 25 Stwart, Mitchell         M10 UNA                    3-04.00      1.01m 
 26 Vercruysse, Sofia        W13 UNA                    3-02.00      0.96m 
 27 306, Unknown               M UNA                    3-00.00      0.91m 
 28 Maxwell, Ian              M7 UNA                    2-10.00      0.86m 
 28 305, Unknown               M UNA                    2-10.00      0.86m 
 
Event 53  Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Hardgers, Craig          M15 UNA                   43-11.50     13.39m 
  2 Crumb, Adam              M18 UNA                   41-06.50     12.66m 
  2 Bailey, Frankie          M27 UNA                   41-06.50     12.66m 
  4 Ingraham, David          M17 UNA                   40-05.50     12.33m 
  5 Conteh, Abdul            M15 UNA                   40-05.00     12.31m 
  6 Juniors, Jermaine        M18 UNA                   39-10.00     12.14m 
  7 Speer, Tanner            M17 UNA                   39-05.00     12.01m 
  8 Fox-Salah, Jack          M16 UNA                   37-06.00     11.43m 
  9 Davis-Smith, Canon       M16 UNA                   36-04.50     11.08m 
 10 Butler, Justin           M17 UNA                   32-11.50     10.04m 
 11 Davis, Diamond           W16 UNA                   31-02.50      9.51m 
 12 Straube, Jennifer        W16 UNA                   28-02.00      8.58m 
 13 Kaplun, Claudia          W14 UNA                   26-05.00      8.05m 
 
Event 55  Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Patterson, Devon         M17 UNA                     145-08     44.39m 
  2 Saxton, Joshua           M18 UNA                     135-11     41.42m 
  3 Fox-Salah, Jack          M16 UNA                     113-01     34.46m 
  4 Resan, Eibhlin           W18 UNA                     103-02     31.44m 
  5 Katnor, Victoire         W17 UNA                      98-05     29.99m 
  6 Shely, Zack              M17 UNA                      94-09     28.87m 
  7 Pearson, Hank            M49 UNA                      93-09     28.57m 
  8 Auble, Karmen            W17 UNA                      87-06     26.67m 
  9 Bell, Gabby              W15 UNA                      73-00     22.25m 
 10 Flynn, Celia             W14 UNA                      68-10     20.98m 
 11 Eason, Jamel             M14 UNA                      65-05     19.93m 
 
Event 56  Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Pearson, Hank            M49 UNA                     114-08     34.95m 
  2 Auble, Karmen            W17 UNA                     112-00     34.13m 
  3 Saxton, Joshua           M18 UNA                     100-08     30.68m 
  4 Brown, Nathena           W18 UNA                      91-01     27.76m 
  5 Auble, Matthew            M8 UNA                      69-09     21.25m 
  6 Drummond, Danny          M17 UNA                      67-04     20.52m 
  7 319, Unknown               M UNA                      61-01     18.61m 
  8 321, Unknown               M UNA                      47-00     14.32m 
  9 Tambe, Audrey             W7 UNA                      21-11      6.68m 
 10 Tambe, Lita               W9 UNA                      19-04      5.89m 
 
Event 57  Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Patterson, Devon         M17 UNA                   58-05.00     17.80m 
  2 Akinniyi, Ramidele       M17 UNA                   50-06.50     15.40m 
  3 Drummond, Danny          M17 UNA                   44-08.50     13.62m 
  4 Saxton, Joshua           M18 UNA                   41-06.00     12.64m 
  5 Caster, Dave             M55 UNA                   37-07.50     11.46m 
  6 Katnor, Victoire         W17 UNA                   37-01.00     11.30m 
  7 Shely, Zack              M17 UNA                   34-04.50     10.47m 
  8 Flynn, Celia             W14 UNA                   24-06.75      7.48m 
  9 Resan, Eibhlin           W18 UNA                   24-06.00      7.46m 
 10 Auble, Matthew            M8 UNA                   22-00.50      6.71m 
 11 Eason, Jamel             M14 UNA                   21-01.50      6.43m 
 12 321, Unknown               M UNA                   19-09.00      6.01m 
 13 319, Unknown               M UNA                   18-04.50      5.60m 
 14 David, Summer            W38 UNA                   17-08.75      5.40m 
 15 Spinks, Shana            W14 UNA                    7-10.75      2.40m 
 
Event 61  Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Crumb, Adam              M18 UNA                   21-03.50      6.48m 
  2 Hardgers, Craig          M15 UNA                   19-11.75      6.08m 
  3 Stadtmuller, Shane       M22 UNA                   19-05.50      5.93m 
  4 Juniors, Jermaine        M18 UNA                   19-05.00      5.91m 
  5 Bailey, Frankie          M27 UNA                   19-02.50      5.85m 
  6 Eaton, Dave              M40 UNA                   18-11.50      5.77m 
  7 Spencer-Watson, Laurence M15 UNA                   18-04.50      5.60m 
  8 Young, Ian               M16 UNA                   17-09.00      5.41m 
  9 Speer, Tanner            M17 UNA                   17-07.50      5.37m 
 10 Firkins, Connor          M16 UNA                   17-05.00      5.30m 
 11 Russell, Reggie          M15 UNA                   17-04.00      5.28m 
 12 1353, Unknown              M UNA                   16-05.50      5.01m 
 13 Davis-Smith, Canon       M16 UNA                   16-00.50      4.88m 
 14 Obieke, Imani            W15 UNA                   15-02.00      4.62m 
 15 Houpe, Niasha            W18 UNA                   14-06.00      4.41m 
 16 309, Unknown               M UNA                   14-04.00      4.36m 
 17 Johnson, Fredrick        M11 UNA                   13-04.00      4.06m 
 18 1393, Unknown              M UNA                   13-03.00      4.03m 
 19 Newman, Leah             W16 UNA                   13-01.00      3.98m 
 20 326, Unknown               M UNA                   11-08.00      3.55m 
 21 Straube, Jennifer        W16 UNA                   11-04.50      3.46m 
 22 Scott, Tahlise           W11 UNA                   11-03.50      3.44m 
 23 316, Unknown               M UNA                   10-10.00      3.30m 
 24 Newman, Kelcey            M9 UNA                   10-04.00      3.14m 
 25 Maxwell, Nathan          M11 UNA                   10-01.00      3.07m 
 26 301, Unknown               M UNA                    9-09.00      2.97m 
 27 318, Unknown               M UNA                    8-02.00      2.48m 
 28 Bradley, Elena            W9 UNA                    8-00.00      2.43m 
 28 Tambe, Lita               W9 UNA                    8-00.00      2.43m 
 28 311, Unknown               M UNA                    8-00.00      2.43m 
 31 Tambe, Audrey             W7 UNA                    7-05.00      2.26m 
 32 312, Unknown               M UNA                    7-00.00      2.13m 
 33 Maxwell, Ian              M7 UNA                    6-05.00      1.95m 
 34 Newsome, Amber            W7 UNA                    6-04.00      1.93m 
 35 Newsome, George           M5 UNA                    6-00.00      1.82m 
 36 Harris, Tyler             M5 UNA                    5-06.00      1.67m 
 37 Case, Luke                M5 UNA                    5-03.00      1.60m 
 38 Case, Jamie               W5 UNA                    4-08.00      1.42m 
 39 Eaton, Aurora             W4 UNA                    4-06.00      1.37m 
 40 Hesla, Will               M4 UNA                    4-02.00      1.27m 
 41 Wong, alyssa              W4 UNA                    3-00.00      0.91m 
 42 Hesla, Brooke             W2 UNA                    2-00.00      0.60m