Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 7/24/2012 10:59 PM
                  2012 Summer Track & Field Meet 3 - 7/3/2012                  
                                   Penfield                                    
                                    Results                                    
 
Women Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals
  1 Kober, Alexandria         17 UNA                      5.03m   16-06.00 
  2 Colello, Brianna          18 UNA                      4.87m   15-11.75 
  3 Roberts, Christa          19 UNA                      4.58m   15-00.50 
  4 Soppitt, Mary             16 UNA                      4.55m   14-11.25 
  5 Harrigan, Kristen         19 UNA                      4.44m   14-07.00 
  6 Youmans, Olivia            9 UNA                      4.40m   14-05.25 
  7 Nagelhout, Austin         15 UNA                      4.32m   14-02.25 
  8 Hutton, Shelby            14 UNA                      4.24m   13-11.00 
  8 Goudy, Shelby             15 UNA                      4.24m   13-11.00 
 10 Awolesi, Monilola         17 UNA                      4.20m   13-09.50 
 11 Irwin, Kathleen           16 UNA                      4.00m   13-01.50 
 12 Anienski, Jillian         19 UNA                      3.67m   12-00.50 
 13 Tirabassi, Mia            14 UNA                      3.64m   11-11.50 
 14 Case, Lauren               8 UNA                      2.87m    9-05.00 
 15 Spencer, Cecelia           8 UNA                      2.57m    8-05.25 
 16 Spencer, Casie             6 UNA                      2.45m    8-00.50 
 17 Tambe, Lita                8 UNA                      2.07m    6-09.50 
 18 Tambe, Audrey              6 UNA                      1.67m    5-05.75 
 -- Stanley, Demonica            UNA                         ND            
 
Women Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Nagelhout, Austin         15 UNA                     10.18m   33-04.75 
  2 Kober, Alexandria         17 UNA                     10.02m   32-10.50 
  3 Awolesi, Monilola         17 UNA                      9.81m   32-02.25 
 
Men Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 AjAvon, Sigismund         18 UNA                      6.48m   21-03.25 
  2 Fewan, Zach               20 UNA                      6.42m   21-00.75 
  3 Stadtmueller, Shane       21 UNA                      6.22m   20-05.00 
  4 Thomas, Josiah            17 UNA                      5.97m   19-07.00 
  5 Chandler, Brown           22 UNA                      5.81m   19-00.75 
  6 Weisbeck, Cameron         19 UNA                      5.63m   18-05.75 
  7 Speer, Tanner             16 UNA                      5.58m   18-03.75 
  7 Enderby, Ryan             17 UNA                      5.58m   18-03.75 
  9 Sparacino, Christian      21 UNA                      5.44m   17-10.25 
 10 FlowerCityTC, 113            UNA                      5.35m   17-06.75 
 11 Dillard, DaDarrios           UNA                      5.32m   17-05.50 
 11 Martinez, Juan            16 UNA                      5.32m   17-05.50 
 13 Young, Ian                15 UNA                      5.26m   17-03.25 
 14 Campbell, Danny           14 UNA                      5.20m   17-00.75 
 15 Spencer-Watson, Laurence  14 UNA                      5.17m   16-11.50 
 16 Nagle, Josh               15 UNA                      5.06m   16-07.25 
 17 Belling, Aric             13 UNA                      4.87m   15-11.75 
 18 Mancabelli, Tino          10 UNA                      3.70m   12-01.75 
 19 Mancabelli, Kegan          8 UNA                      3.48m   11-05.00 
 20 Mancabelli, Anthony        5 UNA                      2.20m    7-02.75 
 -- Mitchell, Peter           29 UNA                       FOUL            
 
Men Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 AjAvon, Sigismund         18 UNA                     13.23m   43-05.00 
  2 Chandler, Brown           22 UNA                     12.49m   40-11.75 
  3 Thomas, Josiah            17 UNA                     12.42m   40-09.00 
  4 Speer, Tanner             16 UNA                     11.95m   39-02.50 
  5 Dillard, DaDarrios           UNA                     11.75m   38-06.75 
  6 Enderby, Ryan             17 UNA                     11.70m   38-04.75 
  7 Young, Ian                15 UNA                     10.58m   34-08.50 
  8 Belling, Aric             13 UNA                     10.07m   33-00.50 
 -- FlowerCityTC, 114            UNA                       FOUL            
 
Mixed 50 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Witcher, Tamera           W5 UNA                       9.85   3 
  2 Holiday, Anani            W5 UNA                      11.25   3 
  3 Newman, Justyn           W14 UNA                      12.37   2 
  4 Franklin, Christien       M4 UNA                      12.78   2 
  5 Bates, Kamora             W4 UNA                      12.88   2 
  6 Mancabelli, Maximilian    M3 UNA                      13.34   1 
  7 Case, Luke                M4 UNA                      16.88   2 
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Dimino, Khyle            M24 UNA                      11.01  15 
  2 FlowerCityTC, 110          M UNA                      11.33  12 
  3 Livera, Alexandria       M19 UNA                      11.34  15 
  4 FlowerCityTC, 115          M UNA                      11.34  10 
  5 Herding, Shane           M16 UNA                      11.36  10 
  6 Farrell, Andre           M20 UNA                      11.44  14 
  7 Hubbard, Kyle            M21 UNA                      11.57  14 
  8 Chavez, Alfredo          M20 UNA                      11.68  15 
  9 Stadtmueller, Shane      M21 UNA                      11.75  15 
 10 Mitchell, Peter          M29 UNA                      11.79  15 
 11 Begg, Jesse              M17 UNA                      11.80  12 
 12 Douceffe, Ross           M21 UNA                      11.82  14 
 13 Thomas, Josiah           M17 UNA                      11.89  13 
 14 Johnson, Shamar          M23 UNA                      11.91  15 
 15 Whitehorse, Kyle         M22 UNA                      11.94  14 
 16 Campbell, Danny          M14 UNA                      11.94  10 
 17 FlowerCityTC, 112          M UNA                      12.02  13 
 18 FlowerCityTC, 116          M UNA                      12.12  15 
 19 Glenn Jr., Chance        M20 UNA                      12.23  14 
 20 Daniels, Xavier          M14 UNA                      12.26   8 
 21 Williams, Raleigh        M17 UNA                      12.26  13 
 22 Young, Ian               M15 UNA                      12.27  10 
 23 Cowling, Will            M15 UNA                      12.29  10 
 24 Scott, Aston             M46 UNA                      12.35  14 
 25 Weston, Austin           M17 UNA                      12.43  12 
 26 Weisbeck, Cameron        M19 UNA                      12.44  13 
 27 Spencer-Watson, Laurence M14 UNA                      12.53   8 
 28 FlowerCityTC, 113          M UNA                      12.68  13 
 29 Phillips, Allison        W17 UNA                      12.75  11 
 30 Cameno, Alexandria       W17 UNA                      12.98  11 
 31 FlowerCityTC, 123          M UNA                      13.06  13 
 32 Belling, Aric            M13 UNA                      13.40   8 
 33 Owens, Nialah            W17 UNA                      13.44  11 
 34 Glenn, Rebecca           W13 UNA                      13.75   7 
 35 Baulkman, Irvin          M12 UNA                      13.86   8 
 36 Dickerson, Yahnique      W12 UNA                      13.89   7 
 37 Tirabassi, Mia           W14 UNA                      13.91   9 
 38 Jurowicz, Mike           M19 UNA                      14.04  14 
 39 McCullough, Jah'Nease    W15 UNA                      14.35   9 
 40 Reid, Gabrielle          W16 UNA                      14.84  11 
 41 FlowerCityTC, 126          M UNA                      14.90   7 
 42 Pizzi, Joseph            M11 UNA                      14.93   8 
 43 Manley, Connor           M12 UNA                      15.09   8 
 44 Williams, Nia             W9 UNA                      15.59   5 
 45 Thorton, Nikolas          M7 UNA                      15.64   5 
 46 Blaakman, Devan          M11 UNA                      15.75   8 
 47 Vogt, Jackson            M11 UNA                      15.83   8 
 48 Blaakman, Milan           M9 UNA                      16.60   6 
 49 Youmans, Olivia           W9 UNA                      16.73   5 
 50 FlowerCityTC, 125          M UNA                      16.76   6 
 51 FlowerCityTC, 120          M UNA                      16.91   6 
 52 Pizzi, Kaitlyn            W8 UNA                      16.98   3 
 53 Nelson, Corrin            W9 UNA                      17.00   5 
 54 Stewart, Mitchell         M9 UNA                      17.14   6 
 55 Spencer, Cecelia          W8 UNA                      17.74   3 
 56 Dixon, Journey            W8 UNA                      17.89   3 
 57 Betlem, Dawson           M13 UNA                      18.04   6 
 58 FlowerCityTC, 127          M UNA                      18.19   4 
 59 FlowerCityTC, 122          M UNA                      18.95   5 
 60 Mikus, Trae              M10 UNA                      18.99   6 
 61 Manor, Wardell             M UNA                      19.24   4 
 62 Witcher, Tamera           W5 UNA                      19.34   1 
 63 Thorton, Taia             W9 UNA                      20.15   4 
 64 Elliot, John              M6 UNA                      20.17   2 
 65 Fisher, Maurice           M6 UNA                      20.46   2 
 66 Neva, Ambur               W6 UNA                      21.26   1 
 67 Blodgett, Emma            W6 UNA                      22.66   1 
 68 Goodell, Andrew           M5 UNA                      23.58   2 
 69 Holiday, Anani            W5 UNA                      24.33   1 
 70 FlowerCityTC, 128          M UNA                      24.64   2 
 71 White, Matai              M4 UNA                      25.42   2 
 72 Manor, Dejah               W UNA                      25.75   1 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Larmann, Peter           M20 UNA                      52.28  11 
  2 FlowerCityTC, 115          M UNA                      53.90   8 
  3 Douceffe, Ross           M21 UNA                      54.62  11 
  4 Bonourek, Nick           M17 UNA                      54.64   9 
  5 Martinez, Juan           M16 UNA                      55.48   8 
  6 Kibrick, Sean            M34 UNA                      55.50  11 
  7 FlowerCityTC, 112          M UNA                      55.59   9 
  8 Williams, Raleigh        M17 UNA                      56.69   9 
  9 Suhr, Brian              M28 UNA                      57.60  11 
 10 Scott, Aston             M46 UNA                      58.54  10 
 11 Greenlaw, Sam            M15 UNA                      59.86   8 
 12 Manor, Dejah               W UNA                    1:01.20   9 
 13 Mestha, Savan            M20 UNA                    1:02.24  10 
 14 Tella, Tobi              M13 UNA                    1:02.33   8 
 15 Larmann, David           M21 UNA                    1:02.89  10 
 16 Gustafson, John          M44 UNA                    1:03.29  10 
 17 Goudy, Shelby            W15 UNA                    1:03.30   7 
 18 Baulkman, Irvin          M12 UNA                    1:05.45   6 
 19 Luciano, Nicole          W16 UNA                    1:05.80   7 
 20 McCullough, Jah'Nease    W15 UNA                    1:11.92   7 
 21 Mancabelli, Tino         M10 UNA                    1:13.69   5 
 22 Manley, Connor           M12 UNA                    1:13.92   6 
 23 Pizzi, Joseph            M11 UNA                    1:16.07   6 
 24 Boehnlein, Alexis        W13 UNA                    1:17.82   7 
 25 Williams, Nia             W9 UNA                    1:24.02   4 
 26 Mancabelli, Kegan         M8 UNA                    1:25.58   3 
 27 FlowerCityTC, 120          M UNA                    1:25.83   5 
 28 Walker, Amarie            W8 UNA                    1:26.30   2 
 29 Spencer, Cecelia          W8 UNA                    1:27.29   2 
 30 Mikus, Trae              M10 UNA                    1:27.79   5 
 31 Pernesky, Amber           W9 UNA                    1:29.50   4 
 32 Dixon, Journey            W8 UNA                    1:30.93   2 
 33 Pizzi, Kaitlyn            W8 UNA                    1:32.60   2 
 34 Youmans, Olivia           W9 UNA                    1:32.93   4 
 35 Manor, Wardell             M UNA                    1:33.88   3 
 36 Mikus, Anna               W7 UNA                    1:36.72   2 
 37 Elliot, Eva               W8 UNA                    1:38.18   2 
 38 Nelson, Corrin            W9 UNA                    1:41.24   4 
 39 Elliot, John              M6 UNA                    1:42.73   3 
 40 Neva, Ambur               W6 UNA                    1:47.65   1 
 41 Blodgett, Emma            W6 UNA                    1:57.60   2 
 42 Mancabelli, Maximilian    M3 UNA                    2:09.58   1 
 43 Fisher, Maurice           M6 UNA                    2:11.73   1 
 44 Holiday, Anani            W5 UNA                    2:12.49   1 
 45 Franklin, Christien       M4 UNA                    2:14.27   1 
 46 White, Matai              M4 UNA                    2:16.38   1 
 47 Bates, Kamora             W4 UNA                    2:54.58   1 
 48 Moore, Kendall            M3 UNA                    3:08.48   3 
 
Mixed 800 Meter Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Johnson, Shamar          M23 UNA                    1:37.19   3 
  2 Martinez, Juan           M16 UNA                    1:39.89   3 
  3 Kibrick, Sean            M34 UNA                    1:41.49   3 
  4 Campbell, Danny          M14 UNA                    1:41.70   3 
  5 McDonald, Noah           M16 UNA                    1:42.57   3 
  6 Phillips, Allison        W17 UNA                    1:47.71   2 
  7 Stokes, Spencer          M16 UNA                    1:51.76   2 
  8 Goudy, Shelby            W15 UNA                    1:56.49   2 
  9 FlowerCityTC, 123          M UNA                    1:59.32   2 
 10 Anienski, Jillian        W19 UNA                    1:59.97   2 
 11 Williams, Nia             W9 UNA                    2:28.95   1 
 12 Pizzi, Kaitlyn            W8 UNA                    2:56.67   1 
 13 White, Matai              M4 UNA                    4:03.55   1 
 14 Moore, Kendall            M3 UNA                    4:12.42   1 
 
Mixed 1000 Yard Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Craddock, Justin         M26 UNA                    2:40.67  
  2 Dillman, Jarrod          M16 UNA                    2:52.38  
  3 Evans, Joe               M20 UNA                    2:54.87  
  4 Suhr, Brian              M28 UNA                    2:57.61  
  5 FlowerCityTC, 123          M UNA                    3:09.65  
  6 Williams, Raleigh        M17 UNA                    3:22.07  
  7 Sullivan, Emma           W17 UNA                    3:23.15  
  8 Frank, Andy              M11 UNA                    4:01.12  
  9 Vogt, Jackson            M11 UNA                    4:01.91  
 10 Thorton, Nikolas          M7 UNA                    4:05.86  
 11 Pernesky, Amber           W9 UNA                    4:29.11  
 12 Manor, Wardell             M UNA                    4:38.99  
 13 Pizzi, Kaitlyn            W8 UNA                    5:22.04  
 
Mixed 2000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Serianni, Danzo          M21 UNA                    5:56.33  
  2 Metiver, Timothy         M21 UNA                    6:01.93  
  3 Suhr, Brian              M28 UNA                    6:33.32  
  4 Yendrzeski, Dave           M UNA                    7:29.09  
  5 Newman, Justyn           W14 UNA                    8:24.62  
  6 Perks, Lisa              W31 UNA                    8:27.73  
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Christopher       M18 UNA                    6-10.00      2.08m 
  2 Bailey, Seth             M18 UNA                    6-04.00      1.93m 
  3 Livera, Alexandria       M19 UNA                    6-02.00      1.87m 
  4 Eack, Kevin              M20 UNA                    6-00.00      1.82m 
  5 Infantino, Adam          M15 UNA                    5-08.00      1.72m 
  6 Metiver, Timothy         M21 UNA                    5-06.00      1.67m 
  7 Stokes, Spencer          M16 UNA                    5-04.00      1.62m 
  7 Sturtz, Mackenzie        W17 UNA                    5-04.00      1.62m 
  7 McDonald, Noah           M16 UNA                    5-04.00      1.62m 
 10 Nagle, Josh              M15 UNA                    5-02.00      1.57m 
 11 Stokes, Keisha           W22 UNA                    5-00.00      1.52m 
 12 Riley, Jenny             W18 UNA                    4-10.00      1.47m 
 13 Case, Aleece             W14 UNA                    4-08.00      1.42m 
 13 Meyer, Natalie           W18 UNA                    4-08.00      1.42m 
 15 Kapleon, C                 M UNA                    4-06.00      1.37m 
 16 Stewart, Harper          W14 UNA                    4-04.00      1.32m 
 17 Sullivan, Emma           W17 UNA                    4-02.00      1.27m 
 18 Stewart, Mitchell         M9 UNA                    3-08.00      1.11m 
 19 Betlem, Dawson           M13 UNA                    3-06.00      1.06m 
 20 Mancabelli, Kegan         M8 UNA                    3-04.00      1.01m 
 -- Mikus, Anna               W7 UNA                         NH            
 -- Schober, Michael         M23 UNA                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Bennet, Eric               M UNA                      8.35m   27-04.75 
  2 Fewan, Zach              M20 UNA                      4.75m   15-07.00 
  3 Brown, Andrew            M24 UNA                      4.60m   15-01.00 
  4 Goebel, Ben              M20 UNA                      4.15m   13-07.25 
  4 Henderson, Shawn         M19 UNA                      4.15m   13-07.25 
  6 Mieney, Nick             M24 UNA                      4.00m   13-01.50 
  6 Sparacino, Christian     M21 UNA                      4.00m   13-01.50 
  8 Bennett, Etan            M19 UNA                      3.85m   12-07.50 
  8 Hoffer, Devin            M18 UNA                      3.85m   12-07.50 
  8 Nguyen, Mitchell         M19 UNA                      3.85m   12-07.50 
  8 Ferguson, Mike           M18 UNA                      3.85m   12-07.50 
 12 Henderson, Reggie        M50 UNA                      3.70m   12-01.50 
 12 Foster, Matt             M17 UNA                      3.70m   12-01.50 
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Camillaci, Zoe           W15 UNA                   10-00.00      3.04m 
  1 Fabbiano, Becky          W21 UNA                   10-00.00      3.04m 
  3 Schuhmacker, Danny       M15 UNA                    9-06.00      2.89m 
  4 Buschner, Nadine         W17 UNA                    8-06.00      2.59m 
  5 Beecher, Abby            W15 UNA                    8-00.00      2.43m 
  6 Scalise, Marina          W16 UNA                    7-00.00      2.13m 
  7 Boehnlein, Alexis        W13 UNA                    6-00.00      1.82m 
  8 Mikus, Lauren            W16 UNA                    5-00.00      1.52m 
 -- Kirsch, Diane            W22 UNA                         NH            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Petril II, Dominic       M16 UNA                   43-09.25     13.34m 
  2 Sampson, Zach            M16 UNA                   39-08.50     12.10m 
  3 McCarthy, Peter          M19 UNA                   38-03.00     11.65m 
  4 Sykes, Thomas            M16 UNA                   36-09.25     11.20m 
  5 FlowerCityTC, 114          M UNA                   36-05.50     11.11m 
  6 Nijjar, Curwinder        M16 UNA                   34-10.25     10.62m 
  7 Anderson, Haley          W17 UNA                   32-11.25     10.03m 
  8 Malnoske, John           M33 UNA                   32-05.25      9.88m 
  9 Pozzi, Logan             M18 UNA                   31-09.50      9.69m 
 10 Cook, Savannah           W18 UNA                   29-04.00      8.94m 
 11 Corretore, Allison       W17 UNA                   27-03.50      8.31m 
 12 Abbecy, Derick           M20 UNA                   26-01.25      7.95m 
 13 Harrigan, Griffin        M11 UNA                   24-10.00      7.56m 
 14 Luckman Jr, James        M17 UNA                   24-06.25      7.47m 
 15 FlowerCityTC, 119          M UNA                   22-10.00      6.95m 
 16 Dorn, Pamela             W34 UNA                   18-05.25      5.61m 
 17 FlowerCityTC, 118          M UNA                    5-10.50      1.79m 
 -- FlowerCityTC, 111          M UNA                         ND            
 -- Hayes, Wesley            M17 UNA                         ND            
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 McCarthy, Peter          M19 UNA                     118-07     36.14m 
  2 Sykes, Thomas            M16 UNA                     116-09     35.58m 
  3 Petril II, Dominic       M16 UNA                     110-06     33.68m 
  4 Sampson, Zach            M16 UNA                     104-03     31.77m 
  5 Gawne, Matthew           M18 UNA                     100-02     30.53m 
  6 McGlynn, Brendan         M19 UNA                      98-04     29.97m 
  7 Hayes, Wesley            M17 UNA                      94-05     28.77m 
  7 Pozzi, Logan             M18 UNA                      94-05     28.77m 
  9 Anderson, Haley          W17 UNA                      91-01     27.76m 
 10 Malnoske, John           M33 UNA                      89-05     27.25m 
 11 Nijjar, Curwinder        M16 UNA                      87-05     26.64m 
 12 FlowerCityTC, 114          M UNA                      83-02     25.34m 
 13 Bauch, Danny             M14 UNA                      78-06     23.92m 
 14 Cook, Savannah           W18 UNA                      73-08     22.45m 
 15 Luciano, Courtney        W18 UNA                      73-07     22.42m 
 16 Abbecy, Derick           M20 UNA                      72-04     22.04m 
 17 Luckman Jr, James        M17 UNA                      63-06     19.35m 
 18 Kirven, Sydney           W15 UNA                      62-05     19.02m 
 19 Fulton, Darrius            M UNA                      53-00     16.15m 
 20 Dorn, Pamela             W34 UNA                      49-10     15.18m 
 21 Harrigan, Griffin        M11 UNA                      47-00     14.32m 
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Malnoske, John           M33 UNA                      99-07     30.35m 
  2 Gawne, Matthew           M18 UNA                      92-07     28.21m 
  3 Houseman, Josh           M19 UNA                      78-09     24.00m 
  4 McCarthy, Peter          M19 UNA                      72-10     22.19m 
  5 Anderson, Haley          W17 UNA                      68-01     20.75m 
  6 Harrigan, Griffin        M11 UNA                      64-04     19.60m 
  7 Corretore, Allison       W17 UNA                      63-10     19.45m 
  8 Luciano, Courtney        W18 UNA                      61-02     18.64m 
  9 Pozzi, Logan             M18 UNA                      54-02     16.51m 
 10 Mancabelli, Kegan         M8 UNA                      53-02     16.20m 
 11 Mikus, Trae              M10 UNA                      46-07     14.19m 
 12 Mancabelli, Tino         M10 UNA                      45-03     13.79m 
 13 Cook, Savannah           W18 UNA                      36-11     11.25m