Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 7/24/2012 02:34 PM
                  2012 Summer Track & Field Meet 3 - 7/3/2012                  
                                   Penfield                                    
                                    Results                                    
 
Mixed 50 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Witcher, Tamera           W5 UNA                      10.10   3 
  2 Freeman, Bernard          M7 UNA                      10.59   3 
  3 Dalton, Simon             M5 UNA                      11.38   3 
  4 Starks, Tremel           M17 UNA                      11.65   3 
  5 Goodell, Andrew           M5 UNA                      11.66   3 
  6 Dalton, Oliver            M4 UNA                      13.31   2 
  7 Freeman, Jerod            M4 UNA                      13.56   1 
  8 Capozzi, Jenna            W4 UNA                      14.25   2 
  9 Cuevas, Zoie              W4 UNA                      14.51   2 
 10 Mancabelli, Maximilian    M3 UNA                      14.67   1 
 11 Witcher, Chandler         M3 UNA                      16.70   1 
 12 Capozzi, Elise            W3 UNA                      17.66   1 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Noble, Carnell           M16 UNA                      23.23  11 
  2 Bailey, Frankie          M18 UNA                      23.42  13 
  3 Quinton, Harley            M UNA                      23.92  15 
  4 Hearst, Byron            M15 UNA                      23.97  11 
  5 Gerfield, Daekwan        M16 UNA                      24.22  11 
  6 Ingraham, David          M16 UNA                      24.50  11 
  7 Hubbard, Kyle            M21 UNA                      24.52  15 
  8 Starks, Tremel           M17 UNA                      24.57  13 
  9 Thomas, Josiah           M17 UNA                      24.62  13 
 10 Bonavek, Nick            M17 UNA                      24.74  13 
 11 Elia, John               M17 UNA                      24.79  13 
 12 Stadtmueller, Shane      M21 UNA                      24.80  15 
 13 Martinez, Juan           M16 UNA                      24.96  11 
 14 Jones, Marcellus         M20 UNA                      25.35  15 
 15 Pascuke, Anthony         M20 UNA                      25.39  15 
 16 Robinson, Hunter         W17 UNA                      25.58  12 
 17 Reiss, Steven            M25 UNA                      25.66  14 
 18 Glenn Jr., Chance        M20 UNA                      26.08  14 
 19 Tindal, Pat              M28 UNA                      26.22  15 
 20 Young, Ian               M15 UNA                      26.39  11 
 21 Scott, Aston             M46 UNA                      26.73  14 
 22 Kopp, Madeline           W17 UNA                      26.77  12 
 23 Scissum, Art             M51 UNA                      26.94  14 
 24 Obeike, Imani            W14 UNA                      26.95   7 
 25 McLaren, Atiba           M13 UNA                      26.98   8 
 26 Spencer-Watson, Laurence M14 UNA                      27.03   8 
 27 Robinson, Hayden         W13 UNA                      27.57   7 
 28 Colson, Alyssia          W16 UNA                      27.94  10 
 29 Dickerson, Yahnique      W12 UNA                      28.12   9 
 30 Granger, Jaya            W16 UNA                      28.39  10 
 31 Baulkman, Irvin          M12 UNA                      28.58   6 
 32 Hoffer, Devin            M18 UNA                      28.63  10 
 33 Goudy, Shelby            W15 UNA                      28.63   9 
 34 Wade, Kasiedra           W15 UNA                      28.78  10 
 35 Owens, Nialah            W16 UNA                      28.85   9 
 36 Calderon, Brianna        W16 UNA                      29.03  10 
 37 Tirabassi, Mia           W14 UNA                      29.59   7 
 38 McCullough, Jah'Nease    W15 UNA                      29.82   9 
 39 Moss, Raiziya            M14 UNA                      30.11  10 
 40 Cuevas, Zoie              W4 UNA                      30.17   6 
 41 Glenn, Rebecca           W13 UNA                      30.20   7 
 42 Clark, Brittany          W16 UNA                      30.35   9 
 43 Sedita, Lauren           W16 UNA                      31.29   9 
 44 Ormsby, Alyssa           W11 UNA                      31.33   5 
 45 Fields, Ajanae           W11 UNA                      31.40   5 
 46 Bourcy, Abigail          W15 UNA                      31.79   9 
 47 Highsmith, Shataryn      W13 UNA                      32.41   7 
 48 Kaplan, Claudia          W15 UNA                      33.64  10 
 49 Robinson, Harris          W9 UNA                      34.18   3 
 50 McGee, Janiya             W9 UNA                      34.94   3 
 51 Mancabelli, Maximilian    M3 UNA                      35.42   4 
 52 Maxwell, Mylan            M8 UNA                      35.78   4 
 53 McClary, Tierra          W12 UNA                      35.87   7 
 54 Hall, Kayla              W10 UNA                      36.33   3 
 55 Longbine, Maximilian     M12 UNA                      36.64   6 
 56 Crummity, Dejzhon        M10 UNA                      36.71   6 
 57 Spencer, Cecelia          W8 UNA                      39.18   1 
 58 Smith, Oscar             M10 UNA                      39.84   6 
 59 Longbine, Jake           M14 UNA                      40.13   8 
 60 Dixon, Journey            W8 UNA                      40.80   3 
 61 Conde, Ernest             M8 UNA                      41.57   4 
 62 Evarts, Serenity          W9 UNA                      41.92   3 
 63 Spencer, Casie            W6 UNA                      42.51   1 
 64 Robinson, Hayzes          W6 UNA                      42.98   1 
 65 Freeman, Bernard          M7 UNA                      43.97   2 
 66 Meeks, Desmoni            W8 UNA                      45.93   3 
 67 Newsome, Amber            W6 UNA                      49.88   1 
 68 Crummity, Davon           M5 UNA                      52.62   2 
 69 Capozzi, Jenna            W4 UNA                      57.78   1 
 70 Purvee, McKenzie         W10 UNA                    1:00.26   5 
 71 Goodell, Andrew           M5 UNA                    1:00.85   2 
 72 Mancabelli, Kegan         M8 UNA                    1:08.00   2 
 73 Newsome, George           M4 UNA                    1:09.52   2 
 74 Walters, Xavier            M UNA                    1:14.14   2 
 75 Capozzi, Elise            W3 UNA                    1:23.95   1 
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Craddock, Justin         M25 UNA                    2:01.69  
  2 Metivier, Timothy        M21 UNA                    2:02.21  
  3 Tshibangu, Raphael       M16 UNA                    2:06.34  
  4 Demars, Josh             M27 UNA                    2:12.18  
  5 Dillman, Jerrod          M16 UNA                    2:17.69  
  6 Williams, Raleigh        M17 UNA                    2:19.94  
  7 Allen, Marcus            M18 UNA                    2:22.55  
  8 Sedita, Megan            W13 UNA                    2:31.89  
  9 Sullivan, Emma           W17 UNA                    2:35.37  
 10 Jurowicz, Mike           M19 UNA                    2:43.45  
 11 Walker, Madison          W13 UNA                    2:47.05  
 12 Fayson, Jordan           M10 UNA                    2:47.95  
 13 Winn, Kevin              M13 UNA                    2:50.09  
 14 Tenn, Khaleel            M12 UNA                    2:50.17  
 15 Quinlisk, Bill           M60 UNA                    3:03.19  
 16 Hinton Jr., Prentis       M9 UNA                    3:05.51  
 17 Brown, Johannis          M11 UNA                    3:05.71  
 18 Hall, Kayla              W10 UNA                    3:24.65  
 19 Smith, Oscar             M10 UNA                    3:34.65  
 
Mixed 1600 Meter Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Bailey, Frankie          M18 UNA                    3:29.92  
  2 Starks, Tremel           M17 UNA                    3:34.08  
  3 Martinez, Juan           M16 UNA                    3:49.69  
  4 Suhr, Brian              M18 UNA                    3:50.44  
  5 Williams, Raleigh        M17 UNA                    3:59.57  
  6 Walker, Madison          W13 UNA                    4:22.45  
  7 McGee, Naj                 M UNA                    4:33.91  
  8 Colson, Alyssia          W16 UNA                    4:40.73  
  9 Ross, Kristan            W10 UNA                    5:33.15  
 10 Fayson, Jordan           M10 UNA                    5:50.15  
 11 Conde, Ernest             M8 UNA                    6:41.19  
 
Mixed 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Craddock, Justin         M25 UNA                    4:45.21  
  2 Seriani, Dan             M21 UNA                    4:47.20  
  3 Suhr, Brian              M18 UNA                    5:16.50  
  4 Sherry, Art              M29 UNA                    5:32.79  
  5 Sullivan, Emma           W17 UNA                    5:51.61  
  6 Mancabelli, Robertino    M10 UNA                    6:05.95  
  7 Foster, Zaila            W13 UNA                    6:43.10  
  8 Newsome, Amber            W6 UNA                    9:28.70  
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Christopher       M18 UNA                    6-08.00      2.03m 
  1 Bailey, Seth             M18 UNA                    6-08.00      2.03m 
  3 Metivier, Timothy        M21 UNA                    5-08.00      1.72m 
  3 Infantino, Adam          M17 UNA                    5-08.00      1.72m 
  5 Lynch, James             M18 UNA                    5-06.00      1.67m 
  6 McDondald, Noah          M16 UNA                    5-04.00      1.62m 
  7 Heath, Joanna            W16 UNA                    5-00.00      1.52m 
  7 Farrell, Collin          M14 UNA                    5-00.00      1.52m 
  9 Nagle, Josh              M15 UNA                    4-10.00      1.47m 
 10 Colson, Alyssia          W16 UNA                    4-08.00      1.42m 
 10 Case, Aleece             W14 UNA                    4-08.00      1.42m 
 12 Kaplan, Claudia          W15 UNA                    4-04.00      1.32m 
 -- Hutton, Sarah            W14 UNA                         NH            
 -- Edwards, Lucky           M14 UNA                         NH            
 -- Stadtmueller, Shane      M21 UNA                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Schumacher, Danny        M15 UNA                   10-00.00      3.04m 
  2 Forsgren, Dana           M16 UNA                    9-06.00      2.89m 
  3 Buschner, Nadine         W17 UNA                    8-00.00      2.43m 
  3 Lunney, Paul             M15 UNA                    8-00.00      2.43m 
  5 Bates, Madison           W14 UNA                    7-06.00      2.28m 
  6 Scalise, Marina          W16 UNA                    7-00.00      2.13m 
  6 Scalise, Jamie           M52 UNA                    7-00.00      2.13m 
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Ajavon, Sigismund        M18 UNA                   21-02.00      6.45m 
  2 Owen, Rubin              M16 UNA                   19-10.50      6.05m 
  3 Edwards, Lucky           M14 UNA                   19-06.75      5.96m 
  4 Menon, Akash             M18 UNA                   19-00.50      5.80m 
  5 Sparacino, Christian     M21 UNA                   18-11.50      5.77m 
  6 Lynch, James             M18 UNA                   18-08.00      5.68m 
  7 Elia, John               M17 UNA                   18-06.25      5.64m 
  8 Benitez, Juan            M17 UNA                   18-04.00      5.58m 
  9 Enderby, Ryan            M17 UNA                   18-02.00      5.53m 
 10 Infantino, Adam          M17 UNA                   18-01.00      5.51m 
 11 Scissum, Art             M51 UNA                   17-07.50      5.37m 
 12 Speer, Tanner            M16 UNA                   17-07.25      5.36m 
 13 Martinez, Juan           M16 UNA                   17-06.00      5.33m 
 14 Young, Ian               M15 UNA                   17-04.00      5.28m 
 15 Dillard, Darrius         M16 UNA                   17-00.00      5.18m 
 16 Spencer-Watson, Laurence M14 UNA                   16-10.25      5.13m 
 17 VanDenark, Paige         W21 UNA                   16-06.50      5.04m 
 18 Farrell, Collin          M14 UNA                   16-01.00      4.90m 
 19 Belling, Aric            M13 UNA                   16-00.00      4.87m 
 20 Luck, Carina             W21 UNA                   15-10.00      4.82m 
 21 Awolesi, Monilola        W17 UNA                   15-02.50      4.63m 
 22 Corretora, Allison       W17 UNA                   14-02.00      4.31m 
 23 Nagelbout, Austin        W15 UNA                   13-11.00      4.24m 
 24 Tirabassi, Mia           W14 UNA                   13-00.75      3.98m 
 25 Goudy, Shelby            W15 UNA                   13-00.50      3.97m 
 26 Beckwith, Ted            M56 UNA                   12-09.00      3.88m 
 27 Mancabelli, Robertino    M10 UNA                   12-08.00      3.86m 
 28 Mancabelli, Kegan         M8 UNA                   11-07.00      3.53m 
 29 Mueller, Tyler           W14 UNA                   10-03.00      3.12m 
 30 Conde, Ernest             M8 UNA                    9-07.50      2.93m 
 31 Crummity, Dejzhon        M10 UNA                    9-02.75      2.81m 
 32 Case, Lauren              W8 UNA                    7-04.00      2.23m 
 -- Gerfield, Daekwan        M16 UNA                         ND            
 -- Hutton, Shelby           W14 UNA                       FOUL            
 -- Stadtmueller, Shane      M21 UNA                       FOUL            
 -- Ferrarc, Zach            M20 UNA                       FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Ajavon, Sigismund        M18 UNA                   44-00.50     13.42m 
  2 Owen, Rubin              M16 UNA                   43-04.00     13.20m 
  3 Thomas, Josiah           M17 UNA                   40-08.00     12.39m 
  4 Enderby, Ryan            M17 UNA                   40-04.25     12.29m 
  5 Elia, John               M17 UNA                   38-06.75     11.75m 
  6 Menon, Akash             M18 UNA                   38-01.25     11.61m 
  7 Bailey, Frankie          M18 UNA                   37-06.50     11.44m 
  8 Dillard, Darrius         M16 UNA                   37-06.25     11.43m 
  9 Lynch, James             M18 UNA                   37-05.50     11.41m 
 10 Speer, Tanner            M16 UNA                   37-04.00     11.37m 
 11 Roe, Chad                M18 UNA                   37-03.25     11.36m 
 12 VanDenark, Paige         W21 UNA                   33-10.00     10.31m 
 13 Belling, Aric            M13 UNA                   33-08.75     10.28m 
 14 Heath, Joanna            W16 UNA                   33-06.00     10.21m 
 15 Awolesi, Monilola        W17 UNA                   33-00.50     10.07m 
 16 Fulton, Darrius          M11 UNA                   18-01.00      5.51m 
 17 Cubero, Deziree          W17 UNA                   13-08.00      4.16m 
 18 Dickerson, Yahnique      W12 UNA                   12-05.00      3.78m 
 19 Longbine, Jake           M14 UNA                   10-11.50      3.34m 
 20 Spencer, Cecelia          W8 UNA                    8-04.00      2.54m 
 20 McClary, Tierra          W12 UNA                    8-04.00      2.54m 
 22 Maxwell, Mylan            M8 UNA                    7-11.50      2.42m 
 23 Spencer, Casie            W6 UNA                    7-10.00      2.38m 
 24 Purvee, McKenzie         W10 UNA                    6-08.00      2.03m 
 -- Wade, Kasiedra           W15 UNA                         ND            
 -- Luck, Carina             W21 UNA                       FOUL            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cribbin, Ryan            M17 UNA                   47-09.50     14.56m 
  2 Petrilli, Dominic        M16 UNA                   44-02.25     13.46m 
  3 Hayes, Wesley            M17 UNA                   43-11.50     13.39m 
  4 Christian, Joey          M19 UNA                   40-11.50     12.48m 
  5 Sykes, Thomas            M16 UNA                   36-09.25     11.20m 
  6 Nijjan, Curwinder        M16 UNA                   34-03.00     10.43m 
  7 Anderson, Haley          W17 UNA                   34-01.50     10.40m 
  8 James, Tyler             M17 UNA                   32-05.00      9.88m 
  9 McGlynn, Brendan         M19 UNA                   29-09.50      9.08m 
 10 Cruz, Julio              M18 UNA                   29-00.00      8.83m 
 11 Corretora, Allison       W17 UNA                   27-11.25      8.51m 
 12 Luckman Jr, James        M17 UNA                   27-08.00      8.43m 
 13 Harrigan, Griffin        M11 UNA                   25-04.75      7.74m 
 14 Mancabelli, Robertino    M10 UNA                   22-07.50      6.89m 
 15 Fulton, Darrius          M11 UNA                   21-04.75      6.52m 
 16 Mancabelli, Kegan         M8 UNA                   18-07.50      5.67m 
 17 Eason, Jamel             M12 UNA                   15-10.25      4.83m 
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Petrilli, Dominic        M16 UNA                     119-06     36.42m 
  2 Kaltentach, Fritz        M17 UNA                     117-00     35.66m 
  3 Anderson, Haley          W17 UNA                      96-09     29.48m 
  4 McGlynn, Brendan         M19 UNA                      95-01     28.98m 
  5 Nijjan, Curwinder        M16 UNA                      87-08     26.72m 
  6 Cruz, Julio              M18 UNA                      83-03     25.37m 
  7 Bauch, Danny             M14 UNA                      78-06     23.92m 
  8 Luckman Jr, James        M17 UNA                      66-05     20.24m 
  9 Fulton, Darrius          M11 UNA                      48-04     14.73m 
 10 Harrigan, Griffin        M11 UNA                      43-09     13.33m 
 11 Eason, Jamel             M12 UNA                      41-10     12.75m 
 -- Hayes, Wesley            M17 UNA                         ND            
 -- James, Tyler             M17 UNA                         ND            
 -- Christian, Joey          M19 UNA                         ND            
 -- Cribbin, Ryan            M17 UNA                         ND            
 -- Sykes, Thomas            M16 UNA                         ND            
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Dempsey, Michael         M23 UNA                     105-10     32.25m 
  2 Stadtmueller, Shane      M21 UNA                     102-05     31.21m 
  3 Gam, Matthew             M19 UNA                      88-05     26.94m 
  4 McDondald, Noah          M16 UNA                      79-07     24.25m 
  5 Corretora, Allison       W17 UNA                      75-04     22.96m 
  6 Houseman, Josh           M19 UNA                      67-03     20.49m 
 -- Anderson, Haley          W17 UNA                         ND            
 
Mixed 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Seriani, Dan             M21 UNA                   14:19.12  
  2 Yermakova, Liubava       W17 UNA                   20:30.44