Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 7/10/2012 11:47 PM
                  2012 Summer Track & Field Meet 3 - 7/3/2012                  
                                   Penfield                                    
                                    Results                                    
 
Mixed 50 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Witcher, Tamera           W5 UNA                      10.06   4 
  2 Dalton, Simon             M5 UNA                      10.54   4 
  3 Cevitsky, Becca          W17 UNA                      10.77   4 
  4 580, 580                   M UNA                      10.81   4 
  5 Mancabelli, Anthony       M5 UNA                      11.61   4 
  6 Liam, Liam                M5 UNA                      11.86   4 
  7 Freeman, Jerod            M4 UNA                      12.05   3 
  8 Whitehouse, Matai         M4 UNA                      12.11   2 
  9 Dalton, Oliver            M4 UNA                      12.22   3 
 10 Stewart, C.J.             M4 UNA                      12.46   3 
 11 Ashford, Shamar            M UNA                      12.73   4 
 12 591, 591                   M UNA                      12.96   2 
 13 Lantzer, Caeden           M4 UNA                      13.43   2 
 14 Mancabelli, Maximilian    M3 UNA                      14.00   1 
 15 Newsomz, George           M4 UNA                      15.32   3 
 16 Lantzer, Liam             M2 UNA                      16.64   1 
 17 604, 604                   M UNA                      17.29   1 
 18 Case, Jamie               W4 UNA                      18.12   2 
 19 Case, Luke                M4 UNA                      18.80   2 
 20 Hail, Luke                M3 UNA                      28.41   3 
 21 592, 592                   M UNA                      37.93   1 
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Dimino, Khyle            M24 UNA                      11.13  16 
  2 Williams, Eric           M17 UNA                      11.45  15 
  3 595, 595                   M UNA                      11.47  14 
  4 McGinnis, Aaron          M18 UNA                      11.47  14 
  5 594, 594                   M UNA                      11.48  14 
  6 Harding, Shane           M16 UNA                      11.49  13 
  7 Ingraham, David          M16 UNA                      11.65  13 
  8 587, 587                   M UNA                      11.67  13 
  9 Hubbard, Kyle            M21 UNA                      11.76  16 
 10 AjAvon, Sigismund        M18 UNA                      11.79  14 
 11 El-Amin, Malik           M15 UNA                      11.99  13 
 12 Walker, Nigel            M18 UNA                      12.03  14 
 13 Thomas, Josiah           M17 UNA                      12.05  15 
 14 Elia, John               M17 UNA                      12.17  14 
 15 583, 583                   M UNA                      12.20  16 
 16 582, 582                   M UNA                      12.21  15 
 17 Scott, Aston             M46 UNA                      12.32  16 
 18 Reiss, Steven            M25 UNA                      12.41  16 
 19 Weston, Austin           M17 UNA                      12.41  15 
 20 Daniels, Xavier          M14 UNA                      12.45  10 
 21 Whitehouse, Kule         M22 UNA                      12.48  16 
 22 Robinson, Hunter         W17 UNA                      12.62  12 
 23 589, 589                   M UNA                      12.72  11 
 24 Phillips, Allison        W17 UNA                      12.80  12 
 25 Tella, Tobi                M UNA                      12.92  10 
 26 Collins, Trent             M UNA                      12.93  10 
 27 Obeike, Imani            W14 UNA                      12.95  11 
 28 Novak, Jon               M15 UNA                      13.14  13 
 29 Lyman, Kennedy           W16 UNA                      13.50  12 
 30 Meeks, Demond            M33 UNA                      13.57  16 
 31 Robinson, Hayden         W13 UNA                      13.61   8 
 32 Fenn, Khaleel            M12 UNA                      13.67   9 
 33 Wade, Kasiedra           W15 UNA                      13.69  12 
 34 Greico, Allen            M62 UNA                      13.70  16 
 35 Hutton, Shelby           W14 UNA                      13.73  11 
 36 Cubero, Deziree          W17 UNA                      13.73  12 
 37 Baulkman, Irvin          M12 UNA                      13.86   9 
 38 Whitehouse, Davieona     W13 UNA                      13.87   8 
 39 Smitt II, Theodore       M13 UNA                      13.93  10 
 40 Dickerson, Yahnique      W12 UNA                      13.99   8 
 41 585, 585                   M UNA                      14.10  14 
 42 590, 590                   M UNA                      14.11  12 
 43 Winn, Kevin              M13 UNA                      14.47  10 
 44 Glenn, Rebecca           W13 UNA                      14.55  11 
 45 597, 597                   M UNA                      14.87   8 
 46 Highsmith, Shataryn      W13 UNA                      14.89   8 
 47 Towns, Mikey             M12 UNA                      14.93   9 
 48 Pizzi, Joey              M11 UNA                      15.09   7 
 49 Graham, Hollee           W13 UNA                      15.36  11 
 50 Boyce, Seanier           M12 UNA                      15.79   9 
 51 McGee, Janiya             W9 UNA                      15.82   6 
 52 Robinson, Harris          W9 UNA                      15.84   6 
 53 Williams, Nia              M UNA                      16.07   5 
 54 600, 600                   M UNA                      16.10   4 
 55 579, 579                   M UNA                      16.13   7 
 56 Taia, Taia                M9 UNA                      16.21   6 
 57 Reed, Joey               M13 UNA                      16.24  10 
 58 Mya, Mya                 M11 UNA                      16.47   8 
 59 Hunter, Miquela           W9 UNA                      16.60   5 
 60 Jones, Jaylah             W7 UNA                      16.80   4 
 61 Moore, Shaguan           M12 UNA                      16.93   9 
 62 Parr, Scott               M9 UNA                      17.07   6 
 63 Youmans, Olivia          M10 UNA                      17.30   6 
 64 Dabney, Nigel            M10 UNA                      17.42   7 
 65 Dabney, Nacia              W UNA                      17.58   5 
 66 Corinne, Corinne          M9 UNA                      17.76   6 
 67 588, 588                   M UNA                      17.80   7 
 68 Pizzi, Kaitlyn            M8 UNA                      17.83   4 
 69 Stewart, Mitchell         M9 UNA                      18.41   5 
 70 Williams, Michael        M11 UNA                      18.64   7 
 71 598, 598                   M UNA                      18.66   5 
 72 Simmons, Shani            M9 UNA                      18.85   6 
 73 Robinson, Hayzes          W6 UNA                      18.91   3 
 74 605, 605                   M UNA                      18.94   4 
 75 Evarts, Serenity          W9 UNA                      19.00   5 
 76 601, 601                   M UNA                      19.37   5 
 77 Freeman, Bernard          M5 UNA                      20.16   2 
 78 Freeman, Jerod            M4 UNA                      20.28   4 
 79 Greenlaw, Jarrell         M6 UNA                      20.61   3 
 80 Kittelberger, Tiara       W9 UNA                      20.63   6 
 81 Newsomz, Ambur            W6 UNA                      20.88   3 
 82 580, 580                   M UNA                      21.09   2 
 83 603, 603                   M UNA                      21.88   3 
 84 Grant, Lorden             M8 UNA                      22.13   4 
 85 Tindal, Sariah            W4 UNA                      22.24   1 
 86 Barber, Alana             W6 UNA                      22.48   3 
 87 Reeves, Janden            M5 UNA                      23.26   2 
 88 Ashford, Maniya           M9 UNA                      23.44   6 
 89 Pfeiffer, Grace           W9 UNA                      25.31   5 
 90 591, 591                   M UNA                      26.52   1 
 91 Manor, Dejah              M6 UNA                      29.13   3 
 92 Suhr, Brian              M28 UNA                      29.53   1 
 93 Parr, Kalena              W5 UNA                      29.80   2 
 94 Ashford, Shamar            M UNA                      30.26   2 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 577, 577                   M UNA                      52.43   9 
  2 593, 593                   M UNA                      52.62   9 
  3 Ingraham, David          M16 UNA                      52.94   8 
  4 Studtmueller, Shane      M21 UNA                      53.03  11 
  5 581, 581                   M UNA                      54.33  10 
  6 Williams, Raleight       M17 UNA                      54.70  10 
  7 VanderBrook, Brandon     M17 UNA                      55.32   9 
  8 Meyers, James            M22 UNA                      56.63   9 
  9 Fortin, Jordan           M15 UNA                      56.64   8 
 10 Graham, George           M15 UNA                      57.23   8 
 11 Scott, Aston             M46 UNA                      57.69  10 
 12 Whitehouse, Kule         M22 UNA                      57.69   9 
 13 Greenlaw, Sam            M15 UNA                      58.85   8 
 14 596, 596                   M UNA                      59.54  10 
 15 El-Amin, Malik           M15 UNA                    1:01.84   7 
 16 Alexis, Sean             M18 UNA                    1:02.57  11 
 17 Hanna, Ann Marrie        W13 UNA                    1:03.32   5 
 18 Tella, Tobi                M UNA                    1:03.46   7 
 19 Baulkman, Irvin          M12 UNA                    1:03.64   7 
 20 Colson, Alyssia          W16 UNA                    1:04.05   6 
 21 Niko, Niko                M7 UNA                    1:04.43   5 
 22 590, 590                   M UNA                    1:04.83   6 
 23 Walker, Madison          W13 UNA                    1:04.93   5 
 24 Hutton, Shelby           W14 UNA                    1:06.06   6 
 25 Fenn, Khaleel            M12 UNA                    1:06.52   8 
 26 Clark, Brittany          W16 UNA                    1:06.89   6 
 27 Jurowicz, Mike           M19 UNA                    1:09.15   9 
 28 Whitehouse, Davieona     W13 UNA                    1:09.62   5 
 29 Winn, Kevin              M13 UNA                    1:10.16   8 
 30 Daniels, Xavier          M14 UNA                    1:10.56   5 
 31 Reed, Joey               M13 UNA                    1:11.77   8 
 32 Pizzi, Joey              M11 UNA                    1:12.03   4 
 33 Frank, Andy              M11 UNA                    1:12.15   4 
 34 McCullough, Jah'Nease    W15 UNA                    1:12.19   6 
 35 Towns, Mikey             M12 UNA                    1:12.30   7 
 36 Collins, Trent             M UNA                    1:12.73   7 
 37 Ormsby, Alyssa           W14 UNA                    1:13.40   5 
 38 Dickerson, Yahnique      W12 UNA                    1:13.88   5 
 39 Parr, Soraia             W10 UNA                    1:15.75   3 
 40 McGee, Janiya             W9 UNA                    1:16.69   2 
 41 Mancabelli, Kegan         M8 UNA                    1:21.15   4 
 42 Johnson, Cullen          M10 UNA                    1:21.36   4 
 43 Williams, Nia              M UNA                    1:23.31   3 
 44 Jones, Jaylah             W7 UNA                    1:23.31   2 
 45 Simmons, Shani            M9 UNA                    1:24.62   2 
 46 Boyce, Seanier           M12 UNA                    1:25.09   7 
 47 Hunter, Miquela           W9 UNA                    1:26.23   2 
 48 Parr, Scott               M9 UNA                    1:26.93   4 
 49 Taia, Taia                M9 UNA                    1:28.47   4 
 50 Evarts, Serenity          W9 UNA                    1:30.30   2 
 51 Youmans, Olivia          M10 UNA                    1:31.14   3 
 52 Dabney, Nacia              W UNA                    1:32.01   2 
 53 Corinne, Corinne          M9 UNA                    1:32.09   3 
 54 Manor, Wardell            M7 UNA                    1:33.43   1 
 55 Pernesky, Amber           W9 UNA                    1:34.49   2 
 56 Pizzi, Kaitlyn            M8 UNA                    1:36.95   2 
 57 Robinson, Hayzes          W6 UNA                    1:40.37   1 
 58 Pfeiffer, Grace           W9 UNA                    1:40.92   3 
 59 605, 605                   M UNA                    1:42.28   4 
 60 Kittelberger, Tiara       W9 UNA                    1:44.39   3 
 61 Newsomz, Ambur            W6 UNA                    1:45.55   1 
 62 Freeman, Bernard          M5 UNA                    1:48.30   1 
 63 Williams, Michael        M11 UNA                    1:52.22   4 
 64 Phalon, Phalon            W3 UNA                    1:58.61   1 
 65 Greenlaw, Jarrell         M6 UNA                    2:02.69   1 
 66 Samiya, Samiya            M6 UNA                    2:03.34   6 
 67 Maurice, Maurice          M6 UNA                    2:07.33   1 
 68 Parr, Kalena              W5 UNA                    2:20.89   1 
 69 Perks, Hazel              W2 UNA                    3:57.48   1 
 70 Joncao, McKenna           M2 UNA                    4:25.41   1 
 
Mixed 400 Meter Run Relay
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 594, 594                   M UNA                      44.89   5 
  2 Phillips, Allison        W17 UNA                      45.40   5 
  3 Reiss, Steven            M25 UNA                      46.31   5 
  4 Weston, Austin           M17 UNA                      46.84   5 
  5 581, 581                   M UNA                      48.30   5 
  6 Cribbin, Ryan            M17 UNA                      51.96   4 
  7 Eason, Breana            W19 UNA                      51.99   4 
  8 Cubero, Deziree          W17 UNA                      52.54   4 
  9 Wade, Kasiedra           W15 UNA                      53.34   4 
 10 Obeike, Imani            W14 UNA                      55.06   3 
 11 Bourcy, Abby             W15 UNA                      57.09   4 
 12 Fenn, Khaleel            M12 UNA                      59.85   3 
 13 Freeman, Jerod            M4 UNA                    1:01.91   3 
 14 Hunter, Miquela           W9 UNA                    1:07.09   2 
 15 Towns, Mikey             M12 UNA                    1:07.32   3 
 16 Taia, Taia                M9 UNA                    1:08.98   2 
 17 588, 588                   M UNA                    1:12.91   2 
 18 Corinne, Corinne          M9 UNA                    1:15.57   2 
 19 Niko, Niko                M7 UNA                    1:25.41   2 
 20 602, 602                   M UNA                    1:28.61   2 
 21 Manor, Dejah              M6 UNA                    1:46.21   2 
 22 Franklin, Christien        M UNA                    2:34.09   1 
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Craddock, Justin         M25 UNA                    4:14.22  
  2 Metivier, Timothy        M21 UNA                    4:18.76  
  3 Fleisher, Andrew         M21 UNA                    4:22.39  
  4 Sherry, Art              M29 UNA                    4:59.52  
  5 Seyboth, Scott           M18 UNA                    5:05.76  
  6 Steverwald, Charles      M16 UNA                    5:08.59  
  7 Sedita, Megan            W13 UNA                    5:10.21  
  8 Novak, Jon               M15 UNA                    5:31.29  
  9 Mancabelli, Robentino    M10 UNA                    5:31.89  
 10 Newman, Justyn           W14 UNA                    5:48.06  
 11 Foster, Zailia           W13 UNA                    5:57.78  
 12 Manor, Wardell            M7 UNA                    7:19.53  
 13 Niko, Niko                M7 UNA                    8:20.73  
 
Mixed 8000 Meter Run 3 Man Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Fleisher, Andrew         M21 UNA                   20:22.07  
  2 Kozlowski, Michael       M16 UNA                   23:38.29  
  3 Coyle, Patrick           M20 UNA                   26:13.71  
  4 Bower, Anna              W20 UNA                   26:51.03  
 
Mixed 100 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 VanHoesen, Valerie       W18 UNA                      16.89   1 
  2 590, 590                   M UNA                      17.65   1 
  3 Cubero, Deziree          W17 UNA                      18.24   2 
  4 Bourcy, Abby             W15 UNA                      18.27   3 
  5 Sturtz, Mackenzie        W17 UNA                      18.40   1 
  6 Stewart, Harper          W14 UNA                      18.86   2 
  7 Newman, Justyn           W14 UNA                      20.17   3 
  8 616, 616                   M UNA                      20.79   3 
  9 McCullough, Jah'Nease    W15 UNA                      21.28   2 
 
Mixed 110 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Bailey, Frankie          M18 UNA                      17.00   1 
  2 578, 578                   M UNA                      17.66   2 
  3 585, 585                   M UNA                      21.79   2 
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Christopher       M18 UNA                    6-08.00      2.03m 
  2 Bailey, Seth             M18 UNA                    6-06.00      1.98m 
  3 Metivier, Timothy        M21 UNA                    5-10.00      1.77m 
  4 Sturtz, Mackenzie        W17 UNA                    5-04.00      1.62m 
  4 Alexis, Sean             M18 UNA                    5-04.00      1.62m 
  6 Farrell, Collin          M14 UNA                    5-00.00      1.52m 
  6 Murphy, Jim                M UNA                    5-00.00      1.52m 
  8 Case, Aleece             W14 UNA                    4-10.00      1.47m 
  9 Colson, Alyssia          W16 UNA                    4-08.00      1.42m 
 10 Greico, Allen            M62 UNA                    4-06.00      1.37m 
 11 Stewart, Mitchell         M9 UNA                    3-02.00      0.96m 
 11 Mancabelli, Kegan         M8 UNA                    3-02.00      0.96m 
 11 Johnson, Cullen          M10 UNA                    3-02.00      0.96m 
 11 Dabney, Nacia              W UNA                    3-02.00      0.96m 
 -- Studtmueller, Shane      M21 UNA                         NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Dempsey, Michael         M23 UNA                      5.00m   16-04.75 
  2 Brown, Andrew              M UNA                      4.75m   15-07.00 
  3 Fenarz, Zach             M20 UNA                      4.60m   15-01.00 
  4 Henderson, Shawn         M19 UNA                      4.00m   13-01.50 
  4 Ferguson, Mike           M18 UNA                      4.00m   13-01.50 
  4 Fetzner, Andrew          M29 UNA                      4.00m   13-01.50 
  4 Bennett, Etan            M19 UNA                      4.00m   13-01.50 
  8 Bennet, Eric               M UNA                      3.85m   12-07.50 
  9 Henderson, Reggie        M50 UNA                      3.70m   12-01.50 
 10 Foster, Matthew          M17 UNA                      3.55m   11-07.75 
 10 Hoffer, Devin            M18 UNA                      3.55m   11-07.75 
 12 Richardson, M              M UNA                      3.10m   10-02.00 

Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Camillaci, Zoe           W15 UNA                   10-06.00      3.20m 
  2 Lunney, Paul             M15 UNA                    9-06.00      2.89m 
  2 Forsgren, Dana           M16 UNA                    9-06.00      2.89m 
  2 Pirnie, Sarah            W15 UNA                    9-06.00      2.89m 
  2 Schuhmacker, Danny       M15 UNA                    9-06.00      2.89m 
  6 Lalisse, Remy            M16 UNA                    9-00.00      2.74m 
  7 Rivera, Josh               M UNA                    8-06.00      2.59m 
  8 Mason, Shannon           W17 UNA                    8-00.00      2.43m 
  8 Boule, Stephanie         W18 UNA                    8-00.00      2.43m 
  8 Buschner, Nadine         W17 UNA                    8-00.00      2.43m 
  8 Bailey, Frankie          M18 UNA                    8-00.00      2.43m 
 12 Scalise, Marina          W16 UNA                    7-06.00      2.28m 
 13 Shaughuessy, Kristen     W17 UNA                    7-00.00      2.13m 
 -- Cok, Bethany             W18 UNA                         NH            
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 McGinnis, Aaron          M18 UNA                      6.59m   21-07.50 
  2 AjAvon, Sigismund        M18 UNA                      6.26m   20-06.50 
  3 Fenarz, Zach             M20 UNA                      5.97m   19-07.00 
  4 Bailey, Frankie          M18 UNA                      5.96m   19-06.75 
  5 Dempsey, Michael         M23 UNA                      5.92m   19-05.25 
  6 Studtmueller, Shane      M21 UNA                      5.83m   19-01.50 
  7 El-Amin, Malik           M15 UNA                      5.70m   18-08.50 
  8 Thomas, Josiah           M17 UNA                      5.68m   18-07.75 
  9 Jackson, Alex            M18 UNA                      5.45m   17-10.75 
 10 Elia, John               M17 UNA                      5.10m   16-08.75 
 11 587, 587                   M UNA                      5.08m   16-08.00 
 12 Fortin, Jordan           M15 UNA                      5.04m   16-06.50 
 13 586, 586                   M UNA                      4.77m   15-07.75 
 13 589, 589                   M UNA                      4.77m   15-07.75 
 13 Tella, Tobi                M UNA                      4.77m   15-07.75 
 16 Lyman, Kennedy           W16 UNA                      4.72m   15-06.00 
 17 Whitehouse, Kule         M22 UNA                      4.60m   15-01.25 
 17 VanHoesen, Valerie       W18 UNA                      4.60m   15-01.25 
 19 Farrell, Collin          M14 UNA                      4.50m   14-09.25 
 20 Hutton, Shelby           W14 UNA                      4.41m   14-05.75 
 21 Murphy, Jim                M UNA                      4.38m   14-04.50 
 22 Wade, Kasiedra           W15 UNA                      4.30m   14-01.25 
 23 Eason, Breana            W19 UNA                      4.27m   14-00.25 
 24 Stewart, Harper          W14 UNA                      4.22m   13-10.25 
 25 Brown, Nathena           W17 UNA                      4.10m   13-05.50 
 26 Dickerson, Yahnique      W12 UNA                      3.86m   12-08.00 
 27 Beckwith, Ted            M56 UNA                      3.85m   12-07.75 
 28 Mancabelli, Robentino    M10 UNA                      3.80m   12-05.75 
 29 Mancabelli, Kegan         M8 UNA                      3.70m   12-01.75 
 30 Hanna, Ann Marrie        W13 UNA                      3.58m   11-09.00 
 31 Parr, Soraia             W10 UNA                      3.30m   10-10.00 
 32 Williams, Nia              M UNA                      3.16m   10-04.50 
 33 Moore, Shaguan           M12 UNA                      3.10m   10-02.00 
 34 Mya, Mya                 M11 UNA                      3.02m    9-11.00 
 35 Stewart, Mitchell         M9 UNA                      2.78m    9-01.50 
 36 Simmons, Shani            M9 UNA                      2.75m    9-00.25 
 36 Mueller, Tyler           W14 UNA                      2.75m    9-00.25 
 38 Youmans, Olivia          M10 UNA                      2.74m    9-00.00 
 39 Case, Lauren              W8 UNA                      2.31m    7-07.00 
 40 Dabney, Nigel            M10 UNA                      2.25m    7-04.75 
 41 Pizzi, Kaitlyn            M8 UNA                      2.07m    6-09.50 
 42 Barber, Alana             W6 UNA                      1.90m    6-03.00 
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cribbin, Ryan            M17 UNA                   47-07.25     14.50m 
  2 Gillens, Ian             M16 UNA                   45-04.50     13.83m 
  3 Christian, Joey          M19 UNA                   42-05.00     12.92m 
  4 584, 584                   M UNA                   34-05.50     10.50m 
  5 Kaltenbach, Fritz        M17 UNA                   32-00.75      9.77m 
  6 Anderson, Haley          W17 UNA                   31-03.50      9.53m 
  7 McGlynn, Brendan         M19 UNA                   30-02.75      9.21m 
  8 Luckman, James           M17 UNA                   26-03.25      8.00m 
  9 Mancabelli, Robentino    M10 UNA                   24-00.75      7.33m 
 10 Robinson, Harris          W9 UNA                   23-10.00      7.26m 
 11 588, 588                   M UNA                   22-09.25      6.94m 
 12 Baker, Kourtney          W15 UNA                   20-05.50      6.23m 
 13 Ashford, Maniya           M9 UNA                   11-11.00      3.63m 
 14 Grant, Lorden             M8 UNA                   11-04.50      3.46m 
 15 Evarts, Serenity          W9 UNA                   10-08.75      3.27m 
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cribbin, Ryan            M17 UNA                     146-10     44.75m 
  2 Gillens, Ian             M16 UNA                     133-10     40.79m 
  3 Kaltenbach, Fritz        M17 UNA                     105-04     32.10m 
  4 McGlynn, Brendan         M19 UNA                      86-07     26.39m 
  5 Anderson, Haley          W17 UNA                      84-05     25.73m 
  6 584, 584                   M UNA                      82-04     25.09m 
  7 Bauch, Danny             M14 UNA                      72-08     22.14m 
  8 Luckman, James           M17 UNA                      69-10     21.28m 
  9 Cevitsky, Becca          W17 UNA                      53-01     16.17m 
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Studtmueller, Shane      M21 UNA                     119-01     36.29m 
  2 Murphy, Jim                M UNA                     107-02     32.66m 
  3 Gawne, Matthew           M19 UNA                      87-03     26.59m 
  4 Anderson, Haley          W17 UNA                      75-10     23.11m 
  5 Houseman, Josh           M19 UNA                      75-07     23.03m