Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 7/3/2012 11:44 PM
                  2012 Summer Track & Field Meet 3 - 7/3/2012                  
                                   Penfield                                    
     
                               Results                                    

Womens 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Khan, Miriam             W24 Atletica Insieme         11.96  -2.3 
  2 Kopp, Madeline           W17 UNA                      12.73  -2.3 
  3 Stanley, Demonica        W15 UNA                      12.75  -2.3 
  4 Lyttle, Christine        W17 UNA                      13.29  -2.3 
 
Womens 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Khan, Miriam             W24 Atletica Insieme         24.54  -0.1 
  2 Glenn, Rebecca           W13 UNA                      30.53  -0.1 
  3 Schnaufer, Ilana         W17 UNA                      32.10  -0.1 
  4 Sedita, Megan            W13 UNA                      32.16  -0.1  
  
Mens 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Garfield, Daekwan        M16 UNA                      23.60  -0.1 
  2 Starks, Tremel           M17 UNA                      25.46  -0.1 
  3 Tshibangu, Raphael       M16 UNA                      26.13  -0.1 

Mixed 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Noble, Carnell           M16 UNA                       6.67   NWI  5 
  2 Dimino, Khyle            M24 UNA                       6.71   NWI  7 
  3 Garfield, Daekwan        M16 UNA                       6.77   NWI  5 
  4 Dillard, McKenzie        M18 UNA                       6.80   NWI  6 
  5 Roe, Chad                M18 UNA                       6.81   NWI  6 
  6 Polite, Stephen          M22 UNA                       6.88   NWI  7 
  7 Beckwith, Sam            M20 UNA                       6.91   NWI  7 
  8 Hubbard, Kyle            M21 UNA                       6.92   NWI  7 
  9 Rogers, Amir             M16 UNA                       6.94   NWI  5 
 10 Hearst, Byron            M15 UNA                       7.01   NWI  5 
 11 Bailey, Seth             M18 UNA                       7.02   NWI  6 
 12 Marga, Aaron             M20 UNA                       7.07   NWI  7 
 13 Ingraham, David          M16 UNA                       7.09   NWI  5 
 14 Scisson, Charney           W UNA                       7.11   NWI  6 
 15 Starks, Tremel           M17 UNA                       7.13   NWI  6 
 16 Dempsey, Michael         M23 UNA                       7.17   NWI  8 
 17 Dillard, Darrius         M16 UNA                       7.17   NWI  5 
 18 Owen, Rubin              M16 UNA                       7.19   NWI  5 
 19 Wager, Derek             M18 UNA                       7.20   NWI  6 
 20 Jones, Marcellus         M20 UNA                       7.22   NWI  7 
 21 Harris, Chancellor         M UNA                       7.25   NWI  6 
 22 Brown, Andrew            M24 UNA                       7.34   NWI  8 
 23 Daniels, Xavier          M14 UNA                       7.44   NWI  4 
 24 Eason, Jamel             M12 UNA                       7.50   NWI  1 
 25 Mieney, Nick             M24 UNA                       7.50   NWI  8 
 26 Scissum, Arthur          M51 UNA                       7.55   NWI  8 
 27 Colson, Alyssia          W16 UNA                       7.72   NWI  2 
 28 Granger, Jaya            W16 UNA                       7.74   NWI  2 
 29 McLaren, Atiba           M13 UNA                       7.77   NWI  4 
 30 Lyttle, Christine        W17 UNA                       7.80   NWI  3 
 31 Cubero, Deziree          W17 UNA                       7.98   NWI  3 
 32 Baulkman, Irvin          M12 UNA                       8.09   NWI  4 
 33 Pardner, Greg              M UNA                       8.10   NWI  6 
 34 Glenn, Rebecca           W13 UNA                       8.36   NWI  1 
 35 Sedita, Shannon          W12 UNA                       8.38   NWI  1 
 36 Brown-Jones, Lakeysha    W17 UNA                       8.54   NWI  2 
 37 Wynter, Antoinette         W UNA                       8.58   NWI  3 
 38 Beckwith, Ted            M56 UNA                       8.67   NWI  8 
 39 Foster, Zaila            W13 UNA                       9.52   NWI  1 
 
Mixed 300 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Noble, Carnell           M16 UNA                      36.02   7 
  2 Bailey, Frankie          M18 UNA                      36.75   8 
  3 Hearst, Byron            M15 UNA                      36.82   7 
  4 Ingraham, David          M16 UNA                      37.14   7 
  5 VandeBrook, Brandon      M17 UNA                      37.78   8 
  6 Garfield, Daekwan        M16 UNA                      37.93   7 
  7 Dimino, Khyle            M24 UNA                      38.17   9 
  8 Starks, Tremel           M17 UNA                      38.28   8 
  9 Boscaglia, Kyle          M21 UNA                      38.32   9 
 10 Williams, Raleigh        M17 UNA                      38.77   8 
 11 Marga, Aaron             M20 UNA                      40.17   9 
 12 Edwards, Lucky           M14 UNA                      40.84   6 
 13 McLaren, Atiba           M13 UNA                      41.60   6 
 14 Jones, Marcellus         M20 UNA                      41.61   9 
 15 Hale, Justin             M24 UNA                      42.01   9 
 16 Daniels, Xavier          M14 UNA                      42.21   6 
 17 Fenn, Khaleel            M12 UNA                      43.90   5 
 18 Obeike, Imani            W14 UNA                      44.07   2 
 19 Gustafson, John          M44 UNA                      44.27   9 
 20 Baulkman, Irvin          M12 UNA                      44.32   5 
 21 Hanna, Annie             W13 UNA                      44.71   2 
 22 Tella, Tobi              M13 UNA                      44.81   6 
 23 McMerrill, Matthew       M34 UNA                      44.89   9 
 24 Colson, Alyssia          W16 UNA                      45.01   3 
 25 Mohney, Alec             M14 UNA                      45.72   6 
 26 Lembo, Katie             W16 UNA                      45.89   3 
 27 Granger, Jaya            W16 UNA                      46.06   3 
 28 Wade, Kasiedra           W15 UNA                      46.19   3 
 29 Lyman, Kennedy           W16 UNA                      46.30   3 
 30 Frank, Abby              W13 UNA                      46.79   2 
 31 Harrigan, Kristen        W19 UNA                      46.94   4 
 32 Clark, Brittany          W16 UNA                      47.45   3 
 33 Sedita, Shannon          W12 UNA                      47.51   1 
 34 Naylon, Jordyn           W21 UNA                      48.28   4 
 35 Cok, Sarah               W14 UNA                      48.33   2 
 36 Roudtree, Tyrone         M14 UNA                      49.16   6 
 37 Pizzi, Joseph            M11 UNA                      49.34   5 
 38 Ormsby, Alyssa           W11 UNA                      50.06   1 
 39 Dickerson, Yahnique        W UNA                      50.16   1 
 40 Cooper, Christian        M11 UNA                      50.84   5 
 41 Highsmith, Shataryn      W13 UNA                      51.30   2 
 42 Sargeant, Maeve          W14 UNA                      51.43   2 
 43 Bradstreet, Amanda       W19 UNA                      51.93   4 
 44 Loney-Aurz, Justyn       W14 UNA                      51.93   2 
 45 Foster, Kathleen         W39 UNA                      52.05   4 
 46 Capozzi, Erica           W35 UNA                      52.61   4 
 47 Foster, Zaila            W13 UNA                      52.66   2 
 48 McCullough, Jah'Nease    W15 UNA                      53.29   3 
 49 Heyer, Lindsay           W16 UNA                      54.52   3 
 50 Fisher, Mya                W UNA                      59.21   1 
 51 Williams, Michael        M11 UNA                    1:08.61   5 
 
Mixed 600 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 McGill, Jonphilip        M19 UNA                    1:25.33  
  2 Karvach, Michael         M22 UNA                    1:25.45  
  3 Mulcahy, Collin          M18 UNA                    1:27.40  
  4 Tshibangu, Raphael       M16 UNA                    1:29.30  
  5 Suhr, Brian              M28 UNA                    1:32.37  
  6 Bailey, Frankie          M18 UNA                    1:34.71  
  7 Allen, Markus              M UNA                    1:36.25  
  8 Williams, Raleigh        M17 UNA                    1:37.95  
  9 Novak, Jon               M15 UNA                    1:43.68  
 10 Heyer, Kyle              M14 UNA                    1:49.21  
 11 Sedita, Megan            W13 UNA                    1:50.63  
 12 Winn, Kevin              M13 UNA                    1:54.31  
 13 Schnaufer, Ilana         W17 UNA                    1:55.31  
 14 Heyer, Lindsay           W16 UNA                    1:57.95  
 15 Naylon, Jordyn           W21 UNA                    1:58.64  
 16 Reed, Joe                M13 UNA                    2:02.11  
 17 Bradstreet, Amanda       W19 UNA                    2:03.01  
 
Mixed 800 Meter Medley Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Hearst, Byron            M15 UNA                    1:39.35  
  2 Osterhout, Jarrett       M18 UNA                    1:45.35  
  3 Karvach, Michael         M22 UNA                    1:46.67  
  4 Williams, Eric           M17 UNA                    1:47.13  
  5 Tindale, Pat               M UNA                    1:47.40  
  6 Gustafson, John          M44 UNA                    1:50.52  
  7 Kopp, Madeline           W17 UNA                    1:51.33  
  8 Allen, Markus              M UNA                    1:56.46  
  9 Wade, Kasiedra           W15 UNA                    1:58.14  
 10 Fenn, Khaleel            M12 UNA                    2:03.55  
 11 Lembo, Katie             W16 UNA                    2:03.86  
 12 Hanna, Annie             W13 UNA                    2:06.73  
 13 Schnaufer, Ilana         W17 UNA                    2:08.22  
 14 Foster, Zaila            W13 UNA                    2:24.77  
 
Mixed 400 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 El-Amin, Malik           M15 UNA                      57.76   6 
  2 Williams, Eric           M17 UNA                      58.27   3 
  3 Stadtmueller, Shane      M21 UNA                      58.31   5 
  4 Tindale, Pat               M UNA                      59.91   6 
  5 Rodgers, Cam             M19 UNA                    1:00.01   5 
  6 Benitez, Juan            M17 UNA                    1:02.43   4 
  7 Pardner, Greg              M UNA                    1:06.87   4 
  8 Reese, Christian         M19 UNA                    1:06.99   5 
  9 Allen, Markus              M UNA                    1:08.61   4 
 10 Klier, Austin            M18 UNA                    1:08.62   3 
 11 Denmer, Ty               M16 UNA                    1:11.11   3 
 12 Clark, Brittany          W16 UNA                    1:17.06   2 
 13 Loney-Aurz, Justyn       W14 UNA                    1:19.74   1 
 13 McCullough, Jah'Nease    W15 UNA                    1:19.74   2 
 15 Shelton-Ford, Sensorya   W15 UNA                    1:26.02   1 
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Christopher       M18 UNA                    6-08.00      2.03m 
  2 Bailey, Seth             M18 UNA                    6-07.00      2.00m 
  3 Owen, Rubin              M16 UNA                    6-02.00      1.87m 
  4 Eack, Kevin              M20 UNA                    6-00.00      1.82m 
  5 Wager, Derek             M18 UNA                    5-10.00      1.77m 
  6 Sturtz, Mackenzie        W17 UNA                    5-02.00      1.57m 
  7 Williams, Eric           M17 UNA                    5-00.00      1.52m 
  8 Farrell, Collin          M14 UNA                    4-08.00      1.42m 
  8 Brown, Nathena           W17 UNA                    4-08.00      1.42m 
  8 Heath, Joanna            W16 UNA                    4-08.00      1.42m 
 11 Kozlowski, Michael       M16 UNA                    4-06.00      1.37m 
 11 Case, Aleece             W14 UNA                    4-06.00      1.37m 
 13 Fenn, Khaleel            M12 UNA                    4-04.00      1.32m 
 13 Farrell, Megan           W16 UNA                    4-04.00      1.32m 
 13 Roudtree, Tyrone         M14 UNA                    4-04.00      1.32m 
 16 Stewart, Harper          W14 UNA                    4-02.00      1.27m 
 17 Hoppe, Natalie           W16 UNA                    4-00.00      1.21m 
 18 Bartosiewicz, Alexa      W16 UNA                    3-10.00      1.16m 
 19 Stewart, Mitchell         M9 UNA                    3-04.00      1.01m 
 -- Osterhout, Jarrett       M18 UNA                         NH            
 -- Klier, Austin            M18 UNA                         NH            
 
Mixed Long Jump
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Beckwith, Sam            M20 UNA                   20-06.50   NWI     6.26m 
  2 Shih, Jimmy              M16 UNA                   20-04.00   NWI     6.19m 
  3 AjAvon, Sigismund        M18 UNA                   20-01.00   NWI     6.12m 
  4 Osterhout, Jarrett       M18 UNA                   19-09.50   NWI     6.03m 
  5 Enderby, Ryan            M17 UNA                   19-00.00   NWI     5.79m 
  6 Edwards, Lucky           M14 UNA                   18-06.00   NWI     5.63m 
  7 Lake, Shaquan            M18 UNA                   18-02.00   NWI     5.53m 
  8 Dillard, Darrius         M16 UNA                   17-09.50   NWI     5.42m 
  9 Garfield, Daekwan        M16 UNA                   17-08.50   NWI     5.39m 
 10 El-Amin, Malik           M15 UNA                   17-04.00   NWI     5.28m 
 11 Tella, Tobi              M13 UNA                   16-06.50   NWI     5.04m 
 12 Farrell, Collin          M14 UNA                   15-10.50   NWI     4.83m 
 13 Vanltoeson, Valerie      W18 UNA                   15-09.00   NWI     4.80m 
 14 Brown, Nathena           W17 UNA                   15-06.00   NWI     4.72m 
 15 Scissum, Arthur          M51 UNA                   14-07.00   NWI     4.44m 
 16 Harrigan, Kristen        W19 UNA                   14-04.50   NWI     4.38m 
 17 Heyer, Kyle              M14 UNA                   13-07.00   NWI     4.14m 
 18 Lyman, Kennedy           W16 UNA                   13-04.50   NWI     4.07m 
 19 Beckwith, Ted            M56 UNA                   12-11.50   NWI     3.94m 
 20 Wade, Kasiedra           W15 UNA                   12-04.00   NWI     3.75m 
 21 Mancabelli, Kegan         M8 UNA                   11-09.50   NWI     3.59m 
 22 Dickerson, Yahnique        W UNA                   10-08.50   NWI     3.26m 
 23 Crummity, Dejzhon        M10 UNA                   10-05.00   NWI     3.17m 
 24 Wright, Montrel            M UNA                    9-09.00   NWI     2.97m 
 25 Kozlowski, Christopher   M11 UNA                    8-11.50   NWI     2.73m 
 26 Pizzi, Kaitlin            W8 UNA                    8-05.00   NWI     2.56m 
 27 Tambe, Lita               W8 UNA                    7-05.00   NWI     2.26m 
 28 Mancabelli, Anthony       M4 UNA                    7-02.00   NWI     2.18m 
 29 Eason, Jamel             M12 UNA                    6-07.50   NWI     2.01m 
 30 Conde, Ernest             M8 UNA                    6-05.00   NWI     1.95m 
 30 Case, Aleece             W14 UNA                    6-05.00   NWI     1.95m 
 32 Tambe, Audrey             W6 UNA                    6-03.00   NWI     1.90m 
 33 Mancabelli, Maximilian    M3 UNA                    3-09.00   NWI     1.14m 
 -- Heath, Joanna            W16 UNA                       FOUL                 
 
Mixed Triple Jump
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 McCadney, Mike           M27 UNA                   53-05.75   1.7    16.30m 
  2 Jones, Marcellus         M20 UNA                   49-01.00   NWI    14.96m 
  3 AjAvon, Sigismund        M18 UNA                   43-04.00   NWI    13.20m 
  4 Osterhout, Jarrett       M18 UNA                   40-08.00   NWI    12.39m 
  5 Shih, Jimmy              M16 UNA                   40-05.00   NWI    12.31m 
  6 Enderby, Ryan            M17 UNA                   39-11.00   NWI    12.16m 
  7 Dillard, Darrius         M16 UNA                   36-04.50   NWI    11.08m 
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cribbin, Ryan            M17 UNA                   49-04.00     15.03m 
  2 Boscaglia, Kyle          M21 UNA                   46-06.75     14.19m 
  3 Klimchuk, Luke           M17 UNA                   40-08.75     12.41m 
  4 Williams, Deshaya        W31 UNA                   39-07.50     12.07m 
  5 Sampson, Zachary         M16 UNA                   38-07.25     11.76m 
  6 Cruz, Julio              M18 UNA                   36-07.50     11.16m 
  7 Goodberlet, Kathleen     W21 UNA                   34-01.00     10.38m 
  8 Anderson, Haley          W17 UNA                   32-07.25      9.93m 
  9 Rivera, Joshue           M18 UNA                   32-04.50      9.86m 
 10 Luckman JR, James        M17 UNA                   28-03.25      8.61m 
 11 Klimchuk, Jacob          M19 UNA                   27-08.00      8.43m 
 12 Moriarity, Kenny         M29 UNA                   26-07.25      8.10m 
 13 Mancabelli, Roberto      M10 UNA                   23-10.00      7.26m 
 14 Fulton, Darrius          M11 UNA                   23-09.25      7.24m 
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Boscaglia, Kyle          M21 UNA                     146-02     44.55m 
  2 Cribbin, Ryan            M17 UNA                     144-07     44.06m 
  3 Williams, Deshaya        W31 UNA                     126-09     38.63m 
  4 Klimchuk, Luke           M17 UNA                     117-09     35.89m 
  5 Klimchuk, Jacob          M19 UNA                     112-00     34.13m 
  6 Sampson, Zachary         M16 UNA                     110-01     33.55m 
  7 McGlynn, Brendan         M19 UNA                      96-05     29.38m 
  8 Goodberlet, Kathleen     W21 UNA                      86-07     26.39m 
  9 Anderson, Haley          W17 UNA                      85-10     26.16m 
 10 Metzger, Loren           W20 UNA                      75-00     22.86m 
 11 Baker, Kourtney          W15 UNA                      73-10     22.50m 
 12 Bauch, Daniel            M14 UNA                      72-04     22.04m 
 13 Luckman JR, James        M17 UNA                      63-11     19.48m 
 14 Cruz, Julio              M18 UNA                      61-09     18.82m 
 15 Eason, Jamel             M12 UNA                      43-10     13.36m 
 16 Kozlowski, Christopher   M11 UNA                      23-01      7.03m 
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Locker, Sean             M18 UNA                     150-08     45.92m 
  2 Gawne, Matthew           M19 UNA                     108-08     33.12m 
  3 Houseman, Josh           M19 UNA                      93-09     28.57m 
  4 Brown, Nathena           W17 UNA                      75-11     23.13m 
  5 Anderson, Haley          W17 UNA                      70-10     21.59m 
  6 Heath, Joanna            W16 UNA                      63-10     19.45m 
  7 Mulcahy, Collin          M18 UNA                      60-05     18.41m 
  8 Kozlowski, Michael       M16 UNA                      56-05     17.19m 
  9 Stewart, Harper          W14 UNA                      54-02     16.51m 
 10 Bartosiewicz, Alexa      W16 UNA                      51-05     15.67m 
 11 Farrell, Megan           W16 UNA                      43-08     13.30m 
 12 Denmer, Ty               M16 UNA                      29-04      8.94m 
 13 Hoppe, Natalie           W16 UNA                      28-02      8.58m 
 
Mixed 1600 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Harbol, Olivia           W15 UNA                   10:14.01  
  
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals
  1 Dempsey, Michael         M23 UNA                      4.64m   15-02.75 
  2 Brown, Andrew            M24 UNA                      4.26m   13-11.75 
  3 Mieney, Nick             M24 UNA                      4.11m   13-05.75 
  4 Benett, Etan             M19 UNA                      3.81m   12-06.00 
  4 Ferguson, Mike           M18 UNA                      3.81m   12-06.00 
  4 Bennet, Eric               M UNA                      3.81m   12-06.00 
  7 Henderson, Shawn         M19 UNA                      3.65m   11-11.75 
  7 Dishong, Clair           W21 UNA                      3.65m   11-11.75 
  7 Boehmer, Garret            M UNA                      3.65m   11-11.75 
 10 Foster, Matt             M17 UNA                      3.50m   11-05.75 
 11 Meyer, Pat               M18 UNA                      3.35m   10-11.75 
 11 Stadtmueller, Shane      M21 UNA                      3.35m   10-11.75 
 13 Fabbiano, Becky          W21 UNA                      3.22m   10-06.75 
 14 Henderson, Reginald      M50 UNA                      3.20m   10-06.00 
 15 Camillaci, Zoe           W15 UNA                      3.04m    9-11.75 
 16 Miskell, Corey           M19 UNA                      2.89m    9-05.75 
 16 Lalisse, Remy            M16 UNA                      2.89m    9-05.75 
 16 Forsgren, Dana           M16 UNA                      2.89m    9-05.75 
 19 Bank, Stephanie          W18 UNA                      2.74m    8-11.75 
 20 Mason, Shannon           W17 UNA                      2.43m    7-11.50 
 20 Rivera, Joshue           M18 UNA                      2.43m    7-11.50 
 22 Buschner, Nadine         W17 UNA                      2.28m    7-05.75 
 23 Scalise, Marina          W16 UNA                      2.13m    6-11.75 
 23 Bailey, Frankie          M18 UNA                      2.13m    6-11.75 
 25 Yavorek, Olivia          W15 UNA                      1.82m    5-11.50