Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 6/27/2012 11:06 PM
                 2012 Summer Track & Field Meet 3 - 6/26/2012                  
                                   Penfield                                    
                                    Results                                    
 
Mixed 50 Meter Dash age 5 under
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Gart, Olivia              W5 UNA                      10.69   2 
  2 Mancabelli, Anthony       M5 UNA                      10.93   2 
  3 Goodell, Andrew           M5 UNA                      11.40   2 
  4 White, Matai              M4 UNA                      11.64   1 
  5 Franklin, Christien       M4 UNA                      12.82   1 
  6 Bauch, Daniel            M14 UNA                      13.80   2 
  7 Case, Gabriella           W4 UNA                      14.25   1 
  8 Mancabelli, Maximilian    M3 UNA                      14.99   1 
  9 Brunswick, Will           M4 UNA                      22.26   1 
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Smith, Brian             M17 UNA                      11.09  17 
  2 Beasley, Korey           M16 UNA                      11.40  17 
  3 Dillard, McKenzie        M16 UNA                      11.45  17 
  4 Garfield, Daekwan        M16 UNA                      11.47  16 
  5 Roe, Chad                M18 UNA                      11.60  18 
  6 Marga, Aaron             M20 UNA                      11.72  19 
  7 Johnson, Zackary         M15 UNA                      11.77  16 
  8 Egeli, Alex              M15 UNA                      11.78  16 
  9 Dempsey, Michael         M23 UNA                      11.87  19 
 10 Ingraham, David          M16 UNA                      11.87  16 
 11 Ferrara, Zach            M20 UNA                      11.88  19 
 12 Stadtmueller, Shane      M21 UNA                      11.90  18 
 13 Goodwill, Cedrick        M19 UNA                      12.05  18 
 14 Jones, Marcellus         M20 UNA                      12.21  18 
 15 Scott, Aston             M46 UNA                      12.29  19 
 16 Jean, Marx               M17 UNA                      12.31  17 
 17 Jorden, Michael          M16 UNA                      12.31  16 
 18 McGill, Jonphilip        M19 UNA                      12.35  19 
 19 Edwards, Lucky           M14 UNA                      12.36  15 
 20 Starks, Tremel           M17 UNA                      12.48  17 
 21 Brown, Andrew            M24 UNA                      12.49  19 
 22 Aponte, Jon              M20 UNA                      12.58  18 
 23 Robinson, Hunter         W17 UNA                      12.59   9 
 24 Stanley, Demonica        W15 UNA                      12.63   7 
 25 Obeike, Imani            W14 UNA                      12.81   6 
 26 Daniels, Xavier          M14 UNA                      12.88  15 
 27 Robinson, Hayden         W13 UNA                      12.90   6 
 28 Phillips, Allison        W17 UNA                      12.90   9 
 29 Benitez, Juan            M17 UNA                      13.05  17 
 30 Collins, Trent           M13 UNA                      13.09  15 
 31 McLeran, Atiba           M13 UNA                      13.10  15 
 32 Ernst, Mitch             M18 UNA                      13.59  17 
 33 Demmer, Ty               M16 UNA                      13.62  16 
 34 Mercado, Nyasiah         W16 UNA                      13.62   8 
 35 Hutton, Shelgy           W14 UNA                      13.64   6 
 36 Cubero, Deziree          W17 UNA                      13.65   9 
 37 Granger, Jaya            W15 UNA                      13.76   7 
 38 Fenn, Khaleel            M12 UNA                      13.84  14 
 39 Calderon, Brianna        W16 UNA                      13.92   8 
 40 Sedita, Shannon          W12 UNA                      14.21   5 
 41 Baulkman, Irvin          M12 UNA                      14.23  13 
 42 Gorden, Amanda           W21 UNA                      14.31   9 
 43 Thomas, Paul             M14 UNA                      14.38  15 
 44 Lembo, Katie             W16 UNA                      14.42   7 
 45 McAdory, Jessica         W15 UNA                      14.54   8 
 46 Elenn, Rebecca           W13 UNA                      14.55   6 
 47 Moss, Raiziya            W14 UNA                      14.55   8 
 48 Boaty, Andrew            M13 UNA                      14.73  13 
 49 Roudtree, Tyrone         M14 UNA                      14.74  15 
 50 Campbell, Justin         M11 UNA                      14.83  12 
 51 Sedita, Lauren           W15 UNA                      14.92   7 
 52 Fields, Ajanae           W11 UNA                      14.96   5 
 53 Ross, Kristan              W UNA                      14.99   3 
 54 Bell, Emanuel            M12 UNA                      15.07  13 
 55 Cooper, Christian         M1 UNA                      15.20  14 
 56 Roudtree, Azsa           W12 UNA                      15.24   5 
 57 Kaplan, Claudia          W15 UNA                      15.32   7 
 58 Timothy, Teshi           W13 UNA                      15.37   6 
 59 James, Kayla             W14 UNA                      15.42   8 
 60 Wolford-Tulty, Ethan     M10 UNA                      15.67  12 
 61 Grart, Elijah             M8 UNA                      15.83  11 
 62 Williams, Nia             W9 UNA                      15.99   4 
 63 Mornton, Taia             W9 UNA                      16.05   4 
 64 Davis, Quincy             M9 UNA                      16.16  12 
 65 Young, Jeremiah          M12 UNA                      16.19  13 
 66 Cowans, Richard          M16 UNA                      16.20  12 
 67 McIlwain, Jayden         M10 UNA                      16.22  12 
 68 Johnson, Fredrick        M11 UNA                      16.47  12 
 69 Youmans, Olivia           W9 UNA                      16.55   3 
 70 Moviarity, Kenny         M29 UNA                      16.58  19 
 71 Kerr, Victoria           W11 UNA                      16.69   5 
 72 Nelson, Corrin            W9 UNA                      16.89   4 
 73 Brown, Samson            M10 UNA                      16.91  12 
 74 Hall, Kayla               W9 UNA                      17.02   3 
 75 Dabney, Nadia            W10 UNA                      17.08   4 
 76 Ingram, Tyrik            M10 UNA                      17.17  14 
 77 Walker, Amarie            W8 UNA                      17.25   2 
 78 Dabney, Nigel            M10 UNA                      17.25  12 
 79 Hunter, Miquela           W9 UNA                      17.30   4 
 80 Johnson, Cullen          M11 UNA                      17.37  12 
 81 Bourcy, John             M10 UNA                      17.50  12 
 82 Simmons, Shani            W9 UNA                      17.99   4 
 83 Hutton, Sarah            W14 UNA                      18.28   6 
 84 Cooper, Alana             W9 UNA                      18.32   3 
 85 Journey, Dixon            W8 UNA                      18.76   2 
 86 Mizell, Skye              W9 UNA                      18.81   3 
 87 Williams, Michael        M11 UNA                      18.82  14 
 88 Bauman, Noah             M12 UNA                      18.89  13 
 89 Leo, Emily                W8 UNA                      18.94   2 
 90 Worth, J'Anna             W9 UNA                      19.50   3 
 91 Jones, Raven              W8 UNA                      19.64   2 
 92 Meeks, Desmoni            W8 UNA                      19.90   2 
 93 Case, Lauren              W8 UNA                      19.92   2 
 94 Pfeiffer, Grace           W9 UNA                      20.62   3 
 95 Jones, Jaylah             W7 UNA                      20.78   2 
 96 Gart, Olivia              W5 UNA                      21.20   1 
 97 Bradford, Samiyah         W6 UNA                      22.04   2 
 98 Grant, Lorden             W8 UNA                      22.49   2 
 99 Ashford, Miniya           W9 UNA                      22.59   3 
100 Goodell, Andrew           M5 UNA                      23.48  10 
101 White, Matai              M4 UNA                      24.72  10 
102 Loncab, McKenna           W2 UNA                      25.11   2 
103 Franklin, Christien       M4 UNA                      25.96  10 
104 Stewart, CJ               M4 UNA                      28.74  10 
105 Walker, Azaria            W4 UNA                      28.95   1 
106 Walters, Zauden           M4 UNA                      29.14  10 
107 Jones, Terence            M4 UNA                      30.47  10 
108 Goodell, Emma              W UNA                      32.75   1 
109 Jantza, Caeden            M4 UNA                      33.25  10 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Youmans, Olivia           W9 UNA                      52.10  10 
  2 Rogers, Amir             M16 UNA                      52.67  11 
  3 Hearst, Byron            M15 UNA                      52.91   9 
  4 McGill, Jonphilip        M19 UNA                      52.97  11 
  5 Moorer, Jaron            M18 UNA                      52.98  10 
  6 Douglas, Tyre            M17 UNA                      53.63  10 
  7 Garfield, Daekwan        M16 UNA                      54.08   9 
  8 Joseph, Quinlan          M17 UNA                      54.26  10 
  9 Kurvach, Mike            M22 UNA                      54.26  11 
 10 Metivier, Timothy        M21 UNA                      54.46  11 
 11 McGuinness, Leo          M17 UNA                      54.61  10 
 12 Williams, Raleigh        M17 UNA                      54.91  11 
 13 Tindal, Pat              M28 UNA                      55.81  11 
 14 Jean, Marx               M17 UNA                      57.29  10 
 15 Johnson, Zackary         M15 UNA                      57.92   9 
 16 Demmer, Ty               M16 UNA                      59.26   9 
 17 Benitez, Juan            M17 UNA                      59.45  10 
 18 McLeran, Atiba           M13 UNA                      59.68   8 
 19 Novak, Jon               M15 UNA                    1:00.24   9 
 20 Mercado, Nyasiah         W16 UNA                    1:00.42   5 
 21 Scott, Aston             M46 UNA                    1:00.88  12 
 22 Allen, Marcus            M18 UNA                    1:01.99  10 
 23 Reese, Christian         M19 UNA                    1:02.20  11 
 24 Gustabon, John           M44 UNA                    1:03.15  12 
 25 Colson, Alyssia          W16 UNA                    1:03.28   5 
 26 Hutton, Shelgy           W14 UNA                    1:03.52   4 
 27 Calderon, Brianna        W16 UNA                    1:04.02   5 
 28 Walker, Madison          W13 UNA                    1:04.18   4 
 29 Fenn, Khaleel            M12 UNA                    1:04.39   7 
 30 Wade, Kasiedra           W15 UNA                    1:04.93   5 
 31 Clark, Brittany          W16 UNA                    1:05.57   5 
 32 Baulkman, Irvin          M12 UNA                    1:06.10   7 
 33 Collins, Trent           M13 UNA                    1:06.29   8 
 34 Darling, Allyssa         W19 UNA                    1:06.58   8 
 35 Vilarinho, Melinda       W15 UNA                    1:07.21   5 
 36 Sedita, Shannon          W12 UNA                    1:07.58   3 
 37 Cooper, Christian         M1 UNA                    1:10.32   6 
 38 Thomas, Paul             M14 UNA                    1:11.07   8 
 39 Mancabelli, Robertino    M10 UNA                    1:11.40   6 
 40 Shelton-Ford, Sensorya   W15 UNA                    1:11.95   5 
 41 Roudtree, Tyrone         M14 UNA                    1:12.04   8 
 42 Newman, Justyn           W14 UNA                    1:12.65   4 
 43 Boaty, Andrew            M13 UNA                    1:12.82   7 
 44 Sargeant, Maeve          W14 UNA                    1:13.72   4 
 45 Foster, Zaila            W13 UNA                    1:14.83   4 
 46 Frank, Andy              M11 UNA                    1:15.41   7 
 47 Spratling, Roderick      M58 UNA                    1:16.23  12 
 48 Highsmith, Shataryn      W13 UNA                    1:16.85   4 
 49 Ross, Kristan              W UNA                    1:16.98   2 
 50 Mantilla, Elena          W11 UNA                    1:18.18   3 
 51 Moss, Raiziya            W14 UNA                    1:18.69   6 
 52 Cooper, Micah             M9 UNA                    1:19.31   6 
 53 Mornton, Taia             W9 UNA                    1:19.52   2 
 54 Witt, Kristina           W12 UNA                    1:20.55   3 
 55 Kerr, Victoria           W11 UNA                    1:21.61   3 
 56 Williams, Nia             W9 UNA                    1:22.02   2 
 57 Young, Jeremiah          M12 UNA                    1:23.48   7 
 58 Mancabelli, Kegan         M8 UNA                    1:24.18   6 
 59 Johnson, Cullen          M11 UNA                    1:26.25   6 
 60 Brown, Samson            M10 UNA                    1:26.31   6 
 61 Hunter, Miquela           W9 UNA                    1:27.30   2 
 62 Hall, Kayla               W9 UNA                    1:28.95   2 
 63 Walker, Amarie            W8 UNA                    1:31.24   1 
 64 Pernesky, Amber           W9 UNA                    1:31.54   2 
 65 Davis, Quincy             M9 UNA                    1:31.59   6 
 66 Nelson, Corrin            W9 UNA                    1:37.13   2 
 67 Ingram, Tyrik            M10 UNA                    1:37.24   7 
 68 Simmons, Shani            W9 UNA                    1:37.95   2 
 69 Cooper, Alana             W9 UNA                    1:38.34   2 
 70 Manor, Wardell             M UNA                    1:39.75   1 
 71 Dabney, Nigel            M10 UNA                    1:40.43   6 
 72 Bauman, Noah             M12 UNA                    1:40.87   7 
 73 Williams, Michael        M11 UNA                    1:43.44   7 
 74 Pfeiffer, Grace           W9 UNA                    1:57.47   2 
 75 Jones, Raven              W8 UNA                    2:10.30   1 
 76 Minor, Evan              M12 UNA                    2:16.22   7 
 77 Minor, Corey              M8 UNA                    2:17.27   1 
 78 Fisher, Maurice           M6 UNA                    2:39.77   1 
 79 Jones, Jaylah             W7 UNA                    2:52.02   1 
 
Mixed 4x200 Meter Relay
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Garfield, Daekwan        M16 UNA                    1:33.83  
  2 Beasley, Korey           M16 UNA                    1:34.59  
  3 Hanna, Josh              M17 UNA                    1:36.70  
  4 Hearst, Byron            M15 UNA                    1:40.53  
  5 Stadtmueller, Shane      M21 UNA                    1:41.98  
  6 McElwain, Jason          M23 UNA                    1:43.29  
  7 Tshibango, Raphael       M16 UNA                    1:45.45  
  8 Robinson, Hunter         W17 UNA                    1:46.55  
  9 Kopp, Madelin            W17 UNA                    1:47.72  
 10 Craddock, Justin         M25 UNA                    1:49.42  
 11 Kurvach, Mike            M22 UNA                    1:49.88  
 12 Moviarity, Kenny         M29 UNA                    1:51.96  
 13 Walker, Madison          W13 UNA                    1:54.20  
 14 Colson, Alyssia          W16 UNA                    1:54.73  
 15 Tindal, Pat              M28 UNA                    1:56.37  
 16 Robinson, Cal            M16 UNA                    1:57.44  
 17 Steveswald, Charles      M16 UNA                    1:58.91  
 18 Heyer, Kyle              M14 UNA                    2:04.53  
 19 Sargeant, Seamus         M16 UNA                    2:04.92  
 20 Springer, Jennifer       W20 UNA                    2:08.67  
 21 Fields, Ajanae           W11 UNA                    2:08.69  
 22 McAdory, Jessica         W15 UNA                    2:09.91  
 23 Campbell, Justin         M11 UNA                    2:14.72  
 24 Cooper, Micah             M9 UNA                    2:20.08  
 25 Hunter, Miquela           W9 UNA                    2:27.96  
 26 Williams, Nia             W9 UNA                    2:29.76  
 27 Fulton, Darrius          M11 UNA                    2:39.75  
 28 Simmons, Shani            W9 UNA                    2:50.16  
 29 Mizell, Skye              W9 UNA                    2:57.15  
 30 Fisher, Maurice           M6 UNA                    3:54.24  
 31 Manor, Dejah               W UNA                    4:15.40  
 
Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Craddock, Justin         M25 UNA                    9:23.57  
  2 Rapplepea, David         M27 UNA                    9:27.93  
  3 Young, George            M30 UNA                    9:36.75  
  4 Kurvach, Mike            M22 UNA                    9:36.78  
  5 Metivier, Timothy        M21 UNA                    9:49.41  
  6 Kassu, Minte             M18 UNA                    9:49.69  
  7 Oberst, Matthew          M31 UNA                    9:58.13  
  8 Tshibango, Raphael       M16 UNA                   10:09.51  
  9 Demmer, Ty               M16 UNA                   10:12.07  
 10 McElwain, Jason          M23 UNA                   10:12.98  
 11 Rogers, Cam              M19 UNA                   10:24.49  
 12 Sherry, Art              M29 UNA                   10:52.25  
 13 McGuinness, Ulysses      M16 UNA                   11:05.34  
 14 Naylon, Jordyn           W21 UNA                   11:15.45  
 15 Bower, Anna              W20 UNA                   11:45.38  
 16 Cok, Sarah               W13 UNA                   12:17.14  
 17 Springer, Jennifer       W20 UNA                   12:22.59  
 18 Milici, Stephanie        W18 UNA                   12:22.67  
 19 Heyer, Lindsay           W16 UNA                   12:27.05  
 20 Bartosiewicz, Blair      W18 UNA                   12:27.56  
 21 Vilarinho, Melinda       W15 UNA                   12:39.86  
 22 Donatelo, Devon          W17 UNA                   13:24.40  
 23 Newman, Justyn           W14 UNA                   13:30.11  
 24 Witt, Julia              W12 UNA                   14:09.03  
 25 Witt, Laura              W10 UNA                   14:56.12  
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Reape, Christopher       M18 UNA                      2.03m    6-08.00 
  2 Balley, Seth             M18 UNA                      1.98m    6-06.00 
  3 Richardson, Jonathan     M21 UNA                      1.82m    5-11.50 
  4 Infantino, Adam          M17 UNA                      1.67m    5-05.75 
  5 Stadtmueller, Shane      M21 UNA                      1.57m    5-01.75 
  6 Metivier, Timothy        M21 UNA                      1.52m    4-11.75 
  6 Heath, Joanna            W16 UNA                      1.52m    4-11.75 
  6 Douglas, Tyre            M17 UNA                      1.52m    4-11.75 
  6 Steveswald, Charles      M16 UNA                      1.52m    4-11.75 
  6 Darling, Allyssa         W19 UNA                      1.52m    4-11.75 
  6 Murphy, Jim              M43 UNA                      1.52m    4-11.75 
 12 Kozlowski, Michael       M16 UNA                      1.47m    4-09.75 
 12 Farral, Collin           M13 UNA                      1.47m    4-09.75 
 14 Brown, Nathena           W17 UNA                      1.42m    4-07.75 
 15 Case, Aleece             W14 UNA                      1.37m    4-06.00 
 16 Novak, Jon               M15 UNA                      1.32m    4-04.00 
 16 Stewart, Harper          W14 UNA                      1.32m    4-04.00 
 16 Farrell, Megan           W16 UNA                      1.32m    4-04.00 
 16 Robinson, Cal            M16 UNA                      1.32m    4-04.00 
 16 Kaplan, Claudia          W15 UNA                      1.32m    4-04.00 
 21 Walker, Madison          W13 UNA                      1.21m    3-11.50 
 22 Mancabelli, Robertino    M10 UNA                      0.99m    3-03.00 
 22 Bauman, Noah             M12 UNA                      0.99m    3-03.00 
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Dempsey, Michael         M23 UNA                      4.72m   15-05.75 
  2 Ferrara, Zach            M20 UNA                      4.57m   15-00.00 
  3 Brown, Andrew            M24 UNA                      4.26m   13-11.75 
  4 Fetzner, Andrew          M29 UNA                      4.11m   13-05.75 
  5 Henderson, Shawn         M19 UNA                      3.96m   12-11.75 
  6 Bennet, Eric               M UNA                      3.81m   12-06.00 
  6 Boehmen, Garret            M UNA                      3.81m   12-06.00 
  6 Ferguson, Michael        M18 UNA                      3.81m   12-06.00 
  9 Maxwell, Ben             M18 UNA                      3.65m   11-11.75 
 10 Noble, Deaven            M17 UNA                      3.50m   11-05.75 
 10 Hoffer, Devin            M18 UNA                      3.50m   11-05.75 
 10 Henderson, Reggie        M50 UNA                      3.50m   11-05.75 
 13 Richardson, Jonathan     M21 UNA                      3.20m   10-06.00 
 13 Maggio, Nick             M19 UNA                      3.20m   10-06.00 
 15 Schuhmacker, Danny       M15 UNA                      2.89m    9-05.75 
 16 Appelle, Aaron           M16 UNA                      2.59m    8-06.00 
 16 Forgren, Dana            M15 UNA                      2.59m    8-06.00 
 16 Luger, Molly             W15 UNA                      2.59m    8-06.00 
 19 Scalise, Marina          W16 UNA                      2.13m    6-11.75 
 19 Buschner, Nadine         W17 UNA                      2.13m    6-11.75 
 21 Yavorek, Olivia          W15 UNA                      1.82m    5-11.50 
 
Mixed Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 AjAvon, Sigismund        M18 UNA                      6.24m   20-05.75 
  2 Stadtmueller, Shane      M21 UNA                      5.93m   19-05.50 
  3 Enderby, Ryan            M17 UNA                      5.84m   19-02.00 
  4 Edwards, Lucky           M14 UNA                      5.76m   18-10.75 
  5 Dempsey, Michael         M23 UNA                      5.59m   18-04.25 
  6 Owen, Rbuin              M16 UNA                      5.56m   18-03.00 
  7 Brown, Andrew            M24 UNA                      5.49m   18-00.25 
  8 Infantino, Adam          M17 UNA                      5.45m   17-10.75 
  9 Egeli, Alex              M15 UNA                      5.41m   17-09.00 
 10 Ernst, Mitch             M18 UNA                      5.20m   17-00.75 
 11 Stanley, Demonica        W15 UNA                      5.06m   16-07.25 
 12 Dillard, Darrius         M16 UNA                      5.04m   16-06.50 
 13 Auble, Karmen            W15 UNA                      4.97m   16-03.75 
 14 Farral, Collin           M13 UNA                      4.96m   16-03.25 
 15 Heath, Joanna            W16 UNA                      4.76m   15-07.50 
 16 Brown, Nathena           W17 UNA                      4.66m   15-03.50 
 17 VanHoesn, Valerie        W18 UNA                      4.56m   14-11.50 
 18 Hutton, Shelgy           W14 UNA                      4.31m   14-01.75 
 19 Mancabelli, Robertino    M10 UNA                      3.88m   12-08.75 
 20 Mancabelli, Kegan         M8 UNA                      3.70m   12-01.75 
 21 Stewart, Harper          W14 UNA                      3.69m   12-01.25 
 22 Farrell, Megan           W16 UNA                      3.44m   11-03.50 
 23 Mantilla, Elena          W11 UNA                      3.20m   10-06.00 
 24 Donatelo, Samantha       W14 UNA                      3.17m   10-05.00 
 25 Williams, Nia             W9 UNA                      3.09m   10-01.75 
 26 Mueller, Tyler           W14 UNA                      3.08m   10-01.25 
 27 Auble, Matthew            M7 UNA                      3.00m    9-10.25 
 28 Bauman, Noah             M12 UNA                      2.90m    9-06.25 
 29 Wolford-Tulty, Ethan     M10 UNA                      2.79m    9-02.00 
 30 Mornton, Taia             W9 UNA                      2.73m    8-11.50 
 31 Bourcy, John             M10 UNA                      2.08m    6-10.00 
 32 Case, Lauren              W8 UNA                      2.00m    6-06.75 
 33 Conde, Ernest             M8 UNA                      0.60m    1-11.75 
 -- Dabney, Nigel            M10 UNA                         ND            
 -- Dabney, Nadia            W10 UNA                         ND            
 -- Ferrara, Zach            M20 UNA                       FOUL            
 -- Jean, Marx               M17 UNA                       FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 AjAvon, Sigismund        M18 UNA                     13.10m   42-11.75 
  2 Roe, Chad                M18 UNA                     12.94m   42-05.50 
  3 Owen, Rbuin              M16 UNA                     12.77m   41-10.75 
  4 Infantino, Adam          M17 UNA                     12.15m   39-10.50 
  5 Enderby, Ryan            M17 UNA                     12.03m   39-05.75 
  6 Egeli, Alex              M15 UNA                     11.62m   38-01.50 
  7 Dillard, Darrius         M16 UNA                     11.61m   38-01.25 
  8 Ernst, Mitch             M18 UNA                     11.00m   36-01.25 
  9 Heath, Joanna            W16 UNA                     10.51m   34-05.75 
 10 Brown, Nathena           W17 UNA                      8.72m   28-07.50 
 -- Murphy, Jim              M43 UNA                       FOUL            
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Gillens, Ian             M16 UNA                   44-01.00     13.43m 
  2 Christian, Joey          M19 UNA                   42-11.00     13.08m 
  3 Klimchuk, Luke           M17 UNA                   40-09.50     12.43m 
  4 Ovelette, Stephan        M17 UNA                   35-05.25     10.80m 
  5 Cruz, Julio              M18 UNA                   32-09.00      9.98m 
  6 Klimchuk, Jacob          M19 UNA                   31-11.25      9.73m 
  7 Smith, Megan             W14 UNA                   30-08.00      9.34m 
  8 Mcblynn, Brendan         M19 UNA                   30-05.00      9.27m 
  9 Moviarity, Kenny         M29 UNA                   26-03.25      8.00m 
 10 Fulton, Darrius          M11 UNA                   22-06.50      6.87m 
 11 Bourcy, John             M10 UNA                   17-11.75      5.48m 
 12 Eason, Jamel             M12 UNA                   17-04.50      5.29m 
 13 Ashford, Miniya           W9 UNA                   12-10.25      3.91m 
 14 Grant, Lorden             W8 UNA                   11-08.25      3.56m 
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Lembo, Katie             W16 UNA                     133-01     40.56m 
  2 Klimchuk, Luke           M17 UNA                     121-05     37.00m 
  3 Ovelette, Stephan        M17 UNA                     120-01     36.60m 
  4 Klimchuk, Jacob          M19 UNA                     118-07     36.14m 
  5 Christian, Joey          M19 UNA                      93-03     28.42m 
  6 Mcblynn, Brendan         M19 UNA                      88-11     27.10m 
  7 Smith, Megan             W14 UNA                      81-04     24.79m 
  8 Bauch, Daniel            M14 UNA                      80-00     24.38m 
  9 Cruz, Julio              M18 UNA                      67-06     20.57m 
 10 Moviarity, Kenny         M29 UNA                      51-02     15.59m 
 11 Eason, Jamel             M12 UNA                      45-09     13.94m