Rochester Institute of Tech. Hy-Tek's MEET MANAGER 9:22 AM 8/11/2010 Page 1
summer track meet 7 - 7/20/2010
7/20/2010
Results
 
Mixed 50 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Gilbert, Chaundey M Unattached 10.40 3
2 Gilbert, Ajani M Unattached 11.20 2
3 Adams, Jaedon M Unattached 16.00 1
 
Mixed 100 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Twombly, Kyle M Unattached 11.31 11
2 Hart, Matt M Unattached 11.32 11
2 Cott, Emmanuel M Unattached 11.32 11
2 Armstrong, Marquis M Unattached 11.32 11
5 El-Amin, Ismail M Unattached 11.43 11
5 Cox, Cory M Unattached 11.43 11
7 Washigton, Quinton M Unattached 11.73 11
8 Brooks, Jamie-lee M Unattached 11.81 12
9 Williams, Sachar M Unattached 11.85 11
10 Schuler, Dylan M Unattached 12.16 12
11 Walker, Nigel M Unattached 12.26 12
12 Menon, Akash M Unattached 12.32 12
13 Fields, Ashley W Unattached 12.35 10
14 Scott, Aston M Unattached 12.54 14
14 Baily, Frankie M Unattached 12.54 13
16 Williams, Lewis M Unattached 12.59 13
17 Mancabelli, Chuck M Unattached 12.64 14
18 White, Maiayah W Unattached 12.69 10
19 Demko-Hanson, Kwame M Unattached 12.79 14
19 Wagner, Max M Unattached 12.79 12
21 Harris, Precious W Unattached 12.96 9
22 Grip, Evan M Unattached 13.02 12
23 Spring, Eric M Unattached 13.43 13
24 Barco, Bernard M Unattached 13.72 14
25 Adams, Sheldon M Unattached 14.16 8
26 Burt, Erika W Unattached 14.45 7
27 Fronk, Abby W Unattached 14.70 7
28 Traub, Joelle W Unattached 14.73 10
29 Collins, Trent M Unattached 15.05 8
29 Gallina, Jake M Unattached 15.05 8
31 Shin, Hannah W Unattached 15.19 5
32 Gract, Cherelle W Unattached 15.31 9
33 Licherdell, Erin W Unattached 15.36 7
34 Gallina, Kasey M Unattached 15.51 6
35 Griffan, Destiny W Unattached 15.78 5
36 Mancabelli, Robertino M Unattached 15.99 6
37 Beckwith, Sam M Unattached 16.00 7
38 Fronk, Andy M Unattached 16.05 6
39 Brunell, Ally W Unattached 16.71 7
40 McGowan, Donte M Unattached 17.50 4
41 Mancabelli, Kefan M Unattached 17.86 3
42 Wms, Nia W Unattached 18.05 1
43 Sullivan, Meghan W Unattached 18.09 5
44 Holmes, Imani W Unattached 18.35 1
 
....Mixed 100 Meter Dash
45 Youmans, Olivia W Unattached 18.97 2
46 Elliot, Eva W Unattached 19.31 1
47 Adjei, Kyle M Unattached 19.41 4
48 Gallina, Isabelle W Unattached 19.55 1
49 Franklin, Eriyana W Unattached 19.62 1
50 Jones, Shakira W Unattached 19.63 1
51 Summer, Paul W Unattached 20.23 5
52 Gilbert, Ajani M Unattached 20.45 4
53 Brown, Alliyah W Unattached 21.42 5
54 Gilbert, Chaundey M Unattached 21.45 4
55 Adjei, Jaedon M Unattached 21.69 3
56 Kelley, Tyge M Unattached 22.34 6
57 Elledge, Cara W Unattached 23.70 2
58 Highsmith, Terrell M Unattached 23.71 3
59 Coleman, Jae'lyn M Unattached 24.56 3
60 Manor, Wardell M Unattached 24.87 3
61 Tambe, Lita W Unattached 25.16 2
62 Manor, Dejah W Unattached 27.86 2
63 Bond, Christopher M Unattached 28.70 2
64 Adams, Jaedon M Unattached 30.33 3
65 Tambe, Audrey W Unattached 31.54 2
66 Morehouse, Prestyn M Unattached 31.66 3
 
Mixed 400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Rodger, Cameron M Unattached 52.98 6
2 Cooper, Dashaun M Unattached 54.51 6
3 Cathcart, Gerald M Unattached 55.24 6
4 Baily, Frankie M Unattached 55.89 6
5 De Jesus, Arnoldo M Unattached 57.83 6
6 Blodgett, Matt M Unattached 58.87 7
7 Fields, Ashley W Unattached 58.98 5
8 Walker, Chris M Unattached 59.88 7
9 Lacey, Danielle W Unattached 1:01.15 5
10 Harris, Brion M Unattached 1:01.21 7
11 White, Maiayah W Unattached 1:01.89 5
12 Bush, Sabrina W Unattached 1:04.09 5
13 Bond, Christopher M Unattached 1:04.52 7
14 Kozlowski, Mike M Unattached 1:05.90 7
15 Sharp, Mark M Unattached 1:07.14 7
16 Adams, Sheldon M Unattached 1:08.69 4
17 Hanna, Ann Marie W Unattached 1:09.92 3
18 Collins, Trent M Unattached 1:16.72 4
19 Shin, Hannah W Unattached 1:16.81 3
20 Gallina, Kasey M Unattached 1:16.86 2
21 Fronk, Andy M Unattached 1:17.92 2
22 Mancabelli, Robertino M Unattached 1:18.51 4
23 Griffan, Destiny W Unattached 1:20.83 3
24 McGowan, Donte M Unattached 1:25.50 2
25 Mantilla, Elena W Unattached 1:30.75 3
26 Mancabelli, Kefan M Unattached 1:31.21 2
27 Sullivan, Meghan W Unattached 1:32.96 1
28 Wms, Nia W Unattached 1:36.02 1
 
....Mixed 400 Meter Dash
29 Holmes, Imani W Unattached 1:40.71 1
30 Walker, Amarie W Unattached 1:42.00 1
31 Gallina, Isabelle W Unattached 1:44.65 1
32 Summer, Paul W Unattached 1:45.62 3
33 Adjei, Kyle M Unattached 1:45.76 2
34 Elledge, Chloe W Unattached 1:46.52 1
35 Gilbert, Chaundey M Unattached 1:49.21 2
36 Franklin, Eriyana W Unattached 1:50.32 1
37 Dhen, Journey W Unattached 1:50.68 1
38 Youmans, Olivia W Unattached 1:52.79 1
39 Hallstork, Tyler W Unattached 1:56.84 1
40 Manor, Wardell M Unattached 2:00.88 2
41 Highsmith, Terrell M Unattached 2:02.52 2
42 Jones, Shakira W Unattached 2:02.81 1
43 Adjei, Jaedon M Unattached 2:07.09 2
44 Coleman, Jae'lyn M Unattached 2:08.32 2
45 Grant, Lorden W Unattached 2:26.42 1
46 Tambe, Lita W Unattached 2:29.14 1
47 Tambe, Audrey W Unattached 2:34.13 1
48 Adams, Jaedon M Unattached 2:45.58 2
 
Mixed 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 Piacentini, Anthony M Unattached 4:20.13
2 Wattles, Jeremy M Unattached 4:31.35
3 Cathcart, Gerald M Unattached 4:33.32
4 Boucher, Mitchell M Unattached 4:38.28
5 Fischer, Sean M Unattached 4:38.36
6 Bond, Christopher M Unattached 5:08.82
7 Benson, Abigail W Unattached 5:09.62
8 De Jesus, Arnoldo M Unattached 5:31.25
9 Harding, Riley W Unattached 5:59.62
10 Walker, Chris M Unattached 6:10.56