Yen Timing Service - Contractor LicGER  10:52 PM  8/5/2009  Page 1
              2009 Summer Track & Field Meet #6 - 7/14/2009
                                  R.I.T.
                                 Results
  Men 110 Meter Hurdles
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
Finals
  1 Harrington, Brett         19 Unattached                        14.9
  2 Harey, Quinton            18 Unattached                        15.9
  3 Buntley, Jimmy            18 Unattached                        16.9
  4 Rodgers, Camron           16 Swan Track Club                   17.7
  5 Turner, Adrian            18 Unattached                        17.9
  6 Walker, Nigel             14 Unattached                        20.9
  Mixed 50 Meter Dash age 5 under
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 White, James              M6 Swan Track Club                   10.1
  2 Simpson, Rorie            M6 Unattached                        10.4
  3 Kacprzynski, Caden        M7 Unattached                        10.8
  4 Brown, Jarmoni            W5 Unattached                        12.1
  5 Kacprzynski, Owen         M5 Unattached                        12.1
  6 McGraw, Cody              M9 Unattached                        12.4
  7 Comstock, Morgan          W5 Unattached                        14.1
  8 Strehle, Devin           M19 Unattached                        14.2
  9 Tambe, Lita               W5 Unattached                        15.0
 10 Gaisser, Jordan          M18 Unattached                        15.1
 11 Sulimowicz, Ricardo      M16 Unattached                        16.0
 12 Collins, Camille          W3 Unattached                        18.6
 13 Tambe, Audrey             W3 Unattached                        19.2
 14 Weeden, Trever            M2 Unattached                        21.8
 15 LastName, Autumn          W3 Unattached                        22.3
 16 James, Zion               M4 Unattached                        22.8
  Mixed 100 Meter Dash
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Whitlock, Bryan          M17 Unattached                        11.1
  2 Harey, Quinton           M18 Unattached                        11.2
  3 Harlacher, Craig         M22 Unattached                        11.3
  4 Johnson, Dre             M17 Unattached                        11.3
  5 Johnson, Kenny           M23 Unattached                        11.4
  5 Hart, Matt               M19 Unattached                        11.4
  5 Parks, Colby             M16 Unattached                        11.4
  8 Schiavone, Anthony       M20 Unattached                        11.7
  9 Loughery, Zack           M20 Unattached                        11.8
  9 Vann, David              M17 Unattached                        11.8
 11 Johnson, Darien          M15 Unattached                        11.8
 12 Harey, Terrence          M13 Unattached                        11.9
 13 Washington, Quinton      M16 Unattached                        11.9
 14 Morrer, Jaron            M16 Unattached                        12.0
 15 El'Amin, Ismail          M15 Unattached                        12.1
 16 Rodgers, Camron          M16 Swan Track Club                   12.3
 17 Strehle, Devin           M19 Unattached                        12.4
 18 Keenan, Colin            M19 Unattached                        12.4
 19 Kroeger, Jesse           M17 Unattached                        12.5
 20 Lewis, Mike              M22 Unattached                        12.5
  ....Mixed 100 Meter Dash
 21 Laurri, Mark             M24 Unattached                        12.5
 22 Walker, Nigel            M14 Unattached                        12.6
 23 Thomas, Marcus           M19 Unattached                        12.7
 24 Soto, Anthony            M15 Unattached                        12.8
 25 Harris, Quante           W22 Unattached                        13.0
 25 Scissum, Art             M48 Unattached                        13.0
 27 Karczewski, Matthew      M23 Unattached                        13.0
 28 Sherry, Art              M26 Unattached                        13.3
 29 Bice, Tykurces           W16 Unattached                        13.4
 30 Goode, Kerisha           W12 Swan Track Club                   13.5
 31 McBean, Kelsey           W14 Unattached                        13.5
 32 Noble, Shatara           W17 Unattached                        13.5
 33 Hlywa, Jade              W16 Unattached                        13.6
 34 Burgess, Michael         M13 Unattached                        13.6
 35 Beckwith, Sam            M18 Unattached                        13.8
 36 Tshibangu, Raphael       M13 Unattached                        13.9
 37 Selke, Greg              M19 Unattached                        13.9
 38 Reed, Nyia               W15 Unattached                        13.9
 39 Waller, Imarie           W14 Unattached                        14.0
 40 Powell, Davier           M13 Unattached                        14.0
 41 Mewborn, Shammari        W16 Unattached                        14.0
 42 Anderson, Montrell       M13 Swan Track Club                   14.3
 43 Barbel, Markila          W12 Swan Track Club                   14.4
 44 Spencer, Tara            W10 Unattached                        14.6
 45 Harey, Tyker             M10 Unattached                        14.8
 46 Thomas, William          M13 Swan Track Club                   14.8
 47 Coley, Julius            M13 Swan Track Club                   14.9
 48 Polite, Shophia          M16 Unattached                        15.0
 49 Solomon, Jode            W11 Swan Track Club                   15.4
 50 Thomas, Michael          M11 Swan Track Club                   15.6
 51 Hlywa, Milan             M14 Unattached                        15.8
 52 Wilson, Jonathan         M12 Swan Track Club                   15.8
 53 Lastname, Dan            M18 Unattached                        15.9
 54 Durant, Johnny            M6 Unattached                        16.0
 55 Clinkscales, Melajah      W9 Unattached                        16.0
 56 Gonsalves, Vanessa       W13 Unattached                        16.1
 57 Rodgers, Mone            W11 Swan Track Club                   16.2
 58 Thomas, Mary             W11 Swan Track Club                   16.7
 59 Simpson, Lucas            M8 Unattached                        16.8
 60 Simpson, Gavin           M11 Unattached                        16.8
 61 Beecher, Abigail         W12 Unattached                        16.9
 62 Ingram, Christian         M8 Swan Track Club                   17.2
 63 Baggett, Jillian         W10 Unattached                        17.4
 64 Davis, Jaelyn             W8 Swan Track Club                   17.5
 65 Heath, Neelia            W10 Unattached                        17.7
 66 Dowell, Kyra             W12 Unattached                        17.7
 66 Edwards, Lucky            M9 Unattached                        17.7
 68 Hemphill, Deieka         W18 Unattached                        17.8
 69 Smith, Kaitlyn           W10 Unattached                        17.8
 70 Upshaw, Cierah            W8 Swan Track Club                   17.9
 71 Bremer, Carolyn          W10 Unattached                        17.9
 72 Hewlett, Ashton           M7 Unattached                        18.0
 73 Wilson, Brendon           M9 Swan Track Club                   18.1
 73 Lackner, Makiesha        W12 Unattached                        18.1
 75 Goode, Trameik            M6 Swan Track Club                   18.2
  ....Mixed 100 Meter Dash
 76 Bryant, Chantise          W9 Unattached                        18.2
 77 McGraw, Cody              M9 Unattached                        18.2
 78 Adams, Matt               M9 Unattached                        18.4
 79 Youmans, Olivia           W6 Swan Track Club                   19.5
 80 Smith, Sean               M6 Unattached                        19.7
 81 McMinn, Maggie            W6 Unattached                        19.7
 82 Lawler, Sam               M7 Unattached                        19.9
 83 Warren, Wyatt             M9 Unattached                        20.1
 84 White, James              M6 Swan Track Club                   20.1
 85 Henderson, Mariah        W10 Unattached                        20.3
 86 Pradia, Odiq              W9 Unattached                        20.4
 87 Smith, Megan              W8 Unattached                        20.4
 88 Worth, J'Anna             W6 Swan Track Club                   20.4
 89 Welch, Laneisha           W7 Unattached                        20.5
 90 Powell, Corey             M8 Unattached                        20.8
 91 Simpson, Rorie            M6 Unattached                        21.0
 92 Harris, Phillip          M19 Unattached                        21.1
 93 Perry, D'Metraya         W12 Swan Track Club                   21.3
 94 Brigida, Sara            W10 Unattached                        21.4
 95 Baggett, Mia              W8 Unattached                        21.5
 96 Salmon, Jade              W5 Unattached                        21.5
 97 McMinn, Parker            M8 Unattached                        21.8
 98 Durant, Olivia            W8 Unattached                        22.0
 99 Wilson, Aldrin            M6 Swan Track Club                   22.4
 99 Gomes, DaRahn             M8 Swan Track Club                   22.4
101 Delcorvo, Marisa          W6 Unattached                        22.5
102 Harris, Trey              M7 Unattached                        23.3
103 Sidle, Cassandra         W11 Unattached                        23.6
104 Willard, Owen             M3 Unattached                        36.6
  Mixed 400 Yard Dash
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Whitlock, Bryan          M17 Unattached                        51.3
  2 El'Amin, Ismail          M15 Unattached                        53.2
  3 Chavez, Alfredo          M18 Unattached                        53.6
  3 Rodgers, Camron          M16 Swan Track Club                   53.6
  5 Walker, Nigel            M14 Unattached                        56.0
  6 Lastname, Dan            M18 Unattached                        56.2
  7 Selke, Greg              M19 Unattached                        59.9
  8 Tshibangu, Raphael       M13 Unattached                      1:03.0
  9 Bice, Tykurces           W16 Unattached                      1:04.5
 10 Darling, Allyssa         W16 Unattached                      1:05.0
 11 Timothy, Talybah         W17 Unattached                      1:05.7
 12 Goode, Kerisha           W12 Swan Track Club                 1:06.8
 13 Mewborn, Shammari        W16 Unattached                      1:07.0
 14 Noble, Shatara           W17 Unattached                      1:08.2
 15 Barbel, Markila          W12 Swan Track Club                 1:09.8
 16 Waller, Imarie           W14 Unattached                      1:12.0
 17 Perry, D'Metraya         W12 Swan Track Club                 1:16.4
 18 Dozier, Tai Brionne      W15 Unattached                      1:16.5
 19 Wilson, Jonathan         M12 Swan Track Club                 1:17.5
 20 Clinkscales, Melajah      W9 Unattached                      1:18.3
 21 Thomas, Michael          M11 Swan Track Club                 1:18.6
  ....Mixed 400 Yard Dash
 22 Baggett, Jillian         W10 Unattached                      1:25.5
 23 Acosta, Yashaly          W11 Unattached                      1:26.6
 24 Powell, Corey             M8 Unattached                      1:27.5
 25 Beecher, Abigail         W12 Unattached                      1:28.7
 26 Bryant, Chantise          W9 Unattached                      1:29.3
 27 Lawler, Nathan            M9 Unattached                      1:30.9
 28 Lackner, Makiesha        W12 Unattached                      1:31.1
 29 Hlywa, Zachary            M7 Unattached                      1:34.0
 30 Warren, Wyatt             M9 Unattached                      1:36.9
 31 Heath, Adriana            W8 Unattached                      1:40.4
 32 Smith, Kaitlyn           W10 Unattached                      1:40.6
 33 McMinn, Parker            M8 Unattached                      1:41.1
 34 Lawler, Sam               M7 Unattached                      1:41.2
 35 Baggett, Mia              W8 Unattached                      1:41.3
 36 Sidle, Cassandra         W11 Unattached                      1:42.5
 37 Heath, Neelia            W10 Unattached                      1:42.7
 38 Clinkscales, Arianna      W7 Unattached                      1:53.3
 39 Henderson, Mariah        W10 Unattached                      1:55.4
 40 Delcorvo, Marisa          W6 Unattached                      2:06.3
 41 Harris, Trey              M7 Unattached                      2:09.3
 42 Weeden, Trever            M2 Unattached                      2:09.4
 43 Welch, Laneisha           W7 Unattached                      2:13.2
 44 Kacprzynski, Owen         M5 Unattached                      2:16.9
 45 Spencer, Tara            W10 Unattached                      2:17.3
 46 Collins, Christian        M8 Unattached                      2:40.0
 47 Collins, Cameson          M9 Unattached                      2:55.2
  Mixed 1500 Meter Run
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Tisia, Kiplangat         M21 Unattached                      4:05.6
  2 Karczewski, Matthew      M23 Unattached                      4:36.9
  3 Lastname, Dan            M18 Unattached                      4:47.3
  4 Sulimowicz, Ricardo      M16 Unattached                      4:51.2
  5 Newton, Trevor           M18 Unattached                      5:07.5
  6 Sherry, Art              M26 Unattached                      5:11.3
  7 Tshibangu, Raphael       M13 Unattached                      5:13.2
  8 Kacprzynski, Greg        M35 Unattached                      5:21.8
  9 Keene, Audrey            W18 Unattached                      5:35.2
 10 Istvan, Abigail          W21 Unattached                      5:35.7
 11 Lawler, Nathan            M9 Unattached                      7:59.7
 12 Lawler, Sam               M7 Unattached                      8:02.2
 13 Warren, Wyatt             M9 Unattached                      8:04.1
  Mixed High Jump
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Fontanez, Eric           M19 Unattached                        1.95
  1 Ntumbg, Jerry            W19 Unattached                        1.95
  3 Postwaite, Joseph        M16 Unattached                        1.85
  4 Larkin, Jayvon           M16 Unattached                        1.70
  4 Vann, David              M17 Unattached                        1.70
  6 Buntley, Jimmy           M18 Unattached                        1.65
  ....Mixed High Jump
  6 Dixon, Carl              M18 Unattached                        1.65
  8 Tshibangu, Raphael       M13 Unattached                        1.45
  8 Dewart, Emma             W19 Unattached                        1.45
  8 Anderson, Montrell       M13 Swan Track Club                   1.45
 11 Pieper, Jen              W20 Unattached                        1.35
 11 Keene, Audrey            W18 Unattached                        1.35
 11 Darling, Allyssa         W16 Unattached                        1.35
 14 Thomas, William          M13 Swan Track Club                   1.25
 15 Rodgers, Mone            W11 Swan Track Club                   1.20
 16 Beecher, Abigail         W12 Unattached                        1.10
 17 Thomas, Michael          M11 Swan Track Club                   1.05
 -- Keenan, Colin            M19 Unattached                           N
  Mixed Pole Vault
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Pericozzi, Ryan          M19 Unattached                        4.57
  2 Dempsey, Michael         M20 Unattached                        4.41
  3 Traina, Jordan           M18 Unattached                        4.11
  3 Brhel, Chris             M24 Unattached                        4.11
  3 Mieney, Nick             M21 Unattached                        4.11
  6 Fetzner, Andrew          M26 Unattached                        3.96
  7 Spencer, William         M19 Unattached                        3.65
  8 Nguyen, Mitchell         M16 Unattached                        3.50
  9 Henderson, Reggie        M47 Unattached                        3.35
 10 Bartula, Jermey          M14 Unattached                        3.20
 11 Conley, Ted              M17 Unattached                        3.04
 11 Galatz, Elizabeth        W25 Unattached                        3.04
 13 Bell, Nicole             W15 Unattached                        2.59
 13 Partiss, Thomas          M41 Unattached                        2.59
 15 McElligott, Justin       M25 Unattached                        2.43
 15 Dewitte, Stephanie       W23 Unattached                        2.43
 15 Beckwith, Sam            M18 Unattached                        2.43
 18 Cottrell, Crystal        W17 Unattached                        2.28
 18 Chisi, Sibo              W15 Unattached                        2.28
 18 Mcumber, Hayley          W16 Unattached                        2.28
 21 Corey, Jocelyn           W15 Unattached                        2.13
 22 Andrews, Kelsie          W16 Unattached                        1.82
 22 Harding, Riley           W15 Unattached                        1.82
 24 Sprague, Jaimie          W16 Unattached                        1.67
 -- Bartlett, Carrie         W15 Unattached                           N
 -- Townsend, Jim            M21 Unattached                           N
 -- Testa, Leah              W20 Unattached                           N
 -- Brown, Andrew            M21 Unattached                           N
  Mixed Long Jump
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Jones, Gary              M18 Unattached                        6.66
  2 Harris, Phillip          M19 Unattached                        6.20
  3 Vann, David              M17 Unattached                        6.15
  4 Postwaite, Joseph        M16 Unattached                        5.97
  5 hydrood, Sam             M19 Unattached                        5.94
  ....Mixed Long Jump
  6 Ntumbg, Jerry            W19 Unattached                        5.91
  7 Beckwith, Sam            M18 Unattached                        5.90
  8 McBean, Kelsey           W14 Unattached                        5.77
  9 Barber, Jermaine         M17 Unattached                        5.74
 10 Dixon, Carl              M18 Unattached                        5.71
 11 Hoew, Joseph             M17 Unattached                        5.70
 12 Scissum, Art             M48 Unattached                        5.20
 13 Dewart, Emma             W19 Unattached                        5.17
 14 Keenan, Colin            M19 Unattached                        4.90
 15 Reed, Nyia               W15 Unattached                        4.36
 16 Chisi, Sibo              W15 Unattached                        4.32
 17 Hlywa, Jade              W16 Unattached                        4.30
 17 Partiss, Thomas          M41 Unattached                        4.30
 19 Brewington, Christina    W16 Unattached                        4.19
 20 Beecher, Melody          W47 Unattached                        3.74
 21 Scarpella, Nicholas      M11 Unattached                        3.69
 22 Niebuhr, Katie           W21 Unattached                        3.67
 23 Beecher, Abigail         W12 Unattached                        2.88
  Mixed Triple Jump
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Jones, Gary              M18 Unattached                       14.22
  2 Aghayere, Eghosa         M16 Unattached                       14.16
  3 Brown, Chandler          M19 Unattached                       14.08
  4 hydrood, Sam             M19 Unattached                       13.52
  5 Harris, Phillip          M19 Unattached                       12.50
  6 Hoew, Joseph             M17 Unattached                       12.38
  7 Ntumbg, Jerry            W19 Unattached                       12.25
  8 Vann, David              M17 Unattached                       11.37
  9 Chisi, Sibo              W15 Unattached                        9.26
 10 Noble, Shatara           W17 Unattached                        9.03
 11 Beecher, Abigail         W12 Unattached                        6.62
  Mixed Discus Throw
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Gross, David             M19 Unattached                       39.79
  2 Walker, Brian            M20 Unattached                       32.59
  3 Johnson, Antoinette      W17 Unattached                       32.03
  4 Wahls, Kathryn           W18 Unattached                       30.23
  5 Dibble, Aaron            M22 Unattached                       29.25
  6 Perry, Kathryn           W15 Unattached                       26.27
  7 Gaisser, Jordan          M18 Unattached                       21.98
  8 Ciccone, Connie          W64 Unattached                       10.89
  9 Hewlett, Ashton           M7 Unattached                        6.60
  Mixed Hammer Throw
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Doty, Jesse              M28 Unattached                       66.23
  2 Basher, Jake             M24 Unattached                       57.55
  ....Mixed Hammer Throw
  3 Gross, David             M19 Unattached                       49.35
  4 Walker, Brian            M20 Unattached                       38.64
  5 Wahls, Kathryn           W18 Unattached                       36.48
  6 Dibble, Aaron            M22 Unattached                       34.23
  7 Perry, Kathryn           W15 Unattached                       29.09
  8 Ciolek, Ken              M25 Unattached                       28.63
  9 Ciccone, Connie          W64 Unattached                       18.94