Yen Timing Service - Contractor LicAGER  7:05 PM  8/5/2009  Page 1
               2009 Summer Track & Field Meet #5 - 7/7/2009
                                  R.I.T.
                                 Results
  Mixed 50 Meter Dash 5 and Under
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
Finals
  1 Simpson, Rorie            M5 Unattached                         8.3
  2 Howlett, Molly            W4 Unattached                        10.3
  3 White, Daveon             M9 God's Speed                       10.9
  4 James, Zion               M3 Unattached                        13.7
  5 Robinson, Nia             W3 Unattached                        16.4
  6 Weeden, Trever            M2 Unattached                        25.1
  7 Clinkscales, Melajah      W9 Unattached                        25.9
  Mixed 200 Meter Dash
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Mcumber, Alexis          W15 Unattached                        22.5
  2 Whitlock, Bryan          M17 Unattached                        23.1
  3 Bryan, Breanna           W10 Unattached                        23.4
  4 Bice, Tykurces           W16 Unattached                        24.0
  5 Carvez, Alfredo          M17 Unattached                        24.3
  6 Law, Jalen               M17 God's Speed                       24.6
  7 Mcumber, Hayley          W16 Unattached                        24.7
  8 Johnson, Darien          M15 Unattached                        24.9
  9 Noble, Shatara           W17 Swan Track Club                   25.0
 10 Harvey, Terrence         M13 Unattached                        25.3
 11 Stanley, Leia            W16 Unattached                        26.3
 12 Parks, Colby             M16 Unattached                        27.9
 13 Blair, Tanzy             W15 Unattached                        28.3
 14 Hlywa, Jade              W16 Unattached                        28.4
 15 Jones, Vanessa           W13 God's Speed                       28.8
 16 Seymour, Sierra          W15 God's Speed                       28.8
 17 Jones, Karl              M12 God's Speed                       29.5
 18 Eason, Breana            W16 Unattached                        29.9
 19 Waller, Imarie           W14 Swan Track Club                   29.9
 20 Mewborn, Shammari        W16 Swan Track Club                   30.7
 21 Huff, Tea'laya           W11 God's Speed                       30.9
 22 Jameieson, Alexa         W14 Unattached                        31.2
 23 Simpson, Lucas            M8 Unattached                        31.3
 23 Johnson, Keyon           M10 God's Speed                       31.3
 25 Walker, Madison          W10 Unattached                        32.7
 26 Allen, Justin             M9 God's Speed                       33.4
 27 Clinkscales, Melajah      W9 Unattached                        33.9
 28 Young, Jeremiah           M9 God's Speed                       34.1
 29 Chapman, Kenyaha          M7 God's Speed                       34.7
 30 Hlywa, Milan             M14 Unattached                        34.8
 31 Baggett, Jillian         W10 Unattached                        36.9
 32 D'Angelo, Nicholas       M10 Unattached                        37.0
 33 Lawler, Nathan            M9 Unattached                        37.8
 34 Killion, McKenna         W10 Unattached                        38.9
 35 Allen, Justus             M9 God's Speed                       39.0
 36 Smith, Kaitlyn           W10 Unattached                        39.2
 37 Hlywa, Zachary            M7 Unattached                        40.0
 38 Killion, Braedon          M7 Unattached                        40.1
 39 Lawler, Sam               M7 Unattached                        41.9
 40 Krueger, Michael          M8 Unattached                        42.5
  ....Mixed 200 Meter Dash
 41 Adams, Matt               M9 Unattached                        43.4
 42 Smith, Megan              W8 Unattached                        44.7
 43 Baggett, Mia              W8 Unattached                        46.2
 44 Howlett, Ashton           M7 Unattached                        46.4
 45 Clinkscales, Arianna      W7 Unattached                        46.4
 46 Durant, Johnny            M6 Unattached                        47.5
 47 Brigida, Sara            W10 Unattached                        47.6
 48 Adams, Grace              W7 Unattached                        48.3
 49 Krueger, Nicholas         M5 Unattached                        48.8
 50 Durant, Olivia            W8 Unattached                        50.8
 51 Stehler, Samantha         W8 Unattached                        51.8
 52 Kacprzynski, Caden        M7 Unattached                        56.7
 53 Howlett, Molly            W4 Unattached                      1:11.2
 54 James, Zion               M3 Unattached                      1:19.4
 55 Smith, Sean               M6 Unattached                      1:27.8
  Mixed 800 Meter Run
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Harvey, Quinton          M18 Unattached                      2:01.1
  2 Fargino, Tim             M20 Unattached                      2:02.3
  3 Bream, Eric              M23 Unattached                      2:03.8
  4 Priddy, Marc             M21 RIT                             2:05.7
  5 DeJesus, Arnoldo         M23 Unattached                      2:28.2
  6 Connor, Kraig            M20 Unattached                      2:34.2
  7 Keene, Audrey            W18 Unattached                      2:40.4
  8 Bush, Alex               W19 RIT                             2:42.8
  9 Jameieson, Alexa         W14 Unattached                      2:59.6
 10 D'Angelo, Nicholas       M10 Unattached                      3:31.6
  Mixed 1 Mile Run
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Newton, Trevor           M18 Unattached                      4:50.7
  2 Selke, Greg              M19 Unattached                      4:58.2
  3 Young, Jeremiah           M9 God's Speed                     6:54.3
  4 White, Daveon             M9 God's Speed                     7:07.2
  5 Allen, Justin             M9 God's Speed                     7:16.2
  6 Josephson, Ralph         M63 Unattached                      7:39.0
  Mixed 10000 Meter Run
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Karczewski, Matt         M23 Unattached                     36:28.4
  2 Sherry, Arthur           M26 Unattached                     41:16.4
  3 Josephson, Ralph         M63 Unattached                     51:43.8
  Mixed High Jump
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Chamberlin, Mike         M19 Unattached                        1.80
  ....Mixed High Jump
  2 Beckwith, Sammy          M17 Unattached                        1.65
  3 Caufield, Steve          M20 Unattached                        1.60
  4 Keene, Audrey            W18 Unattached                        1.55
  4 Dewart, Emma             W19 Unattached                        1.55
  6 Jones, Karl              M12 God's Speed                       1.45
  6 Pieper, Jennifer         W19 Unattached                        1.45
  8 Johnson, Keyon           M10 God's Speed                       1.15
  9 Young, Jeremiah           M9 God's Speed                       1.10
 10 Allen, Justin             M9 God's Speed                       1.05
 10 Walker, Nigel            M14 Unattached                        1.05
 12 White, Daveon             M9 God's Speed                       1.00
 12 Jones, Vanessa           W13 God's Speed                       1.00
 -- Dockery, Imanri          W11 God's Speed                          N
 -- Allen, Justus             M9 God's Speed                          N
 -- Hlywa, Zachary            M7 Unattached                           N
 -- Chapman, Kenyaha          M7 God's Speed                          N
  Mixed Pole Vault
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Dempsey, Michael         M20 Unattached                        4.72
  2 Brhel, Chris             M24 Unattached                        3.96
  3 Traina, Jordan           M18 Unattached                        3.65
  4 Henderson, Shawn         M16 Unattached                        3.50
  5 Henderson, Reggie        M47 Unattached                        3.35
  6 Bartula, Jermey          M14 Unattached                        3.20
  7 Almeter, Kenneth         M19 Unattached                        3.04
  7 Dishong, Claire          W18 Unattached                        3.04
  7 Goebel, Ben              M17 Unattached                        3.04
 10 Serpe, Rachel            W18 Unattached                        2.74
 11 Bell, Nicole             W15 Unattached                        2.59
 12 Cottrell, Crystal        W17 Unattached                        2.43
 12 Dewitte, Stephanie       W23 Unattached                        2.43
 12 McElligott, Justin       M25 Unattached                        2.43
 12 DeAngelo, Kayleigh       W17 Unattached                        2.43
 16 Cenzi, Victoria          W16 Unattached                        2.28
 17 Beckwith, Sammy          M17 Unattached                        2.13
 17 Antinore, Taylor         W15 Unattached                        2.13
 19 Corey, Jocelyn           W15 Unattached                        1.98
 20 Stephany, Elizabeth      W13 Unattached                        1.82
 20 Andrews, Kelsie          W16 Unattached                        1.82
 20 Harding, Riley           W15 Unattached                        1.82
 20 Sprague, Jaimie          W16 Unattached                        1.82
 -- Mcumber, Alexis          W15 Unattached                           N
 -- Testa, Leah              W20 Unattached                           N
 -- Mcumber, Hayley          W16 Unattached                           N
 -- Nguyen, Mitchell         M16 Unattached                           N
 -- Conley, Ted              M17 Unattached                           N
  Mixed Long Jump
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Louis, Wenley            M19 Unattached                        6.98
  ....Mixed Long Jump
  2 Brown, Chandler          M19 Unattached                        6.30
  3 Chamberlin, Mike         M19 Unattached                        6.14
  4 Beckwith, Sammy          M17 Unattached                        5.73
  5 Barber, Jermaine         M17 Unattached                        5.55
  6 Scisson, Arthur          M48 Unattached                        4.90
  7 Eason, Breana            W16 Unattached                        4.80
  8 Hlywa, Jade              W16 Unattached                        4.48
  9 Stephany, Elizabeth      W13 Unattached                        3.70
 10 Baggett, Jillian         W10 Unattached                        2.56
 11 Krueger, Michael          M8 Unattached                        2.50
 12 Allen, Justus             M9 God's Speed                       2.48
 13 Lawler, Sam               M7 Unattached                        2.46
 13 Lawler, Nathan            M9 Unattached                        2.46
 15 Krueger, Nicholas         M5 Unattached                        2.40
 16 Brigida, Sara            W10 Unattached                        2.26
 17 Howlett, Ashton           M7 Unattached                        2.14
 17 Killion, McKenna         W10 Unattached                        2.14
 19 Killion, Braedon          M7 Unattached                        1.94
 20 Adams, Matt               M9 Unattached                        1.70
 21 Adams, Grace              W7 Unattached                        1.68
 22 Smith, Kaitlyn           W10 Unattached                        1.64
 23 Hlywa, Zachary            M7 Unattached                        1.53
 24 Dockery, Imanri          W11 God's Speed                       1.50
 25 Howlett, Molly            W4 Unattached                        1.45
 26 Durant, Olivia            W8 Unattached                        1.40
 27 Durant, Johnny            M6 Unattached                        1.24
 -- Vann, David              M17 Swan Track Club                    FOU
  Mixed Shot Put
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Markel, Zachary          M18 Unattached                       13.06
  2 Johnson, Antoinette      W17 Unattached                       11.52
  3 Banks, Olivea            W15 Unattached                        7.57
  4 Hlywa, Milan             M14 Unattached                        5.15
  Mixed Discus Throw
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Cidek, Ken               M25 Unattached                       31.03
  2 Dibble, Aaron            M22 Unattached                       30.37
  3 Johnson, Antoinette      W17 Unattached                       29.07
  4 Banks, Olivea            W15 Unattached                       14.32
  5 Ciccone, Connie          W64 Unattached                       12.04
  6 Howlett, Ashton           M7 Unattached                        5.32
 -- Dewitte, Stephanie       W23 Unattached                         FOU
  Mixed Hammer Throw
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Basher, Jake             M24 Unattached                       55.36
  2 Heinz, Jen               W24 Unattached                       39.54
  ....Mixed Hammer Throw
  3 Ciccone, Connie          W64 Unattached                       17.77
  4 Beckwith, Casey          W15 Unattached                       13.10
  Mixed Javelin Throw
=======================================================================
    Name                     Age Team                    Seed     Final
=======================================================================
  1 Cidek, Ken               M25 Unattached                       55.93
  2 Dishong, Claire          W18 Unattached                       36.96
  3 Beckwith, Casey          W15 Unattached                       22.99
  4 Pieper, Jennifer         W19 Unattached                       16.81
  5 Howlett, Ashton           M7 Unattached                        9.85