2006 Summer Track & Field Meet #1 - 6/13/2006
R.I.T.
Results
Women 100 Meter Dash
==========================================================================
Name Age Gender Finals H# Points
==========================================================================
1 McGee, Najia 18 Female 12.97 1
2 Joseph, Marikka 15 Female 13.25 1
3 Von Hahmann, Cortney 13 Female 14.21 2
4 Lofton, Ayanna 12 Female 14.71 2
5 Dewes, Alyssa 11 Female 14.81 3
6 Nelson, Tyler 14 Female 14.96 1
7 Beckwith, Casey 11 Female 15.83 3
8 Hart, Shanice 12 Female 16.20 3
9 Saffron, Joslynn 10 Female 16.66 4
10 Sukiennicki, Teresa 40 Female 16.91 1
11 Barber, Heather 8 Female 17.07 4
12 Harris, Chelsea 10 Female 17.40 3
13 Harris, Iheyanna 8 Female 17.87 5
14 Dean, Kendra 11 Female 17.93 3
15 Lofton, Chinira 7 Female 18.10 5
16 Thomas, A\'Leia 9 Female 18.31 4
17 Preston, Elizabeth 9 Female 18.38 4
18 Trvelson, Tabitha 8 Female 20.36 5
19 Thomas, Carla 8 Female 20.52 5
20 Trvelson, Kylie 5 Female 24.42 5
Women 400 Meter Dash
==========================================================================
Name Age Gender Finals H# Points
==========================================================================
1 Wood, Kaleigh 16 Female 1:01.11 1
2 Nelson, Tyler 14 Female 1:09.66 1
3 Chatman, Kamilah 15 Female 1:12.20 1
4 Geiger, Gail 43 Female 1:12.53 1
5 Lofton, Ayanna 12 Female 1:12.57 2
6 Dewes, Alyssa 11 Female 1:13.49 2
7 Von Hahmann, Cortney 13 Female 1:16.99 2
8 Beckwith, Casey 11 Female 1:19.43 2
9 Hart, Shanice 12 Female 1:20.37 2
10 Sukiennicki, Teresa 40 Female 1:20.59 1
11 Barber, Heather 8 Female 1:27.16 3
12 Dean, Kendra 11 Female 1:28.39 2
13 Saffron, Joslynn 10 Female 1:30.36 3
14 Harris, Iheyanna 8 Female 1:30.58 3
15 Trvelson, Tabitha 8 Female 1:37.59 3
16 Lofton, Chinira 7 Female 1:38.96 3
17 Thomas, A\'Leia 9 Female 1:41.62 3
18 Preston, Elizabeth 9 Female 1:47.67 3
19 Thomas, Carla 8 Female 2:27.58 3
Women 100 Meter Hurdles
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Lee, Amy 14 Female 21.21
2 Von Hahmann, Cortney 13 Female 21.22
3 Eason, Breana 13 Female 23.12
Men 100 Meter Dash
==========================================================================
Name Age Gender Finals H# Points
==========================================================================
1 Johnson, Kenny 20 Male 10.96 1
2 Giles, Brandon 16 Male 11.16 1
3 Brunner, Benito 23 Male 11.41 2
4 Riley, Robert 18 Male 11.44 1
5 Assim, Nick 19 Male 11.50 1
6 Fitts, Nick 19 Male 11.51 2
7 Haupt, Andy 17 Male 11.54 2
8 Bream, Eric 20 Male 11.62 2
9 Fowler, vernon 16 Male 11.63 4
10 Daniels, Timothy 16 Male 11.67 4
11 Wood, Erik 17 Male 11.70 4
12 Eaton, Dave 33 Male 11.71 3
13 Wooley, Joe 20 Male 11.83 2
14 Scott, Aston 40 Male 11.92 3
15 Iatomasi, Paul 43 Male 11.95 3
16 Narber, Jermaine 14 Male 11.96 4
17 Suhr, Jeff 19 Male 12.08 2
18 Fitzgerald, Brendan 19 Male 12.15 1
19 Harrington, Brett 16 Male 12.16 4
20 Pringle, Ricky 14 Male 12.27 4
21 Beckwith, Sam 14 Male 12.48 6
22 Pardner, Jahmahl 12 Male 12.74 4
23 Turnboru, Reginald 51 Male 13.00 3
24 Jacque, Randy 52 Male 13.15 3
25 Assini, Mark 46 Male 14.39 3
26 Chatman, Usha 11 Male 14.48 5
27 Henderson, Matthew 13 Male 14.53 6
28 Satcher, Khaliq 11 Male 14.87 5
29 Luke, Harry 60 Male 14.88 3
30 Barber, Moses 12 Male 15.11 6
31 Jones, Josh 14 Male 15.31 6
32 Satcher, AJ 8 Male 15.42 7
33 Major, Xavier 12 Male 15.49 5
34 Gelatt, Matt 15 Male 15.53 6
35 Fama, Daniel 13 Male 15.84 4
36 El-Amin Turner, Malik 9 Male 16.36 7
37 Rodgers, Terry 8 Male 16.97 8
38 Love, Tyler 9 Male 17.43 7
39 Geiger, Everett 8 Male 17.48 7
40 Barber, Chris 10 Male 17.62 5
41 Thomas, DeJuan 11 Male 18.03 5
42 Brumfield, Jawuan 12 Male 18.08 5
43 Geiger, Cameron 6 Male 19.19 8
44 Preston, Matthew 7 Male 23.72 8
45 Moses, Myron 3 Male 31.66 8
Men 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Greene, Joe 18 Male 47.77 1
2 Abron, Kyle 17 Male 51.48 3
3 Brunner, Benito 23 Male 51.49 1
4 Fitts, Nick 19 Male 52.81 1
5 Choleno, Andrew 17 Male 53.94 3
6 Narber, Jermaine 14 Male 54.11 4
7 Fowler, vernon 16 Male 54.26 3
8 Suhr, Jeff 19 Male 54.40 1
9 Suhr, Brian 22 Male 54.59 1
10 Lewis, Mike 18 Male 55.96 1
11 Dominguez, Jonathan 19 Male 55.99 1
12 Daniels, Timothy 16 Male 56.80 4
13 Scott, Aston 40 Male 57.17 2
14 Pringle, Ricky 14 Male 57.62 4
14 Williams, Glen 38 Male 57.62 2
16 Dicz, Jr., Jose 19 Male 58.44 1
17 Swanson, Dan 54 Male 1:01.47 2
18 Pontius, Bill 56 Male 1:01.97 2
19 Assini, Mark 46 Male 1:07.51 2
20 Chatman, Usha 11 Male 1:09.96 5
21 Gelatt, Matt 15 Male 1:16.59 4
22 Satcher, AJ 8 Male 1:24.34 5
23 Remis, William 10 Male 1:25.66 5
24 Satcher, Khaliq 11 Male 1:29.77 5
25 Geiger, Everett 8 Male 1:32.01 5
26 Geiger, Cameron 6 Male 1:40.85 5
27 Preston, Matthew 7 Male 2:10.27 5
28 Thomas, DeJuan 11 Male 2:41.30 5
Men 110 Meter Hurdles
==========================================================================
Name Age Gender Finals H# Points
==========================================================================
1 Gissendanner, Terrell 19 Male 14.98 1
2 Assim, Nick 19 Male 15.16 1
3 Brown, Chandler 16 Male 15.37 2
4 Omoregie, Andrew 18 Male 15.64 1
5 Harris, Corey 16 Male 16.09 2
6 Fitzgerald, Brendan 19 Male 16.44 1
7 Hanafin, Jim 17 Male 16.78 2
8 Choleno, Andrew 17 Male 17.70 2
9 Gammariello, Mike 19 Male 20.79 1
Men 4x100 Meter Relay
=======================================================================
Gender Finals Points
=======================================================================
1 Male \'A\' 42.69
1) Johnson, Kenny 20 2)
2 Male \'B\' 42.84
1) Gordon, Arel 20 2)
3 Male \'C\' 43.93
1) Greene, Joe 18 2)
4 Male \'D\' 45.15
1) Assim, Nick 19 2)
5 Male \'E\' 45.23
1) Abron, Kyle 17 2)
6 Male \'F\' 49.62
1) Harris, Corey 16 2)
Mixed 50 Meter Dash 5 and Under
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Trvelson, Kylie 5 Female 12.30
2 Moses, Myron 3 Male 17.18
3 Majka, Jack 3 Male 19.37
4 Majka, Sydney 4 Female 20.99
5 Smillie, Nora 2 Female 27.65
6 Smillie, Maeve 2 Female 28.73
Mixed 1500 Meter Run
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Serianni, Dan 15 Male 4:40.34
2 Cook, Jeremy 17 Male 4:40.95
3 Gammariello, Mike 19 Male 5:09.86
4 Pietrocank, Ryan 17 Male 5:11.32
5 Geiger, Gail 43 Female 5:49.21
Mixed 3000 Meter Run
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Serianni, Dan 15 Male 10:12.43
2 Cook, Jeremy 17 Male 10:15.75
3 Havelin, Zach 16 Male 11:04.18
4 Pietrocank, Ryan 17 Male 11:20.65
Mixed 4x100 Meter Relay
=======================================================================
Gender Finals Points
=======================================================================
1 Male \'A\' 56.70
1) Wood, Erik 17 2)
2 Male \'B\' 58.95
1) Pardner, Jahmahl 12 2)
3 Male \'C\' 1:01.23
1) Narber, Jermaine 14 2)
4 Female \'A\' 1:04.17
1) Lofton, Ayanna 12 2)
5 Male \'D\' 1:24.34
1) Satcher, AJ 8 2)
Mixed High Jump
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Brennan, Josh 21 Male 6-02.00
2 Ricci, Bryan 17 Male 6-00.00
2 Omoregie, Andrew 18 Male 6-00.00
2 Wilson, Nick 17 Male 6-00.00
5 Diegelman, Tim 19 Male 5-08.00
6 Basch, Nathan 18 Male 5-02.00
6 Lopez, Michael 18 Male 5-02.00
8 Jacque, Randy 52 Male 5-00.00
8 Beckwith, Sam 14 Male 5-00.00
10 Gammariello, Mike 19 Male 4-09.00
10 Pardner, Jahmahl 12 Male 4-09.00
10 Harris, Corey 16 Male 4-09.00
10 Havelin, Zach 16 Male 4-09.00
10 Yargeau, Michael 50 Male 4-09.00
15 Basch, Duane 46 Male 4-06.00
16 Henderson, Matthew 13 Male 4-00.00
16 Fletcher, Collin 13 Male 4-00.00
18 Jones, Josh 14 Male 3-06.00
18 Ruf, Phillip 11 Male 3-06.00
20 Love, Tyler 9 Male 3-00.00
Mixed Pole Vault
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Dempsey, Michael 17 Male 15-10.00
2 Fetzner, Andrew 23 Male 14-00.00
3 Scheffler, Matthew 25 Male 13-06.00
4 Henderson, Reggie 44 Male 12-06.00
5 Nguyen, Tony 17 Male 12-00.00
6 Testa, Leah 17 Female 10-00.00
7 Miller, Andrew 16 Male 9-00.00
7 Barley, Nathan 17 Male 9-00.00
9 Henderson, Shawn 13 Male 8-06.00
10 Wilson, Shawn 14 Male 8-00.00
11 Dempsey, Danny 14 Male 7-06.00
12 Havelin, Elizabeth 14 Female 7-00.00
13 Fletcher, Collin 13 Male 6-06.00
-- Lee, Amy 14 Female FAIL
-- Beauchamp, David 18 Male FAIL
Mixed Long Jump
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 O\'Riley, Kevin 17 Male 21-05.50
2 Brennan, Josh 21 Male 21-04.75
3 Johnson, Kenny 20 Male 20-11.00
4 Nguyen, Tony 17 Male 20-09.50
5 Janerson, Ryan 18 Male 20-06.50
6 Brown, Chandler 16 Male 20-00.00
7 Jackson, Jr., Allen 17 Male 19-08.50
8 Eaton, Dave 33 Male 19-07.50
9 Williams, Byron 19 Male 19-07.00
10 Diegelman, Tim 19 Male 19-02.50
11 Harrington, Brett 16 Male 18-11.00
12 Harris, Corey 16 Male 18-08.50
13 Dempsey, Michael 17 Male 17-08.00
14 Wood, Erik 17 Male 17-04.50
15 Dicz, Jr., Jose 19 Male 17-04.00
16 Bennett, Demetrius 31 Male 17-01.50
17 Ricci, Bryan 17 Male 16-10.50
18 Wondtke, Chris 16 Male 16-03.50
19 Barfield, Lavonne 19 Female 16-00.50
20 Dempsey, Danny 14 Male 15-05.50
21 Gammariello, Mike 19 Male 15-00.50
22 Lopez, Michael 18 Male 14-07.00
23 Eason, Breana 13 Female 14-06.50
24 Wood, Kaleigh 16 Female 14-05.00
25 Henderson, Shawn 13 Male 13-06.50
26 El-Amin Turner, Malik 9 Male 9-06.00
-- Bittle, Darrell 28 Male FOUL
Mixed Shot Put
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Caster, David 48 Male 11.56m
2 Parina, Matt 16 Male 11.10m
3 Bishop, Brian 17 Male 10.26m
4 Fish, Jason 31 Male 10.22m
5 Pearson, Hank 42 Male 10.00m
6 Redhead, Jonelle 18 Female 9.22m
7 Gammariello, Mike 19 Male 8.65m
8 Fama, Daniel 13 Male 7.65m
9 Remis, Jason 9 Male 3.92m
Mixed Hammer Throw
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Doty, Jesse 25 Male 62.53m
2 Galvin, Jennifer 23 Female 54.28m
3 Rose, Paul 30 Male 49.70m
4 Pasizek, Greg 18 Male 42.90m
5 Basher, Jake 20 Male 42.78m
6 Redhead, Jonelle 18 Female 35.35m
Mixed Javelin Throw
=======================================================================
Name Age Gender Finals Points
=======================================================================
1 Fish, Jason 31 Male 44.80m
2 Wilson, Shawn 14 Male 43.84m
3 Pearson, Hank 42 Male 33.76m
4 Wilson, Nick 17 Male 32.51m
5 Yargeau, Michael 50 Male 29.42m
6 Basch, Duane 46 Male 27.36m
7 Parina, Matt 16 Male 25.71m
8 Fletcher, Collin 13 Male 25.64m
9 Redhead, Jonelle 18 Female 21.87m
10 Wood, Erik 17 Male 17.82m
-- Harris, Corey 16 Male FOUL