Licensed to Rochester Institute of Tech. Hy-Tek\'s Meet Manager
Rochester Summer Track & Field Series Meet #4 - 7/6/2004
"Independence Day"
Rochester Institute of Technology
Results
Event 2 Mixed 300 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Greene, Joe 16 Male 39.06 2
2 Gissendanner, Terrell 17 Male 39.62 2
3 Pixton, Kyle 18 Male 41.17 2
4 Fitzgerald, Brendan 17 Male 43.08 2
5 Chance, Natasha 17 Female 47.69 4
6 Streb, Adam 20 Male 51.19 4
7 Oehlbeck, Karlee 14 Female 54.43 3
8 Pallagi, Sashalee 16 Female 54.88 3
9 Grass, Jessica 18 Female 54.89 4
10 Jones, Kathryn 19 Female 55.37 4
11 Salamone, Shelby 12 Female 67.18 3
Event 4 Mixed 50 Meter Dash 5 and under
===================================================================
Name Age Team Finals H#
===================================================================
1 Chatmar, Yu\'sha 9 Female 9.77 3
2 Barbel, Marquis 5 Male 10.50 1
3 Williams, Deron 5 Male 10.52 1
4 Brown, Xavier 5 Male 10.77 2
5 Mitchell, Ryan 5 Male 11.06 2
6 Coffey, Lana 5 Female 11.53 3
7 Jones, Jaiviana 4 Female 13.18 3
8 Richards, Chyna 5 Female 13.47 3
9 Kittles, Cir\'e 4 Male 14.01 2
10 Kovaleski, Michayla 5 Female 14.74 3
11 Eason, Jemel 4 Male 15.78 2
12 Shaw, Thomas 5 Male 16.41 2
13 Clyburn, Kendall 3 Male 17.10 1
14 Kovaleski, Matthew 3 Male 17.96 2
15 Owens, Cobey 2 Male 19.04 1
16 Curry, Casan 3 Male 21.92 1
Event 5 Mixed 50 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Pinkins, Torre 19 Male 6.08 19
2 Gissendanner, Terrell 17 Male 6.26 17
3 Ramadan, Ibrahim 18 Male 6.28 19
4 Greene, Joe 16 Male 6.44 17
5 Purdue, Terrance 18 Male 6.48 17
6 Daniels, Antione 18 Male 6.53 19
7 Danko-Hanson, Kwame 36 Male 6.56 1
8 McGee, VonChrome 16 Male 6.60 15
9 Bryant, Montgomery 16 Male 6.68 15
10 Barney, Ricky 18 Male 6.72 19
10 Dominguez, Jonathan 17 Male 6.72 17
12 Kuczynski, Jeremy 18 Male 6.80 20
13 Enright, Dan 19 Male 6.81 19
14 Fitzgerald, Brendan 17 Male 6.86 17
15 Williams, Kimberly 16 Female 6.87 18
16 Strong, Ronald 17 Male 6.88 17
17 Perez, Lakeisha 18 Female 6.95 18
18 Ward, Tillman 13 Male 7.00 13
19 Lockhart, Bryan 19 Male 7.12 19
20 Bush, Emily 18 Female 7.13 18
21 Clay, Tiffany 15 Female 7.16 16
22 McBride, Chris 18 Male 7.18 17
23 Paige II, Terdaryle 13 Male 7.19 13
24 Dziura, Josh 18 Male 7.25 20
25 Like, Nate 16 Male 7.26 15
26 DeWitte, Stephanie 18 Female 7.31 20
27 Thompson, Irene 50 Female 7.33 18
28 Wescott, Amanda 16 Female 7.35 18
29 Kunzler, Jay 51 Male 7.46 1
30 Lackey, Karen 16 Female 7.50 18
31 Delaney, Kara 20 Female 7.52 18
32 Hill, Jameson 13 Male 7.53 13
33 McClary, Jamiee 13 Female 7.57 14
34 Daniels, Timothy 13 Male 7.58 13
35 Eschborn, Laura 16 Female 7.59 16
36 Hudson, Woodruff 11 Male 7.63 10
37 Baxtron, Endia 11 Female 7.66 12
38 Shropshire, Neil 47 Male 7.72 1
39 Barnes, Jazmine 11 Female 7.73 12
40 Doyle, Kristina 14 Female 7.76 16
41 Griffin, Daryl 11 Male 7.77 9
42 Usher, Jasher 13 Male 7.80 13
42 Walker, Eugene 11 Male 7.80 9
44 Samuels, Doresha 12 Female 7.82 12
44 Robertson, Lisa 13 Female 7.82 14
46 Johnson, Ashley 15 Female 7.84 16
47 Rodgers, Johnnie 12 Male 7.86 10
48 Lofton, Ayanna 10 Female 7.89 11
49 Shropshire, Kyree 10 Male 7.91 10
50 Streb, Mark 14 Male 7.93 15
51 Harris, De\'Shawn 9 Male 8.02 7
52 Brown, Kayla 10 Female 8.07 8
53 Chatmar, Yu\'sha 9 Female 8.08 6
54 Eason, Breanna 11 Female 8.09 11
55 Stevens, Amarrae 12 Female 8.11 11
56 Scissum, Chauncey 9 Male 8.12 6
57 Usher, Jamahl 12 Male 8.13 10
58 Sisson, Tyesha 11 Female 8.16 11
59 Waller, Imari 9 Female 8.18 8
60 Lyles, Brandon 10 Male 8.20 10
61 Wesley, Asia 10 Female 8.27 12
62 Thomas, Caliche 12 Female 8.29 11
63 Thomas, William 8 Male 8.42 7
64 Thompson, Tyrone 11 Male 8.47 9
64 Arnold, Essence 12 Female 8.47 12
66 Martin, Zantel 14 Female 8.48 14
67 Brown, Elijah 10 Male 8.51 6
68 Singeltary, Tyrone 13 Male 8.54 10
69 Johnson, Tina 12 Female 8.57 14
70 Israel, Jayson 9 Male 8.61 7
71 Pallagi, Zoltan 11 Male 8.65 10
72 Brown, Desmond 9 Male 8.67 7
73 Goode, Kerisha 7 Female 8.75 4
74 Brooks, Fallom 10 Female 8.81 8
75 Kunzler, Maura 10 Female 9.00 11
76 Benner, Emerson 9 Male 9.03 7
77 Godin, Jarrett 9 Male 9.04 6
78 Hart, Noelle 11 Female 9.07 11
79 Brown, Antoine 7 Male 9.12 3
80 Foggia, Jaylen 7 Male 9.13 3
81 Auble, Karmen 7 Female 9.17 4
82 Arnold, Patrick 13 Male 9.19 8
82 Clyburn, Courtney 7 Female 9.19 2
84 Kareem, Howard 7 Male 9.36 2
85 Barbel, Makaila 7 Female 9.47 4
86 Kunzler, Brenna 8 Female 9.57 5
87 Thompson, Landen 10 Male 9.58 6
88 Avery, Jamir 8 Male 9.61 7
89 Jones, Jarron 10 Male 9.64 6
90 Jones, Jamir 6 Male 9.67 2
91 Richardson, Julynn 10 Female 9.77 8
92 Rodgers, Mone\' 7 Female 9.81 5
93 Day, Monet 11 Female 9.90 12
94 Kovaleski, Nicholas 8 Male 9.91 7
95 Miller, Anthony 8 Male 9.94 7
96 Kane, Kylon 8 Male 9.95 3
97 Thomas, Michael 6 Male 9.96 2
98 Kovaleski, Thomas 10 Male 10.00 9
99 Satterwood, Matthew 7 Male 10.05 3
100 Usher, Taje 6 Female 10.09 5
101 Brown, Asia 6 Female 10.23 4
101 Dunham, Chad 9 Male 10.23 6
101 Hunter, Shaquawana 8 Female 10.23 5
104 Cook, Darius 6 Male 10.31 3
105 Brown, Twanasia 9 Female 10.35 8
106 Thomas, Mary 6 Female 10.48 5
107 Barbel, Marquis 5 Male 10.49 2
108 Brown, Devente 6 Male 11.06 2
109 Owens, Corey 5 Male 11.12 3
110 Mitchell, Ryan 5 Male 11.22 2
111 Vargas, Joe 6 Male 11.88 6
Event 6 Mixed 2000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Streb, Adam 20 Male 6:11.40
2 Hall, Ben 15 Male 6:16.13
3 Ricotta, David 18 Male 6:33.93
4 Kramer, Isaac 16 Male 6:35.28
5 Bailey, Jeremiah 18 Male 6:56.96
6 Streb, Mark 14 Male 7:05.36
7 Dunham, Randy 42 Male 7:10.83
8 McBride, Chris 18 Male 7:48.99
9 Bailey, Nathan 15 Male 7:51.49
10 Butler, Takiyah 16 Female 8:02.26
11 Pallagi, Tati 14 Female 8:19.24
12 Dunham, Cyril 12 Male 8:33.26
13 Boss, Jacklyn 12 Female 8:44.57
14 Swartz, Stacie 16 Female 8:47.89
15 Osypian, Malorie 17 Female 8:48.13
16 West, Tim 12 Male 9:19.22
17 Salamone, Shelby 12 Female 10:28.55
18 Boss, Jessica 12 Female 10:28.57
Event 7 Mixed 300 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Greene, Joe 16 Male 36.23 14
2 Purdue, Terrance 18 Male 37.00 14
3 Ramadan, Ibrahim 18 Male 37.06 18
4 Suhr, Jeff 17 Male 37.98 15
5 Buttaccio, Daniel 19 Male 38.28 18
6 Pinkins, Torre 19 Male 38.78 18
7 Lewis, Mike 17 Male 38.98 15
8 Naro, Jeffrey 16 Male 39.19 12
9 Dominguez, Jonathan 17 Male 39.29 15
10 Scott, Aston 38 Male 39.53 18
11 Daniels, Antione 18 Male 39.59 18
12 Fisher, Chris 18 Male 39.71 15
13 Reynolds, William 15 Male 40.23 11
14 Cady, Eric 18 Male 40.65 14
15 McGee, VonChrome 16 Male 41.04 11
16 Chance, Natasha 17 Female 41.10 17
17 Barney, Ricky 18 Male 41.31 18
18 Cholewa, Andrew 16 Male 41.40 11
19 Williams, Kimberly 16 Female 41.42 17
20 Young, Bradley 17 Male 41.65 14
21 Chaddock, Joshua 16 Male 41.74 11
22 Hall, Ben 15 Male 41.87 12
23 O\'Riley, Kevin 15 Male 41.98 12
24 Strong, Ronald 17 Male 42.45 14
25 Switnicki, Kenneth S. 43 Male 42.99 1
26 Nguyen, Tony 15 Male 43.16 12
27 Ward, Tillman 13 Male 43.68 9
28 Dixon, Natasha 17 Female 43.93 16
29 Bush, Emily 18 Female 44.55 17
30 Kunzler, Jay 51 Male 44.62 1
31 Diaz, Jr., Jose 17 Male 45.15 15
32 Falcon, Britney 17 Female 45.44 16
33 Perez, Lakeisha 18 Female 45.45 17
34 Ormon, Shauna 17 Female 45.47 16
35 Clay, Tiffany 15 Female 45.70 13
36 Delaney, Kara 20 Female 45.77 17
37 Daniels, Timothy 13 Male 45.95 9
38 Emerson, Mark 13 Male 45.99 9
38 Jones, Tenisha 15 Female 45.99 13
40 Dunham, Caleb 14 Male 46.06 11
41 Doyle, Kristina 14 Female 46.27 13
42 Like, Harry 58 Male 46.51 1
43 Robertson, Lisa 13 Female 47.05 10
44 Hall, Krystal 17 Female 47.49 16
45 Aaron, Tiffany 16 Female 48.22 16
46 Collier, Davanique 13 Female 48.51 10
47 Kramer, Isaac 16 Male 48.54 17
48 Baxtron, Endia 11 Female 48.79 8
49 Griffin, Daryl 11 Male 50.08 7
50 Kye, Whitney 16 Female 50.26 13
51 Eason, Tahja 13 Female 50.43 10
52 Johnson, Ashley 15 Female 50.77 13
53 Hudson, Woodruff 11 Male 51.77 7
54 Hudson, Winsom 10 Female 51.82 8
55 Shropshire, Kyree 10 Male 52.85 7
56 Chatmar, Yu\'sha 9 Female 53.80 5
57 Harris, De\'Shawn 9 Male 54.20 5
58 Barnes, Jazmine 11 Female 54.32 8
59 Lofton, Ayanna 10 Female 54.34 8
60 Fitts, Malcolm 12 Male 54.56 7
61 Usher, Jamahl 12 Male 54.57 7
62 Lyles, Brandon 10 Male 54.75 7
63 Smith, Kahji 13 Male 55.17 9
64 Eason, Breanna 11 Female 57.58 8
65 Israel, Jayson 9 Male 57.68 5
66 Martin, Zantel 14 Female 57.99 10
67 Johnson, Tina 12 Female 58.54 10
68 Sisson, Tyesha 11 Female 58.96 8
69 Wesley, Asia 10 Female 59.44 8
70 Scissum, Chauncey 9 Male 59.90 5
71 Walker, Eugene 11 Male 59.92 7
72 Waller, Imari 9 Female 60.08 6
73 Singeltary, Tyrone 13 Male 60.09 7
74 Auble, Karmen 7 Female 60.57 4
75 Brooks, Fallom 10 Female 60.99 6
75 Goode, Kerisha 7 Female 60.99 4
77 Samuels, Doresha 12 Female 61.51 8
78 Thomas, William 8 Male 62.34 5
79 Arnold, Essence 12 Female 62.37 8
80 Godin, Jarrett 9 Male 63.96 5
81 Brown, Desmond 9 Male 64.71 5
82 Thomas, Caliche 12 Female 65.03 8
83 Brown, Elijah 10 Male 65.04 5
84 Shropshire, Neil 47 Male 65.90 1
85 Brown, Antoine 7 Male 66.10 3
86 Hart, Noelle 11 Female 67.27 8
87 Clyburn, Courtney 7 Female 67.44 2
88 Barbel, Makaila 7 Female 67.76 4
89 Richards, Terrance 6 Male 70.53 3
90 Rodgers, Mone\' 7 Female 71.32 4
91 Lofton, Chinira 5 Female 71.87 4
92 Dunham, Chad 9 Male 72.30 5
93 Satterwood, Matthew 7 Male 72.65 3
94 Kareem, Howard 7 Male 73.20 2
95 Cook, Darius 6 Male 73.77 3
96 Usher, Taje 6 Female 76.27 4
97 Jones, Jamir 6 Male 77.38 2
98 Barbel, Marquis 5 Male 78.05 2
99 Migdon, Kaiehon 7 Male 79.04 3
100 Kane, Kylon 8 Male 79.64 3
101 Thomas, Michael 6 Male 79.74 3
102 Jones, Jarron 10 Male 79.89 5
103 Brown, Xavier 5 Male 1:20.85 2
104 Williams, Deron 5 Male 1:22.33 2
105 Thomas, Mary 6 Female 1:23.09 4
106 Hunter, Shaquawana 8 Female 1:25.09 4
107 Brown, Asia 6 Female 1:25.90 4
108 Foggia, Jaylen 7 Male 1:28.49 3
109 Richards, Chyna 5 Female 1:29.64 4
110 Coffey, Lana 5 Female 1:30.24 4
111 Solomon, Alexis 6 Female 1:31.02 4
112 Brown, Twanasia 9 Female 1:31.51 6
113 Brown, Devente 6 Male 1:32.96 3
114 Kittles, Cir\'e 4 Male 1:43.57 3
115 Mitchell, Ryan 5 Male 1:45.69 2
116 Owens, Corey 5 Male 1:45.88 2
117 Vargas, Joe 6 Male 1:49.64 2
118 Sisson, Justyce 7 Female 1:55.25 4
119 Jones, Jaiviana 4 Female 1:59.17 4
120 Richards, Indya 3 Female 2:05.34 4
121 Clyburn, Kendall 3 Male 2:06.51 2
122 Eason, Jemel 4 Male 2:15.30 2
123 Shaw, Thomas 5 Male 2:26.20 2
124 Corprew, Aryca 4 Female 2:47.11 4
125 Curry, Casan 3 Male 2:49.66 3
126 Owens, Cobey 2 Male 3:24.10 3
Event 8 Mixed 1000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Suhr, Brian 20 Male 2:42.57
2 Potter, Harrison 17 Male 2:52.66
3 Grammariello, Mike 17 Male 2:53.06
4 Kramer, Isaac 16 Male 2:54.58
5 Like, Nate 16 Male 2:55.79
6 Ricotta, David 18 Male 3:01.94
7 Nguyen, Tony 15 Male 3:14.95
8 Naro, Jeffrey 16 Male 3:16.23
9 Sinclair, Robert 16 Male 3:17.47
10 Dunham, Randy 42 Male 3:18.16
11 Ward, Tillman 13 Male 3:20.25
12 Dunham, Caleb 14 Male 3:22.59
13 Lewis, Mike 17 Male 3:24.46
14 Pallagi, Sashalee 16 Female 3:27.29
15 Cholewa, Andrew 16 Male 3:34.21
16 Griffin, Daryl 11 Male 3:36.06
17 Rodenhouse, Emily 14 Female 3:36.28
18 Pallagi, Tati 14 Female 3:39.87
19 Stevens, Jarrod 14 Male 3:48.38
20 Dunham, Cyril 12 Male 3:53.52
21 Osypian, Malorie 17 Female 3:54.85
22 Pallagi, Zoltan 11 Male 3:57.29
23 Emerson, Mark 13 Male 3:57.34
24 Swartz, Stacie 16 Female 4:03.30
25 West, Tim 12 Male 4:09.86
Event 10 Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Wilson, Niel 14 Male 5-06.00 1.67m
1 Herbst, Jason 32 Male 5-06.00 1.67m
3 Godin, Caitlin 16 Female 5-00.00 1.52m
4 Dunham, Randy 42 Male 4-08.00 1.42m
4 Jones, Kathryn 19 Female 4-08.00 1.42m
6 Wilson, Shawn 13 Male 4-06.00 1.37m
7 Grass, Jessica 18 Female 4-04.00 1.32m
7 Eschborn, Laura 16 Female 4-04.00 1.32m
7 Oehlbeck, Karlee 14 Female 4-04.00 1.32m
7 Pinkins, Torre 19 Male 4-04.00 1.32m
11 Pallagi, Sashalee 16 Female 4-02.00 1.27m
11 Nguyen, Tony 15 Male 4-02.00 1.27m
11 Pallagi, Tati 14 Female 4-02.00 1.27m
11 Kuczynski, Jeremy 18 Male 4-02.00 1.27m
11 Wight, Kathy 20 Female 4-02.00 1.27m
16 Usher, Jasher 13 Male 4-00.00 1.21m
16 O\'Riley, Kevin 15 Male 4-00.00 1.21m
16 Rodgers, Johnnie 12 Male 4-00.00 1.21m
16 Tang, Emma 18 Female 4-00.00 1.21m
16 Dziura, Josh 18 Male 4-00.00 1.21m
21 Havelin, Elizabeth 12 Female 3-09.00 1.14m
21 Walker, Eugene 11 Male 3-09.00 1.14m
23 DeCracker, Colleen 15 Female 3-06.00 1.06m
23 Grant, Victoria 12 Female 3-06.00 1.06m
23 Salamone, Shelby 12 Female 3-06.00 1.06m
23 Lee, Amy 12 Female 3-06.00 1.06m
27 Rodgers, Cameron 11 Male 3-03.00 0.99m
27 Swartz, Stacie 16 Female 3-03.00 0.99m
27 Shropson, Ruhiyyah 12 Male 3-03.00 0.99m
30 Singeltary, Tyrone 13 Male 3-00.00 0.91m
30 Boss, Jessica 12 Female 3-00.00 0.91m
-- Ouellette, David 17 Male NH
-- Lopez, John 18 Male NH
-- Sinclair, Robert 16 Male NH
-- Johnson, Tayze 12 Male NH
-- Godin, Jarrett 9 Male NH
-- Paige II, Terdaryle 13 Male NH
-- Fitts, Malcolm 12 Male NH
-- Stevens, Amarrae 12 Female NH
-- Usher, Jamahl 12 Male NH
Event 11 Mixed Triple Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Gissendanner, Terrell 17 Male 42-02.00 12.85m
2 Greene, Joe 16 Male 40-04.00 12.29m
3 O\'Riley, Kevin 15 Male 38-09.50 11.82m
4 Young, Bradley 17 Male 38-03.00 11.65m
5 Pinkins, Torre 19 Male 38-00.00 11.58m
6 McGee, VonChrome 16 Male 37-10.50 11.54m
7 McBride, Chris 18 Male 36-08.00 11.17m
8 Diaz, Jr., Jose 17 Male 34-01.00 10.38m
9 Dunham, Caleb 14 Male 33-10.00 10.31m
10 Mooney, Brain 18 Male 33-09.00 10.28m
11 Jones, Tenisha 15 Female 33-05.00 10.18m
12 Kuczynski, Jeremy 18 Male 33-01.00 10.08m
13 Chaddock, Joshua 16 Male 32-09.00 9.98m
14 Jones, Jonathan 14 Male 32-07.00 9.93m
15 Wescott, Amanda 16 Female 32-05.00 9.88m
16 Nguyen, Tony 15 Male 31-10.00 9.70m
17 Dixon, Natasha 17 Female 31-06.00 9.60m
18 Cholewa, Andrew 16 Male 31-00.00 9.44m
19 Mooney, Beth 16 Female 29-11.00 9.11m
20 Smith, Kahji 13 Male 29-00.00 8.83m
21 Thompson, Irene 50 Female 28-10.00 8.78m
22 Oehlbeck, Karlee 14 Female 27-03.00 8.30m
23 Tang, Emma 18 Female 24-06.00 7.46m
24 Salamone, Shelby 12 Female 22-01.00 6.73m
25 Benner, Emerson 9 Male 21-08.00 6.60m
26 Abaie, Ashley 16 Female 21-02.00 6.45m
27 Dunham, Chad 9 Male 18-06.00 5.63m
28 Boss, Jacklyn 12 Female 17-10.00 5.43m
29 Boss, Jessica 12 Female 16-09.00 5.10m
30 Coffey, Lana 5 Female 7-05.00 2.26m
-- Ford, Leah 17 Female FOUL
Event 12 Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 Herman, Nick 17 Male 14-06.00 4.41m
1 Simpson, Dan 23 Male 14-06.00 4.41m
3 Brhel, Chris 19 Male 14-00.00 4.26m
4 Kuczynski, Jeremy 18 Male 9-06.00 2.89m
4 Pixton, Kyle 18 Male 9-06.00 2.89m
6 Sosik, Beth 18 Female 9-00.00 2.74m
6 Fetzner, Brian 17 Male 9-00.00 2.74m
6 DeWitte, Stephanie 18 Female 9-00.00 2.74m
9 Tang, Emma 18 Female 8-06.00 2.59m
10 Dziura, Josh 18 Male 8-00.00 2.43m
10 Bailey, Jeremiah 18 Male 8-00.00 2.43m
10 Ford, Leah 17 Female 8-00.00 2.43m
13 Zulawski, Jessica 17 Female 7-06.00 2.28m
14 Abaie, Ashley 16 Female 7-00.00 2.13m
14 Wilson, Niel 14 Male 7-00.00 2.13m
14 Bowers, Caitlin 16 Female 7-00.00 2.13m
17 DeCracker, Colleen 15 Female 6-06.00 1.98m
18 Bailey, Nathan 15 Male 6-00.00 1.82m
-- Nguyen, Tony 15 Male NH
-- Abt, John 17 Male NH
Event 13 Mixed Hammer Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Doty, Jesse 23 Male 56.88m 186-07
2 Rose, Paul 28 Male 48.50m 159-01
3 Infurna, Charles 22 Male 46.96m 154-01
4 Griggs, Allsion 19 Female 46.88m 153-10
5 Kovaleski, Jay 38 Male 44.80m 147-00
6 Morgan, Stephen 22 Male 43.14m 141-06
7 Heim, Jennifer 20 Female 40.22m 131-11
8 Malnoske, John 25 Male 37.26m 122-03
9 Otto, Jason 22 Male 34.24m 112-04
10 Naro, Jeffrey 16 Male 18.90m 62-00
Event 14 Mixed Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Pearson, Hank 40 Male 42.40m 139-01
2 Wilson, Shawn 13 Male 39.90m 130-11
3 Herbst, Jason 32 Male 37.67m 123-07
4 Switnicki, Kenneth S. 43 Male 35.72m 117-02
5 Thompson, Irene 50 Female 24.67m 80-11
6 Perkins, Princeton 14 Female 20.84m 68-04
7 Shropshire, Amir 14 Male 12.60m 41-04