Licensed to Rochester Institute of Tech. Hy-Tek\'s Meet Manager
Rochester Summer Track & Field Series Meet #2 - 6/22/2004
"Summer Solstice"
Rochester Institute of Technology
Results
Event 1 Mixed 2x3200 Meter Relay Alt 400m\'s
================================================================
Team Finals
================================================================
1 Male \'A\' 18:51.8h
1) Mills, Michael 23 2) Bartlett, Brent 23
2 Male \'B\' 19:11.5h
1) Potter, Harrison 17 2) Farrell, Brian 17
3 Male \'C\' 20:12.7h
1) Guamasiello, John 15 2) Luke, Nate 16
4 Female \'A\' 22:28.3h
1) Rodenhouse, Emily 14 2) Bartenstein, Andrea 17
5 Mixed \'A\' 23:26.4h
1) Graham, James 35 2) Brockman, Marilynn 24
6 Female \'B\' 23:54.3h
1) Wilcox, Devin 17 2) Wilcox, Lindon 19
Event 2 Mixed 400 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Brennan, John 19 Male 60.98 1
2 Fitzgerald, Brendan 17 Male 61.28 1
3 McElligott, Justin 20 Male 63.88 1
4 Gammariello, Mike 17 Male 64.04 1
5 Zuhlke, Kyle 17 Male 64.09 2
6 Foss, Chris 16 Male 68.73 2
7 Orman, Shauna 17 Female 69.27 3
8 Kramer, Isaac 16 Male 69.72 2
9 Reidy, Elissa 17 Female 70.75 3
10 Grass, Jessica 18 Female 70.92 3
11 Pallagi, Jashalee 16 Female 71.61 3
12 Beers, Jason 16 Male 74.56 2
Event 3 Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Henchen, Michael 19 Male 4:22.02
2 Suhr, Brian 20 Male 4:23.76
3 Melino, Eric 17 Male 4:29.74
4 Young, Matthew 21 Male 4:32.59
5 Johnson, Tom 17 Male 4:38.47
6 Foss, Chris 16 Male 4:48.36
7 Clements, Jake 24 Male 4:59.49
8 Loewke, Shannon 22 Female 5:01.64
9 Garner, Maurice 12 Male 5:07.49
10 Ouelette, Dave 17 Male 5:12.12
11 McMullin, Molly 16 Female 5:28.48
12 Geiger, Gail 40 Female 5:31.01
13 Pallagi, Tati 14 Female 5:53.81
14 Freeman, Redel 10 Male 6:00.60
15 Stuart, Paul 48 Male 6:19.20
16 Osypian, Malorie 17 Female 6:20.11
17 Swartz, Stacie 16 Female 6:26.47
18 Garner, Matthew 10 Male 6:33.84
19 Ripley, Chris 15 Male 6:44.16
Event 4 Mixed 50 Meter Dash 5 and under
===================================================================
Name Age Team Finals H#
===================================================================
1 Barbel, Makaila 7 Female 10.19 3
2 Barbel, Jr., Marquis 5 Male 11.42 1
3 Geiger, Cameron 4 Male 11.64 2
4 Jacob, Jeremy 5 Male 12.29 1
5 Owens, Corey 5 Male 12.45 1
6 Coffey, Lana 5 Female 12.55 3
7 Shaw, Thomas 5 Male 12.57 1
8 Corprew, Aryea 4 Female 13.73 3
9 Mitchell, Ryan 5 Male 13.84 1
10 Loewke, Jake 3 Male 15.15 1
11 Krueger, Michael 3 Male 16.34 2
12 Eason, Miles 4 Male 16.95 2
13 Sanders, Quentin 4 Male 20.14 1
14 Owens, Colby 2 Male 22.56 1
15 Krueger, Nicholas 2 Male 24.79 2
16 Cherellin, Pahz 2 Female 27.22 2
Event 5 Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Gissendanner, Terrell 17 Male 11.45 11
2 Brennan, R II 17 Male 11.49 11
3 Greene, Joe 16 Male 11.96 11
4 Tajada, Jr., Jose 19 Male 12.07 12
5 LePage, Nate 14 Male 12.13 7
6 Scott, Aston 38 Male 12.16 13
7 Danko-Hanson, Kwame 36 Male 12.17 13
8 Reynolds, William 15 Male 12.23 8
9 McGee, Voncharame 16 Female 12.24 7
10 Harris, Quante 17 Female 12.44 10
10 Dominguez, Jonathan 17 Male 12.44 11
12 Gonzalez, Miguel 15 Female 12.46 8
13 Vowell, Kurt 15 Male 12.57 7
14 Suhr, Brian 20 Male 12.62 12
15 Fitzgerald, Brendan 17 Male 12.65 11
16 O\'Riley, Kevin 15 Male 12.67 7
17 Dempsey, Michael 15 Male 12.71 7
18 Hall, Krystal 17 Female 12.74 10
18 McElligott, Justin 20 Male 12.74 12
20 Ripley, Richard 17 Male 12.76 11
21 Johnson, Shamar 15 Male 12.81 7
21 Allen, Cory 14 Male 12.81 7
23 Chapin, Adam 18 Male 12.86 12
24 Bowersox, Mark 28 Male 12.87 12
25 Oldfield, Peter 14 Male 12.88 8
26 Dixon, Tasha 17 Female 12.91 10
27 Brhel, Chris 19 Male 12.95 12
28 Banks, Sade 16 Female 13.06 9
29 Nguyen, Tony 15 Male 13.10 8
30 Foss, Chris 16 Male 13.17 8
31 Leising, Jennifer 18 Female 13.20 9
31 Bush, Emily 18 Female 13.20 9
33 Beers, Jason 16 Male 13.21 8
34 Harris, Corey 15 Male 13.30 7
35 Cobb, Michael 14 Male 13.45 8
36 Payge, Terdaryle 13 Male 13.48 5
37 Anderson, Ian 17 Male 13.56 11
38 Graves, David 14 Male 13.71 11
39 Grass, Jessica 18 Female 13.80 10
40 Dunbar, LaToya 16 Female 14.11 10
41 Clay, Tiffany 15 Female 14.34 9
42 Barnes, Jasmine 11 Female 14.63 4
43 Steward, Sean 13 Male 14.97 5
44 Gaullard, Dan 12 Male 15.10 5
45 Shropshire, Neil 47 Male 15.30 13
46 Thompson, Kia 12 Female 15.35 6
47 James, Troy 12 Male 15.59 5
48 Scissum, Chauncey 9 Male 15.65 3
49 Eason, Breana 11 Female 15.69 4
50 Harris, DeShaun 9 Male 16.08 3
51 Gibson, Danielle 12 Female 16.16 4
52 Slye, Kailey 13 Female 16.24 6
53 Stevens, Amarrae 12 Female 16.40 4
54 Cornell, Ethan 14 Male 16.45 8
55 Martin, Zantel 14 Female 16.49 6
56 Freeman, Redel 10 Male 16.86 2
57 Dana, Amy 10 Female 16.98 4
58 Shropshire, Ruhiyyih 12 Female 17.20 4
59 Benner, Emerson 9 Male 17.25 3
60 Manon, Tianna 10 Female 17.30 4
61 Richards, Terrance 6 Male 17.54 1
62 Clyburn, Courtney 7 Female 17.57 1
63 Nyles, Cameron 7 Male 17.90 1
64 Israel, Jayson 9 Male 17.98 3
65 Barbel, Makaila 7 Female 18.83 2
66 Timmons, Tim 12 Male 19.83 3
67 Lundy, Matthew 6 Male 20.13 1
68 Geiger, Everett 6 Male 20.41 1
69 Jacob, Jeremy 5 Male 20.56 1
70 McGowan, DeShona 8 Female 20.67 2
71 Manon, Malik 6 Male 20.99 2
72 Martin, Zerrel 6 Male 22.79 1
73 Mitchell, Ryan 5 Male 23.63 1
74 Owens, Corey 5 Male 24.27 2
75 Coffey, Lana 5 Female 24.35 2
Event 6 Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Greene, Joe 16 Male 51.65 6
2 Suhr, Brian 20 Male 54.25 6
3 Henchen, Michael 19 Male 54.32 6
4 Padner, George 24 Male 56.69 6
5 Kenny, Matt 16 Male 56.86 6
6 Scott, Aston 38 Male 57.51 8
7 Gammariello, Mike 17 Male 57.61 6
8 Harris, Corey 15 Male 58.52 3
9 Bush, Emily 18 Female 59.10 6
10 Guamasiello, John 15 Male 60.35 3
11 Switnicki, Kenneth 43 Male 60.65 8
12 Johnson, Abram 14 Male 62.31 3
13 Tajada, Jr., Jose 19 Male 62.33 6
14 Graves, David 14 Male 63.35 3
15 Pettee, Allen 39 Male 63.53 8
16 Orman, Shauna 17 Female 65.43 7
17 Jones, Tenisha 15 Female 65.93 4
18 Garner, Maurice 12 Male 66.51 3
19 Pallagi, Jashalee 16 Female 66.76 4
20 Shropshire, Neil 47 Male 67.28 8
21 Luke, Harry 58 Male 67.54 8
22 Pallagi, Tati 14 Female 68.12 4
23 Smith, Kahji 13 Male 68.17 3
23 Banks, Sade 16 Female 68.17 4
25 Bowersox, Mark 28 Male 68.31 8
26 Brockman, Marilynn 24 Female 68.72 7
27 Dunbar, LaToya 16 Female 69.05 7
28 Wassink, Melissa 13 Female 69.45 4
29 Steward, Sean 13 Male 70.35 3
30 Osypian, Malorie 17 Female 70.47 7
31 Collier, Davanique 13 Female 70.70 4
32 Schillinger, Allie 12 Female 70.76 4
33 Wassink, Allison 14 Female 73.66 4
34 Wren, Dylan 14 Male 75.25 3
35 Freeman, Redel 10 Male 1:22.25 2
36 Barnes, Jasmine 11 Female 1:22.29 5
37 Eason, Breana 11 Female 1:22.32 5
38 Gibson, Danielle 12 Female 1:25.45 5
39 Dana, Amy 10 Female 1:26.07 5
40 Garner, Matthew 10 Male 1:26.96 2
41 Scissum, Chauncey 9 Male 1:28.77 2
42 Benner, Emerson 9 Male 1:29.96 2
43 Harris, DeShaun 9 Male 1:30.80 2
44 Manon, Tianna 10 Female 1:34.15 5
45 Richards, Terrance 6 Male 1:36.72 2
46 Clyburn, Courtney 7 Female 1:37.75 2
47 Nyles, Cameron 7 Male 1:37.96 2
48 Timmons, Tim 12 Male 1:43.14 2
49 Geiger, Everett 6 Male 1:46.90 2
50 Barbel, Makaila 7 Female 1:49.59 2
51 Lundy, Matthew 6 Male 1:51.05 2
52 Barbel, Jr., Marquis 5 Male 2:02.68 1
53 Mitchell, Ryan 5 Male 2:09.52 1
54 Coffey, Lana 5 Female 2:17.24 1
55 Manon, Malik 6 Male 2:17.94 2
56 Sanders, Quentin 4 Male 2:23.34 1
57 Owens, Corey 5 Male 2:41.56 1
58 Clyburn, Kendall 3 Male 2:46.24 1
59 Eason, Miles 4 Male 3:04.69 1
60 Corprew, Aryea 4 Female 3:05.38 1
61 Shaw, Thomas 5 Male 3:41.55 1
Event 7 Mixed 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Johnson, Tom 17 Male 10:01.79
2 Potter, Harrison 17 Male 10:13.32
3 Farrell, Brian 17 Male 10:32.36
4 Bailey, Jeremiah 18 Male 10:42.83
5 Kramer, Isaac 16 Male 10:47.72
6 Bailey, Nathan 15 Male 12:23.12
7 Freeman, Reshell 12 Female 13:18.54
8 VanAlmkerk, Richard 57 Male 14:51.76
Event 8 Mixed 4x400 Meter Relay
================================================================
Team Finals
================================================================
1 Mixed \'A\' 3:41.37
1) Greene, Joe 16 2)
2 Mixed \'B\' 3:42.21
1) Harris, Quante 17 2)
3 Mixed \'C\' 3:53.14
1) Gammariello, Mike 17 2)
4 Mixed \'D\' 3:56.52
1) O\'Riley, Kevin 15 2)
5 Mixed \'E\' 4:21.01
1) Allen, Cory 14 2)
6 Mixed \'F\' 4:35.15
1) Bartenstein, Andrea 17 2)
7 Mixed \'G\' 4:42.74
1) Steward, Sean 13 2)
8 Mixed \'H\' 4:45.42
1) Pallagi, Jashalee 16 2)
Event 9 Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Brennan, John 19 Male 5-08.00 1.72m
2 Basch, Nathan 16 Male 5-02.00 1.57m
2 Ouelette, Dave 17 Male 5-02.00 1.57m
2 Allen, Cory 14 Male 5-02.00 1.57m
2 Greene, Joe 16 Male 5-02.00 1.57m
2 Beers, Jason 16 Male 5-02.00 1.57m
7 LePage, Nate 14 Male 5-00.00 1.52m
7 Graham, James 35 Male 5-00.00 1.52m
9 Ripley, Richard 17 Male 4-08.00 1.42m
9 Oldfield, Peter 14 Male 4-08.00 1.42m
9 O\'Riley, Kevin 15 Male 4-08.00 1.42m
9 Vowell, Kurt 15 Male 4-08.00 1.42m
13 Reidy, Elissa 17 Female 4-06.00 1.37m
13 Brennan, Caitlyn 14 Female 4-06.00 1.37m
13 Cobb, Michael 14 Male 4-06.00 1.37m
16 Schillinger, Allie 12 Female 4-04.00 1.32m
16 Pallagi, Jashalee 16 Female 4-04.00 1.32m
16 Nguyen, Tony 15 Male 4-04.00 1.32m
16 Pallagi, Tati 14 Female 4-04.00 1.32m
20 Wren, Dylan 14 Male 4-02.00 1.27m
21 Gaullard, Dan 12 Male 4-00.00 1.21m
21 Basch, Duane 44 Male 4-00.00 1.21m
23 LePage, Jon 12 Male 3-09.00 1.14m
23 McMullin, Molly 16 Female 3-09.00 1.14m
25 Timmons, Tim 12 Male 3-03.00 0.99m
25 Osypian, Malorie 17 Female 3-03.00 0.99m
25 Shropshire, Ruhiyyih 12 Female 3-03.00 0.99m
-- Farrell, Brian 17 Male NH
Event 10 Mixed Triple Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 O\'Riley, Kevin 15 Male 39-00.00 11.88m
2 Vowell, Kurt 15 Male 38-03.00 11.65m
3 Young, Brad 17 Male 37-08.00 11.48m
4 McGee, Voncharame 16 Female 35-01.00 10.69m
5 Oldfield, Peter 14 Male 33-11.00 10.33m
6 Allen, Cory 14 Male 33-02.50 10.12m
7 Beers, Jason 16 Male 33-00.00 10.05m
8 Harris, Quante 17 Female 32-10.00 10.00m
9 Jones, Tenisha 15 Female 31-07.00 9.62m
10 Nguyen, Tony 15 Male 31-02.00 9.49m
11 Dixon, Tasha 17 Female 30-08.00 9.34m
12 Johnson, Abram 14 Male 29-10.00 9.09m
13 Dunbar, LaToya 16 Female 29-07.00 9.01m
14 Cobb, Michael 14 Male 29-02.00 8.89m
15 Swartz, Stacie 16 Female 21-07.00 6.57m
16 Coffey, Lana 5 Female 3-10.00 1.16m
Event 11 Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 Brhel, Chris 19 Male 14-00.00 4.26m
2 Dempsey, Michael 15 Male 13-00.00 3.96m
3 Baum, Luke 17 Male 11-06.00 3.50m
4 Nguyen, Tony 15 Male 9-06.00 2.89m
4 Sosik, Beth 18 Female 9-06.00 2.89m
6 Ford, Leah 17 Female 9-00.00 2.74m
7 Basch, Nathan 16 Male 8-00.00 2.43m
8 Bailey, Nathan 15 Male 7-06.00 2.28m
9 Miller, Emily 16 Female 7-00.00 2.13m
9 DeCracker, Colleen 15 Female 7-00.00 2.13m
9 Bailey, Jeremiah 18 Male 7-00.00 2.13m
12 Zulawski, Lisa 14 Female 6-00.00 1.82m
-- Shelters, Vondra 14 Female NH
-- Patterson, Meg 14 Female NH
Event 12 Mixed Hammer Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Doty, Jesse 23 Male 56.71m 186-01
2 Griggs, Allison 21 Female 49.79m 163-04
3 Rose, Paul 28 Male 49.53m 162-06
4 Wunder, Jr., Andrew 22 Male 43.33m 142-02
5 Gawne, Adam 16 Male 39.71m 130-03
6 Posizek, Greg 11 Male 33.10m 108-07
7 Smolinsky, Rebecca 21 Female 25.33m 83-01
-- Ecker, Brian 21 Male FOUL
Event 13 Mixed Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Ecker, Brian 21 Male 41.19m 135-02
2 Doty, Jesse 23 Male 38.92m 127-08
3 Switnicki, Kenneth 43 Male 35.40m 116-02
4 Wunder, Jr., Andrew 22 Male 30.43m 99-10
5 Foss, Chris 16 Male 25.85m 84-10
6 Quinlisk, Bill 52 Male 24.27m 79-07
7 Basch, Nathan 16 Male 23.83m 78-02
8 Beers, Jason 16 Male 22.10m 72-06
9 Gawne, Adam 16 Male 21.93m 71-11
10 Reidy, Elissa 17 Female 18.87m 61-11
11 Shropshire, Amir 14 Male 12.99m 42-07
-- McMullin, Molly 16 Female FOUL