Rochester Summer Track & Field Series Meet #1 - 6/15/2004
"Time Trials"
Rochester Institute of Technology
Results
Men 110 Meter Hurdles
======================================================================
Name Age Team Finals H#
======================================================================
1 Gissendanner, Terrell 17 Male 39” 14.78 2
2 Sorel, Jimmy 18 Male 42” 15.23 1
3 Reynolds, Ryan 16 Male 39” 16.49 2
4 Fitzgerald, Brendan 17 Male 42” 16.84 1
5 Beers, Jason 16 Male 39” 18.77 2
6 Stampe, Simon 17 Male 42” 22.74 1
7 Timmons, Tim 12 Male 33” 31.05 3
Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Hunt, David 22 Male 11.44 5
2 Uche, Ify 17 Male 11.76 5
3 Suhr, Jeff 17 Male 12.11 5
4 Barney, Ricky 18 Male 12.21 1
5 Gonzalez, Miguel 15 Male 12.23 3
6 Ripley, Richard 17 Male 12.40 5
7 Reynolds, Ryan 16 Male 12.46 5
8 Oldfield, Peter 14 Male 12.70 3
9 Walker, Anthony 15 Male 12.74 3
10 Harris, Corey 15 Male 12.80 3
11 Lopez, John 17 Male 12.97 5
12 Willson, Abigail 18 Female 12.99 1
13 Dunbar, LaToya 16 Female 13.44 5
14 Bateman, Chris 23 Male 13.85 1
15 Luke, Harry 58 Male 14.01 1
16 Corrigan, Sheridan 11 Female 15.25 4
17 Cornell, Ethan 14 Male 16.15 3
18 Ripley, Chris 15 Male 17.17 3
19 Kunzler, Maura 10 Female 17.22 4
20 Hill, Karmen 7 Female 17.60 2
21 Holland, Kyhe 7 Male 17.87 4
22 Timmons, Tim 12 Male 18.70 4
23 Kunzler, Brenna 8 Female 19.22 2
24 Coffey, Lana 5 Female 23.98 2
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Sorel, Jimmy 18 Male 23.99 1
2 Fisher, Christopher 17 Male 24.94 4
3 Fitzgerald, Brendan 17 Male 25.08 1
4 Scott, Aston 38 Male 25.16 4
5 Gonzalez, Miguel 15 Male 25.73 4
6 Gissendanner, Terrell 17 Male 25.75 1
7 Oldfield, Peter 14 Male 25.78 4
8 Harris, Quamte 17 Female 25.83 4
9 Walker, Anthony 15 Male 26.24 4
10 Suhr, Jeff 17 Male 26.25 1
11 Harris, Corey 15 Male 27.46 1
12 Spitz, Wayne 54 Male 28.60 2
13 Kunzler, Jay 51 Male 28.79 2
14 Luke, Harry 58 Male 29.13 2
15 Thompson, Irene 50 Female 29.39 2
16 Hopf, John 55 Male 33.09 2
17 Corrigan, Sheridan 11 Female 33.19 3
18 Pallagi, Zoltan 11 Male 36.04 3
19 Hill, Karmen 7 Female 37.68 3
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Greene, Joe 16 Male 50.39 1
2 Simmons, John 18 Male 50.73 1
3 Gissendanner, Terrell 17 Male 52.23 1
4 James, Ben 47 Male 53.31 2
5 Suhr, Jeff 17 Male 53.72 1
6 Scott, Aston 38 Male 54.19 2
7 Harris, Corey 15 Male 58.38 1
8 Harris, Quamte 17 Female 58.70 2
9 Uche, Ify 17 Male 59.56 1
10 Bartenstein, Andrea 17 Female 64.95 2
11 Smith-Hanna, Carolyn 53 Female 69.97 2
12 Pallagi, Zoltan 11 Male 79.38 3
13 Ripley, Chris 15 Male 1:32.56 3
14 Timmons, Tim 12 Male 1:48.67 3
15 Coffey, Lana 5 Female 2:10.68 3
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Mooney, Brian 18 Male 2:03.73
2 Holtz, Jon 19 Male 2:07.00
3 Bateman, Dave 21 Male 2:12.76
4 Greene, Joe 16 Male 2:13.00
5 Pettee, Allen 39 Male 2:16.67
6 Krano, Isaac 16 Male 2:18.47
7 Podeszek, Jon 16 Male 2:22.95
8 Gammariello, Mike 17 Male 2:25.36
9 Swanson, Dan 52 Male 2:25.64
10 Rose, Kevin 16 Male 2:28.13
11 Grossman, Tony 53 Male 2:34.98
12 Geiger, Gail 40 Female 2:36.15
13 Smith-Hanna, Carolyn 53 Female 2:37.68
14 Rodenhouse, Emily 14 Female 2:54.92
15 Crandall, Meggie 13 Female 3:14.42
Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Suhr, Brian 20 Male 4:22.64
2 Bartlett, Brent 23 Male 4:25.62
3 Wilcox, Tim 38 Male 4:26.91
4 Potter, Harrison 17 Male 4:29.58
5 Foss, Chris 16 Male 4:35.92
6 Rose, Kevin 16 Male 4:35.93
7 Gammariello, Mike 17 Male 4:39.48
8 Luke, Nate 16 Male 4:40.44
9 Krano, Isaac 16 Male 4:44.62
10 Peres, Jon 16 Male 4:44.70
11 Hale, Justin 16 Male 4:54.67
12 Clements, Jake 24 Male 4:55.82
13 Loewke, Shannon 22 Female 5:07.97
14 Rodenhouse, Emily 14 Female 5:42.85
Mixed 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Hine, Chris 20 Male 9:09.72
2 Landon, Christopher 32 Male 10:08.06
3 Bartlett, Brent 23 Male 10:12.92
4 Potter, Harrison 17 Male 10:35.52
5 Loewke, Shannon 22 Female 10:56.92
6 Bartenstein, Andrea 17 Female 10:58.79
7 Clements, Jake 24 Male 11:19.38
8 Clark, Pete 53 Male 14:19.54
9 Munoz, Raquel 23 Female 15:04.77
10 Bateman, Chris 23 Male 15:04.96
11 VanAlmkerk, Richard 57 Male 15:09.76
Mixed 4x100 Meter Relay
===================================================================
Team Finals H#
===================================================================
1 Mixed \'A\' 45.20 1
4) Gunner, Mekovish 16
2 Mixed \'B\' 48.96 1
4) Barney, Ricky 18
3 Mixed \'C\' 49.15 1
4) Suhr, Brian 20
4 Mixed \'D\' 49.18 1
4) Harris, Quamte 17
5 Mixed \'E\' 50.18 1
4) O\'Riley, Kevin 15
6 Mixed \'F\' 50.72 1
4) Beers, Jason 16
7 Mixed \'G\' 54.41 1
4) Oldfield, Peter 14
8 Mixed \'H\' 57.14 2
4) Stampe, Simon 17
9 Mixed \'I\' 78.15 2
4) Corrigan, Sheridan 11
Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Hunt, David 22 Male 6-00.00 1.82m
2 Wright, Bu-Ahmed 21 Male 5-10.00 1.77m
3 Avery, Mike 16 Male 5-02.00 1.57m
3 Basch, Nathan 16 Male 5-02.00 1.57m
3 Herbst, Jason 32 Male 5-02.00 1.57m
3 Ripley, Richard 17 Male 5-02.00 1.57m
7 Beers, Jason 16 Male 5-00.00 1.52m
7 O\'Riley, Kevin 15 Male 5-00.00 1.52m
9 Krczynski, Jeremy 18 Male 4-08.00 1.42m
10 Stampe, Simon 17 Male 4-06.00 1.37m
Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 Park, Andrew 19 Male 15-00.00 4.57m
2 Herman, Nick 17 Male 14-06.00 4.41m
3 Dempsey, Michael 15 Male 13-00.00 3.96m
3 Brhel, Chris 19 Male 13-00.00 3.96m
5 Nguyen, Tony 15 Male 10-06.00 3.20m
5 Krczynski, Jeremy 18 Male 10-06.00 3.20m
7 DeWitte, Stephanie 18 Female 10-00.00 3.04m
7 Trott, Jim 55 Male 10-00.00 3.04m
9 Sosik, Beth 18 Female 9-00.00 2.74m
10 Tang, Emma 18 Female 8-06.00 2.59m
-- Stampe, Simon 17 Male NH
-- Ford, Leah 17 Female NH
Mixed Long Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Sorel, Jimmy 18 Male 20-00.50 6.10m
2 Avery, Mike 16 Male 18-11.00 5.76m
3 Gunner, Mekovish 16 Male 18-09.00 5.71m
3 Wright, Bu-Ahmed 21 Male 18-09.00 5.71m
5 O\'Riley, Kevin 15 Male 18-07.00 5.66m
6 Mooney, Brian 18 Male 17-07.00 5.35m
7 Paradiso, Richard 17 Male 17-05.50 5.32m
8 Reynolds, Ryan 16 Male 17-03.00 5.25m
9 Dempsey, Michael 15 Male 17-02.00 5.23m
10 Oldfield, Peter 14 Male 16-10.00 5.13m
11 Ripley, Richard 17 Male 16-08.50 5.09m
12 Nguyen, Tony 15 Male 14-10.50 4.53m
13 Nowak, Katrina 22 Female 14-10.00 4.52m
14 Thompson, Irene 50 Female 14-05.50 4.40m
15 Harris, Corey 15 Male 14-03.50 4.35m
16 Dunbar, LaToya 16 Female 13-09.00 4.19m
17 Ford, Leah 17 Female 13-04.50 4.07m
18 Fisher, Christopher 17 Male 13-01.00 3.98m
19 Tang, Emma 18 Female 12-05.50 3.79m
20 Burgess, Angela 21 Female 10-08.00 3.25m
21 Timmons, Tim 12 Male 9-05.00 2.87m
22 Ripley, Chris 15 Male 9-02.00 2.79m
22 Pallagi, Zoltan 11 Male 9-02.00 2.79m
24 Coffey, Lana 5 Female 3-05.00 1.04m
Mixed Shot Put
==========================================================================
Name Age Team Finals
==========================================================================
1 Jaskulski, Ed 24 Male 12.52m 41-01.00
2 O\'Riley, Steve 17 Male 11.64m 38-02.25
3 Wilkes, Tracy 27 Female 10.63m 34-10.50
4 Pasizek, Greg 17 Male 10.42m 34-02.25
5 Gawne, Adam 16 Male 10.22m 33-06.50
6 Doty, Jesse 23 Male 10.10m 33-01.75
7 Pearson, Hank 40 Male 9.44m 30-11.75
8 Coon, Meredith 17 Female 9.09m 29-10.00
9 Beers, Jason 16 Male 8.15m 26-09.00
10 Thompson, Irene 50 Female 8.02m 26-03.75
11 DeCesare, Kristina 15 Female 7.50m 24-07.25
12 Dunbar, LaTasha 13 Female 6.00m 19-08.25
Mixed Discus Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Otto, Jason 22 Male 39.73m 130-04
2 Jaskulski, Ed 24 Male 37.86m 124-02
3 O\'Riley, Steve 17 Male 37.73m 123-09
4 Doty, Jesse 23 Male 35.85m 117-07
5 Pasizek, Greg 17 Male 35.74m 117-03
6 Wilkes, Tracy 27 Female 34.57m 113-05
7 Stampe, Simon 17 Male 29.32m 96-02
8 Coon, Meredith 17 Female 28.93m 94-11
9 Davis, Brenton 17 Male 27.43m 90-00
10 Gawne, Adam 16 Male 26.82m 88-00
11 Beers, Jason 16 Male 24.35m 79-11
12 DeCesare, Kristina 15 Female 18.47m 60-07
13 Walker, Anthony 15 Male 16.98m 55-08
Mixed Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Herbst, Jason 32 Male 37.14m 121-10
2 Doty, Jesse 23 Male 36.96m 121-03
3 Stampe, Simon 17 Male 34.76m 114-00
4 Quinlisk, Bill 52 Male 30.22m 99-02
5 Basch, Nathan 16 Male 29.06m 95-04
6 Foss, Chris 16 Male 25.79m 84-07
7 Beers, Jason 16 Male 23.60m 77-05
8 Thompson, Irene 50 Female 19.55m 64-02
9 Coon, Meredith 17 Female 18.02m 59-01