Rochester Summer Track & Field Series Meet #6 - 7/15/2003           
                                   7/15/2003                                   
                                    Results                                    
 
 
Sorry about the 2 missing times from the 3000m run. Also, we printed 
the results from Heat #1 of the 4 x 400m Relay at the meet but forgot 
to save the results on the computer.
 
 
Women 100 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   351 Jackson, Kela       17 Female                   14.66  
  2   366 Conway, Stephanie   18 Female                   16.58  
  3   367 Bundy, Tiffany      18 Female                   16.74  
  4   390 Grass, Jessica      17 Female                   17.66  
  5   337 Sisson, Anna        17 Female                   19.61  
 
Men 110 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   347 Gissendanner, Terr  16 Male                     15.28  
  2   381 Reynolds, Ryan      15 Male                     19.28  
  3   474 Beers, Jason        15 Male                     20.62  
  4   372 Reynolds, Chris     18 Male                     20.79  
 
Mixed 5 & Under 50 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   479 Richards, Terrance   5 Male                     10.23   2 
  2   408 O\'Hare, Micheal      5 Male                     10.43   2 
  3   405 Jones, Jamir         5 Male                     10.70   2 
  4   404 Usher, Taje          5 Female                   10.98   1 
  5   401 Morrow, Alana        5 Female                   11.00   1 
  6   407 Thomas, Micheal      5 Male                     11.14   3 
  7   355 Richards, Chyna      4 Female                   11.65   1 
  8   369 Jackson-Anderso, K   4 Female                   11.67   1 
  9   403 Thomas, Mary         5 Female                   11.79   1 
 10   356 Brookins, Harmony    4 Female                   13.41   1 
 11   477 Anderson, Chad       3 Male                     13.94   2 
 12   359 Little, Emani        3 Female                   14.25   1 
 13   491 Herbst, Joshua       5 Male                     14.64   3 
 14   406 Stinson, Semaj       5 Male                     14.94   3 
 15   475 Warth, Katherine     3 Female                   15.95   1 
 16   382 Eason, Jelani        2 Male                     16.80   3 
 17   364 Eason, Miles         3 Male                     17.62   2 
 18   492 Krueger, Michael     3 Male                     20.60   2 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   494 Iatomasi, Paul      40 Male                     24.00  17 
  2   472 Mosley, George      18 Male                     24.01  17 
  3   347 Gissendanner, Terr  16 Male                     24.31  14 
  4   379 Suhr, Jeff          16 Male                     24.66  16 
  5   377 Suhr, Brian         19 Male                     25.27  16 
  6   338 Chapin, Adam        17 Male                     25.71  16 
  7   381 Reynolds, Ryan      15 Male                     26.05  14 
  8   380 Robinson, Travis    20 Male                     26.07  17 
  9   321 Harris, Quante\'     16 Male                     26.08  14 
 10   481 Young, Bradley      16 Male                     26.38  14 
 11   463 Giles, Brandon      13 Male                     26.84  13 
 12   376 Pontius, Bill       53 Male                     27.28  18 
 13   327 Scott, Angela       34 Female                   27.45  15 
 14   372 Reynolds, Chris     18 Male                     27.49  16 
 15   335 Bush, Emily         17 Female                   27.82  14 
 16   488 Ferris, Bill        37 Male                     27.92  18 
 17   478 Dixon, Natasha      16 Female                   27.96  14 
 18   318 Patterson, Krista   17 Female                   28.19  15 
 19   322 O\'Riley, Kevin      14 Male                     28.47  13 
 20   334 Enright, Dan        18 Male                     28.76  16 
 21   490 Spitz, Wayne        53 Male                     28.88  18 
 22   498 McBride, Ian        20 Male                     29.02  17 
 23   358 Jones, Tanisha      14 Female                   29.16  13 
 24   349 Hudson, Woody       10 Male                     29.63   8 
 25   391 Smith Trojian, J.T  43 Male                     29.68  18 
 26   496 McBride, Molly      18 Female                   29.72  15 
 27   330 Bligh, Stephen      17 Male                     29.76  16 
 28   348 Turnbore, Faith     11 Female                   29.99   9 
 29   464 Jeffries, Ishay     14 Female                   30.21  13 
 29   368 Hunter, Sumiyya     18 Female                   30.21  15 
 31   487 Luke, Harry         57 Male                     30.36  18 
 32   435 Edwards, Malik      10 Male                     30.78   8 
 33   395 Paige, Terdaryle    12 Male                     30.87  12 
 34   337 Sisson, Anna        17 Female                   31.02  14 
 35   363 Eason, Tahja        12 Female                   31.38  10 
 36   447 Tuggles, Teddy      12 Male                     31.75  12 
 37   452 Britton, Naquasha   11 Female                   31.95   9 
 37   344 Hale, TreQuanna     11 Female                   31.95   9 
 37   333 Enright, Tom        39 Male                     31.95  14 
 40   465 Snead, Toni         12 Female                   31.96   9 
 41   450 Walker, Eugene      11 Male                     32.64  11 
 42   341 Brown, Jasmine      11 Female                   32.76   9 
 43   469 Ealey, Devin        12 Male                     33.44  12 
 44   345 Harris, Deshaun      8 Male                     33.59   3 
 45   434 Rodgers, Johnnie    11 Male                     33.62  11 
 46   392 Twillie, Ciara      13 Female                   33.69  10 
 47   461 Phelps, Darrick     13 Male                     33.73  13 
 48   427 Thomas, Amanda       9 Female                   34.05   5 
 49   441 Phillips, Shawn     10 Male                     34.52   8 
 50   449 Usher, Jasher       12 Male                     34.55  12 
 51   442 Rodgers, Cameron    10 Male                     34.57   8 
 52   424 Britton, Joseph     10 Male                     34.69   7 
 53   438 Morrow, Ronald       9 Male                     35.24   6 
 54   443 Rutledge, Ronnie    10 Male                     35.29   7 
 55   423 Briscoe, Monroe     10 Male                     35.92   8 
 56   448 Usher, Jamahl       11 Male                     36.12  11 
 57   342 Eason, Breana       10 Female                   36.35   5 
 58   440 Payne, Shaquille    10 Male                     36.49   7 
 59   357 Brown, Elijah        9 Male                     36.84   6 
 60   429 Walker, Kellie       9 Female                   37.01   5 
 61   426 Lockett, Deajah      8 Female                   37.12   5 
 62   457 Sisson, Tyesha      10 Female                   37.27   5 
 63   479 Richards, Terrance   5 Male                     37.33   3 
 64   428 Miller, Lashawn     10 Male                     37.40  11 
 65   451 Anderson, Jennifer  10 Female                   37.62  10 
 66   422 Thomas, William      7 Male                     37.63   4 
 67   431 Covington, Shavonn  10 Male                     37.68   7 
 68   439 O\'Hare, Sean         9 Male                     37.71   6 
 69   467 Scissum, Chauncey    8 Male                     37.92   3 
 70   430 Waller, Imarie       8 Female                   38.05   2 
 71   433 McDonald, Antonie   10 Male                     38.31   7 
 72   416 Brown, Desmond       8 Male                     39.53   4 
 73   419 Elliott, Dieon       8 Male                     39.63   4 
 74   373 Scissum, Zareen     10 Female                   39.86   5 
 75   425 Bussey, Collin       9 Male                     39.87   6 
 76   444 Stevenson, Marquis  10 Male                     40.04   7 
 77   437 Jones, Jarron        9 Male                     40.73   6 
 78   414 Rodgers, Asha        8 Female                   41.09   2 
 79   346 Conklin, Jennifer   10 Female                   41.56   5 
 80   418 Elliott, Jordan      6 Male                     41.57   3 
 81   402 Rodgers, Mone        6 Female                   41.78   1 
 82   354 Clyburn, Courtney    6 Female                   42.43   3 
 83   459 Thomas, Caliche     11 Female                   42.81  10 
 84   415 Brown, Antoine       6 Male                     43.11   4 
 85   412 Mack, Semaj          8 Male                     43.12   1 
 86   314 Hill, Karmen         7 Female                   43.16   1 
 87   411 Hunter, Shequawna    7 Female                   43.28   1 
 88   445 Gunner, Centrice    10 Female                   43.56   5 
 89   470 Jefferies, Howard   10 Male                     44.63   3 
 90   313 Pavone, Emily        7 Female                   45.50   1 
 91   408 O\'Hare, Micheal      5 Male                     45.79   4 
 92   468 Titus, Cavagee       7 Female                   45.91   1 
 93   393 Franklin, Shelby     9 Female                   46.79  10 
 94   476 McManus, Lauren      7 Female                   46.81   2 
 95   350 D\'Avito, Leiya       6 Female                   46.89   2 
 96   421 O\'Hare, Peter        7 Male                     48.12   4 
 97   409 Green, Myeesha       7 Female                   48.88   2 
 98   405 Jones, Jamir         5 Male                     49.03   4 
 99   394 Twille, Johnny      11 Male                     49.87  11 
100   420 Miller, Anthony      7 Male                     51.04   3 
101   471 Jefferies, Khari     7 Male                     53.84   4 
102   410 Hart, Kaysia         6 Female                   54.69   1 
103   413 Sisson, Justyce      6 Female                   55.27   1 
104   417 Edwards, Mason       8 Male                     56.45   3 
105   477 Anderson, Chad       3 Male                     79.10  18 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   495 Greene, Joe         16 Male                     52.33  11 
  2   500 Scott, Aston        37 Male                     54.28  11 
  3   377 Suhr, Brian         19 Male                     54.51  11 
  4   379 Suhr, Jeff          16 Male                     59.27  11 
  5   368 Hunter, Sumiyya     18 Female                   60.29   9 
  6   380 Robinson, Travis    20 Male                     62.01  11 
  7   336 Gammariello, Mike   16 Male                     62.68  10 
  8   322 O\'Riley, Kevin      14 Male                     64.19  10 
  9   466 Montgomery, Bryant  15 Male                     64.23  10 
 10   335 Bush, Emily         17 Female                   64.45   9 
 11   360 Ormon, Shauna       16 Female                   64.92   9 
 12   478 Dixon, Natasha      16 Female                   65.40   9 
 13   334 Enright, Dan        18 Male                     65.50  11 
 14   358 Jones, Tanisha      14 Female                   66.09   9 
 15   487 Luke, Harry         57 Male                     67.06  11 
 16   390 Grass, Jessica      17 Female                   67.37   9 
 17   348 Turnbore, Faith     11 Female                   68.98   7 
 18   396 Steward, Sean       12 Male                     69.64   8 
 19   363 Eason, Tahja        12 Female                   71.72   7 
 20   352 Stevens, Jarrod     13 Male                     71.99  10 
 21   450 Walker, Eugene      11 Male                     76.51   8 
 22   435 Edwards, Malik      10 Male                     77.99   6 
 23   453 Freeman, Reshel     11 Female                   78.14   7 
 24   446 Thomas, Ben         11 Male                     78.81   8 
 25   442 Rodgers, Cameron    10 Male                     79.59   5 
 26   448 Usher, Jamahl       11 Male                   1:20.90   8 
 27   449 Usher, Jasher       12 Male                   1:21.25   8 
 28   427 Thomas, Amanda       9 Female                 1:21.93   4 
 29   461 Phelps, Darrick     13 Male                   1:23.05  10 
 30   443 Rutledge, Ronnie    10 Male                   1:23.75   6 
 31   436 Freeman, Redell      9 Male                   1:23.84   5 
 32   345 Harris, Deshaun      8 Male                   1:24.15   3 
 33   361 Dana, Amy            9 Female                 1:25.60   4 
 34   431 Covington, Shavonn  10 Male                   1:25.74   6 
 35   440 Payne, Shaquille    10 Male                   1:26.96   6 
 36   428 Miller, Lashawn     10 Male                   1:28.51   6 
 37   439 O\'Hare, Sean         9 Male                   1:28.66   6 
 38   460 Walker, Clarissa    11 Female                 1:28.76   7 
 39   467 Scissum, Chauncey    8 Male                   1:29.21   3 
 40   342 Eason, Breana       10 Female                 1:30.43   4 
 41   357 Brown, Elijah        9 Male                   1:31.45   5 
 42   422 Thomas, William      7 Male                   1:32.24   2 
 43   354 Clyburn, Courtney    6 Female                 1:32.82   3 
 44   433 McDonald, Antonie   10 Male                   1:34.71   5 
 45   416 Brown, Desmond       8 Male                   1:37.28   2 
 46   415 Brown, Antoine       6 Male                   1:37.82   2 
 47   430 Waller, Imarie       8 Female                 1:38.01   1 
 48   417 Edwards, Mason       8 Male                   1:38.35   3 
 49   423 Briscoe, Monroe     10 Male                   1:38.82   5 
 50   499 Solomon, Taslajuan  11 Male                   1:40.52   6 
 51   314 Hill, Karmen         7 Female                 1:42.28   1 
 52   470 Jefferies, Howard   10 Male                   1:42.83   2 
 53   408 O\'Hare, Micheal      5 Male                   1:47.56   3 
 54   412 Mack, Semaj          8 Male                   1:50.14   1 
 55   411 Hunter, Shequawna    7 Female                 1:53.11   1 
 56   421 O\'Hare, Peter        7 Male                   1:54.46   2 
 57   404 Usher, Taje          5 Female                 1:54.83   1 
 58   313 Pavone, Emily        7 Female                 1:55.65   1 
 59   468 Titus, Cavagee       7 Female                 1:55.92   1 
 60   373 Scissum, Zareen     10 Female                 1:56.06  11 
 61   437 Jones, Jarron        9 Male                   1:59.15   5 
 62   479 Richards, Terrance   5 Male                   2:00.37   3 
 63   418 Elliott, Jordan      6 Male                   2:00.39   3 
 64   405 Jones, Jamir         5 Male                   2:04.75   2 
 65   350 D\'Avito, Leiya       6 Female                 2:08.94   1 
 66   476 McManus, Lauren      7 Female                 2:09.36   1 
 67   403 Thomas, Mary         5 Female                 2:14.08   1 
 68   409 Green, Myeesha       7 Female                 2:18.49   1 
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   378 Smith, Leo          16 Male                   4:21.02  
  2   311 Brown, Dave         20 Male                   4:27.57  
  3   316 Hart, Christopher   17 Male                   4:36.80  
  4   489 Luke, Jeff          35 Male                   4:48.21  
  5   336 Gammariello, Mike   16 Male                   5:13.77  
  6   331 Bligh, Jeremy       17 Male                   5:25.57  
  7   388 Hunt, Tina          17 Female                 5:38.26  
  8   436 Freeman, Redell      9 Male                   6:12.93  
  9   442 Rodgers, Cameron    10 Male                   6:24.72  
 
Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
 --   336 Gammariello, Mike   16 Male                        NT  
 --   371 Van Almkerk, Richa  56 Male                        NT  
 
Mixed 4x400 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Unattached  \'A\'                                     3:37.58  
     1) 316 Hart, Christopher 17        2)                                
  2 Unattached  \'B\'                                     4:06.62  
     1) 377 Suhr, Brian 19              2)                                
  3 Unattached  \'C\'                                     4:15.07  
     1) 500 Scott, Aston 37             2)                                
  4 Unattached  \'D\'                                     4:29.47  
     1) 335 Bush, Emily 17              2)                                
 
Mixed 2x3200 Meter Relay (alt 800\'s)
================================================================
    Team                                                 Finals 
================================================================
  1 Male  \'E\'                                          20:44.00  
     1) 303 Edizer, Nick 18             2) 304 Henchen, Bobby 14          
  2 Mixed  \'A\'                                         21:05.00  
     1) 302 Kelley, Jacob 21            2) 301 O\'Brien, Kelli 20          
  3 Male  \'B\'                                          22:03.00  
     1) 323 Quinlisk, Dan 46            2) 111 Abbott, Sherman 21         
  4 Male  \'D\'                                          22:33.00  
     1) 320 Kaplan, Sean 16             2) 319 Johnson, Thomas 18         
  5 Male  \'C\'                                          22:38.00  
     1) 339 McMullen, Bill 50           2) 340 Gleber, Tim 15             
  6 Male  \'A\'                                          27:01.00  
     1) 324 Carr, Tom 58                2) 325 Lavner, Bruce 49           
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   316 Hart, Christopher   17 Male                   6-00.00      1.82m 
  2   329 Bligh, Peter        14 Male                   5-06.00      1.67m 
  2   389 Herbst, Jason       31 Male                   5-06.00      1.67m 
  4   384 DePrez, Kimberly    19 Female                 5-04.00      1.62m 
  5   474 Beers, Jason        15 Male                   5-02.00      1.57m 
  6   322 O\'Riley, Kevin      14 Male                   4-08.00      1.42m 
  7   395 Paige, Terdaryle    12 Male                   4-06.00      1.37m 
  8   330 Bligh, Stephen      17 Male                   4-04.00      1.32m 
  8   466 Montgomery, Bryant  15 Male                   4-04.00      1.32m 
 10   441 Phillips, Shawn     10 Male                   4-02.00      1.27m 
 10   336 Gammariello, Mike   16 Male                   4-02.00      1.27m 
 12   396 Steward, Sean       12 Male                   3-08.00      1.11m 
 13   460 Walker, Clarissa    11 Female                 3-06.00      1.06m 
 14   450 Walker, Eugene      11 Male                   3-04.00      1.01m 
 14   434 Rodgers, Johnnie    11 Male                   3-04.00      1.01m 
 14   392 Twillie, Ciara      13 Female                 3-04.00      1.01m 
 14   464 Jeffries, Ishay     14 Female                 3-04.00      1.01m 
 18   349 Hudson, Woody       10 Male                   3-02.00      0.96m 
 19   417 Edwards, Mason       8 Male                   3-00.00      0.91m 
 19   342 Eason, Breana       10 Female                 3-00.00      0.91m 
 19   442 Rodgers, Cameron    10 Male                   3-00.00      0.91m 
 19   346 Conklin, Jennifer   10 Female                 3-00.00      0.91m 
 --   462 Johnson, Toure      13 Male                        NH            
 --   341 Brown, Jasmine      11 Female                      NH            
 --   463 Giles, Brandon      13 Male                        NH            
 --   393 Franklin, Shelby     9 Female                      NH            
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   309 Fritz, David        21 Male                  15-06.00      4.72m 
  2   306 Steinwachs, Adam    27 Male                  14-00.00      4.26m 
  2   310 Sams, Gary          17 Male                  14-00.00      4.26m 
  4   326 Reynolds, Pete      20 Male                  13-06.00      4.11m 
  5   312 Brhel, Chris        18 Male                  13-00.00      3.96m 
  5   317 Young, Kris         18 Male                  13-00.00      3.96m 
  7   328 Dempsey, Michael    14 Male                  12-07.00      3.83m 
  8   308 Lippincott, Tracy   18 Female                11-00.00      3.35m 
  8   307 Evans, J.Renee      18 Female                11-00.00      3.35m 
 10   497 McBride, Dan        51 Male                   8-06.00      2.59m 
 11   386 Degelleke, Trista    1 Female                 8-00.00      2.43m 
 11   370 Ford, Leah          16 Female                 8-00.00      2.43m 
 11   332 Baum, Luke          16 Male                   8-00.00      2.43m 
 14   375 Zulawski, Jessica   16 Female                 7-00.00      2.13m 
 --   374 Abaie, Ashley       15 Female                      NH            
 --   387 Nortier, Deanna     14 Female                      NH            
 --   385 Thompson, Nicole    16 Female                      NH            
 
Mixed Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   316 Hart, Christopher   17 Male                  39-02.00     11.93m 
  2   315 Gillette, Brendan   15 Male                  38-06.00     11.73m 
  3   322 O\'Riley, Kevin      14 Male                  36-07.00     11.15m 
  4   366 Conway, Stephanie   18 Female                33-08.00     10.26m 
  5   367 Bundy, Tiffany      18 Female                31-03.00      9.52m 
  6   352 Stevens, Jarrod     13 Male                  30-02.00      9.19m 
 
Questions?: Contact Meet Director Bill Quinlisk at billq@frontiernet.net