Licensed to Rochester Institute of Tech.                  Hy-Tek\'s Meet Manager
Rochester Summer Track & Field Series Meet #1 - 6/10/2003
6/10/2003
Results

Mixed 5 & Under 50 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 608 Richards, Terrance 5 Male 10.10 1
2 528 MacKenzie, Tabu 5 Male 11.88 1
3 524 Brookins, Harmony 4 Female 13.89 2
4 589 Warth, Leah 5 Female 15.18 2
5 539 Little, Emani 3 Female 16.08 2
6 567 Eason, Jelani 2 Female 16.41 1
7 533 Clyburn, Kendall 2 Male 17.95 1
8 520 Matthew, Ian 3 Male 32.98 1
9 538 Iglesia, Anthony 2 Male 41.14 1

Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 604 Hunt, Dave 21 Male 23.21 9
2 580 Brennan, John 18 Male 23.59 9
3 626 Scott, Aston 37 Male 24.01 9
4 606 MacMillan, Andrew 22 Male 24.45 9
5 562 Jones, Eric 23 Male 24.82 9
6 607 Powers, matt 23 Male 25.04 9
7 565 Chapin, Adam 17 Male 25.05 7
8 574 Davidson, Sheena 20 Female 25.53 8
9 519 Jackson, Kela 17 Female 25.60 6
10 596 Fiscjetti, Joe 18 Male 25.67 9
11 554 Blodgett, Matt 26 Male 25.80 9
12 566 Gammariello, Mike 16 Male 26.74 7
13 570 Nolan, Nicole 16 Female 27.06 6
14 622 Gunner, Mekquish 15 Male 27.19 7
15 521 Curry, Shauna 16 Female 27.23 6
16 585 Swanson, Dan 51 Male 27.25 10
17 571 Mihalenko, Katie 18 Female 27.54 8
18 516 Miller, Emma 17 Female 28.04 6
19 581 Ferris, Bill 37 Male 28.07 10
20 625 Foss, Chrisawsome 15 Female 28.26 7
21 616 Aaron, Tiffany 15 Female 28.35 6
22 563 Gacioch, Mary 18 Female 28.53 8
23 615 Dixon, Natasha 16 Female 28.61 6
24 630 McBride, Molly 18 Female 28.77 8
25 591 Spitz, Wayne 53 Male 28.82 10
25 540 Cromartie, Brianna 12 Female 28.82 4
27 621 Watson, N. 4 Female 29.76 4
28 512 Stevens, Jarrod 12 Male 30.43 5
29 624 Beers, Jason 15 Male 30.48 7
30 535 Eason, Tahja 12 Female 30.84 5
31 517 Smith, Carol 11 Female 30.96 4
32 599 Garner, Maurice 11 Male 30.98 3
32 572 Snyder, Kerry 24 Female 30.98 8
34 556 Lalka, Samantha 15 Female 31.60 6
35 544 Geiger, Gail 39 Female 32.43 8
36 525 Hale, TreQuanna 10 Female 32.46 2
37 508 Smith-Hanna, Carol 52 Female 32.51 8
38 515 Burt, Lanna 11 Female 33.61 4
39 612 Foggie, Brian 12 Male 34.43 3
40 617 Lumb, Ryan 11 Male 34.59 3
41 529 Brown, Jasmine 11 Female 34.68 4
42 534 Swan, Mykayla 13 Female 35.05 5
43 536 Eason, Breana 10 Female 35.98 2
44 618 Dingman, Bobby 11 Male 36.33 3
45 600 Garner, Matthew 9 Male 36.43 2
46 530 Cooper, Daniel 11 Male 36.50 3
47 523 Dana, Amy 9 Female 36.89 2
48 609 Harris, Deshaun 8 Male 37.60 1
49 514 Conklin, Jennifer 10 Female 39.23 2
50 537 Dana, Brian 11 Male 41.75 3
51 532 Eason, Kyana 9 Female 43.31 2
52 531 Clyburn, Courtney 6 Female 44.42 1
53 526 Allen, Tykwaun 8 Male 44.79 1
54 608 Richards, Terrance 5 Male 44.90 1
55 542 Bennett, Dezhaire 6 Female 45.31 1
56 610 McManus, Lauren 7 Female 50.42 1
57 611 Foggie, Jaylen 6 Male 51.37 1
58 527 Moore, Sidney 8 Female 54.58 1
59 541 D\'Aurto, Leiya 6 Female 55.31 1
60 533 Clyburn, Kendall 2 Male 1:33.01 1
61 538 Iglesia, Anthony 2 Male 1:50.64 1
62 520 Matthew, Ian 3 Male 2:04.02 1

Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 504 Bateman, David 20 Male 4:48.51
2 547 Pettee, Allen 38 Male 4:49.01
3 601 Sherry, Art 20 Male 5:13.61
4 620 Cathcant, Robert 16 Male 5:28.13
5 566 Gammariello, Mike 16 Male 5:30.29
6 584 Hans, Kenneth 40 Male 5:31.24
7 544 Geiger, Gail 39 Female 6:03.94
8 590 Warth, Patricia 38 Female 6:10.12
9 627 Hunt, Bill 48 Male 7:06.06
10 568 Norwood, Laura 49 Female 7:10.36
11 605 Hunt, Lisa 19 Female 7:23.09
12 543 Van Almkerk, Richa 56 Male 7:38.22

Mixed 2 Mile Run
================================================================
Name Age Team Finals
================================================================
1 999 Moynihan, Matt 20 Male 10:25.67
2 601 Sherry, Art 20 Male 11:49.40
3 584 Hans, Kenneth 40 Male 12:10.74
4 582 Rampolla, Anne 25 Female 13:20.81
5 575 Zakielarz, George 55 Male 13:28.30
6 566 Gammariello, Mike 16 Male 14:47.25
7 576 White, Marie 42 Female 15:43.73
8 543 Van Almkerk, Richa 56 Male 16:21.58

Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
1 588 Suhr, Brian 19 Male 2:04.61
2 504 Bateman, David 20 Male 2:11.03
3 549 Patruno, Jennifer 31 Female 2:16.08
4 560 Elliot, Karen 27 Female 2:18.17
5 620 Cathcant, Robert 16 Male 2:19.25
6 598 Elliot, Katie 16 Female 2:19.39
7 583 Sardo, David 39 Male 2:20.88
8 551 Stampe, Simon 16 Male 2:22.12
9 599 Garner, Maurice 11 Male 2:28.48
10 623 Butler, Tiffany 15 Female 2:30.11
11 508 Smith-Hanna, Carol 52 Female 2:40.79
12 578 Luke, Harry 57 Male 2:42.57
13 566 Gammariello, Mike 16 Male 2:43.35
14 575 Zakielarz, George 55 Male 2:44.23
15 621 Watson, N. 4 Female 3:00.82
16 600 Garner, Matthew 9 Male 3:19.78
17 518 Stevens, Amarrae 11 Female 3:25.49
18 543 Van Almkerk, Richa 56 Male 3:30.09
19 586 Orbuck, Peyton 9 Female 3:44.00
20 523 Dana, Amy 9 Female 3:44.50
21 514 Conklin, Jennifer 10 Female 3:46.18

Mixed 400 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 561 Gissendanner, Terr 16 Male 56.85 1
2 545 Pontius, Bill 53 Male 69.03 1
3 522 Dickey, Debra 17 Female 69.92 2
4 555 Grass, Jessica 17 Female 71.68 2
5 572 Snyder, Kerry 24 Female 76.74 2
6 573 Istvan, Abby 15 Female 79.50 2

Mixed 4x400 Meter Relay
===================================================================
Team Finals H#
===================================================================
1 Unattached \'H\' 3:59.85 2
1) 507 Rasmussen, Ken 51 2)
2 Unattached \'I\' 4:11.53 2
1) 596 Fiscjetti, Joe 18 2)
3 Unattached \'J\' 4:14.83 2
1) 588 Suhr, Brian 19 2)
4 Unattached \'A\' 4:23.78 1
1) 522 Dickey, Debra 17 2)
5 Unattached \'B\' 4:35.39 1
1) 570 Nolan, Nicole 16 2)
6 Unattached \'K\' 4:36.12 2
1) 581 Ferris, Bill 37 2)
7 Unattached \'L\' 4:54.06 2
1) 583 Sardo, David 39 2)
8 Unattached \'C\' 5:06.13 1
1) 535 Eason, Tahja 12 2)
9 Unattached \'D\' 5:29.95 1
1) 616 Aaron, Tiffany 15 2)
10 Unattached \'E\' 5:30.19 1
1) 536 Eason, Breana 10 2)
11 Unattached \'F\' 6:08.02 1
1) 612 Foggie, Brian 12 2)
12 Unattached \'G\' 7:48.59 1
1) 532 Eason, Kyana 9 2)

Mixed 2x3200 Meter Relay (alt 800\'s)
================================================================
Team Finals
================================================================
1 Male \'B\' 20:29.40
1) 595 Collard, Frederick 17 2) 596 Fiscjetti, Joe 18
2 Male \'A\' 21:25.00
1) 506 Zmick, Andy 18 2) 505 Edizer, Nick 18
3 Mixed \'C\' 22:26.00
1) 577 Patruno, David 38 2) 569 Spillman, Brenda 35
4 Mixed \'A\' 25:18.00
1) 509 McCullough, Michael 46 2) 510 McCullough, Jan 43
5 Mixed \'B\' 27:14.00
1) 564 Ruhland, Timothy 45 2) 576 White, Marie 42

Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 597 Isaman, Matthew 21 Male 6-04.00 1.93m
2 580 Brennan, John 18 Male 5-10.00 1.77m
3 579 Kuszlyk, Steven 18 Male 5-04.00 1.62m
3 603 Herbst, Jason 31 Male 5-04.00 1.62m
5 624 Beers, Jason 15 Male 5-00.00 1.52m
6 573 Istvan, Abby 15 Female 4-10.00 1.47m
6 552 Kuczynski, Jeremy 17 Male 4-10.00 1.47m
8 551 Stampe, Simon 16 Male 4-06.00 1.37m
9 572 Snyder, Kerry 24 Female 4-04.00 1.32m
10 555 Grass, Jessica 17 Female 3-10.00 1.16m

Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 501 Brhel, Chris 18 Male 13-06.00 4.11m
2 503 Young, Kris 18 Male 12-06.00 3.81m
2 553 Dempsey, Michael 14 Male 12-06.00 3.81m
4 511 Hoffman, Joshua 15 Male 10-06.00 3.20m
4 594 Flood, Curtis 18 Male 10-06.00 3.20m
6 552 Kuczynski, Jeremy 17 Male 9-06.00 2.89m
7 593 Tang, Emma 16 Female 9-00.00 2.74m
8 629 McBride, Dan 51 Male 8-06.00 2.59m
8 502 DeWitte, Stephanie 17 Female 8-06.00 2.59m
10 546 Degelleke, Trista 14 Female 8-00.00 2.43m
10 602 Thompson, Nicole 16 Female 8-00.00 2.43m
12 550 Zulawski, Jessica 16 Female 7-06.00 2.28m
13 548 Abate, Ashley 15 Female 7-00.00 2.13m
14 558 Thurber, Katelyn 14 Female 6-09.00 2.05m
14 559 Zielonko, Lynzy 15 Female 6-09.00 2.05m
14 551 Stampe, Simon 16 Male 6-09.00 2.05m
-- 557 Abt, John 16 Male NH
-- 619 Sosik, Beth 17 Female NH

Mixed Triple Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 607 Powers, matt 23 Male 41-10.00 12.75m
2 606 MacMillan, Andrew 22 Male 41-01.50 12.53m
3 613 Jones, Gary 14 Male 40-08.00 12.39m
4 579 Kuszlyk, Steven 18 Male 40-02.00 12.24m
5 614 Moriarty, Dan 15 Male 37-03.00 11.35m
6 552 Kuczynski, Jeremy 17 Male 34-10.00 10.61m
7 513 Jones, Tanisha 14 Female 32-03.50 9.84m
8 512 Stevens, Jarrod 12 Male 29-11.00 9.11m

Mixed Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 628 Patrowicz, Bill 34 Male 165-00 50.29m