NOTE: Results from Meets #6, #7 and #8 are posted below.
Licensed to Rochester Institute of Tech. Hy-Tek\'s Meet Manager
Rochester Summer Track & Field Series Meet #6 - 7/9/2002
Rush-Henrietta HS
Results
Mixed 50 Meter Dash 5 and under
=======================================================================
Name Age Team Finals Points
=======================================================================
1 663 McGowan, DeShona 6 Unattached 11.22
2 681 Brookins, Harmony 3 Unattached 15.19
Mixed 50 Meter Dash 5 and under
=======================================================================
Name Age Team Finals Points
=======================================================================
1 491 Elliott, Jordan 5 Unattached 9.38
2 490 Simmons, Armoni 5 Unattached 9.71
3 707 Richards, Terrance 4 Unattached 10.16
4 668 Stampe, Daniel 5 Unattached 10.71
5 672 McKenzie, Tabii 4 Unattached 11.31
6 695 Jacob, Jeremy 3 Unattached 12.08
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 704 Richards, Franseae 13 Unattached 13.15
2 597 Hohl, John 13 Unattached 14.76
3 653 Schober, Mike 13 Unattached 15.11
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 594 Jackson, Kela 16 Unattached 12.18
2 595 Aaron, Tiffany 14 Unattached 12.78
3 673 Nolan, Nicole 15 Unattached 13.28
4 586 Grass, Jessica 16 Unattached 13.62
5 674 Regis, Jenna 17 Unattached 13.96
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 670 Stampe, Nicolas 12 Unattached 14.25
2 633 Paige, Terdaryle 11 Unattached 14.45
3 706 Pendelton, Doiniqu 12 Unattached 15.13
4 626 Henry, Shaquan 12 Unattached 15.75
5 686 Smith, Jonathan 12 Unattached 21.23
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 634 Jones, Tenisha 13 Unattached 14.21
2 635 Jeffries, Ishay 13 Unattached 14.59
3 593 Ostertag, Brittany 13 Unattached 15.56
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 645 Mosley, George 20 Unattached 11.37
2 556 Eaton, Dave 29 Unattached 11.57
3 559 Doty, Jesse 21 Unattached 11.78
4 598 Clark, Michael 19 Unattached 11.99
5 690 Dunham, Robert 20 Unattached 12.19
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 600 Scott, Aston 36 Unattached 11.56
2 690 Dunham, Robert 20 Unattached 11.96
3 652 Burnett, Willie 41 Unattached 12.18
4 694 Jacob, Mark 41 Unattached 12.81
5 596 Pontius, Bill 52 Unattached 13.02
6 712 Spitz, Wayne 52 Unattached 13.15
7 579 Rasmussen, Ken 50 Unattached 13.78
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 680 Gettings, Chris 16 Unattached 11.56
2 701 Alston, Nathaniel 16 Unattached 11.86
3 643 Flemming, Kevin 16 Unattached 12.01
4 644 Johnson, Derek 15 Unattached 12.22
5 683 White, Chris 16 Unattached 12.43
6 661 Sorel, Jimmy 16 Unattached 12.64
7 662 Rogers, Ben 14 Unattached 12.88
8 709 Jordan, Anthony 15 Unattached 13.16
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 569 Winterkorn, Matt 16 Unattached 10.87
2 590 Pinkins, Torre 17 Unattached 11.15
3 656 Garbach, Grant 17 Unattached 11.37
4 697 McCadney, Michael 17 Unattached 11.50
5 700 Gay, Patrik 17 Unattached 12.00
6 651 Gillette, Greg 18 Unattached 13.06
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 495 Smith, Carol 10 Unattached 14.25
2 624 Heath, Shaquilla 10 Unattached 14.85
3 497 Hales, TreQuanna 10 Unattached 15.16
4 619 West, Samantha 10 Unattached 15.44
5 574 Stevens, Amarrae 10 Unattached 16.69
6 500 Gunner, Centrie 9 Unattached 18.90
7 499 Anderson, Jennifer 9 Unattached 19.02
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 483 Harris, Deshaun 7 Unattached 17.25
2 486 Elliott, Deion 7 Unattached 18.16
3 481 Freeman, Redell 8 Unattached 18.66
4 485 Wilson, Corey 7 Unattached 19.07
5 484 Brown, Desmond 7 Unattached 19.32
6 487 Smith, Bakari 6 Unattached 20.43
7 657 Bartula, Jeremy 7 Unattached 21.00
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 618 Turnbore, Faith 10 Unattached 14.86
2 494 Britton, Naquasha 10 Unattached 15.68
3 493 Thomas, Caliche 10 Unattached 16.07
4 601 Sharpe, Shakay 9 Unattached 16.83
5 684 Smith, Taryn 10 Unattached 19.18
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 480 Solomon, Taslayvia 8 Unattached 17.52
2 492 Allen, Tykwaun 7 Unattached 18.68
3 488 Thomas, William 6 Unattached 19.08
4 707 Richards, Terrance 4 Unattached 19.76
5 482 Tyson, Cameron 7 Unattached 20.54
6 675 Campbell, Jeremy 5 Unattached 20.74
7 481 Freeman, Redell 8 Unattached 22.10
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 572 Dana, Amy 8 Unattached 15.24
2 477 Brown, Kayla 8 Unattached 15.27
3 476 Brooks, Fallon 8 Unattached 15.92
4 478 Ward, Ayzha 7 Unattached 17.81
5 479 Rodgers, Asha 7 Unattached 19.81
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 617 Cromartie, Brianna 11 Unattached 13.93
2 614 Twillie, Ciara 12 Unattached 15.09
3 615 Sneed, Toni 11 Unattached 15.10
4 582 Eason, Tahja 11 Unattached 15.58
5 616 Evan, Shelby 11 Unattached 17.17
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 608 Jackson, Ryan 9 Unattached 14.86
2 585 Gaillard, Dan 10 Unattached 15.12
3 612 Rodgers, Cameron 9 Unattached 15.76
4 603 Usher, Jamahl 10 Unattached 19.75
5 685 Walker, Travis 10 Unattached 19.78
6 687 Almekinder, Noah 10 Unattached 20.21
7 605 Twillie, Johnnie 10 Unattached 23.56
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 639 Brown, Devin 12 Unattached 13.09
2 577 Stevens, Jarrod 12 Unattached 14.59
3 631 Steward, Sean 11 Unattached 14.81
4 627 Ealey, Devin 11 Unattached 15.34
5 629 Bennett, Keith 11 Unattached 15.96
6 587 Gaillard, Jon 11 Unattached 16.18
7 628 Usher, Jasher 11 Unattached 16.65
8 584 Eason, Majied 11 Unattached 16.87
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 496 Smith, Tashonna 10 Unattached 15.29
2 623 Sneed, Amber 10 Unattached 15.53
3 498 Walker, Clarissa 10 Unattached 16.54
4 602 Johnson, Marquel 9 Unattached 16.83
5 620 Tyson, Alyssa 10 Unattached 17.23
6 622 Hardy, Lashonna 10 Unattached 17.75
Mixed 100 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 630 Edwards, Malik 11 Unattached 15.25
2 611 Britton, Joseph 9 Unattached 15.46
3 604 Rodgers, Johnnie 10 Unattached 15.67
4 607 Walker, Eugene 10 Unattached 15.93
5 609 Rutledge, Romie 9 Unattached 16.46
6 610 Briscoe, Monroe 9 Unattached 16.71
7 606 Willis, Jerque 10 Unattached 17.06
8 613 Payne, Shaquille 9 Unattached 17.27
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 587 Gaillard, Jon 11 Unattached 1:19.92
2 627 Ealey, Devin 11 Unattached 1:22.02
3 584 Eason, Majied 11 Unattached 1:22.29
4 628 Usher, Jasher 11 Unattached 1:24.99
5 629 Bennett, Keith 11 Unattached 1:25.15
6 626 Henry, Shaquan 12 Unattached 1:33.29
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 634 Jones, Tenisha 13 Unattached 1:13.62
2 615 Sneed, Toni 11 Unattached 1:17.24
3 582 Eason, Tahja 11 Unattached 1:19.18
4 614 Twillie, Ciara 12 Unattached 1:28.37
5 616 Evan, Shelby 11 Unattached 1:28.65
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 618 Turnbore, Faith 10 Unattached 1:12.53
2 619 West, Samantha 10 Unattached 1:14.59
3 497 Hales, TreQuanna 10 Unattached 1:20.62
4 494 Britton, Naquasha 10 Unattached 1:24.06
5 601 Sharpe, Shakay 9 Unattached 1:34.81
6 498 Walker, Clarissa 10 Unattached 1:54.97
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 600 Scott, Aston 36 Unattached 55.37
2 666 Swanson, Dan 50 Unattached 57.37
3 652 Burnett, Willie 41 Unattached 57.68
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 693 Murnan, Matt 23 Unattached 50.18
2 580 Clark, Matthew 19 Unattached 54.01
3 692 Lesnick, Jeff 19 Unattached 55.03
4 660 Stampe, Simon 15 Unattached 55.32
5 689 Jones, Dimitrios 18 Unattached 58.47
6 575 Balkom, Antonio 15 Unattached 1:00.08
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 483 Harris, Deshaun 7 Unattached 1:29.07
2 481 Freeman, Redell 8 Unattached 1:29.42
3 485 Wilson, Corey 7 Unattached 1:30.72
4 486 Elliott, Deion 7 Unattached 1:39.61
5 480 Solomon, Taslayvia 8 Unattached 1:41.46
6 492 Allen, Tykwaun 7 Unattached 1:43.92
7 489 Davis, Kaireem 6 Unattached 1:51.18
8 482 Tyson, Cameron 7 Unattached 1:56.15
9 484 Brown, Desmond 7 Unattached 2:06.79
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 491 Elliott, Jordan 5 Unattached 1:35.94
2 490 Simmons, Armoni 5 Unattached 1:47.76
3 675 Campbell, Jeremy 5 Unattached 1:48.07
4 488 Thomas, William 6 Unattached 1:58.40
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 585 Gaillard, Dan 10 Unattached 1:19.30
2 610 Briscoe, Monroe 9 Unattached 1:21.68
3 607 Walker, Eugene 10 Unattached 1:25.39
4 609 Rutledge, Romie 9 Unattached 1:27.72
5 613 Payne, Shaquille 9 Unattached 1:38.53
Mixed 400 Meter Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
1 608 Jackson, Ryan 9 Unattached 1:15.72
2 630 Edwards, Malik 11 Unattached 1:15.96
3 611 Britton, Joseph 9 Unattached 1:24.56
4 603 Usher, Jamahl 10 Unattached 1:24.78
5 606 Willis, Jerque 10 Unattached 1:43.46
Mixed 1500 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 716 Bennett, Jamie 21 Unattached 4:15.32
2 715 Hackett, James 34 Unattached 4:27.78
3 671 Swartz, Cody 16 Unattached 4:33.05
4 591 Pettee, Allen 37 Unattached 4:33.91
5 669 Olsen, Ben 50 Unattached 4:36.75
6 667 Stampe, Krisoffer 16 Unattached 4:46.68
7 581 Priestley, Ian 17 Unattached 5:02.76
8 599 Loewke, Shannon 20 Unattached 5:18.55
9 713 Istvan, Abby 14 Unattached 5:41.42
10 597 Hohl, John 13 Unattached 5:47.55
11 570 Moore, Mitch 48 Unattached 5:50.68
12 714 Warth, Patricia 37 Unattached 5:52.02
13 612 Rodgers, Cameron 9 Unattached 6:29.48
14 698 Hunt, Bill 47 Unattached 6:41.07
15 621 Freeman, Reshell 10 Unattached 6:54.18
Mixed 100 Meter Hurdles
=======================================================================
Name Age Team Finals Points
=======================================================================
1 586 Grass, Jessica 16 Unattached 17.64
2 592 Hill, Kimmie 17 Unattached 20.18
Mixed 110 Meter Hurdles
=======================================================================
Name Age Team Finals Points
=======================================================================
1 661 Sorel, Jimmy 16 Unattached 15.48
Mixed 4x400 Meter Relay
=======================================================================
Team Finals Points
=======================================================================
1 Unattached \'D\' 3:36.65
1) 682 Pixton, Kyle 16 2) 683 White, Chris 16
3) 598 Clark, Michael 19 4) 697 McCadney, Michael 17
2 Unattached \'C\' 3:53.10
1) 691 Giagios, Tim 20 2) 559 Doty, Jesse 21
3) 690 Dunham, Robert 20 4) 692 Lesnick, Jeff 19
3 Unattached \'A\' 3:58.40
1) 594 Jackson, Kela 16 2) 578 Jenkins, Jarrel 17
3) 595 Aaron, Tiffany 14 4) 576 French, Derek 16
4 Unattached \'B\' 4:08.92
1) 600 Scott, Aston 36 2) 579 Rasmussen, Ken 50
3) 666 Swanson, Dan 50 4) 712 Spitz, Wayne 52
Mixed 2x800 Meter Relay x 4
=======================================================================
Team Finals Points
=======================================================================
1 Unattached \'A\' 19:17.30
1) 654 Rahmlow, Greg 17 2) 583 Fischetti, Joe 17
2 Unattached \'H\' 21:11.70
1) 665 Kpiloy, Jacob 20 2) 664 O\'Brien, Kelli 19
3 Unattached \'C\' 21:36.70
1) 599 Loewke, Shannon 20 2) 671 Swartz, Cody 16
4 Unattached \'E\' 22:35.90
1) 558 Winn, Brad 17 2) 564 Winn, Kenny 21
5 Unattached \'F\' 23:01.20
1) 569 Winterkorn, Matt 16 2) 568 Kyler, Casisdy 17
6 Unattached \'D\' 23:15.10
1) 570 Moore, Mitch 48 2) 571 Moore, Tyler 17
7 Unattached \'G\' 25:49.70
1) 588 Roe, Haley 15 2) 589 White, Christine 14
-- Unattached \'B\' NT
1) 566 Malczewski, Laura 25 2) 565 Hild, Brent 27
Mixed 4x400 Meter Relay
=======================================================================
Team Finals Points
=======================================================================
1 Unattached \'D\' 4:50.34
1) 642 Johnson, Brandon 12 2) 638 Bryant, Montgomery 14
3) 641 Smith, Carlton 12 4) 640 Giles, Brandon 12
2 Unattached \'G\' 5:05.41
1) 608 Jackson, Ryan 9 2) 633 Paige, Terdaryle 11
3) 604 Rodgers, Johnnie 10 4) 631 Steward, Sean 11
3 Unattached \'B\' 5:16.22
1) 618 Turnbore, Faith 10 2) 495 Smith, Carol 10
3) 615 Sneed, Toni 11 4) 617 Cromartie, Brianna 11
4 Unattached \'E\' 5:32.68
1) 572 Dana, Amy 8 2) 687 Almekinder, Noah 10
3) 574 Stevens, Amarrae 10 4) 577 Stevens, Jarrod 12
5 Unattached \'F\' 5:50.37
1) 612 Rodgers, Cameron 9 2) 610 Briscoe, Monroe 9
3) 603 Usher, Jamahl 10 4) 627 Ealey, Devin 11
6 Unattached \'C\' 5:55.30
1) 497 Hales, TreQuanna 10 2) 616 Evan, Shelby 11
3) 623 Sneed, Amber 10 4) 621 Freeman, Reshell 10
7 Unattached \'A\' 6:43.80
1) 492 Allen, Tykwaun 7 2) 485 Wilson, Corey 7
3) 480 Solomon, Taslayvia 8 4) 481 Freeman, Redell 8
Mixed High Jump
=======================================================================
Name Age Team Finals Points
=======================================================================
1 580 Clark, Matthew 19 Unattached 6-00.00
2 682 Pixton, Kyle 16 Unattached 5-04.00
3 598 Clark, Michael 19 Unattached 5-02.00
3 661 Sorel, Jimmy 16 Unattached 5-02.00
3 644 Johnson, Derek 15 Unattached 5-02.00
6 659 Hill, Allison 18 Unattached 4-10.00
7 559 Doty, Jesse 21 Unattached 4-08.00
7 643 Flemming, Kevin 16 Unattached 4-08.00
7 713 Istvan, Abby 14 Unattached 4-08.00
10 640 Giles, Brandon 12 Unattached 4-06.00
11 592 Hill, Kimmie 17 Unattached 4-04.00
12 653 Schober, Mike 13 Unattached 4-00.00
12 593 Ostertag, Brittany 13 Unattached 4-00.00
12 641 Smith, Carlton 12 Unattached 4-00.00
15 614 Twillie, Ciara 12 Unattached 3-09.00
15 587 Gaillard, Jon 11 Unattached 3-09.00
15 638 Bryant, Montgomery 14 Unattached 3-09.00
18 585 Gaillard, Dan 10 Unattached 3-06.00
19 687 Almekinder, Noah 10 Unattached 3-03.00
20 622 Hardy, Lashonna 10 Unattached 3-00.00
-- 657 Bartula, Jeremy 7 Unattached NH
-- 642 Johnson, Brandon 12 Unattached NH
-- 625 Johnson, Toure 12 Unattached NH
Mixed Triple Jump
=======================================================================
Name Age Team Finals Points
=======================================================================
1 697 McCadney, Michael 17 Unattached 45-08.00
2 661 Sorel, Jimmy 16 Unattached 40-04.50
3 682 Pixton, Kyle 16 Unattached 40-02.00
4 578 Jenkins, Jarrel 17 Unattached 40-01.00
5 576 French, Derek 16 Unattached 38-01.00
6 680 Gettings, Chris 16 Unattached 36-01.00
7 674 Regis, Jenna 17 Unattached 33-04.00
8 658 Gillette, Brendan 14 Unattached 32-04.00
9 651 Gillette, Greg 18 Unattached 31-09.00
10 678 O\'Riley, Kevin 13 Unattached 30-04.50
11 557 Winn, Sean 13 Unattached 24-02.00
Mixed Discus Throw
=======================================================================
Name Age Team Finals Points
=======================================================================
1 562 Straub, Joe 21 Unattached 127-05
2 688 Wilkes, Tracy 25 Unattached 119-02
3 679 Gettings, Dan 16 Unattached 117-06
4 559 Doty, Jesse 21 Unattached 112-06
5 677 O\'Riley, Steve 15 Unattached 95-06
6 567 Hall, Mike 31 Unattached 94-01
7 560 Doty, Casey 13 Unattached 86-06
8 641 Smith, Carlton 12 Unattached 68-04
9 573 Stevens, Desirae 12 Unattached 63-05
10 561 Nau, Amanda 15 Unattached 60-10
11 636 Slater, Stephanie 12 Unattached 52-07
12 625 Johnson, Toure 12 Unattached 52-00
13 632 Slater, Chris 10 Unattached 43-06
14 637 Slater, Seymone 12 Unattached 42-01
15 605 Twillie, Johnnie 10 Unattached 36-04
Licensed to Rochester Institute of Tech. Hy-Tek\'s Meet Manager
Rochester Summer Track & Field Series Meet #7 - 7/16/2002
7/16/2002
Results
Mixed 5 & Under 50 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 740 Elliott, Jordan 5 Unattached 9.53
2 918 Clyburn, Courtney 5 Unattached 9.76
3 739 Simmons, Armoni 5 Unattached 9.89
4 941 Richards, Terry 4 Unattached 10.40
5 952 McGowan, Deshona 6 Unattached 11.89
6 943 Richards, Chyna 3 Unattached 14.38
7 917 Clyburn, Kendall 1 Unattached 43.40
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 912 Keels, Ronald 15 Unattached 22.87 14
2 920 Murnan, Matt 23 Unattached 23.16 16
3 957 Uche, Emeka 18 Unattached 23.28 16
4 717 Gollo, Jason 17 Unattached 23.36 14
5 715 Coker, Dominick 17 Unattached 23.42 14
6 931 Pinkins, Torre 17 Unattached 23.60 15
7 948 Zemaitis, Bryan 18 Unattached 23.95 14
8 958 McCadny, Michael 17 Unattached 24.09 16
9 892 French, Derek 16 Unattached 24.20 14
10 932 Dunham, BJ 20 Unattached 24.30 16
11 951 Clark, Mike 19 Unattached 24.34 16
12 930 Tobiasz, Joe 21 Unattached 24.38 16
13 919 Washington, Wayne 18 Unattached 24.70 16
14 881 Scott, Aston 36 Unattached 24.95 17
15 890 Jenkins, Jarrel 17 Unattached 24.96 14
16 789 Flemming, Kevin 16 Unattached 25.02 12
17 926 Ashford, Kameron 17 Unattached 25.22 15
18 924 Chandler, Justin 16 Unattached 25.35 12
19 893 Geddes, Chazmen 17 Unattached 25.46 14
20 885 Jackson, Kela 16 Unattached 25.52 11
21 910 Burnett, Willie 41 Unattached 25.74 18
22 714 Gallo, Jim 19 Unattached 25.78 16
23 945 Richards, Franseae 13 Unattached 26.08 10
24 724 Hudson, Horace 49 Unattached 26.25 18
25 882 Swanson, Dan 50 Unattached 26.29 18
26 874 Rogers, Ben 14 Unattached 26.41 10
27 928 DiCarlo, Bob 19 Unattached 26.49 17
28 921 Stampe, Simon 15 Unattached 26.59 12
29 939 Bush, Emily 16 Unattached 27.02 11
30 786 Giles, Brandon 12 Unattached 27.04 8
31 894 Aaron, Tiffany 14 Unattached 27.35 11
32 946 Nolon, Nicole 17 Unattached 27.45 13
33 884 Ferris, Bill 36 Unattached 27.54 17
34 907 Spitz, Wayne 52 Unattached 27.81 18
35 850 Newcomb, Joy 20 Unattached 28.82 18
36 764 Cromartie, Brianna 11 Unattached 28.98 7
37 878 Kerr, Jeff 45 Unattached 29.26 18
38 947 Regis, Jenna 17 Unattached 29.28 13
39 780 Jones, Tenisha 13 Unattached 29.50 9
40 938 Enright, Tom 38 Unattached 30.13 17
41 781 Jeffries, Ishay 13 Unattached 30.60 9
42 743 Smith, Carol 10 Unattached 30.82 4
43 755 Hudson, Woodruff 9 Unattached 31.01 6
44 891 Stevens, Jarrod 12 Unattached 31.10 8
45 776 Edwards, Malik 11 Unattached 31.52 3
46 765 Turnbore, Faith 10 Unattached 31.90 7
47 915 Eason, Tahja 11 Unattached 32.49 7
48 745 Hales, TreQuanna 10 Unattached 32.54 5
49 901 McGorern, Kaitlyn 16 Unattached 32.58 11
50 773 Ealey, Devin 11 Unattached 32.61 8
51 754 Jackson, Ryan 9 Unattached 32.68 6
52 770 Heath, Shaquilla 10 Unattached 32.70 4
53 916 Eason, Majied 11 Unattached 32.86 8
54 772 Henry, Shaquan 12 Unattached 33.08 8
55 762 Sneed, Toni 11 Unattached 33.27 7
56 940 Pendelton, Dominiq 12 Unattached 33.37 8
57 742 Britton, Naquasha 10 Unattached 33.59 5
58 761 Twillie, Ciara 12 Unattached 34.28 9
59 751 Rodgers, Johnnie 10 Unattached 34.59 6
60 758 Britton, Joseph 9 Unattached 34.80 6
61 756 Rutledge, Ronnie 9 Unattached 35.00 6
62 744 Smith, Tashonna 10 Unattached 35.01 5
63 775 Bennett, Keith 11 Unattached 35.35 8
64 774 Usher, Jasher 11 Unattached 35.38 8
65 766 Tyson, Alyssa 10 Unattached 35.64 4
66 741 Thomas, Caliche 10 Unattached 35.74 4
67 749 Usher, Jamahl 10 Unattached 35.90 6
68 731 Harris, Deshaun 7 Unattached 36.31 3
69 750 Studymine, Brian 10 Unattached 36.34 6
70 728 Solomon, Taslayvia 8 Unattached 37.02 2
71 942 Brown, Elijah 8 Unattached 37.33 3
72 746 Walker, Clarissa 10 Unattached 37.42 5
73 767 Cook, Shalise 10 Unattached 37.48 5
74 760 Payne, Shaquille 9 Unattached 37.61 6
75 732 Scissum, Chauncey 7 Unattached 38.05 3
76 739 Simmons, Armoni 5 Unattached 38.09 3
77 735 Elliott, Deion 7 Unattached 39.42 3
78 725 Brooks, Fallon 8 Unattached 39.49 1
79 769 Hardy, Lashonna 10 Unattached 39.95 5
80 727 Rodgers, Asha 7 Unattached 40.41 1
81 737 Thomas, William 6 Unattached 41.36 2
82 738 Davis, Kaireem 6 Unattached 42.00 2
83 734 Wilson, Corey 7 Unattached 42.05 2
84 736 Smith, Bakari 6 Unattached 42.69 3
85 936 Stemmer, Christine 8 Unattached 43.32 4
86 747 Anderson, Jennifer 9 Unattached 43.39 4
87 733 Brown, Desmond 7 Unattached 45.06 2
88 730 Tyson, Cameron 7 Unattached 45.59 2
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 877 Fischetti, Joe 17 Unattached 55.98 4
2 914 Austin, Christophe 19 Unattached 56.47 4
3 932 Dunham, BJ 20 Unattached 58.16 4
4 884 Ferris, Bill 36 Unattached 1:04.19 4
5 906 Thompson, Irene 48 Unattached 1:06.44 4
6 873 Jones, Kathryn 17 Unattached 1:06.94 4
7 902 Istvan, Abby 14 Unattached 1:10.07 4
8 776 Edwards, Malik 11 Unattached 1:18.27 2
9 754 Jackson, Ryan 9 Unattached 1:18.68 2
10 765 Turnbore, Faith 10 Unattached 1:19.72 3
11 751 Rodgers, Johnnie 10 Unattached 1:23.17 2
12 935 Stemmer, Carly 10 Unattached 1:24.27 2
13 766 Tyson, Alyssa 10 Unattached 1:24.32 2
14 729 Freeman, Redell 8 Unattached 1:30.56 1
15 734 Wilson, Corey 7 Unattached 1:33.54 1
16 757 Briscoe, Monroe 9 Unattached 1:34.25 2
17 735 Elliott, Deion 7 Unattached 1:37.81 1
18 728 Solomon, Taslayvia 8 Unattached 1:39.68 1
19 740 Elliott, Jordan 5 Unattached 1:40.81 1
20 732 Scissum, Chauncey 7 Unattached 1:41.16 1
21 731 Harris, Deshaun 7 Unattached 1:44.45 1
22 936 Stemmer, Christine 8 Unattached 1:45.63 1
23 730 Tyson, Cameron 7 Unattached 1:47.82 1
24 739 Simmons, Armoni 5 Unattached 1:49.07 1
25 733 Brown, Desmond 7 Unattached 1:49.70 1
26 738 Davis, Kaireem 6 Unattached 1:51.92 1
27 737 Thomas, William 6 Unattached 1:52.93 1
28 771 Johnson, Toure 12 Unattached 2:02.02 3
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 877 Fischetti, Joe 17 Unattached 4:45.74
2 909 Pettee, Allen 37 Unattached 4:55.98
3 949 Cadregari, Andrew 18 Unattached 4:56.15
4 922 Suhr, Brian 18 Unattached 5:06.83
5 908 Wegman, Andy 15 Unattached 5:09.92
6 960 Hightower, Tad 18 Unattached 5:27.64
7 927 Sherry, Art 19 Unattached 5:30.73
8 872 Kieliszak, Chris 16 Unattached 5:33.40
9 879 Lamanna, Nick 14 Unattached 5:52.72
10 875 DeMay, Mike 40 Unattached 5:55.68
11 902 Istvan, Abby 14 Unattached 6:04.95
12 713 Schubbe, Katie 19 Unattached 6:23.87
13 900 Telarico, Dick 62 Unattached 6:25.16
14 759 Rodgers, Cameron 9 Unattached 6:36.47
15 934 Pazral, Rita 21 Unattached 6:50.70
16 768 Freeman, Reshell 10 Unattached 7:07.95
17 935 Stemmer, Carly 10 Unattached 7:50.64
Mixed 400 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 920 Murnan, Matt 23 Unattached 56.66 1
2 925 Gissendanner, Terr 15 Unattached 1:03.76 1
3 646 Thompson, Diane 33 Unattached 1:06.42 2
4 724 Hudson, Horace 49 Unattached 1:07.27 1
5 873 Jones, Kathryn 17 Unattached 1:13.48 2
6 901 McGorern, Kaitlyn 16 Unattached 1:18.75 2
7 927 Sherry, Art 19 Unattached 1:24.00 1
Mixed 2x400 Meter Relay X 8
================================================================
Team Finals
================================================================
1 Unattached \'A\' 18:27.5h
1) 877 Fischetti, Joe 17 2) 904 Rahmlow, Greg 17
2 Unattached \'B\' 22:36.2h
1) 709 Ricci, Leah 17 2) 710 Kubeja, Lynn 16
3 Unattached \'C\' 22:45.9h
1) 905 Martel, Maureen 17 2) 903 Iaculli, Mary 18
4 Unattached \'D\' 24:49.3h
